Day : 0 |
Day : 1 |
![]() |
|
![]() |
|
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary Ave | Salary #1 | Salary #2 | Salary #3 | Salary #4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Helewka | CAN | C/LW | 28 | 1994-01-22 | 201 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $1,700,000 | $1,700,000 | $1,700,000 | ||
Alexander Barabanov | RUS | RW | 29 | 1993-01-22 | 196 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $950,000 | $950,000 | |||
Andrew Copp | USA | C/LW | 29 | 1993-01-22 | 205 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | Yes | $2,500,000 | $2,500,000 | $2,500,000 | $2,500,000 | |
Angelo Miceli | CAN | C/LW | 29 | 1993-01-22 | 176 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | Yes | $2,000,001 | $2,000,001 | |||
Brad Morrison | CAN | C | 26 | 1996-01-22 | 170 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $1,500,000 | $1,500,000 | |||
Calen Addison | CAN | D | 23 | 1999-01-14 | 172 Lbs | 5 ft11 | 13 | No | 3 years | Pro & Farm | Yes | $950,000 | $950,000 | $950,000 | $950,000 | |
Carl Dahlstrom | SWE | D | 28 | 1994-01-22 | 231 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $1,250,000 | $1,250,000 | $1,250,000 | ||
Cole Perfetti | CAN | C/LW | 21 | 2001-01-02 | 185 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $950,000 | $950,000 | |||
Danick Martel | CAN | LW | 29 | 1993-01-22 | 161 Lbs | 5 ft8 | 0 | No | 3 years | Pro & Farm | No | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | |
David Musil | CAN | D | 30 | 1992-01-22 | 203 Lbs | 6 ft4 | 6 | No | 4 years | Pro & Farm | Yes | $5,800,000 | $5,800,000 | $5,800,000 | $5,800,000 | $5,800,000 |
David Savard | CAN | D | 33 | 1989-01-22 | 217 Lbs | 6 ft1 | 52 | No | 2 years | Pro & Farm | No | $1,300,000 | $1,300,000 | $1,300,000 | ||
Dominic Toninato | USA | C/LW/RW | 29 | 1993-01-02 | 201 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $950,000 | $950,000 | $950,000 | ||
Dominik Simon | TCH | C/LW | 29 | 1993-01-22 | 190 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $950,000 | $950,000 | $950,000 | $950,000 | |
Dylan Gambrell | USA | C/RW | 27 | 1995-01-02 | 194 Lbs | 6 ft0 | 0 | No | 5 years | Pro & Farm | Yes | $3,400,000 | $3,400,000 | $3,400,000 | $3,400,000 | $3,400,000 |
Erik Källgren | SWE | G | 27 | 1995-01-02 | 194 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 | |
Gustav Nyquist | SWE | LW/RW | 34 | 1988-01-22 | 185 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $950,000 | $950,000 | |||
Hannibal Weitzmann | GER | G | 28 | 1994-01-22 | 172 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | ||
Jake Bean | CAN | D | 25 | 1997-01-02 | 185 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | Yes | $950,000 | $950,000 | |||
Jan Rutta | CZE | D | 33 | 1989-01-22 | 201 Lbs | 6 ft3 | 2 | No | 3 years | Pro & Farm | No | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 | |
Jansen Harkins | USA | C/LW/RW | 26 | 1996-01-02 | 187 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | Yes | $1,300,000 | $1,300,000 | |||
Jesper Frödén | SWE | RW | 29 | 1993-01-02 | 176 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $950,000 | $950,000 | $950,000 | ||
Jimmy Vesey | USA | LW/RW | 30 | 1992-01-22 | 194 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $1,000,000 | $1,000,000 | $1,000,000 | ||
Joe Morrow | USA | D | 31 | 1991-01-22 | 206 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | Yes | $2,000,000 | $2,000,000 | $2,000,000 | ||
Jordan Weal | CAN | C/LW/RW | 31 | 1991-01-22 | 158 Lbs | 5 ft8 | 0 | No | 1 year | Pro & Farm | Yes | $2,100,000 | $2,100,000 | |||
Justin Barron | CAN | D | 22 | 2000-01-02 | 201 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $925,000 | $925,000 | $925,000 | $925,000 | |
Kaapo Kakko | FIN | RW | 22 | 2000-01-22 | 190 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | Yes | $3,700,000 | $3,700,000 | $3,700,000 | ||
K'Andre Miller | USA | D | 23 | 1999-01-02 | 207 Lbs | 6 ft4 | 38 | No | 1 year | Pro & Farm | Yes | $950,000 | $950,000 | |||
Karl Alzner | CAN | D | 35 | 1987-01-22 | 206 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $950,000 | $950,000 | |||
Kasperi Kapanen | FIN | LW/RW | 27 | 1995-01-22 | 187 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | Yes | $4,125,000 | $4,125,000 | $4,125,000 | $4,125,000 | |
Kirill Ustimenko | BLR | G | 24 | 1998-01-02 | 187 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $850,000 | $850,000 | |||
Kyle Olson | CAN | RW | 24 | 1998-01-02 | 179 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $800,000 | $800,000 | |||
Kyle Wood | CAN | D | 27 | 1995-01-02 | 236 Lbs | 6 ft7 | 35 | No | 3 years | Pro & Farm | No | $1,250,000 | $1,250,000 | $1,250,000 | $1,250,000 | |
Lars Volden | NOR | G | 31 | 1991-01-22 | 209 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $750,000 | $750,000 | |||
Marcus Pettersson | SWE | D | 27 | 1995-01-20 | 168 Lbs | 6 ft4 | 0 | No | 4 years | Pro & Farm | Yes | $3,500,000 | $3,500,000 | $3,500,000 | $3,500,000 | $3,500,000 |
Martin Necas | TCH | C/RW | 24 | 1998-01-02 | 190 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | Yes | $3,750,000 | $3,750,000 | $3,750,000 | ||
Max Willman | USA | C/LW | 28 | 1994-01-02 | 183 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $1,950,000 | $1,950,000 | $1,950,000 | ||
Mike Hardman | USA | LW/RW | 24 | 1998-01-02 | 205 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $1,750,000 | $1,750,000 | $1,750,000 | ||
Noah Cates | USA | LW | 24 | 1998-01-02 | 165 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $1,500,000 | $1,500,000 | $1,500,000 | ||
Rhett Gardner | CAN | C/LW | 27 | 1995-01-02 | 225 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | Yes | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 | |
Rickard Rakell | SWE | C/LW/RW | 30 | 1992-01-22 | 199 Lbs | 6 ft0 | 9 | No | 2 years | Pro & Farm | Yes | $5,000,000 | $5,000,000 | $5,000,000 | ||
Roope Hintz | FIN | C/LW | 27 | 1995-01-22 | 205 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | Yes | $2,750,000 | $2,750,000 | $2,750,000 | ||
Ryan Sproul | CAN | D | 30 | 1992-01-22 | 200 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | Yes | $1,500,000 | $1,500,000 | $1,500,000 | ||
Sheldon Rempal | CAN | LW/RW | 28 | 1994-01-02 | 165 Lbs | 5 ft10 | 2 | No | 2 years | Pro & Farm | No | $1,950,000 | $1,950,000 | $1,950,000 | ||
Steven Fogarty | USA | C/RW | 30 | 1992-01-02 | 209 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $1,900,000 | $1,900,000 | |||
Steven Kampfer | USA | D | 35 | 1987-01-22 | 197 Lbs | 5 ft11 | 44 | No | 2 years | Pro & Farm | No | $950,000 | $950,000 | $950,000 | ||
T.J. Brodie | CAN | D | 33 | 1989-01-22 | 182 Lbs | 6 ft1 | 38 | No | 2 years | Pro & Farm | No | $1,500,000 | $1,500,000 | $1,500,000 | ||
Thomas Novak | USA | C | 26 | 1996-01-02 | 190 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | |
Vitek Vanecek | TCH | G | 27 | 1995-01-22 | 181 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | Yes | $2,500,000 | $2,500,000 | |||
Zachary Werenski | USA | D | 26 | 1996-01-22 | 209 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | Yes | $5,750,000 | $5,750,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
49 | 27,9 | 193 Lbs | 6 ft 1 | 2,04 years | $1,883,163 | 49 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary Ave | Salary #1 | Salary #2 | Salary #3 | Salary #4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahmad Al Saegh | KWT | G | 23 | 1999-01-02 | 165 Lbs | 5 ft11 | 2 | No | 3 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | $750,000 | |
Aleksi Heponiemi | FIN | C/LW/RW | 24 | 1998-01-02 | 154 Lbs | 5 ft10 | 13 | No | 2 years | Pro & Farm | No | $850,000 | $850,000 | $850,000 | ||
Andrei Svechnikov | RUS | LW/RW | 23 | 1999-01-22 | 194 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | Yes | $7,000,000 | $7,000,000 | |||
Artur Cholach | UKR | D | 20 | 2002-01-02 | 201 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | ||
Arturs Silovs | LAT | G | 22 | 2000-01-02 | 203 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $850,000 | $850,000 | |||
Austin Mitchell-King | GBR | LW | 22 | 2000-01-02 | 190 Lbs | 6 ft2 | 2 | No | 1 year | Pro & Farm | No | $600,000 | $600,000 | |||
Benjamin King | CAN | C/RW | 21 | 2001-01-02 | 201 Lbs | 6 ft3 | 8 | No | 2 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 | ||
Bo Horvat | CAN | C/LW | 28 | 1994-01-22 | 206 Lbs | 6 ft0 | 0 | No | 4 years | Pro & Farm | Yes | $7,000,000 | $7,000,000 | $7,000,000 | $7,000,000 | $7,000,000 |
Brandon Coe | CAN | RW | 22 | 2000-01-02 | 190 Lbs | 6 ft4 | 3 | No | 1 year | Pro & Farm | No | $850,000 | $850,000 | |||
Brandon Duhaime | USA | LW/RW | 26 | 1996-01-02 | 201 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | Yes | $1,650,000 | $1,650,000 | $1,650,000 | $1,650,000 | |
Brandon Montour | CAN | D | 29 | 1993-01-22 | 192 Lbs | 6 ft0 | 5 | No | 5 years | Pro & Farm | Yes | $6,500,000 | $6,500,000 | $6,500,000 | $6,500,000 | $6,500,000 |
Brett Pesce | USA | D | 29 | 1993-01-22 | 201 Lbs | 6 ft3 | 10 | No | 4 years | Pro & Farm | Yes | $4,600,000 | $4,600,000 | $4,600,000 | $4,600,000 | $4,600,000 |
Clayton Keller | USA | C/LW/RW | 25 | 1997-01-22 | 168 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | Yes | $5,750,000 | $5,750,000 | |||
Dan DeKeyser | USA | D | 33 | 1989-01-22 | 198 Lbs | 6 ft3 | 7 | No | 1 year | Pro & Farm | No | $1,400,000 | $1,400,000 | |||
Daniel Bernhardt | SWE | LW/RW | 27 | 1995-01-22 | 190 Lbs | 6 ft2 | 3 | No | 1 year | Pro & Farm | Yes | $1,700,000 | $1,700,000 | |||
David Krejci | CZE | C/RW | 37 | 1985-01-22 | 177 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | Yes | $1,900,000 | $1,900,000 | |||
Declan Bronte | AUS | D | 22 | 2000-01-02 | 154 Lbs | 5 ft10 | 90 | No | 3 years | Pro & Farm | No | $759,000 | $759,000 | $759,000 | $759,000 | |
Demid Yeremeyev | KAZ | G | 24 | 1998-01-22 | 194 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $800,000 | $800,000 | $800,000 | ||
Duncan Siemens | USA | D | 30 | 1992-01-22 | 192 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | Yes | $4,500,000 | $4,500,000 | |||
Dylan Hryckowian | CAN | RW | 19 | 2003-01-02 | 170 Lbs | 5 ft10 | 0 | No | 3 years | Pro & Farm | No | $800,000 | $800,000 | $800,000 | $800,000 | |
Hafthor Sigrunarson | ISL | C | 26 | 1996-01-22 | 154 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | Yes | $1,000,000 | $1,000,000 | |||
Hakan Salt | TUR | C | 23 | 1999-01-02 | 170 Lbs | 5 ft10 | 0 | No | 4 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | $750,000 | $750,000 |
Hampus Lindholm | SWE | D | 29 | 1993-01-22 | 195 Lbs | 6 ft3 | 33 | No | 4 years | Pro & Farm | Yes | $8,250,000 | $8,250,000 | $8,250,000 | $8,250,000 | $8,250,000 |
Jack Campbell | USA | G | 31 | 1991-01-22 | 199 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | Yes | $4,250,000 | $4,250,000 | $4,250,000 | ||
Jack Matier | CAN | D | 20 | 2002-01-02 | 205 Lbs | 6 ft4 | 21 | No | 1 year | Pro & Farm | No | $900,000 | $900,000 | |||
Jermaine Loewen | JAM | LW/RW | 25 | 1997-01-22 | 205 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $950,000 | $950,000 | $950,000 | ||
Karma Stein | IND | C/LW/RW | 21 | 2001-01-02 | 117 Lbs | 5 ft5 | 0 | No | 1 year | Pro & Farm | No | $600,000 | $600,000 | |||
Kevin Labanc | USA | LW/RW | 28 | 1994-01-22 | 179 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | Yes | $5,000,000 | $5,000,000 | $5,000,000 | ||
Kirill Steklov | EST | D | 21 | 2001-01-02 | 190 Lbs | 6 ft5 | 78 | No | 4 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 | $900,000 | $900,000 |
Luca Sbisa | ITA | D | 33 | 1989-01-22 | 207 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | Yes | $3,666,667 | $4,000,000 | $4,000,000 | $3,000,000 | |
Lucas Edmonds | CAN | LW/RW | 22 | 2000-01-02 | 192 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 | $900,000 | |
Mareks Mitens | LET | G | 25 | 1997-01-22 | 185 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $1,750,000 | $1,750,000 | $1,750,000 | ||
Mark Kastelic | USA | C | 24 | 1998-01-02 | 209 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | $1,200,000 | $1,200,000 | $1,200,000 | $1,200,000 | |
Marko Mladenovic | SRB | D | 21 | 2001-01-02 | 165 Lbs | 6 ft1 | 20 | No | 3 years | Pro & Farm | No | $850,000 | $850,000 | $850,000 | $850,000 | |
Maxim Shalunov | RUS | RW | 30 | 1992-01-22 | 183 Lbs | 6 ft3 | 26 | No | 1 year | Pro & Farm | No | $850,000 | $850,000 | |||
Mazden Leslie | CAN | D | 18 | 2004-01-02 | 181 Lbs | 6 ft1 | 23 | No | 3 years | Pro & Farm | No | $800,000 | $800,000 | $800,000 | $800,000 | |
Miles Wood | USA | LW/RW | 28 | 1994-01-22 | 185 Lbs | 6 ft1 | 0 | No | 5 years | Pro & Farm | Yes | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 |
Nick Schmaltz | USA | C/LW/RW | 27 | 1995-01-22 | 176 Lbs | 6 ft0 | 0 | No | 4 years | Pro & Farm | Yes | $4,250,000 | $4,250,000 | $4,250,000 | $4,250,000 | $4,250,000 |
Nicklas Backstrom | SWE | C | 36 | 1986-01-22 | 210 Lbs | 6 ft1 | 4 | No | 1 year | Pro & Farm | Yes | $7,000,000 | $7,000,000 | |||
Nikita Jevpalovs | LET | LW/RW | 29 | 1993-01-22 | 200 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $1,900,000 | $1,900,000 | $1,900,000 | ||
Oskar Lindblom | SWE | LW/RW | 27 | 1995-01-02 | 192 Lbs | 6 ft2 | 2 | No | 4 years | Pro & Farm | Yes | $5,400,000 | $5,400,000 | $5,400,000 | $5,400,000 | $5,400,000 |
Ozzy Wiesblatt | CAN | RW | 21 | 2001-01-02 | 185 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $850,000 | $850,000 | |||
Ralfs Bergmanis | LAT | D | 21 | 2001-01-02 | 172 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $800,000 | $800,000 | $800,000 | ||
Reinhard Venter | RSA | C/LW/RW | 22 | 2000-01-02 | 194 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | $750,000 | $750,000 |
Robert Thomas | CAN | C/RW | 24 | 1998-01-22 | 187 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | Yes | $6,500,000 | $6,500,000 | $6,500,000 | $6,500,000 | |
Rodion Amirov | RUS | LW | 22 | 2000-01-02 | 168 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $950,000 | $950,000 | $950,000 | ||
Tobias Björnfot | SWE | D | 22 | 2000-01-02 | 196 Lbs | 6 ft0 | 12 | No | 1 year | Pro & Farm | No | $950,000 | $950,000 | |||
Travis Hamonic | CAN | D | 33 | 1989-01-22 | 208 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | Yes | $7,000,000 | $7,000,000 | $7,000,000 | ||
Vitali Kravtsov | RUS | RW | 24 | 1998-01-02 | 194 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | Yes | $900,000 | $900,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
49 | 25,3 | 187 Lbs | 6 ft 1 | 2,31 years | $2,553,245 | 49 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary Ave | Salary #1 | Salary #2 | Salary #3 | Salary #4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Boqvist | SWE | D | 23 | 1999-01-22 | 181 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | Yes | $4,000,000 | $4,000,000 | $4,000,000 | ||
Ahti Oksanen | FIN | LW | 30 | 1992-01-22 | 207 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | Yes | $2,750,000 | $2,750,000 | |||
Alex Dubeau | CAN | G | 29 | 1993-01-22 | 174 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 | ||
Alexander Dergachyov | RUS | C/RW | 27 | 1995-01-22 | 220 Lbs | 6 ft5 | 0 | No | 2 years | Pro & Farm | No | $1,400,000 | $1,400,000 | $1,400,000 | ||
Andrey Pedan | LIT | D | 30 | 1992-01-22 | 214 Lbs | 6 ft5 | 0 | No | 2 years | Pro & Farm | No | $850,000 | $850,000 | $850,000 | ||
Brad Marchand | CAN | C/LW/RW | 35 | 1987-01-22 | 183 Lbs | 5 ft9 | 25 | No | 3 years | Pro & Farm | Yes | $6,500,000 | $6,500,000 | $6,500,000 | $6,500,000 | |
Brett Kulak | CAN | D | 29 | 1993-01-22 | 187 Lbs | 6 ft2 | 26 | No | 1 year | Pro & Farm | No | $1,250,000 | $1,250,000 | |||
Calvin Thurkauf | SWI | C/LW | 26 | 1996-01-02 | 212 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $1,200,000 | $1,200,000 | |||
Chad Yetman | CAN | C/RW | 23 | 1999-01-02 | 179 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $1,100,000 | $1,100,000 | $1,100,000 | $1,100,000 | |
Cole Sillinger | USA | C | 20 | 2002-01-02 | 203 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $925,000 | $925,000 | $925,000 | $925,000 | |
Damien Giroux | CAN | C | 23 | 1999-01-02 | 185 Lbs | 5 ft10 | 30 | No | 4 years | Pro & Farm | No | $1,200,000 | $1,200,000 | $1,200,000 | $1,200,000 | $1,200,000 |
David Pastrnak | TCH | LW/RW | 27 | 1995-01-22 | 187 Lbs | 6 ft0 | 0 | No | 6 years | Pro & Farm | Yes | $10,000,000 | $10,000,000 | $10,000,000 | $10,000,000 | $10,000,000 |
Déreck Baribeau | CAN | G | 24 | 1998-01-02 | 225 Lbs | 6 ft6 | 0 | No | 4 years | Pro & Farm | No | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 |
Derrick Pouliot | CAN | D | 29 | 1993-01-22 | 194 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | Yes | $4,500,000 | $4,500,000 | $4,500,000 | $4,500,000 | |
Frans Nielsen | DNK | C/LW | 39 | 1983-01-22 | 187 Lbs | 6 ft0 | 30 | No | 2 years | Pro & Farm | No | $1,200,000 | $1,200,000 | $1,200,000 | ||
Frédérik Gauthier | CAN | C | 28 | 1994-01-22 | 216 Lbs | 6 ft4 | 12 | No | 2 years | Pro & Farm | Yes | $2,300,000 | $2,300,000 | $2,300,000 | ||
Henrik Samuelsson | USA | LW/RW | 29 | 1993-01-22 | 208 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | Yes | $3,800,000 | $3,800,000 | |||
Igor Shestyorkin | RUS | G | 28 | 1994-01-22 | 190 Lbs | 6 ft1 | 0 | No | 5 years | Pro & Farm | Yes | $7,700,000 | $7,700,000 | $7,700,000 | $7,700,000 | $7,700,000 |
Jacob Bryson | CAN | D | 26 | 1996-01-02 | 179 Lbs | 5 ft9 | 36 | No | 3 years | Pro & Farm | No | $1,550,000 | $1,550,000 | $1,550,000 | $1,550,000 | |
Jacob Christiansen | CAN | D | 24 | 1998-01-02 | 194 Lbs | 6 ft1 | 2 | No | 2 years | Pro & Farm | No | $1,000,000 | $1,000,000 | $1,000,000 | ||
James Neal | CAN | LW/RW | 36 | 1986-01-22 | 208 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $1,150,000 | $1,150,000 | $1,150,000 | ||
James Reimer | CAN | G | 35 | 1987-01-22 | 208 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $1,400,000 | $1,400,000 | $1,400,000 | $1,400,000 | |
Joe Snively | USA | C/LW/RW | 27 | 1995-01-02 | 181 Lbs | 5 ft9 | 0 | No | 2 years | Pro & Farm | Yes | $1,150,000 | $1,150,000 | $1,150,000 | ||
John Quenneville | CAN | C/LW/RW | 27 | 1995-01-22 | 194 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | Yes | $1,700,000 | $1,700,000 | |||
Jonas Brodin | SWE | D | 30 | 1992-01-22 | 172 Lbs | 6 ft0 | 4 | No | 2 years | Pro & Farm | Yes | $4,000,000 | $4,000,000 | $4,000,000 | ||
Julius Bergman | SWE | D | 28 | 1994-01-22 | 205 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $800,000 | $800,000 | $800,000 | ||
Keean Washkurak | CAN | C | 22 | 2000-01-02 | 185 Lbs | 5 ft10 | 9 | No | 3 years | Pro & Farm | No | $800,000 | $800,000 | $800,000 | $800,000 | |
Kent Johnson | CAN | C/LW | 21 | 2001-01-02 | 168 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | Yes | $950,000 | $950,000 | $950,000 | $950,000 | |
Kevin Rooney | USA | C/LW | 30 | 1992-01-02 | 190 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | Yes | $1,200,000 | $1,200,000 | $1,200,000 | ||
Marko Dano | SVK | C/LW/RW | 29 | 1993-01-22 | 183 Lbs | 5 ft11 | 19 | No | 2 years | Pro & Farm | Yes | $2,400,000 | $2,400,000 | $2,400,000 | ||
Matias Maccelli | FIN | LW | 23 | 1999-01-02 | 165 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $900,000 | $900,000 | |||
Matt Duchene | CAN | C/RW | 32 | 1990-01-22 | 200 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | Yes | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | |
Mattias Norstebo | NOR | D | 28 | 1994-01-22 | 176 Lbs | 5 ft10 | 34 | No | 2 years | Pro & Farm | No | $1,850,000 | $1,850,000 | $1,850,000 | ||
Max Golod | CAN | LW | 23 | 1999-01-02 | 168 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $950,000 | $950,000 | |||
Maximilian Veronneau | CAN | RW | 28 | 1994-01-22 | 181 Lbs | 6 ft0 | 2 | No | 1 year | Pro & Farm | No | $1,900,000 | $1,900,000 | |||
Nathan Beaulieu | CAN | D | 31 | 1991-01-22 | 184 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | Yes | $4,250,000 | $4,250,000 | $4,250,000 | ||
Nico Hischier | SUI | C | 24 | 1998-01-22 | 179 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | Yes | $6,300,000 | $6,300,000 | $6,300,000 | $6,300,000 | |
Noel Gunler | SWE | RW | 22 | 2000-01-02 | 176 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $850,000 | $850,000 | $850,000 | $850,000 | |
Oliver Ekman-Larsson | SWE | D | 32 | 1990-01-22 | 190 Lbs | 6 ft2 | 11 | No | 4 years | Pro & Farm | Yes | $7,500,000 | $7,500,000 | $7,500,000 | $7,500,000 | $7,500,000 |
Pavel Francouz | TCH | G | 33 | 1989-01-02 | 179 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $3,000,000 | $3,000,000 | |||
Rodrigo Abols | LET | C | 27 | 1995-01-22 | 187 Lbs | 6 ft4 | 10 | No | 1 year | Pro & Farm | No | $1,200,000 | $1,200,000 | |||
Roland McKeown | CAN | D | 27 | 1995-01-22 | 194 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $1,800,000 | $1,800,000 | $1,800,000 | $1,800,000 | |
Ryan McGregor | CAN | C/LW | 24 | 1998-01-02 | 168 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $850,000 | $850,000 | $850,000 | ||
Ryan Nugent-Hopkins | CAN | C/LW | 30 | 1992-01-22 | 155 Lbs | 6 ft0 | 17 | No | 1 year | Pro & Farm | Yes | $7,000,000 | $7,000,000 | |||
Simon Tremblay | CAN | LW | 29 | 1993-01-22 | 197 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $1,750,000 | $1,750,000 | $1,750,000 | $1,750,000 | |
