Hamel
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Milwaukee Admirals (NSH) | 82 | 56 | 17 | 9 | 121 | 50 | 55 | 327 | 218 | 109 | 0,738 | 34-4-3 | 22-13-6 | 4-3-3 | 7-2-1 | 3-4-3 | OTL2 | |
2 - Y | Blainville-Boisbriand Armada (CHI) | 82 | 55 | 20 | 7 | 117 | 48 | 53 | 373 | 237 | 136 | 0,713 | 33-6-2 | 22-14-5 | 7-1-2 | 8-1-1 | 6-3-1 | W1 | |
3 - Y | Nunavik Natturaliit (DAL) | 82 | 50 | 25 | 7 | 107 | 39 | 47 | 266 | 228 | 38 | 0,652 | 29-9-3 | 21-16-4 | 5-4-1 | 6-3-1 | 5-4-1 | W1 | |
4 - X | Joliette Sportif (CGY) | 82 | 49 | 24 | 9 | 107 | 45 | 47 | 301 | 219 | 82 | 0,652 | 29-8-4 | 20-16-5 | 5-3-2 | 6-2-2 | 4-4-2 | OTL1 | |
5 - X | Trois-Rivières Lions (MTL) | 82 | 50 | 25 | 7 | 107 | 39 | 44 | 277 | 226 | 51 | 0,652 | 33-6-2 | 17-19-5 | 7-2-1 | 9-1-0 | 4-2-4 | W5 | |
6 - X | Binghamton Senators (OTT) | 82 | 50 | 27 | 5 | 105 | 40 | 48 | 273 | 223 | 50 | 0,640 | 27-10-4 | 23-17-1 | 6-3-1 | 7-1-2 | 3-7-0 | W1 | |
7 - X | Roberval Dwarfs (TOR) | 82 | 40 | 35 | 7 | 87 | 35 | 39 | 269 | 286 | -17 | 0,530 | 23-15-3 | 17-20-4 | 4-5-1 | 5-4-1 | 4-5-1 | L2 | |
8 - X | Laval Chiefs (ANH) | 82 | 40 | 38 | 4 | 84 | 33 | 35 | 311 | 315 | -4 | 0,512 | 23-16-2 | 17-22-2 | 5-5-0 | 6-4-0 | 4-5-1 | W1 | |
9 - E | Chicago Wolves (VAN) | 82 | 39 | 37 | 6 | 84 | 26 | 36 | 242 | 287 | -45 | 0,512 | 24-15-2 | 15-22-4 | 4-4-2 | 7-2-1 | 2-6-2 | L1 | |
10 - E | Grand Rapids Griffins (DET) | 82 | 36 | 38 | 8 | 80 | 29 | 35 | 251 | 264 | -13 | 0,488 | 22-17-2 | 14-21-6 | 7-1-2 | 7-2-1 | 5-3-2 | W1 | 4 |
11 - E | Lake Erie Monsters (COL) | 82 | 35 | 38 | 9 | 79 | 28 | 34 | 252 | 305 | -53 | 0,482 | 21-15-5 | 14-23-4 | 3-3-4 | 3-4-3 | 4-5-1 | L1 | 5 |
12 - E | Chisinau Pelicans (WSH) | 82 | 35 | 40 | 7 | 77 | 26 | 32 | 224 | 278 | -54 | 0,470 | 21-16-4 | 14-24-3 | 4-6-0 | 8-1-1 | 3-7-0 | L5 | 7 |
13 - E | Rouyn-Noranda Huskies (SJS) | 82 | 29 | 42 | 11 | 69 | 24 | 27 | 227 | 291 | -64 | 0,421 | 16-19-6 | 13-23-5 | 4-5-1 | 5-5-0 | 2-7-1 | W1 | 15 |
14 - E | Gatineau Olympiques (LOS) | 82 | 32 | 46 | 4 | 68 | 24 | 32 | 225 | 300 | -75 | 0,415 | 18-20-3 | 14-26-1 | 5-4-1 | 4-4-2 | 5-4-1 | OTL1 | 16 |
15 - E | Verdun Junior (STL) | 82 | 23 | 46 | 13 | 59 | 19 | 22 | 215 | 306 | -91 | 0,360 | 12-24-5 | 11-22-8 | 3-4-3 | 3-4-3 | 4-5-1 | L1 | 25 |
16 - E | The Nuuk Vikings (ARZ) | 82 | 26 | 51 | 5 | 57 | 21 | 25 | 225 | 349 | -124 | 0,348 | 17-20-4 | 9-31-1 | 2-8-0 | 5-5-0 | 1-9-0 | L3 | 27 |
17 - E | Chicoutimi Saguenéens (QUE) | 82 | 21 | 55 | 6 | 48 | 13 | 17 | 232 | 375 | -143 | 0,293 | 13-23-5 | 8-32-1 | 6-4-0 | 6-3-1 | 3-6-1 | W1 | 36 |
Fortunus
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Charlotte Checkers (CAR) | 82 | 62 | 15 | 5 | 129 | 55 | 61 | 411 | 227 | 184 | 0,787 | 31-7-3 | 31-8-2 | 9-0-1 | 7-1-2 | 10-0-0 | W7 | |
2 - Y | Hamilton Bulldogs (EDM) | 82 | 50 | 20 | 12 | 112 | 37 | 46 | 276 | 219 | 57 | 0,683 | 28-10-3 | 22-10-9 | 4-1-5 | 6-2-2 | 5-1-4 | W3 | |
3 - Y | Connecticut Whale (NYR) | 82 | 52 | 25 | 5 | 109 | 46 | 48 | 321 | 242 | 79 | 0,665 | 30-7-4 | 22-18-1 | 3-6-1 | 7-2-1 | 4-5-1 | SOL1 | |
4 - X | Henderson Silver Knights (VEG) | 82 | 51 | 23 | 8 | 110 | 47 | 49 | 364 | 267 | 97 | 0,671 | 28-11-2 | 23-12-6 | 4-4-2 | 8-2-0 | 4-3-3 | L2 | |
5 - X | Manitoba Moose (WPG) | 82 | 52 | 25 | 5 | 109 | 48 | 51 | 348 | 279 | 69 | 0,665 | 27-11-3 | 25-14-2 | 8-2-0 | 7-2-1 | 6-3-1 | W5 | |
6 - X | Springfield Falcons (CLB) | 82 | 46 | 25 | 11 | 103 | 42 | 46 | 308 | 268 | 40 | 0,628 | 23-10-8 | 23-15-3 | 3-6-1 | 5-5-0 | 2-6-2 | W1 | |
7 - X | Mercer Island Hafgufa (SEA) | 82 | 46 | 25 | 11 | 103 | 36 | 42 | 326 | 268 | 58 | 0,628 | 24-13-4 | 22-12-7 | 6-4-0 | 6-3-1 | 4-5-1 | W2 | |
8 - X | Wilkes-Barre/Scranton Penguins (PIT) | 82 | 48 | 29 | 5 | 101 | 38 | 47 | 323 | 307 | 16 | 0,616 | 26-14-1 | 22-15-4 | 8-1-1 | 7-3-0 | 8-0-2 | W7 | |
9 - E | Rochester Americans (BUF) | 82 | 44 | 33 | 5 | 93 | 39 | 42 | 306 | 296 | 10 | 0,567 | 25-13-3 | 19-20-2 | 4-5-1 | 4-6-0 | 6-3-1 | L1 | 8 |
10 - E | Providence Bruins (BOS) | 82 | 41 | 34 | 7 | 89 | 34 | 37 | 272 | 226 | 46 | 0,543 | 24-13-4 | 17-21-3 | 4-6-0 | 7-3-0 | 2-7-1 | W2 | 12 |
11 - E | Bridgeport Sound Tigers (NYI) | 82 | 39 | 37 | 6 | 84 | 32 | 35 | 251 | 290 | -39 | 0,512 | 20-17-4 | 19-20-2 | 5-5-0 | 6-4-0 | 3-6-1 | L4 | 17 |
12 - E | San Antonio Rampage (FLA) | 82 | 37 | 42 | 3 | 77 | 32 | 35 | 230 | 254 | -24 | 0,470 | 20-19-2 | 17-23-1 | 5-5-0 | 7-3-0 | 6-4-0 | W1 | 24 |
13 - E | Norfolk Admirals (TBL) | 82 | 35 | 42 | 5 | 75 | 30 | 33 | 241 | 310 | -69 | 0,457 | 20-17-4 | 15-25-1 | 5-5-0 | 6-4-0 | 2-8-0 | L1 | 26 |
14 - E | Houston Aeros (MIN) | 82 | 33 | 46 | 3 | 69 | 25 | 31 | 213 | 298 | -85 | 0,421 | 14-25-2 | 19-21-1 | 5-4-1 | 4-5-1 | 4-6-0 | W2 | 32 |
15 - E | Albany Devils (NJD) | 82 | 28 | 49 | 5 | 61 | 21 | 25 | 216 | 319 | -103 | 0,372 | 14-25-2 | 14-24-3 | 6-2-2 | 4-4-2 | 7-3-0 | L1 | 40 |
16 - E | Danbury Trashers (PHI) | 82 | 23 | 46 | 13 | 59 | 19 | 22 | 188 | 307 | -119 | 0,360 | 13-21-7 | 10-25-6 | 6-3-1 | 6-1-3 | 3-4-3 | W1 | 42 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Damphousse
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Blainville-Boisbriand Armada (CHI) | 82 | 55 | 20 | 7 | 117 | 48 | 53 | 373 | 237 | 136 | 0,713 | 33-6-2 | 22-14-5 | 7-1-2 | 8-1-1 | 6-3-1 | W1 | |
2 X | Joliette Sportif (CGY) | 82 | 49 | 24 | 9 | 107 | 45 | 47 | 301 | 219 | 82 | 0,652 | 29-8-4 | 20-16-5 | 5-3-2 | 6-2-2 | 4-4-2 | OTL1 | |
3 X | Trois-Rivières Lions (MTL) | 82 | 50 | 25 | 7 | 107 | 39 | 44 | 277 | 226 | 51 | 0,652 | 33-6-2 | 17-19-5 | 7-2-1 | 9-1-0 | 4-2-4 | W5 | |
4 X | Laval Chiefs (ANH) | 82 | 40 | 38 | 4 | 84 | 33 | 35 | 311 | 315 | -4 | 0,512 | 23-16-2 | 17-22-2 | 5-5-0 | 6-4-0 | 4-5-1 | W1 | |
5 E | Gatineau Olympiques (LOS) | 82 | 32 | 46 | 4 | 68 | 24 | 32 | 225 | 300 | -75 | 0,415 | 18-20-3 | 14-26-1 | 5-4-1 | 4-4-2 | 5-4-1 | OTL1 | 16 |
6 E | Verdun Junior (STL) | 82 | 23 | 46 | 13 | 59 | 19 | 22 | 215 | 306 | -91 | 0,360 | 12-24-5 | 11-22-8 | 3-4-3 | 3-4-3 | 4-5-1 | L1 | 25 |
Grands Lacs
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Milwaukee Admirals (NSH) | 82 | 56 | 17 | 9 | 121 | 50 | 55 | 327 | 218 | 109 | 0,738 | 34-4-3 | 22-13-6 | 4-3-3 | 7-2-1 | 3-4-3 | OTL2 | |
2 X | Binghamton Senators (OTT) | 82 | 50 | 27 | 5 | 105 | 40 | 48 | 273 | 223 | 50 | 0,640 | 27-10-4 | 23-17-1 | 6-3-1 | 7-1-2 | 3-7-0 | W1 | |
3 E | Chicago Wolves (VAN) | 82 | 39 | 37 | 6 | 84 | 26 | 36 | 242 | 287 | -45 | 0,512 | 24-15-2 | 15-22-4 | 4-4-2 | 7-2-1 | 2-6-2 | L1 | |
4 E | Grand Rapids Griffins (DET) | 82 | 36 | 38 | 8 | 80 | 29 | 35 | 251 | 264 | -13 | 0,488 | 22-17-2 | 14-21-6 | 7-1-2 | 7-2-1 | 5-3-2 | W1 | 4 |
5 E | Lake Erie Monsters (COL) | 82 | 35 | 38 | 9 | 79 | 28 | 34 | 252 | 305 | -53 | 0,482 | 21-15-5 | 14-23-4 | 3-3-4 | 3-4-3 | 4-5-1 | L1 | 5 |
Air Transat
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Nunavik Natturaliit (DAL) | 82 | 50 | 25 | 7 | 107 | 39 | 47 | 266 | 228 | 38 | 0,652 | 29-9-3 | 21-16-4 | 5-4-1 | 6-3-1 | 5-4-1 | W1 | |
2 X | Roberval Dwarfs (TOR) | 82 | 40 | 35 | 7 | 87 | 35 | 39 | 269 | 286 | -17 | 0,530 | 23-15-3 | 17-20-4 | 4-5-1 | 5-4-1 | 4-5-1 | L2 | |
3 E | Chisinau Pelicans (WSH) | 82 | 35 | 40 | 7 | 77 | 26 | 32 | 224 | 278 | -54 | 0,470 | 21-16-4 | 14-24-3 | 4-6-0 | 8-1-1 | 3-7-0 | L5 | 7 |
4 E | Rouyn-Noranda Huskies (SJS) | 82 | 29 | 42 | 11 | 69 | 24 | 27 | 227 | 291 | -64 | 0,421 | 16-19-6 | 13-23-5 | 4-5-1 | 5-5-0 | 2-7-1 | W1 | 15 |
5 E | The Nuuk Vikings (ARZ) | 82 | 26 | 51 | 5 | 57 | 21 | 25 | 225 | 349 | -124 | 0,348 | 17-20-4 | 9-31-1 | 2-8-0 | 5-5-0 | 1-9-0 | L3 | 27 |
6 E | Chicoutimi Saguenéens (QUE) | 82 | 21 | 55 | 6 | 48 | 13 | 17 | 232 | 375 | -143 | 0,293 | 13-23-5 | 8-32-1 | 6-4-0 | 6-3-1 | 3-6-1 | W1 | 36 |
Nilan
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Connecticut Whale (NYR) | 82 | 52 | 25 | 5 | 109 | 46 | 48 | 321 | 242 | 79 | 0,665 | 30-7-4 | 22-18-1 | 3-6-1 | 7-2-1 | 4-5-1 | SOL1 | |
2 X | Springfield Falcons (CLB) | 82 | 46 | 25 | 11 | 103 | 42 | 46 | 308 | 268 | 40 | 0,628 | 23-10-8 | 23-15-3 | 3-6-1 | 5-5-0 | 2-6-2 | W1 | |
3 E | Providence Bruins (BOS) | 82 | 41 | 34 | 7 | 89 | 34 | 37 | 272 | 226 | 46 | 0,543 | 24-13-4 | 17-21-3 | 4-6-0 | 7-3-0 | 2-7-1 | W2 | 12 |
4 E | Bridgeport Sound Tigers (NYI) | 82 | 39 | 37 | 6 | 84 | 32 | 35 | 251 | 290 | -39 | 0,512 | 20-17-4 | 19-20-2 | 5-5-0 | 6-4-0 | 3-6-1 | L4 | 17 |
5 E | Albany Devils (NJD) | 82 | 28 | 49 | 5 | 61 | 21 | 25 | 216 | 319 | -103 | 0,372 | 14-25-2 | 14-24-3 | 6-2-2 | 4-4-2 | 7-3-0 | L1 | 40 |
6 E | Danbury Trashers (PHI) | 82 | 23 | 46 | 13 | 59 | 19 | 22 | 188 | 307 | -119 | 0,360 | 13-21-7 | 10-25-6 | 6-3-1 | 6-1-3 | 3-4-3 | W1 | 42 |
Leetch
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Hamilton Bulldogs (EDM) | 82 | 50 | 20 | 12 | 112 | 37 | 46 | 276 | 219 | 57 | 0,683 | 28-10-3 | 22-10-9 | 4-1-5 | 6-2-2 | 5-1-4 | W3 | |
2 X | Henderson Silver Knights (VEG) | 82 | 51 | 23 | 8 | 110 | 47 | 49 | 364 | 267 | 97 | 0,671 | 28-11-2 | 23-12-6 | 4-4-2 | 8-2-0 | 4-3-3 | L2 | |
3 X | Mercer Island Hafgufa (SEA) | 82 | 46 | 25 | 11 | 103 | 36 | 42 | 326 | 268 | 58 | 0,628 | 24-13-4 | 22-12-7 | 6-4-0 | 6-3-1 | 4-5-1 | W2 | |
4 E | San Antonio Rampage (FLA) | 82 | 37 | 42 | 3 | 77 | 32 | 35 | 230 | 254 | -24 | 0,470 | 20-19-2 | 17-23-1 | 5-5-0 | 7-3-0 | 6-4-0 | W1 | 24 |
5 E | Houston Aeros (MIN) | 82 | 33 | 46 | 3 | 69 | 25 | 31 | 213 | 298 | -85 | 0,421 | 14-25-2 | 19-21-1 | 5-4-1 | 4-5-1 | 4-6-0 | W2 | 32 |
Gionta
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Charlotte Checkers (CAR) | 82 | 62 | 15 | 5 | 129 | 55 | 61 | 411 | 227 | 184 | 0,787 | 31-7-3 | 31-8-2 | 9-0-1 | 7-1-2 | 10-0-0 | W7 | |
2 X | Manitoba Moose (WPG) | 82 | 52 | 25 | 5 | 109 | 48 | 51 | 348 | 279 | 69 | 0,665 | 27-11-3 | 25-14-2 | 8-2-0 | 7-2-1 | 6-3-1 | W5 | |
3 X | Wilkes-Barre/Scranton Penguins (PIT) | 82 | 48 | 29 | 5 | 101 | 38 | 47 | 323 | 307 | 16 | 0,616 | 26-14-1 | 22-15-4 | 8-1-1 | 7-3-0 | 8-0-2 | W7 | |
4 E | Rochester Americans (BUF) | 82 | 44 | 33 | 5 | 93 | 39 | 42 | 306 | 296 | 10 | 0,567 | 25-13-3 | 19-20-2 | 4-5-1 | 4-6-0 | 6-3-1 | L1 | 8 |
5 E | Norfolk Admirals (TBL) | 82 | 35 | 42 | 5 | 75 | 30 | 33 | 241 | 310 | -69 | 0,457 | 20-17-4 | 15-25-1 | 5-5-0 | 6-4-0 | 2-8-0 | L1 | 26 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Charlotte Checkers (CAR) | 82 | 62 | 15 | 5 | 129 | 55 | 61 | 411 | 227 | 184 | 0,787 | 31-7-3 | 31-8-2 | 9-0-1 | 7-1-2 | 10-0-0 | W7 | |
2 Z | Milwaukee Admirals (NSH) | 82 | 56 | 17 | 9 | 121 | 50 | 55 | 327 | 218 | 109 | 0,738 | 34-4-3 | 22-13-6 | 4-3-3 | 7-2-1 | 3-4-3 | OTL2 | |
3 Y | Blainville-Boisbriand Armada (CHI) | 82 | 55 | 20 | 7 | 117 | 48 | 53 | 373 | 237 | 136 | 0,713 | 33-6-2 | 22-14-5 | 7-1-2 | 8-1-1 | 6-3-1 | W1 | |
4 Y | Hamilton Bulldogs (EDM) | 82 | 50 | 20 | 12 | 112 | 37 | 46 | 276 | 219 | 57 | 0,683 | 28-10-3 | 22-10-9 | 4-1-5 | 6-2-2 | 5-1-4 | W3 | |
5 X | Henderson Silver Knights (VEG) | 82 | 51 | 23 | 8 | 110 | 47 | 49 | 364 | 267 | 97 | 0,671 | 28-11-2 | 23-12-6 | 4-4-2 | 8-2-0 | 4-3-3 | L2 | |
6 X | Manitoba Moose (WPG) | 82 | 52 | 25 | 5 | 109 | 48 | 51 | 348 | 279 | 69 | 0,665 | 27-11-3 | 25-14-2 | 8-2-0 | 7-2-1 | 6-3-1 | W5 | |
7 Y | Connecticut Whale (NYR) | 82 | 52 | 25 | 5 | 109 | 46 | 48 | 321 | 242 | 79 | 0,665 | 30-7-4 | 22-18-1 | 3-6-1 | 7-2-1 | 4-5-1 | SOL1 | |
8 X | Joliette Sportif (CGY) | 82 | 49 | 24 | 9 | 107 | 45 | 47 | 301 | 219 | 82 | 0,652 | 29-8-4 | 20-16-5 | 5-3-2 | 6-2-2 | 4-4-2 | OTL1 | |
9 Y | Nunavik Natturaliit (DAL) | 82 | 50 | 25 | 7 | 107 | 39 | 47 | 266 | 228 | 38 | 0,652 | 29-9-3 | 21-16-4 | 5-4-1 | 6-3-1 | 5-4-1 | W1 | |
10 X | Trois-Rivières Lions (MTL) | 82 | 50 | 25 | 7 | 107 | 39 | 44 | 277 | 226 | 51 | 0,652 | 33-6-2 | 17-19-5 | 7-2-1 | 9-1-0 | 4-2-4 | W5 | |
11 X | Binghamton Senators (OTT) | 82 | 50 | 27 | 5 | 105 | 40 | 48 | 273 | 223 | 50 | 0,640 | 27-10-4 | 23-17-1 | 6-3-1 | 7-1-2 | 3-7-0 | W1 | |
12 X | Springfield Falcons (CLB) | 82 | 46 | 25 | 11 | 103 | 42 | 46 | 308 | 268 | 40 | 0,628 | 23-10-8 | 23-15-3 | 3-6-1 | 5-5-0 | 2-6-2 | W1 | |
13 X | Mercer Island Hafgufa (SEA) | 82 | 46 | 25 | 11 | 103 | 36 | 42 | 326 | 268 | 58 | 0,628 | 24-13-4 | 22-12-7 | 6-4-0 | 6-3-1 | 4-5-1 | W2 | |
14 X | Wilkes-Barre/Scranton Penguins (PIT) | 82 | 48 | 29 | 5 | 101 | 38 | 47 | 323 | 307 | 16 | 0,616 | 26-14-1 | 22-15-4 | 8-1-1 | 7-3-0 | 8-0-2 | W7 | |
15 E | Rochester Americans (BUF) | 82 | 44 | 33 | 5 | 93 | 39 | 42 | 306 | 296 | 10 | 0,567 | 25-13-3 | 19-20-2 | 4-5-1 | 4-6-0 | 6-3-1 | L1 | 8 |
16 E | Providence Bruins (BOS) | 82 | 41 | 34 | 7 | 89 | 34 | 37 | 272 | 226 | 46 | 0,543 | 24-13-4 | 17-21-3 | 4-6-0 | 7-3-0 | 2-7-1 | W2 | 12 |
17 X | Roberval Dwarfs (TOR) | 82 | 40 | 35 | 7 | 87 | 35 | 39 | 269 | 286 | -17 | 0,530 | 23-15-3 | 17-20-4 | 4-5-1 | 5-4-1 | 4-5-1 | L2 | |
18 X | Laval Chiefs (ANH) | 82 | 40 | 38 | 4 | 84 | 33 | 35 | 311 | 315 | -4 | 0,512 | 23-16-2 | 17-22-2 | 5-5-0 | 6-4-0 | 4-5-1 | W1 | |
19 E | Bridgeport Sound Tigers (NYI) | 82 | 39 | 37 | 6 | 84 | 32 | 35 | 251 | 290 | -39 | 0,512 | 20-17-4 | 19-20-2 | 5-5-0 | 6-4-0 | 3-6-1 | L4 | 17 |
20 E | Chicago Wolves (VAN) | 82 | 39 | 37 | 6 | 84 | 26 | 36 | 242 | 287 | -45 | 0,512 | 24-15-2 | 15-22-4 | 4-4-2 | 7-2-1 | 2-6-2 | L1 | |
21 E | Grand Rapids Griffins (DET) | 82 | 36 | 38 | 8 | 80 | 29 | 35 | 251 | 264 | -13 | 0,488 | 22-17-2 | 14-21-6 | 7-1-2 | 7-2-1 | 5-3-2 | W1 | 4 |
22 E | Lake Erie Monsters (COL) | 82 | 35 | 38 | 9 | 79 | 28 | 34 | 252 | 305 | -53 | 0,482 | 21-15-5 | 14-23-4 | 3-3-4 | 3-4-3 | 4-5-1 | L1 | 5 |
23 E | San Antonio Rampage (FLA) | 82 | 37 | 42 | 3 | 77 | 32 | 35 | 230 | 254 | -24 | 0,470 | 20-19-2 | 17-23-1 | 5-5-0 | 7-3-0 | 6-4-0 | W1 | 24 |
24 E | Chisinau Pelicans (WSH) | 82 | 35 | 40 | 7 | 77 | 26 | 32 | 224 | 278 | -54 | 0,470 | 21-16-4 | 14-24-3 | 4-6-0 | 8-1-1 | 3-7-0 | L5 | 7 |
25 E | Norfolk Admirals (TBL) | 82 | 35 | 42 | 5 | 75 | 30 | 33 | 241 | 310 | -69 | 0,457 | 20-17-4 | 15-25-1 | 5-5-0 | 6-4-0 | 2-8-0 | L1 | 26 |
26 E | Houston Aeros (MIN) | 82 | 33 | 46 | 3 | 69 | 25 | 31 | 213 | 298 | -85 | 0,421 | 14-25-2 | 19-21-1 | 5-4-1 | 4-5-1 | 4-6-0 | W2 | 32 |
27 E | Rouyn-Noranda Huskies (SJS) | 82 | 29 | 42 | 11 | 69 | 24 | 27 | 227 | 291 | -64 | 0,421 | 16-19-6 | 13-23-5 | 4-5-1 | 5-5-0 | 2-7-1 | W1 | 15 |
28 E | Gatineau Olympiques (LOS) | 82 | 32 | 46 | 4 | 68 | 24 | 32 | 225 | 300 | -75 | 0,415 | 18-20-3 | 14-26-1 | 5-4-1 | 4-4-2 | 5-4-1 | OTL1 | 16 |
29 E | Albany Devils (NJD) | 82 | 28 | 49 | 5 | 61 | 21 | 25 | 216 | 319 | -103 | 0,372 | 14-25-2 | 14-24-3 | 6-2-2 | 4-4-2 | 7-3-0 | L1 | 40 |
30 E | Verdun Junior (STL) | 82 | 23 | 46 | 13 | 59 | 19 | 22 | 215 | 306 | -91 | 0,360 | 12-24-5 | 11-22-8 | 3-4-3 | 3-4-3 | 4-5-1 | L1 | 25 |
31 E | Danbury Trashers (PHI) | 82 | 23 | 46 | 13 | 59 | 19 | 22 | 188 | 307 | -119 | 0,360 | 13-21-7 | 10-25-6 | 6-3-1 | 6-1-3 | 3-4-3 | W1 | 42 |
32 E | The Nuuk Vikings (ARZ) | 82 | 26 | 51 | 5 | 57 | 21 | 25 | 225 | 349 | -124 | 0,348 | 17-20-4 | 9-31-1 | 2-8-0 | 5-5-0 | 1-9-0 | L3 | 27 |
33 E | Chicoutimi Saguenéens (QUE) | 82 | 21 | 55 | 6 | 48 | 13 | 17 | 232 | 375 | -143 | 0,293 | 13-23-5 | 8-32-1 | 6-4-0 | 6-3-1 | 3-6-1 | W1 | 36 |