Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Montreal Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
2 | New Jersey Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
3 | Florida Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
4 | Tampa Bay Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
5 | Ottawa Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
6 | New York Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
7 | Toronto Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
8 | Philadelphia Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 89 |
9 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 89 |
10 | Carolina Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 89 |
11 | Columbus Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 89 |
12 | Buffalo Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 89 |
13 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 89 |
14 | Washington Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 89 |
15 | Quebec Nordiques | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 89 |
16 | New York Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 89 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arizona Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
2 | Chicago Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
3 | Vegas Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
4 | Dallas Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
5 | St. Louis Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
6 | Los Angeles Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
7 | Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
8 | Nashville Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 87 |
9 | Minnesota Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 87 |
10 | Anaheim Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 87 |
11 | San Jose Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 87 |
12 | Colorado Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 87 |
13 | Edmonton Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 87 |
14 | Vancouver Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 87 |
15 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 87 |
16 | Calgary Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 87 |
17 | Seattle Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 87 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Métropolitaine
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Jersey Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 89 |
2 | New York Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 89 |
3 | Philadelphia Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 89 |
4 | Carolina Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 89 |
5 | Columbus Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 89 |
6 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 89 |
7 | Washington Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 89 |
8 | New York Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 89 |
Atlantique
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Montreal Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 89 |
2 | Florida Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 89 |
3 | Tampa Bay Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 89 |
4 | Ottawa Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 89 |
5 | Toronto Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 89 |
6 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 89 |
7 | Buffalo Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 89 |
8 | Quebec Nordiques | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 89 |
Centrale
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chicago Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 87 |
2 | Dallas Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 87 |
3 | St. Louis Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 87 |
4 | Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 87 |
5 | Nashville Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 87 |
6 | Minnesota Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 87 |
7 | Colorado Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 87 |
8 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 87 |
Pacifique
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arizona Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 87 |
2 | Vegas Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 87 |
3 | Los Angeles Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 87 |
4 | Anaheim Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 87 |
5 | San Jose Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 87 |
6 | Edmonton Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 87 |
7 | Vancouver Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 87 |
8 | Calgary Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 87 |
9 | Seattle Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 87 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arizona Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 87 |
2 | Vegas Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 87 |
3 | Montreal Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 89 |
4 | Florida Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 89 |
5 | Tampa Bay Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 89 |
6 | Chicago Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 87 |
7 | Dallas Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 87 |
8 | St. Louis Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 87 |
9 | New Jersey Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 89 |
10 | Ottawa Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 89 |
11 | Los Angeles Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 87 |
12 | New York Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 89 |
13 | Toronto Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 89 |
14 | Philadelphia Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 89 |
15 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 89 |
16 | Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 87 |
17 | Carolina Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 89 |
18 | Nashville Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 87 |
19 | Columbus Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 89 |
20 | Minnesota Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 87 |
21 | Anaheim Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 87 |
22 | San Jose Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 87 |
23 | Colorado Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 87 |
24 | Edmonton Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 87 |
25 | Vancouver Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 87 |
26 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 87 |
27 | Buffalo Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 89 |
28 | Calgary Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 87 |
29 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 89 |
30 | Seattle Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 87 |
31 | Washington Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 89 |
32 | Quebec Nordiques | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 89 |
33 | New York Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | 89 |