Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Montreal Canadiens | 82 | 53 | 22 | 7 | 113 | 47 | 50 | 267 | 214 | 53 | 0,689 | 30-8-3 | 23-14-4 | 5-5-0 | 5-4-1 | 5-5-0 | L1 | |
2 - Y | New Jersey Devils | 82 | 44 | 31 | 7 | 95 | 38 | 40 | 242 | 222 | 20 | 0,579 | 24-13-4 | 20-18-3 | 4-4-2 | 4-5-1 | 5-4-1 | L1 | |
3 - X | Florida Panthers | 82 | 47 | 24 | 11 | 105 | 40 | 44 | 263 | 218 | 45 | 0,640 | 24-10-7 | 23-14-4 | 6-2-2 | 5-3-2 | 8-1-1 | W1 | |
4 - X | Tampa Bay Lightning | 82 | 46 | 28 | 8 | 100 | 34 | 41 | 234 | 209 | 25 | 0,610 | 27-11-3 | 19-17-5 | 5-3-2 | 6-3-1 | 3-4-3 | SOL1 | |
5 - X | Ottawa Senators | 82 | 45 | 32 | 5 | 95 | 35 | 42 | 238 | 228 | 10 | 0,579 | 24-14-3 | 21-18-2 | 6-4-0 | 4-5-1 | 4-5-1 | W1 | |
6 - X | New York Rangers | 82 | 45 | 34 | 3 | 93 | 31 | 38 | 228 | 233 | -5 | 0,567 | 23-17-1 | 22-17-2 | 5-5-0 | 5-5-0 | 7-3-0 | W2 | |
7 - X | Toronto Maple Leafs | 82 | 42 | 33 | 7 | 91 | 30 | 36 | 240 | 244 | -4 | 0,555 | 21-17-3 | 21-16-4 | 5-5-0 | 5-4-1 | 4-6-0 | W1 | |
8 - X | Philadelphia Flyers | 82 | 42 | 35 | 5 | 89 | 36 | 39 | 240 | 237 | 3 | 0,543 | 24-13-4 | 18-22-1 | 4-6-0 | 9-1-0 | 2-8-0 | L1 | |
9 - E | Boston Bruins | 82 | 41 | 34 | 7 | 89 | 34 | 38 | 248 | 254 | -6 | 0,543 | 23-14-4 | 18-20-3 | 3-6-1 | 3-6-1 | 5-4-1 | L5 | |
10 - E | Carolina Hurricanes | 82 | 38 | 32 | 12 | 88 | 34 | 37 | 238 | 242 | -4 | 0,537 | 21-15-5 | 17-17-7 | 3-6-1 | 4-6-0 | 4-5-1 | L3 | 1 |
11 - E | Columbus Blue Jackets | 82 | 39 | 34 | 9 | 87 | 32 | 35 | 244 | 237 | 7 | 0,530 | 24-14-3 | 15-20-6 | 5-3-2 | 7-3-0 | 3-4-3 | W1 | 2 |
12 - E | Buffalo Sabres | 82 | 38 | 39 | 5 | 81 | 32 | 35 | 219 | 232 | -13 | 0,494 | 21-18-2 | 17-21-3 | 6-3-1 | 5-5-0 | 4-5-1 | W3 | 8 |
13 - E | Pittsburgh Penguins | 82 | 30 | 36 | 16 | 76 | 25 | 28 | 212 | 247 | -35 | 0,463 | 15-20-6 | 15-16-10 | 5-3-2 | 4-4-2 | 5-3-2 | W1 | 13 |
14 - E | Washington Capitals | 82 | 35 | 42 | 5 | 75 | 25 | 31 | 221 | 246 | -25 | 0,457 | 20-18-3 | 15-24-2 | 5-3-2 | 5-4-1 | 4-4-2 | L2 | 14 |
15 - E | Quebec Nordiques | 82 | 30 | 38 | 14 | 74 | 25 | 28 | 214 | 252 | -38 | 0,451 | 19-17-5 | 11-21-9 | 1-5-4 | 3-4-3 | 3-4-3 | W1 | 15 |
16 - E | New York Islanders | 82 | 30 | 41 | 11 | 71 | 24 | 26 | 200 | 243 | -43 | 0,433 | 18-17-6 | 12-24-5 | 2-7-1 | 4-3-3 | 1-9-0 | L1 | 18 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Arizona Coyotes | 82 | 54 | 21 | 7 | 115 | 42 | 48 | 266 | 225 | 41 | 0,701 | 29-8-4 | 25-13-3 | 9-0-1 | 7-2-1 | 7-2-1 | W4 | |
2 - Y | Chicago Blackhawks | 82 | 47 | 30 | 5 | 99 | 39 | 44 | 256 | 242 | 14 | 0,604 | 23-17-1 | 24-13-4 | 9-1-0 | 7-3-0 | 8-1-1 | W7 | |
3 - X | Vegas Golden Knights | 82 | 55 | 23 | 4 | 114 | 49 | 54 | 281 | 224 | 57 | 0,695 | 30-8-3 | 25-15-1 | 9-1-0 | 10-0-0 | 6-4-0 | W1 | |
4 - X | Dallas Stars | 82 | 46 | 30 | 6 | 98 | 37 | 41 | 247 | 230 | 17 | 0,598 | 26-13-2 | 20-17-4 | 6-3-1 | 6-3-1 | 5-5-0 | W1 | |
5 - X | St. Louis Blues | 82 | 43 | 30 | 9 | 95 | 38 | 41 | 240 | 227 | 13 | 0,579 | 24-12-5 | 19-18-4 | 6-4-0 | 7-2-1 | 6-4-0 | W2 | |
6 - X | Los Angeles Kings | 82 | 42 | 30 | 10 | 94 | 37 | 40 | 249 | 232 | 17 | 0,573 | 22-14-5 | 20-16-5 | 4-4-2 | 5-3-2 | 7-2-1 | L1 | |
7 - X | Detroit Red Wings | 82 | 41 | 34 | 7 | 89 | 33 | 37 | 237 | 231 | 6 | 0,543 | 27-12-2 | 14-22-5 | 3-5-2 | 4-5-1 | 1-8-1 | L2 | |
8 - X | Nashville Predators | 82 | 39 | 34 | 9 | 87 | 32 | 36 | 246 | 248 | -2 | 0,530 | 19-18-4 | 20-16-5 | 5-4-1 | 3-6-1 | 5-3-2 | W1 | |
9 - E | Minnesota Wild | 82 | 40 | 37 | 5 | 85 | 32 | 35 | 228 | 248 | -20 | 0,518 | 21-17-3 | 19-20-2 | 4-6-0 | 5-4-1 | 5-5-0 | L1 | 2 |
10 - E | Anaheim Ducks | 82 | 40 | 39 | 3 | 83 | 37 | 38 | 230 | 237 | -7 | 0,506 | 17-22-2 | 23-17-1 | 6-2-2 | 3-6-1 | 5-4-1 | SOL1 | 4 |
11 - E | San Jose Sharks | 82 | 36 | 35 | 11 | 83 | 31 | 35 | 237 | 252 | -15 | 0,506 | 24-13-4 | 12-22-7 | 5-4-1 | 6-3-1 | 2-8-0 | W2 | 4 |
12 - E | Colorado Avalanche | 82 | 37 | 36 | 9 | 83 | 28 | 34 | 215 | 238 | -23 | 0,506 | 19-18-4 | 18-18-5 | 4-6-0 | 5-5-0 | 5-5-0 | L1 | 4 |
13 - E | Edmonton Oilers | 82 | 39 | 39 | 4 | 82 | 29 | 36 | 240 | 272 | -32 | 0,500 | 20-20-1 | 19-19-3 | 5-4-1 | 6-4-0 | 6-3-1 | W3 | 5 |
14 - E | Vancouver Canucks | 82 | 39 | 40 | 3 | 81 | 35 | 37 | 247 | 243 | 4 | 0,494 | 21-19-1 | 18-21-2 | 3-7-0 | 5-5-0 | 4-6-0 | L5 | 6 |
15 - E | Winnipeg Jets | 82 | 39 | 40 | 3 | 81 | 33 | 35 | 251 | 247 | 4 | 0,494 | 20-19-2 | 19-21-1 | 2-7-1 | 6-4-0 | 4-5-1 | L2 | 6 |
16 - E | Calgary Flames | 82 | 37 | 38 | 7 | 81 | 27 | 34 | 220 | 254 | -34 | 0,494 | 22-17-2 | 15-21-5 | 7-3-0 | 4-6-0 | 6-3-1 | L1 | 6 |
17 - E | Seattle Kraken | 82 | 34 | 41 | 7 | 75 | 31 | 33 | 222 | 252 | -30 | 0,457 | 19-20-2 | 15-21-5 | 4-5-1 | 5-4-1 | 5-5-0 | L4 | 12 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Métropolitaine
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | New Jersey Devils | 82 | 44 | 31 | 7 | 95 | 38 | 40 | 242 | 222 | 20 | 0,579 | 24-13-4 | 20-18-3 | 4-4-2 | 4-5-1 | 5-4-1 | L1 | |
2 - X | New York Rangers | 82 | 45 | 34 | 3 | 93 | 31 | 38 | 228 | 233 | -5 | 0,567 | 23-17-1 | 22-17-2 | 5-5-0 | 5-5-0 | 7-3-0 | W2 | |
3 - X | Philadelphia Flyers | 82 | 42 | 35 | 5 | 89 | 36 | 39 | 240 | 237 | 3 | 0,543 | 24-13-4 | 18-22-1 | 4-6-0 | 9-1-0 | 2-8-0 | L1 | |
4 - E | Carolina Hurricanes | 82 | 38 | 32 | 12 | 88 | 34 | 37 | 238 | 242 | -4 | 0,537 | 21-15-5 | 17-17-7 | 3-6-1 | 4-6-0 | 4-5-1 | L3 | 1 |
5 - E | Columbus Blue Jackets | 82 | 39 | 34 | 9 | 87 | 32 | 35 | 244 | 237 | 7 | 0,530 | 24-14-3 | 15-20-6 | 5-3-2 | 7-3-0 | 3-4-3 | W1 | 2 |
6 - E | Pittsburgh Penguins | 82 | 30 | 36 | 16 | 76 | 25 | 28 | 212 | 247 | -35 | 0,463 | 15-20-6 | 15-16-10 | 5-3-2 | 4-4-2 | 5-3-2 | W1 | 13 |
7 - E | Washington Capitals | 82 | 35 | 42 | 5 | 75 | 25 | 31 | 221 | 246 | -25 | 0,457 | 20-18-3 | 15-24-2 | 5-3-2 | 5-4-1 | 4-4-2 | L2 | 14 |
8 - E | New York Islanders | 82 | 30 | 41 | 11 | 71 | 24 | 26 | 200 | 243 | -43 | 0,433 | 18-17-6 | 12-24-5 | 2-7-1 | 4-3-3 | 1-9-0 | L1 | 18 |
Atlantique
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Montreal Canadiens | 82 | 53 | 22 | 7 | 113 | 47 | 50 | 267 | 214 | 53 | 0,689 | 30-8-3 | 23-14-4 | 5-5-0 | 5-4-1 | 5-5-0 | L1 | |
2 - X | Florida Panthers | 82 | 47 | 24 | 11 | 105 | 40 | 44 | 263 | 218 | 45 | 0,640 | 24-10-7 | 23-14-4 | 6-2-2 | 5-3-2 | 8-1-1 | W1 | |
3 - X | Tampa Bay Lightning | 82 | 46 | 28 | 8 | 100 | 34 | 41 | 234 | 209 | 25 | 0,610 | 27-11-3 | 19-17-5 | 5-3-2 | 6-3-1 | 3-4-3 | SOL1 | |
4 - X | Ottawa Senators | 82 | 45 | 32 | 5 | 95 | 35 | 42 | 238 | 228 | 10 | 0,579 | 24-14-3 | 21-18-2 | 6-4-0 | 4-5-1 | 4-5-1 | W1 | |
5 - X | Toronto Maple Leafs | 82 | 42 | 33 | 7 | 91 | 30 | 36 | 240 | 244 | -4 | 0,555 | 21-17-3 | 21-16-4 | 5-5-0 | 5-4-1 | 4-6-0 | W1 | |
6 - E | Boston Bruins | 82 | 41 | 34 | 7 | 89 | 34 | 38 | 248 | 254 | -6 | 0,543 | 23-14-4 | 18-20-3 | 3-6-1 | 3-6-1 | 5-4-1 | L5 | |
7 - E | Buffalo Sabres | 82 | 38 | 39 | 5 | 81 | 32 | 35 | 219 | 232 | -13 | 0,494 | 21-18-2 | 17-21-3 | 6-3-1 | 5-5-0 | 4-5-1 | W3 | 8 |
8 - E | Quebec Nordiques | 82 | 30 | 38 | 14 | 74 | 25 | 28 | 214 | 252 | -38 | 0,451 | 19-17-5 | 11-21-9 | 1-5-4 | 3-4-3 | 3-4-3 | W1 | 15 |
Centrale
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Chicago Blackhawks | 82 | 47 | 30 | 5 | 99 | 39 | 44 | 256 | 242 | 14 | 0,604 | 23-17-1 | 24-13-4 | 9-1-0 | 7-3-0 | 8-1-1 | W7 | |
2 - X | Dallas Stars | 82 | 46 | 30 | 6 | 98 | 37 | 41 | 247 | 230 | 17 | 0,598 | 26-13-2 | 20-17-4 | 6-3-1 | 6-3-1 | 5-5-0 | W1 | |
3 - X | St. Louis Blues | 82 | 43 | 30 | 9 | 95 | 38 | 41 | 240 | 227 | 13 | 0,579 | 24-12-5 | 19-18-4 | 6-4-0 | 7-2-1 | 6-4-0 | W2 | |
4 - X | Detroit Red Wings | 82 | 41 | 34 | 7 | 89 | 33 | 37 | 237 | 231 | 6 | 0,543 | 27-12-2 | 14-22-5 | 3-5-2 | 4-5-1 | 1-8-1 | L2 | |
5 - X | Nashville Predators | 82 | 39 | 34 | 9 | 87 | 32 | 36 | 246 | 248 | -2 | 0,530 | 19-18-4 | 20-16-5 | 5-4-1 | 3-6-1 | 5-3-2 | W1 | |
6 - E | Minnesota Wild | 82 | 40 | 37 | 5 | 85 | 32 | 35 | 228 | 248 | -20 | 0,518 | 21-17-3 | 19-20-2 | 4-6-0 | 5-4-1 | 5-5-0 | L1 | 2 |
7 - E | Colorado Avalanche | 82 | 37 | 36 | 9 | 83 | 28 | 34 | 215 | 238 | -23 | 0,506 | 19-18-4 | 18-18-5 | 4-6-0 | 5-5-0 | 5-5-0 | L1 | 4 |
8 - E | Winnipeg Jets | 82 | 39 | 40 | 3 | 81 | 33 | 35 | 251 | 247 | 4 | 0,494 | 20-19-2 | 19-21-1 | 2-7-1 | 6-4-0 | 4-5-1 | L2 | 6 |
Pacifique
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Arizona Coyotes | 82 | 54 | 21 | 7 | 115 | 42 | 48 | 266 | 225 | 41 | 0,701 | 29-8-4 | 25-13-3 | 9-0-1 | 7-2-1 | 7-2-1 | W4 | |
2 - X | Vegas Golden Knights | 82 | 55 | 23 | 4 | 114 | 49 | 54 | 281 | 224 | 57 | 0,695 | 30-8-3 | 25-15-1 | 9-1-0 | 10-0-0 | 6-4-0 | W1 | |
3 - X | Los Angeles Kings | 82 | 42 | 30 | 10 | 94 | 37 | 40 | 249 | 232 | 17 | 0,573 | 22-14-5 | 20-16-5 | 4-4-2 | 5-3-2 | 7-2-1 | L1 | |
4 - E | Anaheim Ducks | 82 | 40 | 39 | 3 | 83 | 37 | 38 | 230 | 237 | -7 | 0,506 | 17-22-2 | 23-17-1 | 6-2-2 | 3-6-1 | 5-4-1 | SOL1 | 4 |
5 - E | San Jose Sharks | 82 | 36 | 35 | 11 | 83 | 31 | 35 | 237 | 252 | -15 | 0,506 | 24-13-4 | 12-22-7 | 5-4-1 | 6-3-1 | 2-8-0 | W2 | 4 |
6 - E | Edmonton Oilers | 82 | 39 | 39 | 4 | 82 | 29 | 36 | 240 | 272 | -32 | 0,500 | 20-20-1 | 19-19-3 | 5-4-1 | 6-4-0 | 6-3-1 | W3 | 5 |
7 - E | Vancouver Canucks | 82 | 39 | 40 | 3 | 81 | 35 | 37 | 247 | 243 | 4 | 0,494 | 21-19-1 | 18-21-2 | 3-7-0 | 5-5-0 | 4-6-0 | L5 | 6 |
8 - E | Calgary Flames | 82 | 37 | 38 | 7 | 81 | 27 | 34 | 220 | 254 | -34 | 0,494 | 22-17-2 | 15-21-5 | 7-3-0 | 4-6-0 | 6-3-1 | L1 | 6 |
9 - E | Seattle Kraken | 82 | 34 | 41 | 7 | 75 | 31 | 33 | 222 | 252 | -30 | 0,457 | 19-20-2 | 15-21-5 | 4-5-1 | 5-4-1 | 5-5-0 | L4 | 12 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Arizona Coyotes | 82 | 54 | 21 | 7 | 115 | 42 | 48 | 266 | 225 | 41 | 0,701 | 29-8-4 | 25-13-3 | 9-0-1 | 7-2-1 | 7-2-1 | W4 | |
2 - X | Vegas Golden Knights | 82 | 55 | 23 | 4 | 114 | 49 | 54 | 281 | 224 | 57 | 0,695 | 30-8-3 | 25-15-1 | 9-1-0 | 10-0-0 | 6-4-0 | W1 | |
3 - Z | Montreal Canadiens | 82 | 53 | 22 | 7 | 113 | 47 | 50 | 267 | 214 | 53 | 0,689 | 30-8-3 | 23-14-4 | 5-5-0 | 5-4-1 | 5-5-0 | L1 | |
4 - X | Florida Panthers | 82 | 47 | 24 | 11 | 105 | 40 | 44 | 263 | 218 | 45 | 0,640 | 24-10-7 | 23-14-4 | 6-2-2 | 5-3-2 | 8-1-1 | W1 | |
5 - X | Tampa Bay Lightning | 82 | 46 | 28 | 8 | 100 | 34 | 41 | 234 | 209 | 25 | 0,610 | 27-11-3 | 19-17-5 | 5-3-2 | 6-3-1 | 3-4-3 | SOL1 | |
6 - Y | Chicago Blackhawks | 82 | 47 | 30 | 5 | 99 | 39 | 44 | 256 | 242 | 14 | 0,604 | 23-17-1 | 24-13-4 | 9-1-0 | 7-3-0 | 8-1-1 | W7 | |
7 - X | Dallas Stars | 82 | 46 | 30 | 6 | 98 | 37 | 41 | 247 | 230 | 17 | 0,598 | 26-13-2 | 20-17-4 | 6-3-1 | 6-3-1 | 5-5-0 | W1 | |
8 - X | St. Louis Blues | 82 | 43 | 30 | 9 | 95 | 38 | 41 | 240 | 227 | 13 | 0,579 | 24-12-5 | 19-18-4 | 6-4-0 | 7-2-1 | 6-4-0 | W2 | |
9 - Y | New Jersey Devils | 82 | 44 | 31 | 7 | 95 | 38 | 40 | 242 | 222 | 20 | 0,579 | 24-13-4 | 20-18-3 | 4-4-2 | 4-5-1 | 5-4-1 | L1 | |
10 - X | Ottawa Senators | 82 | 45 | 32 | 5 | 95 | 35 | 42 | 238 | 228 | 10 | 0,579 | 24-14-3 | 21-18-2 | 6-4-0 | 4-5-1 | 4-5-1 | W1 | |
11 - X | Los Angeles Kings | 82 | 42 | 30 | 10 | 94 | 37 | 40 | 249 | 232 | 17 | 0,573 | 22-14-5 | 20-16-5 | 4-4-2 | 5-3-2 | 7-2-1 | L1 | |
12 - X | New York Rangers | 82 | 45 | 34 | 3 | 93 | 31 | 38 | 228 | 233 | -5 | 0,567 | 23-17-1 | 22-17-2 | 5-5-0 | 5-5-0 | 7-3-0 | W2 | |
13 - X | Toronto Maple Leafs | 82 | 42 | 33 | 7 | 91 | 30 | 36 | 240 | 244 | -4 | 0,555 | 21-17-3 | 21-16-4 | 5-5-0 | 5-4-1 | 4-6-0 | W1 | |
14 - X | Philadelphia Flyers | 82 | 42 | 35 | 5 | 89 | 36 | 39 | 240 | 237 | 3 | 0,543 | 24-13-4 | 18-22-1 | 4-6-0 | 9-1-0 | 2-8-0 | L1 | |
15 - E | Boston Bruins | 82 | 41 | 34 | 7 | 89 | 34 | 38 | 248 | 254 | -6 | 0,543 | 23-14-4 | 18-20-3 | 3-6-1 | 3-6-1 | 5-4-1 | L5 | |
16 - X | Detroit Red Wings | 82 | 41 | 34 | 7 | 89 | 33 | 37 | 237 | 231 | 6 | 0,543 | 27-12-2 | 14-22-5 | 3-5-2 | 4-5-1 | 1-8-1 | L2 | |
17 - E | Carolina Hurricanes | 82 | 38 | 32 | 12 | 88 | 34 | 37 | 238 | 242 | -4 | 0,537 | 21-15-5 | 17-17-7 | 3-6-1 | 4-6-0 | 4-5-1 | L3 | 1 |
18 - X | Nashville Predators | 82 | 39 | 34 | 9 | 87 | 32 | 36 | 246 | 248 | -2 | 0,530 | 19-18-4 | 20-16-5 | 5-4-1 | 3-6-1 | 5-3-2 | W1 | |
19 - E | Columbus Blue Jackets | 82 | 39 | 34 | 9 | 87 | 32 | 35 | 244 | 237 | 7 | 0,530 | 24-14-3 | 15-20-6 | 5-3-2 | 7-3-0 | 3-4-3 | W1 | 2 |
20 - E | Minnesota Wild | 82 | 40 | 37 | 5 | 85 | 32 | 35 | 228 | 248 | -20 | 0,518 | 21-17-3 | 19-20-2 | 4-6-0 | 5-4-1 | 5-5-0 | L1 | 2 |
21 - E | Anaheim Ducks | 82 | 40 | 39 | 3 | 83 | 37 | 38 | 230 | 237 | -7 | 0,506 | 17-22-2 | 23-17-1 | 6-2-2 | 3-6-1 | 5-4-1 | SOL1 | 4 |
22 - E | San Jose Sharks | 82 | 36 | 35 | 11 | 83 | 31 | 35 | 237 | 252 | -15 | 0,506 | 24-13-4 | 12-22-7 | 5-4-1 | 6-3-1 | 2-8-0 | W2 | 4 |
23 - E | Colorado Avalanche | 82 | 37 | 36 | 9 | 83 | 28 | 34 | 215 | 238 | -23 | 0,506 | 19-18-4 | 18-18-5 | 4-6-0 | 5-5-0 | 5-5-0 | L1 | 4 |
24 - E | Edmonton Oilers | 82 | 39 | 39 | 4 | 82 | 29 | 36 | 240 | 272 | -32 | 0,500 | 20-20-1 | 19-19-3 | 5-4-1 | 6-4-0 | 6-3-1 | W3 | 5 |
25 - E | Vancouver Canucks | 82 | 39 | 40 | 3 | 81 | 35 | 37 | 247 | 243 | 4 | 0,494 | 21-19-1 | 18-21-2 | 3-7-0 | 5-5-0 | 4-6-0 | L5 | 6 |
26 - E | Winnipeg Jets | 82 | 39 | 40 | 3 | 81 | 33 | 35 | 251 | 247 | 4 | 0,494 | 20-19-2 | 19-21-1 | 2-7-1 | 6-4-0 | 4-5-1 | L2 | 6 |
27 - E | Buffalo Sabres | 82 | 38 | 39 | 5 | 81 | 32 | 35 | 219 | 232 | -13 | 0,494 | 21-18-2 | 17-21-3 | 6-3-1 | 5-5-0 | 4-5-1 | W3 | 8 |
28 - E | Calgary Flames | 82 | 37 | 38 | 7 | 81 | 27 | 34 | 220 | 254 | -34 | 0,494 | 22-17-2 | 15-21-5 | 7-3-0 | 4-6-0 | 6-3-1 | L1 | 6 |
29 - E | Pittsburgh Penguins | 82 | 30 | 36 | 16 | 76 | 25 | 28 | 212 | 247 | -35 | 0,463 | 15-20-6 | 15-16-10 | 5-3-2 | 4-4-2 | 5-3-2 | W1 | 13 |
30 - E | Seattle Kraken | 82 | 34 | 41 | 7 | 75 | 31 | 33 | 222 | 252 | -30 | 0,457 | 19-20-2 | 15-21-5 | 4-5-1 | 5-4-1 | 5-5-0 | L4 | 12 |
31 - E | Washington Capitals | 82 | 35 | 42 | 5 | 75 | 25 | 31 | 221 | 246 | -25 | 0,457 | 20-18-3 | 15-24-2 | 5-3-2 | 5-4-1 | 4-4-2 | L2 | 14 |
32 - E | Quebec Nordiques | 82 | 30 | 38 | 14 | 74 | 25 | 28 | 214 | 252 | -38 | 0,451 | 19-17-5 | 11-21-9 | 1-5-4 | 3-4-3 | 3-4-3 | W1 | 15 |
33 - E | New York Islanders | 82 | 30 | 41 | 11 | 71 | 24 | 26 | 200 | 243 | -43 | 0,433 | 18-17-6 | 12-24-5 | 2-7-1 | 4-3-3 | 1-9-0 | L1 | 18 |