|
|
|
|
|
1 | Anze Kopitar (LOS) | X | | 82 | 35 | 60 | 95 | 37 | 24 | 0 | 95 | 195 | 278 | 76 | 200 | 12,59% | 16 | 1731 | 21,10 | 13 | 15 | 28 | 72 | 298 | 1 | 1 | 2 | 3 | 161 |
2 | Jeff Skinner (LOS) | X | | 82 | 46 | 43 | 89 | 25 | 6 | 0 | 41 | 145 | 384 | 106 | 243 | 11,98% | 8 | 1637 | 19,96 | 14 | 18 | 32 | 75 | 305 | 0 | 0 | 0 | 3 | 53 |
3 | Sean Monahan (COL) | X | | 82 | 36 | 51 | 87 | 2 | 38 | 0 | 149 | 197 | 306 | 102 | 251 | 11,76% | 12 | 1669 | 20,35 | 10 | 18 | 28 | 67 | 261 | 1 | 0 | 1 | 2 | 74 |
4 | Steven Stamkos (ARZ) | X | | 82 | 44 | 42 | 86 | 25 | 32 | 0 | 103 | 125 | 322 | 99 | 220 | 13,66% | 11 | 1472 | 17,95 | 7 | 13 | 20 | 76 | 275 | 0 | 0 | 0 | 0 | 0 |
5 | Drew Doughty (LOS) | | X | 82 | 12 | 73 | 85 | 6 | 138 | 0 | 171 | 132 | 185 | 61 | 126 | 6,49% | 140 | 1932 | 23,56 | 3 | 17 | 20 | 109 | 300 | 0 | 1 | 1 | 1 | 179 |
6 | Jaden Schwartz (DET) | X | | 79 | 32 | 52 | 84 | 24 | 24 | 0 | 117 | 169 | 256 | 76 | 205 | 12,50% | 10 | 1504 | 19,04 | 8 | 21 | 29 | 53 | 242 | 0 | 0 | 0 | 4 | 118 |
7 | Auston Matthews (WPG) | X | | 82 | 41 | 42 | 83 | 0 | 40 | 0 | 82 | 191 | 360 | 86 | 245 | 11,39% | 12 | 1686 | 20,56 | 12 | 19 | 31 | 75 | 252 | 0 | 1 | 1 | 7 | 149 |
8 | Connor McDavid (VAN) | X | | 82 | 41 | 41 | 82 | 3 | 32 | 0 | 126 | 194 | 348 | 98 | 261 | 11,78% | 10 | 1617 | 19,71 | 7 | 14 | 21 | 66 | 271 | 0 | 0 | 0 | 0 | 2 |
9 | Claude Giroux (PHI) | X | | 82 | 29 | 52 | 81 | 13 | 26 | 0 | 88 | 206 | 306 | 96 | 228 | 9,48% | 11 | 1545 | 18,84 | 8 | 13 | 21 | 62 | 256 | 0 | 0 | 0 | 1 | 13 |
10 | Andre Burakovsky (TOT) | X | | 82 | 29 | 49 | 78 | 9 | 22 | 0 | 115 | 173 | 285 | 78 | 225 | 10,18% | 12 | 1629 | 19,87 | 7 | 15 | 22 | 63 | 278 | 0 | 0 | 0 | 7 | 64 |
11 | Sam Gagner (EDM) | X | | 82 | 30 | 47 | 77 | -9 | 8 | 0 | 42 | 195 | 282 | 71 | 198 | 10,64% | 8 | 1666 | 20,32 | 5 | 17 | 22 | 63 | 260 | 0 | 0 | 0 | 1 | 17 |
12 | Alex Pietrangelo (MTL) | | X | 82 | 19 | 58 | 77 | 12 | 95 | 5 | 109 | 115 | 176 | 68 | 113 | 10,80% | 158 | 2005 | 24,45 | 11 | 13 | 24 | 99 | 289 | 0 | 0 | 0 | 1 | 270 |
13 | Jonathan Toews (CHI) | X | | 81 | 37 | 39 | 76 | -2 | 40 | 0 | 149 | 267 | 366 | 97 | 237 | 10,11% | 29 | 1815 | 22,40 | 7 | 15 | 22 | 82 | 262 | 4 | 0 | 4 | 8 | 218 |
14 | Sam Reinhart (NSH) | X | | 82 | 32 | 44 | 76 | 17 | 28 | 0 | 135 | 148 | 255 | 70 | 158 | 12,55% | 8 | 1604 | 19,56 | 6 | 7 | 13 | 45 | 221 | 0 | 0 | 0 | 0 | 7 |
15 | Nathan MacKinnon (TOT) | X | | 82 | 38 | 36 | 74 | -3 | 81 | 5 | 200 | 167 | 337 | 94 | 224 | 11,28% | 13 | 1567 | 19,11 | 10 | 13 | 23 | 70 | 225 | 0 | 0 | 0 | 1 | 51 |
16 | Matt Duchene (TOT) | X | | 82 | 37 | 36 | 73 | 14 | 27 | 5 | 93 | 177 | 266 | 70 | 194 | 13,91% | 6 | 1527 | 18,62 | 7 | 10 | 17 | 58 | 254 | 0 | 0 | 0 | 0 | 1 |
17 | Taylor Hall (EDM) | X | | 82 | 36 | 37 | 73 | -11 | 22 | 0 | 101 | 151 | 306 | 79 | 238 | 11,76% | 17 | 1655 | 20,19 | 5 | 13 | 18 | 55 | 260 | 0 | 0 | 0 | 0 | 1 |
18 | David Pastrnak (TOT) | X | | 82 | 31 | 42 | 73 | 10 | 22 | 0 | 40 | 114 | 320 | 90 | 239 | 9,69% | 4 | 1625 | 19,81 | 6 | 20 | 26 | 60 | 244 | 0 | 0 | 0 | 0 | 5 |
19 | Cam Fowler (ANH) | | X | 82 | 16 | 57 | 73 | -12 | 26 | 0 | 54 | 107 | 185 | 59 | 127 | 8,65% | 103 | 1807 | 22,04 | 12 | 19 | 31 | 120 | 301 | 0 | 0 | 0 | 0 | 62 |
20 | Aleksander Barkov (NYR) | X | | 82 | 31 | 41 | 72 | 7 | 24 | 0 | 57 | 171 | 300 | 90 | 214 | 10,33% | 15 | 1578 | 19,25 | 8 | 7 | 15 | 82 | 252 | 0 | 0 | 0 | 6 | 185 |
21 | Robby Fabbri (COL) | X | | 77 | 30 | 42 | 72 | -13 | 60 | 0 | 194 | 136 | 296 | 90 | 211 | 10,14% | 15 | 1524 | 19,79 | 8 | 14 | 22 | 54 | 240 | 0 | 1 | 1 | 2 | 45 |
22 | Sidney Crosby (MTL) | X | | 76 | 36 | 35 | 71 | 12 | 6 | 0 | 46 | 191 | 305 | 87 | 214 | 11,80% | 10 | 1503 | 19,78 | 9 | 12 | 21 | 63 | 242 | 0 | 1 | 1 | 2 | 124 |
23 | Mitchell Marner (NSH) | X | | 82 | 30 | 41 | 71 | -17 | 24 | 0 | 90 | 160 | 288 | 90 | 212 | 10,42% | 8 | 1608 | 19,61 | 6 | 15 | 21 | 54 | 231 | 0 | 0 | 0 | 0 | 3 |
24 | Dylan Larkin (FLA) | X | | 82 | 30 | 41 | 71 | 2 | 38 | 0 | 117 | 135 | 226 | 74 | 178 | 13,27% | 9 | 1496 | 18,24 | 10 | 14 | 24 | 44 | 259 | 0 | 0 | 0 | 1 | 11 |
25 | Mathew Barzal (DAL) | X | | 82 | 29 | 42 | 71 | -11 | 26 | 0 | 54 | 199 | 305 | 96 | 220 | 9,51% | 5 | 1542 | 18,80 | 3 | 13 | 16 | 56 | 213 | 0 | 0 | 0 | 3 | 47 |
26 | Brady Skjei (STL) | | X | 82 | 8 | 63 | 71 | 8 | 26 | 0 | 92 | 106 | 141 | 51 | 94 | 5,67% | 140 | 1860 | 22,68 | 2 | 19 | 21 | 67 | 238 | 0 | 0 | 0 | 0 | 187 |
27 | Filip Forsberg (MTL) | X | | 82 | 31 | 39 | 70 | 7 | 60 | 0 | 154 | 98 | 303 | 97 | 223 | 10,23% | 11 | 1507 | 18,38 | 7 | 8 | 15 | 59 | 264 | 0 | 0 | 0 | 0 | 0 |
28 | Ryan O'Reilly (TOT) | X | | 81 | 25 | 45 | 70 | 16 | 56 | 0 | 157 | 119 | 250 | 86 | 176 | 10,00% | 16 | 1630 | 20,12 | 5 | 11 | 16 | 47 | 225 | 0 | 0 | 0 | 3 | 137 |
29 | Jonathan Huberdeau (FLA) | X | | 82 | 29 | 40 | 69 | 20 | 20 | 0 | 49 | 98 | 292 | 82 | 199 | 9,93% | 13 | 1446 | 17,63 | 7 | 12 | 19 | 64 | 260 | 0 | 0 | 0 | 0 | 0 |
30 | Nikita Kucherov (FLA) | X | | 82 | 29 | 40 | 69 | -5 | 14 | 0 | 54 | 104 | 271 | 82 | 221 | 10,70% | 10 | 1540 | 18,78 | 7 | 10 | 17 | 57 | 263 | 0 | 0 | 0 | 1 | 10 |
31 | Brad Marchand (BOS) | X | | 82 | 32 | 36 | 68 | 10 | 72 | 0 | 221 | 163 | 284 | 89 | 185 | 11,27% | 9 | 1750 | 21,35 | 8 | 8 | 16 | 62 | 259 | 0 | 0 | 0 | 5 | 172 |
32 | Zachary Werenski (TOT) | | X | 82 | 20 | 48 | 68 | -19 | 84 | 0 | 92 | 108 | 188 | 70 | 108 | 10,64% | 80 | 1757 | 21,43 | 10 | 19 | 29 | 104 | 296 | 0 | 1 | 1 | 1 | 131 |
33 | Kris Letang (TOT) | | X | 84 | 14 | 53 | 67 | -20 | 54 | 0 | 106 | 137 | 170 | 47 | 115 | 8,24% | 112 | 2046 | 24,36 | 7 | 8 | 15 | 99 | 279 | 0 | 0 | 0 | 2 | 206 |
34 | Victor Hedman (WPG) | | X | 82 | 10 | 57 | 67 | -6 | 84 | 0 | 161 | 97 | 143 | 55 | 110 | 6,99% | 135 | 1951 | 23,79 | 7 | 23 | 30 | 82 | 253 | 0 | 0 | 0 | 0 | 239 |
35 | Clayton Keller (SJS) | X | | 82 | 35 | 31 | 66 | -2 | 37 | 5 | 61 | 148 | 279 | 89 | 215 | 12,54% | 8 | 1530 | 18,66 | 7 | 10 | 17 | 62 | 264 | 0 | 0 | 0 | 0 | 0 |
36 | Ryan Murray (PHI) | | X | 77 | 20 | 46 | 66 | 12 | 38 | 0 | 106 | 92 | 145 | 42 | 87 | 13,79% | 129 | 1661 | 21,58 | 11 | 11 | 22 | 80 | 216 | 0 | 0 | 0 | 3 | 192 |
37 | P.K. Subban (TBL) | | X | 82 | 20 | 46 | 66 | 15 | 90 | 0 | 172 | 84 | 183 | 52 | 129 | 10,93% | 87 | 1774 | 21,63 | 11 | 9 | 20 | 90 | 269 | 0 | 0 | 0 | 0 | 74 |
38 | Jack Eichel (NJD) | X | | 82 | 30 | 35 | 65 | -10 | 40 | 0 | 179 | 186 | 291 | 69 | 241 | 10,31% | 13 | 1772 | 21,61 | 6 | 10 | 16 | 57 | 245 | 0 | 0 | 0 | 5 | 144 |
39 | Jake Guentzel (TOT) | X | | 81 | 24 | 41 | 65 | 6 | 4 | 0 | 19 | 100 | 273 | 90 | 229 | 8,79% | 10 | 1576 | 19,46 | 7 | 14 | 21 | 64 | 260 | 0 | 0 | 0 | 0 | 35 |
40 | Alex Galchenyuk (CGY) | X | | 79 | 27 | 37 | 64 | 24 | 12 | 0 | 57 | 90 | 255 | 65 | 156 | 10,59% | 8 | 1355 | 17,16 | 5 | 6 | 11 | 43 | 222 | 0 | 0 | 0 | 0 | 10 |
41 | John Klingberg (STL) | | X | 81 | 18 | 46 | 64 | -18 | 18 | 0 | 30 | 108 | 186 | 58 | 114 | 9,68% | 92 | 1625 | 20,06 | 11 | 20 | 31 | 118 | 251 | 0 | 1 | 1 | 0 | 64 |
42 | Justin Schultz (VEG) | | X | 75 | 17 | 47 | 64 | 5 | 6 | 0 | 22 | 91 | 146 | 42 | 93 | 11,64% | 63 | 1607 | 21,43 | 6 | 13 | 19 | 73 | 222 | 0 | 0 | 0 | 0 | 17 |
43 | Jacob Trouba (NJD) | | X | 81 | 17 | 47 | 64 | -8 | 92 | 0 | 166 | 129 | 151 | 53 | 127 | 11,26% | 143 | 1967 | 24,28 | 10 | 16 | 26 | 86 | 255 | 0 | 0 | 0 | 1 | 179 |
44 | Aaron Ekblad (FLA) | | X | 75 | 16 | 48 | 64 | 6 | 107 | 5 | 182 | 98 | 140 | 56 | 83 | 11,43% | 115 | 1588 | 21,18 | 10 | 19 | 29 | 82 | 201 | 0 | 0 | 0 | 1 | 152 |
45 | Nick Leddy (DET) | | X | 76 | 16 | 48 | 64 | 8 | 28 | 0 | 35 | 102 | 142 | 46 | 98 | 11,27% | 91 | 1761 | 23,17 | 5 | 10 | 15 | 60 | 201 | 0 | 1 | 1 | 1 | 189 |
46 | Tobias Rieder (EDM) | X | | 82 | 30 | 33 | 63 | 2 | 2 | 0 | 7 | 183 | 264 | 70 | 162 | 11,36% | 11 | 1614 | 19,68 | 7 | 13 | 20 | 56 | 238 | 0 | 2 | 2 | 2 | 152 |
47 | Charlie McAvoy (BOS) | | X | 78 | 12 | 51 | 63 | 2 | 90 | 10 | 177 | 92 | 141 | 44 | 90 | 8,51% | 96 | 1649 | 21,15 | 4 | 16 | 20 | 76 | 219 | 0 | 0 | 0 | 0 | 80 |
48 | Leon Draisaitl (DAL) | X | | 82 | 30 | 32 | 62 | -5 | 60 | 0 | 137 | 116 | 264 | 75 | 200 | 11,36% | 11 | 1582 | 19,30 | 11 | 9 | 20 | 48 | 221 | 0 | 0 | 0 | 1 | 49 |
49 | Jonathan Drouin (TOT) | X | | 81 | 27 | 35 | 62 | 1 | 40 | 0 | 105 | 127 | 257 | 58 | 171 | 10,51% | 14 | 1571 | 19,40 | 8 | 12 | 20 | 57 | 232 | 0 | 0 | 0 | 3 | 117 |
50 | Valeri Nichushkin (TOT) | X | | 81 | 25 | 37 | 62 | 11 | 36 | 0 | 143 | 83 | 260 | 67 | 183 | 9,62% | 7 | 1531 | 18,90 | 6 | 12 | 18 | 49 | 231 | 0 | 0 | 0 | 0 | 0 |
51 | Colin Wilson (TOT) | X | | 83 | 24 | 38 | 62 | 4 | 8 | 0 | 60 | 111 | 219 | 64 | 168 | 10,96% | 11 | 1779 | 21,43 | 5 | 13 | 18 | 46 | 277 | 1 | 0 | 1 | 2 | 224 |
52 | Tyler Ennis (TOT) | X | | 80 | 19 | 43 | 62 | 13 | 6 | 0 | 33 | 122 | 248 | 80 | 203 | 7,66% | 6 | 1565 | 19,56 | 4 | 10 | 14 | 50 | 242 | 0 | 0 | 0 | 1 | 51 |
53 | Jack Johnson (SJS) | | X | 82 | 12 | 50 | 62 | 4 | 87 | 5 | 194 | 113 | 140 | 38 | 112 | 8,57% | 135 | 1963 | 23,94 | 5 | 12 | 17 | 79 | 284 | 0 | 0 | 0 | 3 | 219 |
54 | Torey Krug (TOT) | | X | 83 | 8 | 54 | 62 | 5 | 66 | 0 | 107 | 96 | 136 | 43 | 99 | 5,88% | 84 | 1708 | 20,58 | 6 | 18 | 24 | 77 | 229 | 0 | 0 | 0 | 1 | 123 |
55 | Morgan Rielly (TOR) | | X | 80 | 4 | 58 | 62 | -2 | 58 | 0 | 144 | 111 | 141 | 45 | 100 | 2,84% | 119 | 2002 | 25,02 | 2 | 20 | 22 | 71 | 238 | 0 | 1 | 1 | 2 | 190 |
56 | Gabriel Landeskog (WPG) | X | | 82 | 27 | 34 | 61 | -3 | 74 | 0 | 185 | 99 | 288 | 65 | 196 | 9,38% | 15 | 1698 | 20,71 | 12 | 10 | 22 | 58 | 253 | 0 | 0 | 0 | 7 | 184 |
57 | Nikolaj Ehlers (VAN) | X | | 82 | 26 | 35 | 61 | 9 | 22 | 0 | 73 | 122 | 286 | 86 | 238 | 9,09% | 10 | 1508 | 18,39 | 8 | 13 | 21 | 60 | 260 | 0 | 0 | 0 | 0 | 0 |
58 | Vyacheslav Voynov (TOT) | | X | 82 | 20 | 41 | 61 | -8 | 107 | 5 | 161 | 98 | 155 | 45 | 99 | 12,90% | 94 | 1929 | 23,53 | 14 | 9 | 23 | 87 | 255 | 1 | 0 | 1 | 2 | 209 |
59 | Dmitri Orlov (NSH) | | X | 82 | 14 | 47 | 61 | -1 | 10 | 0 | 28 | 108 | 129 | 51 | 88 | 10,85% | 104 | 1740 | 21,21 | 4 | 15 | 19 | 74 | 238 | 0 | 0 | 0 | 0 | 97 |
60 | Matthew Tkachuk (VAN) | X | | 82 | 27 | 33 | 60 | 7 | 68 | 10 | 178 | 79 | 231 | 66 | 186 | 11,69% | 10 | 1607 | 19,59 | 7 | 6 | 13 | 54 | 267 | 0 | 0 | 0 | 3 | 121 |
61 | Anthony Duclair (CGY) | X | | 82 | 26 | 34 | 60 | 12 | 42 | 0 | 132 | 81 | 227 | 61 | 172 | 11,45% | 12 | 1435 | 17,50 | 6 | 10 | 16 | 40 | 229 | 0 | 0 | 0 | 0 | 0 |
62 | Emerson Etem (TOR) | X | | 82 | 25 | 35 | 60 | 11 | 48 | 10 | 140 | 64 | 201 | 55 | 148 | 12,44% | 9 | 1293 | 15,77 | 6 | 13 | 19 | 39 | 211 | 0 | 0 | 0 | 2 | 41 |
63 | William Karlsson (VEG) | X | | 82 | 21 | 39 | 60 | 0 | 2 | 0 | 14 | 164 | 246 | 80 | 183 | 8,54% | 6 | 1597 | 19,47 | 5 | 10 | 15 | 31 | 246 | 0 | 0 | 0 | 0 | 0 |
64 | Nicklas Backstrom (TOT) | X | | 84 | 20 | 40 | 60 | 6 | 23 | 5 | 80 | 204 | 236 | 72 | 169 | 8,47% | 17 | 1661 | 19,78 | 3 | 9 | 12 | 39 | 263 | 1 | 0 | 1 | 7 | 153 |
65 | Kevin Shattenkirk (BUF) | | X | 82 | 12 | 48 | 60 | 10 | 36 | 0 | 97 | 100 | 167 | 58 | 99 | 7,19% | 112 | 1756 | 21,42 | 6 | 14 | 20 | 102 | 251 | 0 | 1 | 1 | 1 | 240 |
66 | Derrick Pouliot (BOS) | | X | 79 | 11 | 49 | 60 | 15 | 44 | 0 | 96 | 84 | 121 | 43 | 80 | 9,09% | 110 | 1701 | 21,53 | 6 | 14 | 20 | 73 | 226 | 0 | 2 | 2 | 1 | 192 |
67 | Jordan Eberle (BUF) | X | | 82 | 32 | 27 | 59 | 17 | 8 | 0 | 39 | 130 | 262 | 79 | 216 | 12,21% | 16 | 1678 | 20,47 | 3 | 7 | 10 | 53 | 248 | 1 | 0 | 1 | 7 | 236 |
68 | Nazem Kadri (STL) | X | | 82 | 29 | 30 | 59 | 12 | 6 | 0 | 49 | 118 | 195 | 53 | 163 | 14,87% | 9 | 1523 | 18,58 | 7 | 11 | 18 | 43 | 249 | 0 | 0 | 0 | 0 | 3 |
69 | Matthew Nieto (SJS) | X | | 82 | 29 | 30 | 59 | 0 | 16 | 0 | 89 | 102 | 271 | 78 | 159 | 10,70% | 11 | 1593 | 19,42 | 4 | 14 | 18 | 60 | 246 | 0 | 0 | 0 | 0 | 51 |
70 | Jacob Josefson (SJS) | X | | 82 | 27 | 32 | 59 | 6 | 0 | 0 | 12 | 85 | 203 | 49 | 137 | 13,30% | 9 | 1573 | 19,18 | 5 | 9 | 14 | 35 | 245 | 0 | 0 | 0 | 0 | 57 |
71 | Sean Couturier (DAL) | X | | 81 | 22 | 37 | 59 | 22 | 52 | 0 | 129 | 209 | 256 | 62 | 188 | 8,59% | 17 | 1681 | 20,75 | 2 | 7 | 9 | 40 | 202 | 0 | 0 | 0 | 6 | 228 |
72 | Noah Hanifin (SEA) | | X | 75 | 11 | 48 | 59 | 3 | 48 | 0 | 136 | 90 | 143 | 46 | 103 | 7,69% | 106 | 1603 | 21,37 | 7 | 14 | 21 | 74 | 203 | 0 | 0 | 0 | 1 | 117 |
73 | Oliver Bjorkstrand (NSH) | X | | 82 | 30 | 28 | 58 | 9 | 31 | 5 | 114 | 113 | 209 | 56 | 143 | 14,35% | 7 | 1581 | 19,28 | 5 | 8 | 13 | 31 | 216 | 0 | 0 | 0 | 2 | 40 |
74 | Brock Boeser (ANH) | X | | 81 | 28 | 30 | 58 | 0 | 10 | 0 | 42 | 110 | 251 | 61 | 209 | 11,16% | 11 | 1575 | 19,45 | 8 | 8 | 16 | 59 | 267 | 1 | 0 | 1 | 2 | 42 |
75 | Darnell Nurse (VEG) | | X | 81 | 16 | 42 | 58 | -2 | 91 | 5 | 174 | 102 | 126 | 57 | 103 | 12,70% | 112 | 1776 | 21,93 | 7 | 11 | 18 | 60 | 252 | 0 | 0 | 0 | 1 | 97 |
76 | Julius Honka (MTL) | | X | 82 | 14 | 44 | 58 | 2 | 50 | 0 | 82 | 97 | 110 | 41 | 77 | 12,73% | 76 | 1581 | 19,28 | 8 | 14 | 22 | 62 | 217 | 1 | 0 | 1 | 2 | 115 |
77 | John Carlson (BOS) | | X | 82 | 12 | 46 | 58 | -3 | 85 | 5 | 124 | 108 | 128 | 47 | 114 | 9,38% | 114 | 1956 | 23,85 | 6 | 16 | 22 | 76 | 265 | 0 | 1 | 1 | 2 | 210 |
78 | Keith Yandle (SJS) | | X | 82 | 8 | 50 | 58 | -1 | 20 | 0 | 65 | 92 | 136 | 45 | 94 | 5,88% | 108 | 1887 | 23,01 | 4 | 10 | 14 | 80 | 284 | 0 | 0 | 0 | 0 | 161 |
79 | Marcus Johansson (TOT) | X | | 84 | 28 | 29 | 57 | -8 | 12 | 0 | 49 | 162 | 194 | 39 | 137 | 14,43% | 9 | 1543 | 18,37 | 10 | 10 | 20 | 38 | 229 | 1 | 0 | 1 | 1 | 19 |
80 | Tyler Seguin (TOT) | X | | 80 | 25 | 32 | 57 | 8 | 14 | 0 | 45 | 174 | 278 | 69 | 183 | 8,99% | 12 | 1604 | 20,05 | 2 | 8 | 10 | 48 | 245 | 0 | 0 | 0 | 4 | 130 |
81 | Johnny Gaudreau (CLB) | X | | 82 | 20 | 37 | 57 | 6 | 2 | 0 | 8 | 92 | 275 | 76 | 205 | 7,27% | 8 | 1463 | 17,85 | 5 | 8 | 13 | 56 | 220 | 0 | 0 | 0 | 0 | 0 |
82 | Roman Josi (TOT) | | X | 81 | 17 | 40 | 57 | 22 | 24 | 0 | 69 | 103 | 95 | 34 | 79 | 17,89% | 87 | 1675 | 20,67 | 9 | 12 | 21 | 59 | 216 | 0 | 0 | 0 | 0 | 183 |
83 | Joe Morrow (TOT) | | X | 81 | 15 | 42 | 57 | -4 | 54 | 0 | 133 | 83 | 148 | 65 | 93 | 10,14% | 108 | 1747 | 21,57 | 12 | 11 | 23 | 74 | 222 | 0 | 1 | 1 | 1 | 195 |
84 | Rasmus Dahlin (EDM) | | X | 77 | 11 | 46 | 57 | -13 | 27 | 5 | 55 | 101 | 155 | 56 | 112 | 7,10% | 92 | 1564 | 20,31 | 9 | 6 | 15 | 102 | 248 | 0 | 0 | 0 | 0 | 69 |
85 | John Tavares (ARZ) | X | | 82 | 29 | 27 | 56 | 1 | 6 | 0 | 38 | 166 | 229 | 62 | 156 | 12,66% | 8 | 1561 | 19,03 | 5 | 9 | 14 | 48 | 276 | 0 | 0 | 0 | 0 | 3 |
86 | Nico Hischier (BOS) | X | | 82 | 28 | 28 | 56 | 6 | 14 | 0 | 74 | 187 | 234 | 77 | 195 | 11,97% | 13 | 1513 | 18,45 | 8 | 8 | 16 | 44 | 222 | 0 | 0 | 0 | 0 | 0 |
87 | Alex DeBrincat (TOT) | X | | 82 | 27 | 29 | 56 | -3 | 10 | 0 | 45 | 108 | 258 | 68 | 180 | 10,47% | 9 | 1661 | 20,25 | 7 | 10 | 17 | 58 | 245 | 0 | 0 | 0 | 1 | 29 |
88 | Kevin Labanc (MIN) | X | | 82 | 25 | 31 | 56 | -12 | 43 | 5 | 155 | 75 | 234 | 68 | 183 | 10,68% | 10 | 1686 | 20,56 | 6 | 11 | 17 | 52 | 237 | 0 | 0 | 0 | 0 | 0 |
89 | Esa Lindell (TBL) | | X | 82 | 10 | 46 | 56 | 14 | 39 | 5 | 78 | 90 | 108 | 36 | 87 | 9,26% | 128 | 1767 | 21,54 | 2 | 17 | 19 | 49 | 201 | 1 | 0 | 1 | 2 | 234 |
90 | Artemi Panarin (STL) | X | | 81 | 22 | 33 | 55 | 10 | 16 | 0 | 62 | 96 | 248 | 67 | 147 | 8,87% | 7 | 1480 | 18,28 | 11 | 7 | 18 | 47 | 203 | 0 | 0 | 0 | 0 | 15 |
91 | Brent Seabrook (CLB) | | X | 82 | 20 | 35 | 55 | 5 | 100 | 0 | 160 | 73 | 112 | 48 | 75 | 17,86% | 117 | 1830 | 22,31 | 8 | 11 | 19 | 53 | 214 | 0 | 0 | 0 | 0 | 198 |
92 | Jakub Vrana (MTL) | X | | 82 | 18 | 37 | 55 | 18 | 34 | 0 | 145 | 64 | 190 | 77 | 139 | 9,47% | 14 | 1587 | 19,36 | 7 | 15 | 22 | 47 | 238 | 0 | 1 | 1 | 3 | 225 |
93 | Ryan Ellis (WSH) | | X | 82 | 15 | 40 | 55 | -8 | 20 | 0 | 22 | 111 | 127 | 41 | 98 | 11,81% | 113 | 1822 | 22,22 | 8 | 9 | 17 | 67 | 214 | 0 | 0 | 0 | 1 | 221 |
94 | Matt Dumba (TOT) | | X | 83 | 14 | 41 | 55 | -5 | 80 | 0 | 122 | 86 | 137 | 34 | 93 | 10,22% | 88 | 1700 | 20,48 | 6 | 13 | 19 | 74 | 221 | 0 | 0 | 0 | 1 | 119 |
95 | Tyler Myers (TOT) | | X | 81 | 9 | 46 | 55 | 11 | 109 | 5 | 209 | 81 | 144 | 45 | 80 | 6,25% | 101 | 1665 | 20,56 | 6 | 14 | 20 | 85 | 237 | 0 | 0 | 0 | 1 | 201 |
96 | Cody Franson (CHI) | | X | 82 | 9 | 46 | 55 | 8 | 26 | 0 | 75 | 101 | 144 | 48 | 85 | 6,25% | 89 | 1797 | 21,91 | 4 | 10 | 14 | 85 | 261 | 0 | 2 | 2 | 0 | 177 |
97 | Dougie Hamilton (VAN) | | X | 82 | 7 | 48 | 55 | 20 | 90 | 0 | 190 | 87 | 121 | 52 | 102 | 5,79% | 128 | 1789 | 21,82 | 0 | 14 | 14 | 70 | 264 | 0 | 0 | 0 | 0 | 211 |
98 | Patrice Bergeron (NJD) | X | | 82 | 28 | 26 | 54 | 7 | 16 | 0 | 52 | 207 | 258 | 81 | 160 | 10,85% | 22 | 1686 | 20,56 | 6 | 7 | 13 | 55 | 227 | 1 | 0 | 1 | 8 | 245 |
99 | Kailer Yamamoto (EDM) | X | | 82 | 27 | 27 | 54 | 20 | 6 | 0 | 40 | 105 | 242 | 58 | 162 | 11,16% | 7 | 1602 | 19,53 | 6 | 6 | 12 | 57 | 249 | 0 | 0 | 0 | 0 | 0 |
100 | Dylan Strome (TOT) | X | | 75 | 24 | 30 | 54 | -17 | 36 | 0 | 101 | 100 | 218 | 61 | 157 | 11,01% | 6 | 1398 | 18,63 | 7 | 15 | 22 | 61 | 227 | 0 | 0 | 0 | 0 | 1 |
1 | Keith Kinkaid (TOT) | 42 | 22 | 17 | 3 | 0,920 | 2,22 | 2512 | 4 | 5 | 93 | 1160 | 0 | 0 | 2 | 0,769 | 13 | 41 | 42 |
2 | Matt Murray (VEG) | 77 | 47 | 23 | 6 | 0,916 | 2,41 | 4458 | 2 | 6 | 179 | 2120 | 0 | 4 | 0 | 0,741 | 27 | 77 | 5 |
3 | Carey Price (WPG) | 67 | 40 | 21 | 5 | 0,913 | 2,62 | 3944 | 4 | 4 | 172 | 1966 | 0 | 3 | 0 | 0,769 | 13 | 66 | 16 |
4 | Josh Harding (TOT) | 54 | 26 | 21 | 7 | 0,911 | 2,63 | 3245 | 4 | 6 | 142 | 1591 | 0 | 1 | 1 | 0,700 | 20 | 54 | 27 |
5 | Braden Holtby (TOT) | 67 | 35 | 24 | 6 | 0,909 | 2,63 | 3787 | 12 | 4 | 166 | 1818 | 0 | 3 | 4 | 0,875 | 8 | 65 | 17 |
6 | Michal Neuvirth (LOS) | 71 | 40 | 20 | 7 | 0,909 | 2,65 | 3946 | 6 | 3 | 174 | 1912 | 0 | 2 | 1 | 0,750 | 24 | 70 | 12 |
7 | Henrik Lundqvist (CLB) | 50 | 25 | 15 | 4 | 0,913 | 2,65 | 2759 | 6 | 0 | 122 | 1401 | 0 | 3 | 1 | 1,000 | 6 | 45 | 37 |
8 | Andrey Vasilevskiy (TOT) | 62 | 26 | 25 | 7 | 0,908 | 2,66 | 3560 | 12 | 8 | 158 | 1717 | 0 | 1 | 0 | 0,773 | 22 | 60 | 22 |
9 | Tuukka Rask (TOT) | 56 | 34 | 15 | 5 | 0,909 | 2,68 | 3266 | 8 | 2 | 146 | 1612 | 0 | 2 | 0 | 0,714 | 7 | 55 | 27 |
