Pro Team Roster for Olympic Games ASHL

Update - 9 février 2014 at 16:11

| ALLEMAGNE | AUTRICHE | BÉLARUS | CANADA | DANEMARK | FINLANDE | FRANCE | LETTONIE | NORVÈGE | Rep.Tchèque | RUSSIE | SLOVAQUIE | SLOVÉNIE | SUÈDE | SUISSE | USA | Close All Team View | Open All Team View |

ALLEMAGNE

General Manager : Francis Bérubé
[ Pro Team Roster ] [ Pro Team Scoring ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]
Coach : Ralph Krueger
Morale : 99
Team Overall : N/A

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Marcel Mueller(R)             C         100,00    69 46 87 67 87 72 72 68 71 70 67 61 67 66 67 70 44    0  25      1 700 000 $ 4
Marcel Goc                    C         100,00    67 45 91 71 77 72 72 74 74 72 70 71 63 76 74 70 43    0  30      3 500 000 $ 2
Leon Draisaitl(R)             C         100,00    70 35 73 70 72 75 71 70 71 72 68 64 72 50 50 70 47    0  17        500 000 $ 2
Jochen Hecht                  C         100,00    60 35 75 68 73 75 75 70 73 71 69 72 64 85 85 70 44    0  36      1 450 000 $ 3
Alexander Barta               C         100,00    58 25 76 71 65 72 72 70 70 70 68 64 70 75 70 70 44    0  30        500 000 $ 2
Felix Schutz                  C LW      100,00    70 40 73 71 74 73 74 69 70 69 69 61 72 60 60 70 44    0  25        500 000 $ 2
Daniel Pietta                 C LW      100,00    73 50 65 70 75 71 73 68 74 71 68 69 70 55 55 70 44    0  26        500 000 $ 2
Philip Gogulla                  LW      100,00    67 50 63 66 70 72 72 68 60 67 67 61 70 57 58 70 36    0  26      1 300 000 $ 3
Marco Sturm                     LW      100,00    61 55 75 67 70 65 65 72 55 66 68 73 60 85 83 70 44    0  35        500 000 $ 2
Andre Rankel                    LW      100,00    72 45 72 67 72 72 72 70 58 67 68 62 69 55 60 70 36    0  27        500 000 $ 2
Dany Heatley                    LW RW   100,00    76 45 72 68 87 91 91 76 55 74 81 65 74 80 80 70 44    0  32      8 000 000 $ 2
Patrick Reimer                     RW   100,00    61 30 74 72 67 74 74 69 60 68 71 58 71 70 70 70 44    0  30        500 000 $ 2
Michael Wolf                       RW   100,00    71 45 65 72 70 71 73 68 65 68 68 60 70 75 75 70 44    0  32        500 000 $ 2
Jerome Flaake(R)                   RW   100,00    72 45 71 68 75 72 74 71 60 66 68 62 69 55 50 70 47    0  22        500 000 $ 2
Sascha Goc                            D 100,00    81 45 68 62 86 70 74 64 50 66 50 73 50 75 77 70 33    0  33        500 000 $ 2
Korbinian Holzer                      D 100,00    63 50 83 67 82 71 69 67 50 68 50 75 50 66 67 70 44    0  25      3 300 000 $ 4
Konrad Abeltshauser(R)                D 100,00    65 46 72 71 71 75 74 68 50 68 53 69 62 58 58 70 33    0  21      1 400 000 $ 2
Justin Krueger                        D 100,00    75 45 72 68 76 71 73 66 50 69 51 73 55 55 55 70 44    0  26        500 000 $ 2
Dennis Seidenberg                     D 100,00    81 50 77 69 80 90 90 75 50 71 56 77 64 78 80 70 44    0  32      3 750 000 $ 2
Christian Ehrhoff                     D 100,00    67 48 73 75 80 88 88 81 50 80 66 77 73 79 78 70 41    0  31      4 500 000 $ 8
Bernhard Ebner(R)                     D 100,00    71 45 67 70 72 74 72 68 50 70 54 70 63 55 50 70 44    0  22        500 000 $ 2
Alexander Sulzer                      D 100,00    70 50 82 67 81 72 72 65 55 71 50 78 52 73 74 70 44    0  29      1 700 000 $ 3

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Philip Grubauer(R)            G  100,00    82 81 85 84 85 83 81 82 82 81 81 60 55 70 44    0  21      500 000 $ 2
Thomas Greiss                 G  100,00    82 82 83 85 82 80 79 80 79 80 80 75 62 70 39    0  28    1 600 000 $ 5

AUTRICHE

General Manager : Maxime Bourassa Guillemette
[ Pro Team Roster ] [ Pro Team Scoring ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]
Coach : Jack Capuano
Morale : 99
Team Overall : N/A

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Thomas Koch                   C         100,00    62 35 71 70 66 71 72 68 70 68 67 65 68 75 75 70 34    0  29        500 000 $ 2
Roland Kaspitz                C         100,00    65 40 72 71 64 73 72 69 71 71 67 62 70 75 80 70 34    0  31        500 000 $ 2
Andrea Kristler(R)            C LW      100,00    73 45 66 69 68 73 72 68 70 68 67 58 70 50 50 70 38    0  22        500 000 $ 2
Daniel Oberkofler(R)          C    RW   100,00    71 40 79 68 68 73 72 66 70 68 66 66 65 55 50 70 34    0  24        500 000 $ 2
Marco Pewal                     LW      100,00    62 25 80 71 65 69 71 69 65 68 68 66 70 85 85 70 34    0  34        500 000 $ 2
Michael Raffl(R)                LW      100,00    73 45 72 70 73 73 73 72 60 73 72 67 71 60 60 70 34    0  24      1 300 000 $ 2
Dominic Zwerger(R)              LW      100,00    71 40 74 66 72 72 71 66 58 65 66 60 67 50 50 70 36    0  16        500 000 $ 2
Thomas Raffl                    LW RW   100,00    75 50 68 66 77 72 72 67 63 67 68 65 70 60 65 70 34    0  26        500 000 $ 2
Thomas Vanek                    LW RW   100,00    62 50 83 74 81 92 92 84 54 78 83 64 80 75 79 70 34    0  29      7 643 000 $ 2
Michael Grabner                 LW RW   100,00    57 45 90 87 72 86 86 81 54 77 79 66 80 70 75 70 34    0  26      3 500 000 $ 4
Rafael Rotter                      RW   100,00    72 45 65 68 71 72 72 68 62 70 68 65 69 55 55 70 34    0  25        500 000 $ 2
Manuel Latusa                      RW   100,00    65 40 73 68 73 73 73 68 64 68 68 65 65 70 70 70 32    0  29        500 000 $ 2
Matthias Iberer                    RW   100,00    71 45 68 66 72 72 72 68 62 65 67 64 67 60 65 70 33    0  27        500 000 $ 2
Brian Lebler(R)                    RW   100,00    75 55 65 67 77 71 71 68 60 67 70 63 70 55 55 70 37    0  24        500 000 $ 2
Matthias Trattnig                  RW D 100,00    76 55 62 64 78 71 72 67 50 68 52 71 55 75 75 70 34    0  33        500 000 $ 2
Daniel Welser                   LW    D 100,00    69 45 74 68 71 72 68 68 63 67 62 71 65 75 75 70 34    0  29        500 000 $ 2
Thomas Pock                           D 100,00    78 45 66 68 78 73 73 68 50 69 53 74 50 80 86 70 34    0  31        500 000 $ 2
Robert Lukas                          D 100,00    70 40 74 65 71 70 72 65 50 67 50 73 50 80 85 70 31    0  34        500 000 $ 2
Martin Oraze                          D 100,00    73 45 70 68 72 72 71 68 50 68 54 69 60 70 70 70 34    0  28        500 000 $ 2
Layne Viveiros(R)                     D 100,00    71 45 70 65 71 71 71 64 50 66 50 69 52 50 50 70 36    0  17        500 000 $ 2
Gerhard Unterluggauer                 D 100,00    74 45 68 65 75 70 72 67 50 69 53 72 53 80 85 70 34    0  36        500 000 $ 2
Florian Iberer                        D 100,00    70 35 83 66 73 72 74 66 50 67 54 70 55 75 75 70 34    0  30        500 000 $ 2

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Bernhard Starkbaum            G  100,00    80 76 77 78 80 77 75 78 80 76 75 75 70 70 34    0  26      500 000 $ 2
Fabian Weinhandl              G  100,00    74 76 77 79 75 74 75 77 76 75 78 55 55 70 32    0  26      500 000 $ 2
Rene Swette(R)                G  100,00    81 74 78 74 76 74 75 74 76 76 74 55 50 70 38    0  24      500 000 $ 2

BÉLARUS

General Manager : Charles Lassonde
[ Pro Team Roster ] [ Pro Team Scoring ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]
Coach : Pavel Perepekhin
Morale : 99
Team Overall : N/A

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Yevgeni Kovyrshin             C         100,00    58 25 73 68 64 74 68 69 70 67 68 62 70 60 60 70 44    0  27        500 000 $ 2
Mikhail Grabovski             C         100,00    62 45 73 78 70 92 92 78 74 72 76 60 77 75 74 70 41    0  29      5 500 000 $ 6
Alexander Kitarov             C         100,00    65 40 75 67 77 74 75 67 70 68 67 58 68 65 65 70 40    0  25        500 000 $ 2
Andrei Stas(R)                C         100,00    68 40 73 66 72 72 75 68 70 69 67 63 70 60 60 70 44    0  24        500 000 $ 2
Alexei Kalyuzhny              C         100,00    60 25 79 71 68 71 72 72 72 69 70 62 73 85 80 70 44    0  35        500 000 $ 2
Sergei Demagin                  LW      100,00    68 40 78 68 74 73 73 69 65 67 69 63 70 73 74 70 44    0  26        500 000 $ 2
Alexei Ugarov                   LW      100,00    65 40 72 71 68 72 71 68 65 67 69 60 70 65 70 70 44    0  28        500 000 $ 2
Sergei Kostitsyn                LW RW   100,00    67 50 82 74 82 87 87 78 52 75 75 65 76 68 69 70 41    0  26      3 500 000 $ 2
Konstantin Koltsov              LW RW   100,00    63 35 78 74 72 72 72 67 60 66 67 71 65 75 75 70 44    0  31        500 000 $ 2
Dmitri Meleshko                 LW RW   100,00    58 25 71 72 65 71 64 70 60 68 67 61 68 75 80 70 44    0  30        500 000 $ 2
Andrei Kostitsyn                   RW   100,00    81 45 78 72 84 90 90 80 50 71 75 60 74 70 70 70 44    0  28      4 500 000 $ 3
Andrei Stepanov                    RW   100,00    62 35 72 69 66 73 65 68 65 68 68 57 70 70 70 70 44    0  26        500 000 $ 2
Vladimir Denisov                      D 100,00    75 45 70 66 78 71 74 68 50 69 57 71 58 75 75 70 44    0  28        500 000 $ 2
Raman Hrabarenka(R)                   D 100,00    74 45 72 67 75 72 68 67 50 71 54 72 50 50 70 50 44    0  20      1 425 000 $ 5
Pavel Chernook                        D 100,00    76 45 70 64 84 68 65 63 50 64 50 73 50 65 65 70 44    0  26        500 000 $ 2
Oleg Goroshko(R)                      D 100,00    71 45 73 68 72 72 65 67 50 67 50 72 50 55 60 70 44    0  23        500 000 $ 2
Nikolai Stasenko                      D 100,00    81 55 64 63 84 71 65 64 50 65 50 72 50 65 65 70 44    0  25        500 000 $ 2
Dmitry Korobov(R)                     D 100,00    78 50 70 65 81 72 73 65 50 70 50 74 50 55 55 70 44    0  23        500 000 $ 2
Andrei Filichkin                      D 100,00    73 40 74 66 75 72 71 63 50 65 50 70 50 60 60 70 44    0  25        500 000 $ 2
Andrei Bashko                         D 100,00    73 45 75 67 73 72 72 63 50 67 50 70 54 75 75 70 44    0  30        500 000 $ 2

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Andrei Mezin                  G  100,00    80 76 76 78 81 77 78 80 81 80 75 90 85 70 44    0  38      500 000 $ 2
Vitali Koval                  G  100,00    78 75 76 74 80 81 78 79 77 77 76 80 85 70 39    0  32      500 000 $ 2

CANADA

General Manager : Vincent Marcil
[ Pro Team Roster ] [ Pro Team Scoring ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]
Coach : Mike Babcock 
Morale : 95
Team Overall : N/A

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Sidney Crosby                 C          99,00    67 45 73 93 78 72 71 95 88 97 93 71 94 72 85 70 77    0  26     10 500 000 $ 11
Steven Stamkos                C         100,00    69 45 68 89 75 92 85 86 74 79 96 67 85 65 73 70 77    0  23      8 000 000 $ 4
Ryan Getzlaf                  C         100,00    90 50 76 81 88 85 83 82 75 89 75 72 73 75 83 70 77    0  28      7 250 000 $ 9
Patrice Bergeron              C         100,00    70 45 82 77 77 92 85 83 86 81 74 79 71 73 80 70 77    0  28      5 500 000 $ 2
Matt Duchene                  C         100,00    68 45 79 85 80 93 93 87 78 90 77 67 80 66 75 70 77    0  22      6 000 000 $ 6
Joe Thornton                  C         100,00    67 45 75 66 88 88 87 76 80 84 71 72 71 84 86 70 61    0  34      7 500 000 $ 2
Jonathan Toews                C         100,00    71 45 82 81 84 94 94 85 86 82 78 81 80 71 80 70 77    0  25      6 800 000 $ 3
Eric Staal                    C         100,00    72 47 71 76 82 95 95 84 78 81 80 71 80 75 81 70 77    0  29      8 750 000 $ 4
Claude Giroux                 C         100,00    75 47 75 89 73 95 95 92 78 89 82 73 77 65 78 70 78    0  25      4 250 000 $ 2
Patrick Sharp                 C LW RW   100,00    68 44 78 75 76 84 84 84 66 75 80 68 81 81 82 70 77    0  32      6 500 000 $ 5
Jamie Benn                      LW      100,00    82 50 72 80 83 83 83 82 65 78 76 67 77 65 72 70 77    0  24      5 000 000 $ 5
Martin St-Louis                 LW RW   100,00    58 45 89 80 67 83 83 82 56 87 72 69 78 91 93 70 77    0  38      6 125 000 $ 3
Corey Perry                        RW   100,00    71 50 66 80 86 96 96 87 55 79 85 73 87 71 77 70 75    0  28      7 250 000 $ 9
Brent Burns                        RW D 100,00    83 53 65 75 88 93 93 77 60 80 70 77 74 71 74 70 73    0  28      6 260 000 $ 5
Shea Weber                            D 100,00    90 49 73 74 92 94 94 79 50 83 71 91 72 70 76 70 77    0  28     10 000 000 $ 14
P.K. Subban                           D 100,00    80 47 65 78 81 88 88 76 50 73 70 75 73 64 67 70 79    0  24      4 400 000 $ 6
Duncan Keith                          D 100,00    64 45 84 78 77 96 96 73 50 77 60 80 65 77 81 70 77    0  30      6 038 462 $ 8
Drew Doughty                          D 100,00    88 47 68 82 84 91 91 81 50 82 69 84 71 67 72 70 77    0  24      7 500 000 $ 7
Alex Pietrangelo                      D 100,00    71 55 83 79 83 91 91 79 50 77 67 82 73 65 71 70 80    0  24      5 500 000 $ 7

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Carey Price                   G  100,00    95 93 84 87 91 92 93 92 94 92 92 70 78 70 77    0  26    7 000 000 $ 7
Roberto Luongo                G  100,00    96 92 87 90 91 94 95 95 93 90 92 86 89 70 77    0  33    5 833 333 $ 8

DANEMARK

General Manager : Maxime Grimard
[ Pro Team Roster ] [ Pro Team Scoring ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]
Coach : Per Bächman
Morale : 99
Team Overall : N/A

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Frans Nielsen                 C         100,00    57 45 76 81 72 84 84 78 71 74 73 80 71 73 77 70 35    0  29      4 500 000 $ 4
Thor Dresler                  C LW      100,00    75 45 73 64 78 71 67 68 70 68 66 70 64 75 75 70 37    0  33        500 000 $ 2
Peter Regin                   C LW      100,00    65 50 83 74 81 72 72 76 70 74 75 65 72 70 71 70 37    0  27      2 700 000 $ 3
Mads Eller(R)                 C LW      100,00    73 45 68 68 72 72 72 68 69 67 67 63 69 50 50 70 42    0  17        500 000 $ 2
Patrick Bjorkstrand(R)        C    RW   100,00    71 40 74 68 71 73 72 70 70 68 67 63 69 50 50 70 37    0  20        500 000 $ 2
Morten Green                  C LW RW   100,00    63 35 77 71 73 72 72 69 72 69 68 64 70 75 80 70 37    0  31        500 000 $ 2
Lars Eller                    C LW RW   100,00    75 45 75 78 78 85 85 78 74 75 75 63 75 63 67 70 37    0  24      2 500 000 $ 2
Kirill Starkov                C LW RW   100,00    64 40 77 70 74 73 70 72 69 68 67 56 75 70 60 70 37    0  25        500 000 $ 2
Nichlas Hardt(R)                LW      100,00    75 45 70 68 70 73 68 67 60 68 67 62 68 55 55 70 37    0  24        500 000 $ 2
Morten Madsen                   LW      100,00    76 45 67 71 76 72 74 70 65 69 66 66 71 60 60 70 37    0  26        500 000 $ 2
Mikkel Boedker                  LW RW   100,00    72 45 87 74 78 72 72 80 70 74 72 60 73 64 67 70 37    0  24      2 300 000 $ 3
Nicklas Jensen(R)                  RW   100,00    75 40 72 67 76 71 73 69 65 68 70 63 70 55 50 70 37    0  19        500 000 $ 2
Jannik Hansen                      RW   100,00    80 45 77 78 77 92 92 78 55 74 75 72 73 68 71 70 38    0  27      1 850 000 $ 2
Stefan Lassen                         D 100,00    76 45 67 65 77 72 73 68 50 66 52 71 52 65 68 70 37    0  27        500 000 $ 2
Rasmus Nielsen(R)                     D 100,00    70 45 71 68 72 74 73 67 50 67 52 71 55 50 50 70 37    0  22        500 000 $ 2
Philip Larsen                         D 100,00    60 50 95 76 73 71 68 73 50 68 50 78 50 63 67 70 37    0  24      1 350 000 $ 3
Oliver Lauridsen(R)                   D 100,00    87 68 59 62 86 70 68 62 50 60 50 73 50 55 55 70 33    0  24      1 175 000 $ 4
Markus Lauridsen(R)                   D 100,00    74 40 73 66 78 74 71 64 50 65 50 74 50 55 50 70 37    0  21        500 000 $ 2
Daniel Nielsen                        D 100,00    72 40 81 67 71 73 72 65 50 67 50 73 53 75 80 70 37    0  32        500 000 $ 2

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Frederik Andersen(R)          G  100,00    84 78 83 84 85 85 86 85 86 84 82 55 50 70 37    0  23    1 250 000 $ 3
Simon Nielsen                 G  100,00    75 76 77 76 75 74 75 75 76 74 73 60 65 70 37    0  26      500 000 $ 2

FINLANDE

General Manager : Dominique Girard
[ Pro Team Roster ] [ Pro Team Scoring ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]
Coach : Jarri Kurri
Morale : 99
Team Overall : N/A

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Valtteri Filppula             C         100,00    61 45 83 76 75 83 83 76 75 76 76 67 73 74 76 70 48    0  29      4 600 000 $ 3
Saku Koivu                    C         100,00    61 40 77 67 69 77 74 74 77 73 72 71 77 91 90 70 50    0  39      3 700 000 $ 5
Petri Kontiola                C         100,00    69 45 70 71 72 73 72 71 72 73 69 65 71 70 75 70 50    0  28        500 000 $ 2
Olli Jokinen                  C         100,00    71 45 75 68 80 84 84 75 71 74 74 60 70 85 83 70 50    0  35      4 000 000 $ 2
Mikael Granlund(R)            C         100,00    57 30 75 75 71 74 74 75 75 75 74 64 71 58 59 70 50    0  21      1 300 000 $ 2
Mikko Koivu                   C         100,00    69 45 71 78 79 82 82 80 80 79 72 74 72 75 84 70 45    0  30      7 250 000 $ 6
Jarkko Immonen                C         100,00    67 30 75 68 76 72 74 71 71 71 68 60 70 70 70 70 51    0  30        500 000 $ 2
Aleksander Barkov(R)          C         100,00    74 40 80 67 78 74 72 74 74 75 73 70 72 50 50 70 51    0  17      1 400 000 $ 4
Tuomo Ruutu                   C LW RW   100,00    85 45 73 76 80 93 93 81 77 81 74 64 72 76 78 70 46    0  30      6 000 000 $ 6
Leo Komarov                   C LW RW   100,00    76 55 69 73 73 72 71 68 70 70 70 68 65 60 55 70 51    0  26      1 200 000 $ 4
Jussi Jokinen                 C LW RW   100,00    63 45 81 76 77 83 83 80 70 74 73 66 90 76 76 70 49    0  30      3 500 000 $ 2
Lauri Korpikoski                LW      100,00    72 50 85 78 78 90 90 77 58 74 70 78 70 65 73 70 48    0  27      2 500 000 $ 2
Teemu Hartikainen(R)            LW RW   100,00    75 50 85 70 84 71 71 73 55 68 70 63 72 61 65 70 51    0  23      1 375 000 $ 2
Sami Lepisto                          D 100,00    70 50 70 76 76 80 80 75 66 74 54 75 58 75 73 70 50    0  29      2 500 000 $ 2
Sami Vatanen(R)                       D 100,00    70 50 74 70 73 78 76 70 50 74 59 72 55 58 59 70 48    0  22      1 100 000 $ 2
Rasmus Ristolainen(R)                 D 100,00    78 45 69 72 77 73 72 72 50 72 56 72 60 50 50 70 47    0  18      1 400 000 $ 4
Ossi Vaananen                         D 100,00    80 45 72 65 82 70 72 63 50 68 50 77 50 80 80 70 50    0  32        500 000 $ 2
Olli Maatta(R)                        D 100,00    69 40 71 73 74 74 73 70 50 71 54 70 57 55 55 70 51    0  19      1 350 000 $ 3
Lasse Kukkonen                        D 100,00    75 45 68 69 76 72 69 70 50 66 58 72 60 75 77 70 50    0  31        500 000 $ 2
Kimmo Timonen                         D 100,00    70 45 78 72 72 82 82 73 50 72 56 80 62 91 94 70 47    0  38      7 000 000 $ 3

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Antti Niemi                   G  100,00    93 78 84 88 91 91 93 91 92 88 90 77 78 70 50    0  29    4 300 000 $ 3
Kari Lehtonen                 G  100,00    95 87 84 85 86 90 90 89 88 88 88 77 80 70 50    0  29    5 500 000 $ 6

FRANCE

General Manager : Simon Brassard
[ Pro Team Roster ] [ Pro Team Scoring ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]
Coach : Michel Therrien
Morale : 99
Team Overall : N/A

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Stephane Da Costa(A)          C         100,00    58 46 90 75 71 72 72 74 72 75 72 63 72 63 66 70 33    0  24      2 000 000 $ 2
Loic Lamperier(R)             C         100,00    67 40 70 68 72 73 72 68 70 67 67 63 69 60 60 70 34    0  23        500 000 $ 2
Pierre-Edouard Bellemare      C LW      100,00    71 40 75 69 74 73 72 70 70 68 69 64 70 65 68 70 34    0  27        500 000 $ 2
Max Sauve(R)                  C LW      100,00    68 50 64 66 67 71 65 66 72 67 66 60 65 55 55 70 39    0  23      1 400 000 $ 2
Julien Desrosiers             C LW      100,00    60 35 78 70 66 72 72 69 70 67 68 65 68 80 80 70 34    0  32        500 000 $ 2
Teddy Da Costa                C    RW   100,00    78 55 63 67 76 72 72 67 70 66 67 62 68 65 65 70 35    0  26        500 000 $ 2
Laurent Meunier               C    RW   100,00    75 45 65 68 76 71 68 68 70 69 67 70 68 80 90 70 34    0  34        500 000 $ 2
Valentin Claireaux(R)         C LW RW   100,00    72 45 67 68 73 72 71 68 70 67 68 64 68 55 55 70 37    0  21        500 000 $ 2
Tim Bozon(R)                    LW      100,00    70 40 71 68 74 73 73 70 65 69 69 60 70 50 50 70 34    0  18        500 000 $ 2
Antoine Roussel(C)              LW      100,00    82 63 65 72 76 74 74 70 70 68 71 72 69 65 58 70 34    0  23      1 400 000 $ 3
Sacha Treille                   LW RW   100,00    78 45 70 68 80 70 72 68 60 65 69 65 70 60 65 70 34    0  25        500 000 $ 2
Charles Bertrand(R)             LW RW   100,00    67 40 75 67 71 72 74 67 60 66 67 62 67 55 55 70 37    0  22        500 000 $ 2
Damien Fleury                      RW   100,00    78 50 62 70 78 72 72 68 50 68 67 61 68 70 70 70 34    0  27        500 000 $ 2
Gregory Beron(R)              C LW RW D 100,00    68 45 72 68 74 72 71 67 68 68 66 67 65 60 70 50 34    0  23        500 000 $ 2
Thomas Roussel                        D 100,00    73 45 69 65 75 72 70 63 50 61 50 70 50 65 65 70 35    0  27        500 000 $ 2
Nicolas Besch                         D 100,00    75 45 65 67 71 72 72 68 50 68 50 71 50 70 70 70 34    0  28        500 000 $ 2
Maxime Moisand(R)                     D 100,00    60 30 80 70 65 73 72 67 50 65 50 69 60 60 60 70 34    0  22        500 000 $ 2
Kevin Hecquefeuille(A)                D 100,00    72 45 71 68 72 72 63 64 50 65 50 70 50 75 75 70 34    0  28        500 000 $ 2
Jonathan Janil                        D 100,00    75 45 70 66 75 72 71 67 50 68 50 71 50 60 60 70 34    0  25        500 000 $ 2
Antonin Manavian                      D 100,00    78 50 65 63 78 71 65 62 50 63 50 72 50 65 65 70 34    0  25        500 000 $ 2

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Cristobal Huet                G  100,00    80 78 79 85 82 81 80 80 80 78 80 80 85 70 33    0  37            0 $ 1
Fabrice Lhenry                G  100,00    75 74 75 76 78 80 80 78 77 78 77 90 90 70 34    0  40      500 000 $ 2
Ronan Quemener(R)             G  100,00    77 75 78 77 76 74 74 75 75 75 76 60 60 70 33    0  24      500 000 $ 2

LETTONIE

General Manager : Melissa Roussel
[ Pro Team Roster ] [ Pro Team Scoring ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]
Coach : Olegs Znaroks
Morale : 99
Team Overall : N/A

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Theodor Blueger(R)            C         100,00    72 47 70 70 67 73 71 69 71 69 69 60 71 55 55 70 40    0  19      1 100 000 $ 3
Janis Sprukts                 C         100,00    78 45 67 67 77 71 74 67 73 71 68 65 69 75 85 70 39    0  31        500 000 $ 2
Zemgus Girgensons(R)(A)       C LW      100,00    75 40 72 69 74 73 72 69 72 69 71 62 70 55 55 70 38    0  20      1 400 000 $ 3
Vitalijs Pavlovs              C    RW   100,00    76 45 72 65 79 71 71 67 70 68 68 64 65 55 55 70 40    0  23        500 000 $ 2
Kaspars Daugavins(A)            LW      100,00    61 45 75 74 70 75 71 73 63 72 73 58 75 60 60 70 41    0  25      1 400 000 $ 2
Martins Cipulis                 LW RW   100,00    72 45 73 68 67 73 71 68 60 66 67 64 66 75 70 70 40    0  32        500 000 $ 2
Martins Karsums                 LW RW   100,00    71 45 67 74 71 74 72 72 65 70 72 65 68 60 55 70 38    0  26      1 125 000 $ 4
Mikelis Redlihs                    RW   100,00    63 35 71 70 68 73 72 68 65 69 68 62 67 65 65 70 40    0  28        500 000 $ 2
