Unassigned for ASHL

Update - 14 octobre 2014 at 23:34


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Adam Mair                     C         100,00    80 60 70 61 78 71 71 60 63 61 61 67 50 81 80 50    0  34              0 $ 0
Adrian Aucoin (Retired)               D 100,00    82 48 73 57 85 86 86 71 72 66 52 74 56 87 87 50    0  40              0 $ 0
Ales Kranjc                           D 100,00    72 40 73 69 72 72 73 67 50 66 52 71 55 75 78 50    0  32              0 $ 0
Ales Music                    C LW      100,00    67 45 70 70 68 73 72 68 70 68 66 64 69 80 80 50    0  31              0 $ 0
Alexander Barta               C         100,00    58 25 76 71 65 72 72 70 70 70 68 64 70 75 70 50    0  30              0 $ 0
Alexander Kitarov             C         100,00    65 40 75 67 77 74 75 67 70 68 67 58 68 65 65 50    0  26              0 $ 0
Alexei Ugarov                   LW      100,00    65 40 72 71 68 72 71 68 65 67 69 60 70 65 70 50    0  28              0 $ 0
Anders Bastiansen             C         100,00    72 45 72 67 75 72 74 67 70 67 67 69 66 77 77 50    0  32              0 $ 0
Andre Rankel                    LW      100,00    72 45 72 67 72 72 72 70 58 67 68 62 69 55 60 50    0  28              0 $ 0
Andreas Lilja                         D 100,00    77 49 74 60 82 67 67 60 50 57 48 76 50 90 90 50    0  38              0 $ 0
Andrei Bashko                         D 100,00    73 45 75 67 73 72 72 63 50 67 50 70 54 75 75 50    0  31              0 $ 0
Andrei Mikhalev                    RW   100,00    62 40 72 69 67 70 66 67 60 67 66 62 68 80 80 50    0  35              0 $ 0
Andrei Stas(R)                C         100,00    68 40 73 66 72 72 75 68 70 69 67 63 70 60 60 50    0  25              0 $ 0
Andrej Tavzelj                        D 100,00    77 45 70 64 77 71 71 62 50 63 50 71 50 65 65 50    0  29              0 $ 0
Andrew Brunette (Retired)       LW RW   100,00    61 51 87 63 77 80 80 75 54 68 69 64 68 91 91 50    0  40              0 $ 0
Andy Sutton (Retired)                 D 100,00    79 53 42 61 93 61 61 61 50 63 46 78 50 88 90 50    0  38              0 $ 0
Antonin Manavian                      D 100,00    78 50 65 63 78 71 65 62 50 63 50 72 50 65 65 50    0  26              0 $ 0
Armands Berzins               C         100,00    78 50 70 64 79 70 71 65 70 67 65 62 63 60 55 50    0  29              0 $ 0
Arvids Rekis                          D 100,00    82 60 62 68 82 70 71 67 50 66 50 72 50 85 80 50    0  34              0 $ 0
Blaz Gregorc(R)                       D 100,00    76 45 68 65 77 72 73 66 50 67 50 70 50 55 55 50    0  24              0 $ 0
Bostjan Golicic(R)              LW      100,00    72 45 74 67 73 72 72 68 58 67 67 64 67 55 55 50    0  25              0 $ 0
Bradley Mills                 C         100,00    63 61 78 64 73 67 67 62 71 66 64 66 56 74 74 50    0  30              0 $ 0
Brandon Segal                      RW   100,00    84 55 68 68 84 63 63 68 60 66 66 62 58 71 68 50    0  30              0 $ 0
Brett Carson                          D 100,00    69 50 89 67 85 73 73 66 50 67 50 75 50 71 72 50    0  28              0 $ 0
Brian Rolston (Retired)         LW RW   100,00    71 49 76 64 85 80 80 77 57 71 67 70 67 87 87 50    0  40              0 $ 0
Brian Sutherby - AHLFA        C         100,00    76 63 63 60 82 64 64 62 70 50 49 65 53 70 70 50    0  31              0 $ 0
Cam Janssen                        RW   100,00    81 70 40 57 84 64 64 70 50 58 56 60 51 70 70 50    0  29              0 $ 0
Charles Linglet                 LW      100,00    68 60 63 67 74 71 71 65 60 65 66 62 65 58 61 50    0  32              0 $ 0
Chris Pronger (Retired)               D 100,00    70 48 69 63 89 69 50 74 50 74 58 87 62 85 85 50    0  39              0 $ 0
Damien Fleury                      RW   100,00    78 50 62 70 78 72 72 68 50 68 67 61 68 70 70 50    0  27              0 $ 0
Dan Boyle (Retired)                   D 100,00    65 50 69 72 74 85 84 74 50 79 64 76 68 86 85 50    0  37              0 $ 0
Daniel Alfredsson (Retired)        RW   100,00    67 49 82 70 78 73 73 75 52 74 72 72 70 90 90 50    0  41              0 $ 0
Daniel Nielsen                        D 100,00    72 40 81 67 71 73 72 65 50 67 50 73 53 75 80 50    0  32              0 $ 0
Daniel Oberkofler(R)          C    RW   100,00    71 40 79 68 68 73 72 66 70 68 66 66 65 55 50 50    0  26              0 $ 0
Daniel Welser                   LW    D 100,00    69 45 74 68 71 72 68 68 63 67 62 71 65 75 75 50    0  30              0 $ 0
Darcy Hordichuk                 LW      100,00    79 63 61 65 77 71 71 70 50 66 67 61 60 76 74 50    0  33              0 $ 0
Darryl Boyce                  C LW      100,00    78 51 66 67 78 72 72 68 67 68 67 69 65 73 75 50    0  29              0 $ 0
David Hale                            D 100,00    73 51 87 62 87 62 65 62 50 62 50 73 54 76 75 50    0  32              0 $ 0
David Koci - CZE                LW      100,00    69 63 34 50 93 56 56 66 50 48 48 60 52 71 71 50    0  32              0 $ 0
David Rodman                    LW RW   100,00    70 40 78 70 75 72 67 68 65 69 68 70 70 75 75 50    0  30              0 $ 0
Dominic Zwerger(R)              LW      100,00    71 40 74 66 72 72 71 66 58 65 66 60 67 50 50 50    0  18              0 $ 0
Eric Boulton                    LW      100,00    87 72 67 59 82 71 71 66 50 66 65 67 57 86 87 50    0  37              0 $ 0
Eric Godard                        RW   100,00    84 66 35 59 83 62 62 71 50 60 60 61 50 77 75 50    0  33              0 $ 0
Ethan Moreau (Retired)          LW RW   100,00    82 49 75 66 87 71 62 72 54 70 61 77 51 83 83 50    0  38              0 $ 0
Fernando Pisani (Retired)          RW   100,00    72 51 89 65 80 73 73 72 63 63 62 71 59 81 81 50    0  37              0 $ 0
Florian Iberer                        D 100,00    70 35 83 66 73 72 74 66 50 67 54 70 55 75 75 50    0  30              0 $ 0
Francis Bouillon (Retired)            D 100,00 S2 85 59 74 71 76 66 66 68 50 72 50 78 52 88 86 50    0  38              0 $ 0
Francis Lessard                    RW   100,00    75 57 40 60 87 62 62 63 67 64 59 61 50 80 80 50    0  34              0 $ 0
Francis Wathier                 LW      100,00    72 52 95 63 83 65 65 63 50 64 64 59 60 70 68 50    0  29              0 $ 0
Fredrik Modin                   LW      100,00    63 50 83 62 81 63 63 70 55 65 67 66 62 91 90 50    0  39              0 $ 0
Gerhard Unterluggauer                 D 100,00    74 45 68 65 75 70 72 67 50 69 53 72 53 80 85 50    0  37              0 $ 0
Greg Mauldin                    LW      100,00    77 50 83 68 74 58 58 74 53 64 61 68 62 75 73 50    0  31              0 $ 0
Henrik Odegaard(R)                    D 100,00    72 45 67 68 71 73 74 67 50 65 50 71 50 60 60 50    0  26              0 $ 0
Henrik Solberg                        D 100,00    77 50 67 62 84 71 71 63 50 64 50 72 50 60 60 50    0  26              0 $ 0
Hugh Jessiman - AHLFA              RW   100,00    67 66 71 54 89 47 47 52 50 48 46 59 50 65 65 50    0  29              0 $ 0
Janis Sprukts                 C         100,00    78 45 67 67 77 71 74 67 73 71 68 65 69 75 85 50    0  31              0 $ 0
Jarkko Immonen                C         100,00    67 30 75 68 76 72 74 71 71 71 68 60 70 70 70 50    0  31              0 $ 0
Jaroslav Spacek                       D 100,00    64 50 71 62 78 71 71 62 50 65 50 73 52 90 90 50    0  39              0 $ 0
Jason Arnott (Retired)        C         100,00    66 49 76 64 88 84 84 76 73 72 65 76 69 85 85 50    0  39              0 $ 0
Jason Blake                     LW      100,00    69 48 76 63 70 80 75 71 53 67 66 64 67 91 91 50    0  40              0 $ 0
Jason Strudwick - NP                  D 100,00    72 60 76 51 90 62 62 49 50 51 46 68 50 83 83 50    0  38              0 $ 0
Jassen Cullimore (Retired)            D 100,00    72 52 87 63 92 59 59 68 50 66 48 74 50 90 90 50    0  41              0 $ 0
Jay Leach                             D 100,00    66 63 72 59 85 62 62 58 50 57 46 72 50 77 77 50    0  34              0 $ 0
Jay Rosehill                    LW      100,00    74 62 40 58 85 65 65 65 50 60 61 70 52 67 66 50    0  28              0 $ 0
Jed Ortmeyer                       RW   100,00    57 45 89 67 73 71 71 67 50 69 66 73 55 85 82 50    0  35              0 $ 0
Jeff Taffe                    C         100,00    56 52 92 64 76 67 67 67 57 67 68 59 60 78 76 50    0  32              0 $ 0
Jeff Woywitka                         D 100,00    68 50 80 66 90 75 75 65 50 66 50 75 54 75 75 50    0  30              0 $ 0
Jeremy Williams - AUS              RW   100,00    55 51 95 64 74 44 44 52 50 48 46 62 50 65 65 50    0  29              0 $ 0
Jeremy Yablonski                   RW   100,00    87 70 50 57 78 67 67 59 54 56 57 63 52 68 67 50    0  34              0 $ 0
Jerome Flaake(R)                   RW   100,00    72 45 71 68 75 72 74 71 60 66 68 62 69 55 50 50    0  24              0 $ 0
Jim Vandermeer                        D 100,00    81 57 61 57 84 72 72 58 50 61 50 74 54 77 76 50    0  33              0 $ 0
Jody Shelley                    LW      100,00    85 78 45 53 88 68 68 57 60 50 50 60 52 87 87 50    0  37              0 $ 0
Joe Callahan                          D 100,00    78 49 80 58 83 63 63 58 50 59 46 72 50 75 72 50    0  31              0 $ 0
John Madden                   C         100,00    60 50 90 61 69 80 80 70 74 59 58 73 62 91 89 50    0  40              0 $ 0
John Zeiler - DEL                  RW   100,00    61 52 95 57 79 47 47 52 61 48 46 59 50 70 70 50    0  31              0 $ 0
Jon Sim                         LW      100,00    70 47 75 68 70 60 60 70 55 67 66 67 60 85 83 50    0  36              0 $ 0
Jonas Andersson - KHL              RW   100,00    59 52 95 56 81 47 47 52 50 48 46 61 50 71 71 50    0  32              0 $ 0
Jonathan Janil                        D 100,00    75 45 70 66 75 72 71 67 50 68 50 71 50 60 60 50    0  26              0 $ 0
Jordan Hendry - AHLFA                 D 100,00    71 51 92 62 76 59 59 53 50 48 48 61 52 65 65 50    0  29              0 $ 0
Josh Green                      LW      100,00    66 50 77 62 80 60 60 62 55 64 62 64 50 85 84 50    0  36              0 $ 0
Julien Desrosiers             C LW      100,00    60 35 78 70 66 72 72 69 70 67 68 65 68 80 80 50    0  32              0 $ 0
Juris Stals(R)                     RW   100,00    78 45 70 65 80 70 71 65 60 68 67 64 65 60 60 50    0  32              0 $ 0
Justin Krueger                        D 100,00    75 45 72 68 76 71 73 66 50 69 51 73 55 55 55 50    0  27              0 $ 0
Ken Andre Olimb(R)            C         100,00    67 40 69 70 70 72 73 70 70 68 67 63 68 60 60 50    0  25              0 $ 0
Kevin Dallman                         D 100,00    53 41 64 69 63 68 68 70 50 66 55 65 68 65 62 50    0  33              0 $ 0
Kevin Hecquefeuille                   D 100,00    72 45 71 68 72 72 63 64 50 65 50 70 50 75 75 50    0  28              0 $ 0
Kevin Romy                    C         100,00    64 40 77 69 71 74 72 68 70 68 67 61 66 60 65 50    0  28              0 $ 0
Kim Staal                       LW RW   100,00    65 40 70 69 70 71 72 68 65 69 69 62 72 75 80 50    0  35              0 $ 0
Kip Brennan                     LW      100,00    83 68 40 58 76 68 68 59 55 58 58 63 60 65 63 50    0  34              0 $ 0
Klemen Pretnar                        D 100,00    70 45 71 69 66 73 73 69 50 71 62 67 65 65 65 50    0  27              0 $ 0
Kris Newbury                  C         100,00    82 61 50 58 82 71 71 65 73 66 65 65 55 77 78 50    0  31              0 $ 0
Krisjanis Redlihs                     D 100,00    75 45 72 67 74 73 71 67 50 67 53 71 54 70 75 50    0  32              0 $ 0
Kristaps Sotnieks                     D 100,00    78 50 65 71 76 73 73 68 50 69 55 71 65 65 65 50    0  26              0 $ 0
Kristian Forsberg             C    RW   100,00    75 45 71 69 74 72 73 67 70 67 67 64 68 65 68 50    0  27              0 $ 0
Kristian Huselius               LW RW   100,00    55 45 86 68 71 68 68 74 50 69 70 60 72 85 83 50    0  35              0 $ 0
Krys Barch                         RW   100,00    75 67 50 63 78 65 65 62 60 65 65 60 60 80 79 50    0  33              0 $ 0
Lasse Kukkonen                        D 100,00    75 45 68 69 76 72 69 70 50 66 58 72 60 75 77 50    0  32              0 $ 0
Leon Draisaitl(R)             C         100,00    70 35 73 70 72 75 71 70 71 72 68 64 72 50 50 50    0  18              0 $ 0
Loic Lamperier(R)             C         100,00    67 40 70 68 72 73 72 68 70 67 67 63 69 60 60 50    0  25              0 $ 0
Lubomir Visnovsky (Retired)           D 100,00    65 49 83 82 76 85 94 85 50 83 73 77 75 81 83 50    0  37              0 $ 0
Luca Cunti(R)                 C LW      100,00    76 50 66 69 78 72 73 69 70 71 68 61 67 55 55 50    0  25              0 $ 0
Mads Boedker                          D 100,00    63 30 72 69 64 74 63 67 50 66 50 69 51 60 60 50    0  26              0 $ 0
Mads Eller(R)                 C LW      100,00    73 45 68 68 72 72 72 68 69 67 67 63 69 50 50 50    0  19              0 $ 0
Mads Hansen                   C         100,00    76 50 63 66 73 73 72 67 70 69 67 66 70 80 90 50    0  35              0 $ 0
Manuel Latusa                      RW   100,00    65 40 73 68 73 73 73 68 64 68 68 65 65 70 70 50    0  29              0 $ 0
Marc Savard                   C         100,00    57 45 68 67 70 60 60 72 75 74 66 61 63 88 88 50    0  36              0 $ 0
Marcel Rodman                 C    RW   100,00    71 45 70 70 76 72 73 70 71 68 67 66 70 75 75 50    0  32              0 $ 0
Marco Pewal                     LW      100,00    62 25 80 71 65 69 71 69 65 68 68 66 70 85 85 50    0  35              0 $ 0
Marco Sturm                     LW      100,00    61 55 75 67 70 65 65 72 55 66 68 73 60 85 83 50    0  35              0 $ 0
Marek Svatos                       RW   100,00    60 49 82 76 71 72 70 74 50 65 69 55 70 75 75 50    0  31              0 $ 0
Mario Bliznak - CZE           C         100,00    57 51 95 71 72 47 47 50 56 48 52 66 56 59 63 50    0  26              0 $ 0
Mark Parrish                       RW   100,00    60 52 95 62 74 62 62 63 50 66 67 61 62 83 80 50    0  36              0 $ 0
Martin Cibak                  C         100,00    77 50 64 66 76 71 72 68 73 67 67 71 68 80 80 50    0  33              0 $ 0
Martin Oraze                          D 100,00    73 45 70 68 72 72 71 68 50 68 54 69 60 70 70 50    0  29              0 $ 0
Martin Pluss                  C LW      100,00    65 45 74 72 68 70 73 70 72 68 68 63 70 85 85 50    0  36              0 $ 0
Martins Cipulis                 LW RW   100,00    72 45 73 68 67 73 71 68 60 66 67 64 66 75 70 50    0  32              0 $ 0
Marty Reasoner (Retired)      C         100,00    69 50 84 66 80 93 93 76 80 61 60 77 64 80 80 50    0  36              0 $ 0
Mathias Seger                         D 100,00    76 53 63 68 77 71 72 66 50 66 50 72 50 85 82 50    0  35              0 $ 0
Mathieu Darche (Retired)        LW RW   100,00    74 51 89 66 78 68 68 67 54 71 68 65 66 86 83 50    0  37              0 $ 0
Mathis Olimb                  C         100,00    63 40 70 71 68 73 71 71 70 69 68 62 74 70 70 50    0  27              0 $ 0
Matic Podlipnik(R)                    D 100,00    71 45 70 67 70 72 72 65 50 66 50 68 52 50 50 50    0  22              0 $ 0
Mats Trygg                            D 100,00    70 40 73 69 71 71 70 68 50 72 54 70 65 85 85 50    0  37              0 $ 0
Matt Bradley                       RW   100,00    81 64 65 62 74 68 68 71 54 67 67 69 55 85 84 50    0  35              0 $ 0
Matt Campanale - ECHLFA               D 100,00    56 48 74 63 78 45 45 52 50 48 46 59 50 56 58 50    0  25              0 $ 0
Matthias Iberer                    RW   100,00    71 45 68 66 72 72 72 68 62 65 67 64 67 60 65 50    0  28              0 $ 0
Matthias Trattnig                  RW D 100,00    76 55 62 64 78 71 72 67 50 68 52 71 55 75 75 50    0  34              0 $ 0
Mattias Norstebo(R)                   D 100,00    68 40 70 67 67 74 70 65 50 65 50 67 52 50 50 50    0  19              0 $ 0
Maxime Moisand(R)                     D 100,00    60 30 80 70 65 73 72 67 50 65 50 69 60 60 60 50    0  24              0 $ 0
Michael Wolf                       RW   100,00    71 45 65 72 70 71 73 68 65 68 68 60 70 75 75 50    0  32              0 $ 0
Michael Zigomanis             C         100,00    64 49 81 65 76 71 65 64 67 64 66 72 65 80 80 50    0  32              0 $ 0
Mikael Samuelsson (Retired)        RW   100,00    72 49 77 69 86 86 86 78 54 72 71 65 69 81 81 50    0  37              0 $ 0
Mike Comrie                   C         100,00    61 60 71 66 71 70 65 72 70 68 68 60 65 80 80 50    0  33              0 $ 0
Mike Knuble (Retired)           LW RW   100,00    71 49 78 63 88 87 87 76 54 71 69 73 73 95 92 50    0  41              0 $ 0
Mike Mottau                           D 100,00    65 49 82 62 74 61 61 65 50 66 46 75 50 83 81 50    0  35              0 $ 0
Mikelis Redlihs                    RW   100,00    63 35 71 70 68 73 72 68 65 69 68 62 67 65 65 50    0  29              0 $ 0
Mitja Robar                           D 100,00    73 40 75 68 74 72 72 67 50 66 53 71 55 75 75 50    0  30              0 $ 0
Morris Trachsler              C LW      100,00    73 40 80 67 74 72 71 68 74 66 67 72 63 75 75 50    0  29              0 $ 0
Morten Ask                    C         100,00    76 50 66 65 78 71 72 69 71 71 67 65 72 80 80 50    0  33              0 $ 0
Morten Green                  C LW RW   100,00    63 35 77 71 73 72 72 69 72 69 68 64 70 75 80 50    0  32              0 $ 0
Morten Madsen                   LW      100,00    76 45 67 71 76 72 74 70 65 69 66 66 71 60 60 50    0  26              0 $ 0
Nate Guenin                           D 100,00    72 50 87 58 80 60 50 59 50 61 50 73 50 75 75 50    0  31              0 $ 0
Nathan Oystrick                       D 100,00    68 60 72 59 82 60 60 76 50 60 58 73 62 75 73 50    0  31              0 $ 0
Nichlas Hardt(R)                LW      100,00    75 45 70 68 70 73 68 67 60 68 67 62 68 55 55 50    0  26              0 $ 0
Nicklas Jensen(R)                  RW   100,00    75 40 72 67 76 71 73 69 65 68 70 63 70 55 50 50    0  21              0 $ 0
Nicklas Lidstrom (Retired)            D 100,00    64 49 85 71 74 94 94 82 50 85 73 81 74 94 94 50    0  43              0 $ 0
Niclas Wallin                         D 100,00    78 49 74 61 77 77 76 58 50 64 52 74 56 87 83 50    0  38              0 $ 0
Nicolas Arrossamena(R)             RW   100,00    78 50 63 68 76 72 72 67 65 66 68 61 68 55 60 50    0  24              0 $ 0
Nicolas Besch                         D 100,00    75 45 65 67 71 72 72 68 50 68 50 71 50 70 70 50    0  28              0 $ 0
Niklas Roest                    LW      100,00    80 50 62 68 76 72 72 66 50 66 66 65 67 60 65 50    0  27              0 $ 0
Nikolai Stasenko                      D 100,00    81 55 64 63 84 71 65 64 50 65 50 72 50 65 65 50    0  26              0 $ 0
Noah Welch - SEL                      D 100,00    78 53 95 54 86 50 50 52 50 48 46 60 50 70 70 50    0  31              0 $ 0
Nolan Yonkman                         D 100,00    87 52 45 60 93 61 61 60 50 61 46 74 50 76 73 50    0  32              0 $ 0
Oleg Goroshko(R)                      D 100,00    71 45 73 68 72 72 65 67 50 67 50 72 50 55 60 50    0  24              0 $ 0
Oleg Saprykin                   LW RW   100,00    72 53 65 63 73 72 67 66 60 68 68 67 66 68 63 50    0  33              0 $ 0
Patrick Reimer                     RW   100,00    61 30 74 72 67 74 74 69 60 68 71 58 71 70 70 50    0  30              0 $ 0
Patrick Rissmiller              LW      100,00    75 53 90 63 85 61 61 61 60 63 61 71 60 78 78 50    0  35              0 $ 0
Pavel Chernook                        D 100,00    76 45 70 64 84 68 65 63 50 64 50 73 50 65 65 50    0  27              0 $ 0
Per-Age Skroder                 LW      100,00    76 50 64 68 78 70 72 71 65 68 68 65 70 85 85 50    0  35              0 $ 0
Peter Schaefer                  LW      100,00    68 45 91 66 73 67 67 70 56 67 67 71 54 86 86 50    0  36              0 $ 0
Petr Prucha                        RW   100,00    64 45 84 73 67 72 65 72 71 66 68 58 72 76 74 50    0  31              0 $ 0
Petr Sykora                   C    RW   100,00    67 40 65 70 62 67 67 70 72 67 70 61 70 77 65 50    0  36              0 $ 0
Philippe Furrer                       D 100,00    78 45 70 67 77 73 65 65 50 69 51 72 52 70 70 50    0  28              0 $ 0
Pierre-Edouard Bellemare      C LW      100,00    71 40 75 69 74 73 72 70 70 68 69 64 70 65 68 50    0  28              0 $ 0
Radek Dvorak (Retired)             RW   100,00    67 49 81 65 79 79 79 70 54 72 69 75 58 80 80 50    0  36              0 $ 0
Radek Martinek (Retired)              D 100,00    72 52 76 65 83 77 77 63 50 64 52 79 56 81 81 50    0  37              0 $ 0
Rafael Rotter                      RW   100,00    72 45 65 68 71 72 72 68 62 70 68 65 69 55 55 50    0  26              0 $ 0
Ralfs Freibergs(R)                    D 100,00    74 45 68 67 73 74 72 68 50 71 50 70 65 50 50 50    0  23              0 $ 0
Ray Whitney (Retired)           LW      100,00    59 48 82 68 69 86 86 80 57 77 71 63 68 90 90 50    0  41              0 $ 0
Rob Niedermayer (Retired)     C         100,00    64 50 83 61 80 81 81 66 61 65 57 73 55 90 88 50    0  39              0 $ 0
Robert Earl - AUS               LW      100,00    69 52 95 61 76 49 49 52 50 48 46 59 50 62 62 50    0  28              0 $ 0
Robert Lukas                          D 100,00    70 40 74 65 71 70 72 65 50 67 50 73 50 80 85 50    0  35              0 $ 0
Robert Sabolic(R)               LW RW   100,00    74 40 78 68 73 72 72 68 62 67 67 65 68 55 55 50    0  26              0 $ 0
Robin Dahlstrom(R)              LW RW   100,00    74 45 70 65 76 71 70 66 60 67 67 64 68 70 70 50    0  26              0 $ 0
Rok Ticar(R)                  C         100,00    62 30 73 69 67 73 74 69 70 68 67 65 70 60 60 50    0  25              0 $ 0
Roland Kaspitz                C         100,00    65 40 72 71 64 73 72 69 71 71 67 62 70 75 80 50    0  31              0 $ 0
Roman Wick                         RW   100,00    72 45 75 70 83 71 72 69 60 70 70 65 70 71 74 50    0  28              0 $ 0
Ronalds Kenins(R)               LW      100,00    71 40 73 66 75 72 72 67 63 68 67 61 66 50 50 50    0  23              0 $ 0
Rudolf Huna                     LW      100,00    62 30 85 69 67 73 74 68 65 65 68 60 70 75 75 50    0  33              0 $ 0
Ryan Gardner                  C    RW   100,00    75 45 75 64 81 70 73 67 70 68 66 65 66 80 80 50    0  35              0 $ 0
Ryan Johnson - NP             C         100,00    68 50 87 62 78 60 60 69 79 56 48 72 52 81 81 50    0  37              0 $ 0
Sabahudin Kovacevic                   D 100,00    78 50 65 63 82 71 73 66 50 67 54 71 53 65 65 50    0  27              0 $ 0
Sacha Treille                   LW RW   100,00    78 45 70 68 80 70 72 68 60 65 69 65 70 60 65 50    0  26              0 $ 0
Sami Salo (Retired)                   D 100,00    60 49 78 63 84 60 60 63 50 71 62 77 66 85 85 50    0  39              0 $ 0
Sandis Ozolinsh                       D 100,00    80 45 66 66 77 70 73 72 50 73 56 75 60 85 92 50    0  41              0 $ 0
Sascha Goc                            D 100,00    81 45 68 62 86 70 74 64 50 66 50 73 50 75 77 50    0  34              0 $ 0
Scott Nichol (Retired)        C         100,00    82 57 68 64 69 69 69 67 79 69 61 72 55 85 85 50    0  39              0 $ 0
Sean Avery                      LW      100,00    76 56 45 62 75 80 78 71 67 68 70 62 60 78 77 50    0  33              0 $ 0
Sean Collins(R)               C         100,00    75 45 72 67 75 72 73 65 70 70 68 67 65 55 50 50    0  25        875 000 $ 2
Sean O'Donnell                        D 100,00    68 61 64 47 83 85 85 58 50 62 48 75 52 94 94 50    0  42              0 $ 0
Sergei Demagin                  LW      100,00    68 40 78 68 74 73 73 69 65 67 69 63 70 73 74 50    0  27              0 $ 0
Sergei Gonchar (Retired)              D 100,00    69 50 83 63 83 81 81 71 50 75 62 67 66 85 85 50    0  39              0 $ 0
Sheldon Brookbank                     D 100,00    73 61 55 61 79 72 68 52 50 60 46 74 50 76 73 50    0  33              0 $ 0
Simon Bodenmann(R)              LW RW   100,00    60 45 67 73 64 73 72 70 60 67 67 59 69 55 55 50    0  26              0 $ 0
Stefan Lassen                         D 100,00    76 45 67 65 77 72 73 68 50 66 52 71 52 65 68 50    0  27              0 $ 0
Steve MacIntyre                 LW      100,00    87 63 40 60 92 56 56 61 50 59 59 61 50 75 76 50    0  33              0 $ 0
Steve Staios                          D 100,00    66 56 71 64 73 69 69 65 63 66 50 75 60 95 95 50    0  40              0 $ 0
Steve Sullivan (Retired)        LW RW   100,00    58 46 74 65 60 67 67 73 54 74 70 68 68 85 85 50    0  39              0 $ 0
T.J. Hensick                  C         100,00    55 50 90 71 73 72 72 70 73 68 67 58 65 67 66 50    0  28              0 $ 0
Teddy Da Costa                C    RW   100,00    78 55 63 67 76 72 72 67 70 66 67 62 68 65 65 50    0  27              0 $ 0
Teemu Selanne (Retired)            RW   100,00    58 51 73 72 76 85 85 84 58 83 75 65 79 94 94 50    0  43              0 $ 0
Thomas Koch                   C         100,00    62 35 71 70 66 71 72 68 70 68 67 65 68 75 75 50    0  30              0 $ 0
Thomas Raffl                    LW RW   100,00    75 50 68 66 77 72 72 67 63 67 68 65 70 60 65 50    0  27              0 $ 0
Thomas Roussel                        D 100,00    73 45 69 65 75 72 70 63 50 61 50 70 50 65 65 50    0  27              0 $ 0
Thor Dresler                  C LW      100,00    75 45 73 64 78 71 67 68 70 68 66 70 64 75 75 50    0  34              0 $ 0
Tim Bozon (R)                   LW      100,00    70 40 71 68 74 73 73 70 65 69 69 60 70 50 50 50    0  20              0 $ 0
Tim Jackman                        RW   100,00    75 64 65 63 88 89 89 73 54 58 62 68 60 73 73 50    0  32              0 $ 0
Tim Stapleton                      RW   100,00    60 49 85 66 69 64 64 65 64 65 68 64 65 75 72 50    0  31              0 $ 0
Tim Wallace                        RW   100,00    84 63 77 61 81 61 61 63 72 65 67 62 56 70 67 50    0  29              0 $ 0
Toby Petersen                 C         100,00    66 51 87 64 74 68 68 59 73 67 63 70 52 81 81 50    0  35              0 $ 0
Todd Bertuzzi (Retired)            RW   100,00    75 55 67 67 86 84 84 73 56 73 73 63 66 86 86 50    0  38              0 $ 0
Todd White - NP               C         100,00    55 51 92 54 76 53 53 66 67 50 49 63 53 83 83 50    0  38              0 $ 0
Tomas Holmstrom (Retired)       LW      100,00    71 47 69 63 77 83 83 77 72 71 70 61 70 87 87 50    0  40              0 $ 0
Tomaz Razingar                  LW RW   100,00    72 40 72 65 75 70 66 68 50 66 68 63 70 75 75 50    0  34              0 $ 0
Trent Hunter                       RW   100,00    76 46 64 68 80 71 71 71 50 69 68 60 62 80 77 50    0  33              0 $ 0
Trevor Gillies                  LW      100,00    84 61 40 59 87 62 62 68 50 62 62 60 53 77 77 50    0  34              0 $ 0
Vadim Shipachev               C         100,00    61 45 70 72 64 68 67 68 72 68 67 61 72 58 59 46    0  27              0 $ 0
Vitalijs Pavlovs              C    RW   100,00    76 45 72 65 79 71 71 67 70 68 68 64 65 55 55 50    0  24              0 $ 0
Yan Stastny                   C         100,00    71 63 64 65 68 72 72 65 70 66 66 69 63 68 61 50    0  32              0 $ 0
Yevgeni Kovyrshin             C         100,00    58 25 73 68 64 74 68 69 70 67 68 62 70 60 60 50    0  27              0 $ 0
Yohann Auvitu (R)               LW RW D 100,00    72 40 74 67 73 72 72 65 50 67 51 70 55 60 60 50    0  25              0 $ 0
Ziga Jeglic(R)                C LW RW   100,00    77 47 65 68 74 72 73 69 70 68 67 65 68 60 60 50    0  26              0 $ 0
Ziga Pance(R)                      RW   100,00    68 40 77 68 71 72 74 67 53 66 67 61 67 55 57 50    0  25              0 $ 0
Ziga Pavlin                           D 100,00    78 45 71 64 80 72 74 64 50 67 50 71 53 65 63 50    0  28              0 $ 0
Zigmund Palffy (Retired)           RW   100,00    65 58 64 73 71 72 70 75 63 73 72 60 72 85 75 50    0  42              0 $ 0

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Andrei Mezin                  G  100,00    80 76 76 78 81 77 78 80 81 80 75 90 85 50    0  40            0 $ 0
