Farm Team Scoring for ASHL

Update - 14 octobre 2014 at 23:34

| Syracuse Crunch | Portland Pirates | Providence Bruins | Rochester Americans | Abbotsford Heat | Charlotte Checkers | Rockford IceHogs | Lake Erie Monsters | Springfield Falcons | Texas Stars | Grand Rapids Griffins | Oklahoma City Barons | San Antonio Rampage | Manchester Monarchs | Houston Aeros | Hamilton Bulldogs | Milwaukee Admirals | Albany Devils | Bridgeport Sound Tigers | Connecticut Whale | Binghamton Senators | Adirondack Phantoms | Wilkes-Barre/Scranton Penguins | Chicoutimi Saguenéens | Rouyn-Noranda Huskies | Cleveland Knights | Peoria Rivermen | Norfolk Admirals | Toronto Marlies | Chicago Wolves | Hershey Bears | St. John's IceCaps | Close All Team View | Open All Team View |

Syracuse Crunch

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------

Portland Pirates

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Evgeny Kuznetsov (R) (POR)     20  11  21  32  12  10   0  14   9  65  17  37 16,92%   7  317 15,83   1   8   9  11  43   0   0   0   0   0  2  0 53,56%  295  42   3  0  0 2,02   0   0  0  0  0  0 11  3  0  0  4  4 
Tomas Hertl (R) (POR)          20  17  12  29  13   0   0  24  16  51  21  32 33,33%   6  340 16,99   3   2   5  12  43   1   0   1   1  17  3  1 48,78%   41  14   4  0  2 1,71   0   0  0  0  0  0 11  4  0  5  1  2 
Viktor Tikhonov (POR)          20  10  15  25  14  13   5  19  15  54  14  34 18,52%   5  306 15,31   1   0   1   2   6   1   0   1   1  18  1  1 45,45%   22  35   4  0  0 1,63   0   0  0  0  0  2  2  0  0  1  2  1 
Bo Horvat (R) (POR)            20   8  13  21   0  16   0  23  19  43  12  25 18,60%   9  327 16,37   1   5   6   7  35   0   1   1   0  22  1  0 40,00%   15  18   8  0  0 1,28   0   0  0  0  0  1  1  0  0  1  1  2 
Nikita Filatov (POR)           20  11   7  18  -3  11   5   6   8  69  29  39 15,94%   4  296 14,81   6   2   8  11  42   0   0   0   0   0  2  0 50,00%   14  40   1  0  0 1,22   0   0  0  0  1  0  3  1  0  1  0  2 
Émile Poirier (R) (POR)        20   7   7  14   5  12   0  39   8  48  23  37 14,58%   2  277 13,86   3   0   3   7  27   0   0   0   0   0  1  0 27,27%   11  30   4  0  0 1,01   0   0  0  0  0  0  1  6  0  1  0  1 
Cole Cassels (R) (POR)         20   5   8  13   6  10   0  32  36  40   8  22 12,50%  10  316 15,78   0   1   1   1   3   0   0   0   4  85  1  0 48,91%  276  13  12  0  0 0,82   0   0  0  0  0  0  1  2  0  0  0  0 
Nicolas Petan (R) (POR)        20   2  11  13  -2   6   0  14  12  34  13  31  5,88%   3  295 14,73   0   5   5   5  35   0   0   0   0   0  0  0 50,99%  202  17   5  0  0 0,88   0   0  0  0  0  0  1  4  0  0  0  1 
Guillaume Latendresse (POR)    20   3   9  12   7   4   0  22   6  45  14  27  6,67%   3  212 10,59   0   0   0   0   0   0   0   0   0   0  0  0 41,67%   12  20   2  0  0 1,13   0   0  0  0  0  0  0  6  2  0  0  0 
Alexander Frolov (POR)         19   7   4  11   4   2   0   7   3  44  13  24 15,91%   3  233 12,29   0   0   0   0   0   0   0   0   0   7  1  0 33,33%    6  18   1  0  0 0,94   0   0  0  0  0  0  0  0  0  0  1  0 
Marc-Antoine Pouliot (POR)     20   5   4   9   3   0   0   5  14  39   9  27 12,82%   3  245 12,26   0   0   0   0   0   0   0   0   1   3  0  0 51,70%  176  20   8  0  0 0,73   0   0  0  0  0  1  1  0  0  0  1  0 
Jesper Jensen (R) (POR)        20   0   9   9   8  28  10  41  42  29  15   9  0,00%  26  402 20,12   0   1   1   8  17   0   0   0   0  47  0  0  0,00%    1   0  16  0  0 0,45   0   0  0  0  2  0  0 20  1  0  0  0 
Maxwell Reinhart (R) (POR)     19   3   5   8   4   2   0  19  24  33  15  27  9,09%   8  299 15,73   0   0   0   0   0   0   0   0   4  70  1  0 71,43%    7  15  13  0  0 0,54   0   0  0  0  0  0  0  0  0  0  1  0 
Hampus Lindholm (R) (POR)      20   1   5   6   8   8   0  19  34  25  19  10  4,00%  44  447 22,37   0   0   0   1  32   0   1   1   0  43  0  1     0%    0   1  22  0  0 0,27   0   0  0  0  0  0  0  1  1  0  0  0 
Raman Hrabarenka (R) (POR)     20   0   6   6   6  12   0  30  41  21   8   9  0,00%  37  505 25,26   0   0   0   2  32   0   0   0   1  68  0  0     0%    0   1  27  0  0 0,24   0   0  0  0  0  0  0 20  6  0  0  0 
Chad Billins (R) (POR)          9   0   4   4  -3   2   0   6   9   8   1   3  0,00%   6  138 15,29   0   0   0   2  26   0   0   0   0   2  0  0     0%    0   0   2  0  0 0,58   0   0  0  0  0  0  1  1  0  0  0  0 
Trevor Van Riemsdyk (R) (POR)  19   0   4   4   8   6   0  18  24   9   4   4  0,00%  13  220 11,58   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   7  0  0 0,36   0   0  0  0  0  0  0 17  4  0  0  0 
Steve Weinstein (R) (POR)      20   0   4   4  10   4   0   9  33  21  13  13  0,00%  20  373 18,65   0   1   1   4  41   0   1   1   0  16  0  0     0%    0   0  11  0  0 0,21   0   1  0  0  0  0  0 20  6  0  0  0 
Connor Murphy (R) (POR)        19   0   2   2   8  10   0   9  17  12   4   8  0,00%  12  271 14,24   0   0   0   0   0   0   0   0   3  63  0  0     0%    0   1  11  0  0 0,15   0   0  0  0  0  0  0 17  6  0  0  0 
Anthony Peluso (R) (POR)        1   0   0   0   0   0   0   0   0   0   0   0     0%   0    0  0,00   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
Ryan Haggerty (R) (POR)         1   0   0   0   0   0   0   0   0   0   0   0     0%   0    0  0,00   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  1  1  0  0  0 
Daniel Sorvik (R) (POR)         1   0   0   0   0   0   0   0   0   0   0   0     0%   0    0  0,00   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  1  1  0  0  0 
David Savard (POR)              2   0   0   0   0   0   0   1   3   2   3   3  0,00%   4   41 20,71   0   0   0   0   1   0   0   0   0   5  0  0     0%    0   1   3  0  0 0,00   0   0  0  0  0  0  0  1  1  0  0  0 
Derrick Pouliot (R) (POR)       2   0   0   0   0   0   0   2   2   5   4   2  0,00%   0   42 21,16   0   0   0   2   7   0   0   0   0   2  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  1  1  0  0  0 
Andreas Thuresson (POR)         3   0   0   0   0   0   0   2   0   4   0   0  0,00%   0   21  6,84   0   0   0   0   0   0   0   0   0   9  0  0   100%    2   1   0  0  0 0,00   0   0  0  0  0  0  0  1  1  0  0  0 
Kevin Westgarth (POR)           3   0   0   0   0   4   0   0   0   1   0   0  0,00%   0   10  3,50   0   0   0   0   0   0   0   0   0   0  0  0 33,33%    3   1   0  0  0 0,00   0   0  0  0  0  0  0  1  1  0  0  0 
Andrea Kristler (R) (POR)       4   0   0   0   0   0   0   0   0   0   0   0     0%   0    0  0,00   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Justin Pogge (POR)              2   0   0   0 0,800  5,84   51   0   0   5   25   16   0   0 0,000   0  0 20  0  0  0 
Mark Visentin (R) (POR)        20  13   6   1 0,900  3,00 1159   2   1  58  578  313   3   3 0,000   0 20  0  3  1  2 

Providence Bruins

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------

Rochester Americans

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Kyle Palmieri (RCH)            16  17  19  36   5   0   0   5   5  85  25  34 20,00%   3  278 17,39   5   7  12  16  48   0   0   0   0   0  2  1 63,16%   19  41   2  0  2 2,59   0   0  0  0  0  1  3  0  0  5  2  1 
Matt Cullen (RCH)              16   9  16  25   5   0   0  20  21  37  11  18 24,32%   5  323 20,21   3   4   7   7  48   0   0   0   1  38  1  0 50,14%  345  15  11  0  0 1,55   0   0  0  0  0  0  0  1  1  0  3  2 
Corey Tropp (R) (RCH)          16   7  17  24  10  11   5  24   6  60  18  35 11,67%   6  275 17,19   2   1   3  14  42   0   0   0   0   0  0  0 60,00%   15  27   4  0  0 1,75   0   0  0  1  0  0  2  3  0  2  1  0 
Michael Ryan (RCH)             16   9  13  22  11  50  30  27  23  43  18  28 20,93%  12  298 18,61   0   4   4   7  41   0   1   1   1  31  1  0 44,09%  279  13  12  0  0 1,48   0   0  3  1  2  2  2  0  0  1  0  0 
Gabriel Bourque (RCH)          10   9  12  21   4   2   0   8   7  42  15  26 21,43%   6  200 19,96   4   5   9  12  32   0   0   0   2  23  0  0 54,55%   22  16   4  0  1 2,10   0   0  0  0  0  0  0  0  0  1  3  0 
Matt Ellis (RCH)               16   8  12  20  12   0   0  11   7  50  18  19 16,00%   4  273 17,06   2   0   2  12  42   0   0   0   0   0  2  0 50,00%   12  20   3  0  0 1,47   0   0  0  0  0  0  2  4  0  0  0  4 
Sergei Samsonov (RCH)          16   5  12  17   6   0   0   8   4  35  18  19 14,29%   6  226 14,14   1   2   3   2  15   0   0   0   0   0  3  0 62,50%    8  14   3  0  0 1,50   0   0  0  0  0  0  0  1  1  1  0  2 
T.J. Brennan (R) (RCH)         11   5   4   9  10   4   0  19  12  18   7   9 27,78%  16  272 24,69   1   4   5   2  35   1   0   1   1  35  0  0     0%    0   6  14  0  0 0,66   0   0  0  0  0  0  0  0  0  1  0  0 
Marek Zidlicky (RCH)           16   3   6   9  10   6   0  19  27  22  13  11 13,64%  19  332 20,77   0   1   1   3  22   0   0   0   2  36  1  0 25,00%    4   6   9  0  0 0,54   0   0  0  0  0  0  0  6  1  0  0  0 
Brandon Bochenski (RCH)        16   4   4   8   2   6   0  22  16  39  12  31 10,26%   7  197 12,31   0   0   0   0   0   0   0   0   0   0  0  0 50,00%    2  17   2  0  0 0,81   0   0  0  0  0  0  0  4  3  0  0  0 
Alexei Kalyuzhny (RCH)         16   4   4   8   1   2   0  10   6  35   7  22 11,43%   5  203 12,68   0   0   0   0   3   0   0   0   0   0  0  0 53,91%  128  13   3  0  0 0,79   0   0  0  0  0  0  0  3  3  0  1  0 
Drew Mackenzie (R) (RCH)       16   0   8   8   7  14   0  19  18  22   8   8  0,00%  28  363 22,69   0   3   3   4  46   0   0   0   0  30  0  0     0%    0   0  10  0  0 0,44   0   0  0  0  0  0  1 16  0  0  0  0 
Dennis Persson (R) (RCH)       14   0   4   4   4   2   0   7  20  10   3   2  0,00%  16  227 16,20   0   0   0   0   0   0   0   0   1  15  0  0  0,00%    1   0   6  0  0 0,35   0   0  0  0  0  0  0 11  1  0  0  0 
Colin Stuart (RCH)             16   0   4   4  -1   0   0   2   9  19   8   8  0,00%   1  137  8,55   0   0   0   0   0   0   0   0   0   0  0  0 49,40%   83   6   1  0  0 0,58   0   0  0  0  0  0  0 16  1  0  0  0 
David Van Der Gulik (RCH)      16   2   1   3  -2   0   0   8   7  18   8  17 11,11%   4  139  8,68   0   0   0   0   0   0   0   0   0   0  0  0 75,00%    4  15   3  0  0 0,43   0   0  0  0  0  0  0  1  1  0  0  0 
Joe Finley (RCH)               16   0   3   3  -1  21   5  38  17  18   9   7  0,00%  25  347 21,68   0   2   2  10  40   0   0   0   0  28  0  0     0%    0   0  10  0  0 0,17   0   0  0  1  0  0  0  7  7  0  0  1 
Mark Pysyk (R) (RCH)            9   0   2   2   0  13   5  18  10   8   2   2  0,00%  20  199 22,10   0   1   1   0  19   0   0   0   1  20  0  0     0%    0   2   8  0  0 0,20   0   0  1  0  0  0  0  3  3  0  0  0 
Riley Boychuk (R) (RCH)        16   1   0   1  -1   6   0  21   5  17   5   8  5,88%   0  139  8,69   0   0   0   0   0   0   0   0   0   0  0  0 75,00%    4   6   1  0  0 0,14   0   0  0  0  0  0  0  7  7  0  0  0 
Brandon Gormley (RCH)           6   0   1   1  -3   6   0   4   2   3   1   0  0,00%   8   99 16,57   0   0   0   0  12   0   0   0   0  11  0  0     0%    0   0   5  0  0 0,20   0   0  0  0  0  0  0 11  3  0  0  0 
Jacob Lagace (RCH)             15   0   1   1  -1   2   0   3   5   6   2   8  0,00%   1   77  5,16   0   0   0   0   0   0   0   0   0   0  0  0  0,00%    3   2   0  0  0 0,26   0   0  0  0  0  0  0  0  0  0  0  0 
Jamie Doornbosch (R) (RCH)     16   0   1   1  10   0   0   0  14  10   4   4  0,00%  12  169 10,56   0   0   0   0   2   0   0   0   0  22  0  0     0%    0   2   5  0  0 0,12   0   0  0  0  0  0  0 16 15  0  0  0 
Travis Turnbull (RCH)          10   0   0   0   0   0   0   0   0   0   0   0     0%   0    0  0,00   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  6  6  0  0  0 
Cody McCormick (RCH)           16   0   0   0   1   0   0   5   2   2   0   2  0,00%   1   21  1,33   0   0   0   0   0   0   0   0   2   9  0  0 25,00%    4   0   1  0  0 0,00   0   0  0  0  0  0  0 16 16  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Oscar Dansk (R) (RCH)           3   0   2   0 0,814  5,80   83   0   0   8   43   21   0   0 0,000   0  0 16  0  0  0 
Alex Auld (RCH)                16  10   2   2 0,891  3,44  890   0   0  51  467  260   1   0 0,000   0 16  0  0  0  0 

Abbotsford Heat

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------

Charlotte Checkers

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Riley Nash (R) (CHA)           12  12   7  19  10   8   0  18  12  45  11  34 26,67%   4  236 19,64   2   0   2   9  30   0   1   1   0  15  1  0 50,00%  158  17   3  0  1 1,61   0   0  0  0  0  3  5  0  0  2  0  2 
Zach Boychuk (CHA)             12   7  11  18   8   0   0  12  10  35   9  23 20,00%   2  225 18,76   2   1   3   5  31   0   0   0   0   8  1  0 44,44%    9  20   2  0  0 1,60   0   0  0  0  0  0  5  1  0  0  1  1 
Ryan Malone (CHA)              11  10   5  15   1  29  15  11  13  39  18  25 25,64%   6  207 18,84   0   2   2   8  29   3   0   3   5  50  1  0 33,33%    9  23   7  0  1 1,45   0   0  1  1  1  2  2  0  0  1  0  2 
Reid Boucher (R) (CHA)         12   3   9  12   8   6   0  16   6  24   8  13 12,50%   0  197 16,42   0   4   4   4  28   0   0   0   0   1  0  0 53,85%   13  16   5  0  0 1,22   0   0  0  0  0  0  3  1  0  0  1  0 
Andreas Nodl (CHA)             12   4   6  10  -5   2   0  14  15  29  22  34 13,79%   0  219 18,24   2   0   2   6  35   1   0   1   2  17  1  0 37,50%   24  16   3  0  1 0,91   0   0  0  0  0  0  0  0  0  1  0  0 
Brett Sutter (CHA)             12   3   6   9   0   2   0   6  13  24  10  18 12,50%   0  168 13,97   0   1   1   9  37   0   0   0   0   6  0  0 58,33%  132   7   1  0  0 1,07   0   0  0  0  0  0  0  2  2  0  1  1 
Tye McGinn (R) (CHA)           10   2   7   9  -1  18   0   8  13  20   6   7 10,00%   2  220 22,02   0   0   0   1   3   0   2   2   2  41  0  0 50,00%  188   9   3  0  0 0,82   0   0  0  0  0  0  0  0  0  0  1  0 
Jan Urbas (R) (CHA)            12   4   3   7   3   4   0  11   8  18   5   8 22,22%   4  125 10,40   0   0   0   0   2   0   1   1   1  26  1  0 36,00%   25   9   2  0  1 1,12   0   0  0  0  0  0  0  5  2  1  0  1 
Thomas Pock (CHA)              12   0   7   7   7  12   0  13   9  15   3   2  0,00%  19  226 18,85   0   2   2   1  26   0   0   0   0  27  0  0     0%    0   0   6  0  0 0,62   0   0  0  0  0  0  0 12  2  0  0  0 
Alexander Perezhogin (CHA)     12   4   2   6  -4  24  10   6   4  25   8  18 16,00%   1  148 12,36   0   0   0   0   3   0   0   0   0   0  0  0 20,00%    5  22   1  0  0 0,81   0   0  0  0  1  0  0  3  3  0  1  0 
Brandon Mashinter (R) (CHA)    12   2   4   6  -6  16  10  19   8  19   5  16 10,53%   3  161 13,42   0   0   0   0   0   0   0   0   3   7  0  0 43,56%  101  11   6  0  0 0,75   0   0  2  0  0  0  0  9  5  0  0  0 
Craig Rivet (CHA)              12   0   5   5   1   4   0   6  10  11   5   3  0,00%  11  133 11,06   0   0   0   0   0   0   0   0   0  16  0  0     0%    0   0   5  0  0 0,75   0   0  0  0  0  0  0 12  1  0  0  0 
Justin Shugg (R) (CHA)          9   1   3   4  -6   0   0   3   4  12   3  15  8,33%   2  113 12,50   0   0   0   0   0   0   0   0   0   0  0  0  0,00%    2   7   1  0  0 0,71   0   0  0  0  0  0  0  0  0  0  0  0 
Jan Hejda (CHA)                12   0   4   4  -3   4   0  14  17  12   8  10  0,00%  19  304 25,32   0   2   2   6  41   0   0   0   0  52  0  0     0%    0   0  21  0  0 0,26   0   0  0  0  0  0  0 12  1  0  0  0 
Matt Greene (CHA)              12   0   4   4  -3  13   5  22  30  12   2   5  0,00%  19  300 24,99   0   0   0   6  41   0   0   0   0  48  0  0     0%    0   1  21  0  0 0,27   0   0  0  0  1  0  0 12  3  0  0  0 
Colby Cohen (R) (CHA)          12   0   3   3   7   6   0   4  13  15   8   8  0,00%  14  229 19,05   0   0   0   2  26   0   0   0   1  30  0  0     0%    0   1  12  0  0 0,26   0   0  0  0  0  0  0 12  1  0  0  0 
Tim Brent (CHA)                12   1   1   2   0   0   0   1   4  15   5  10  6,67%   1   51  4,28   0   0   0   1   3   0   0   0   0   2  0  0 55,00%   40   2   1  0  0 0,78   0   0  0  0  0  0  0  1  1  0  0  0 
Brett Lebda (CHA)              12   0   1   1  -1   0   0   1   5   0   1   2     0%   7   70  5,82   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,29   0   0  0  0  0  0  0 12  5  0  0  0 
Brian Lashoff (CHA)            12   0   1   1   1   2   0   7  17   9   3   5  0,00%   6  115  9,60   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   3  0  0 0,17   0   0  0  0  0  0  0 12 10  0  0  0 
Victor Rask (R) (CHA)          12   0   0   0   0   0   0   0   0   0   0   0     0%   0    0  0,03   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0 12 12  0  0  0 
Dmitri Mikhailov (R) (CHA)     12   0   0   0   0   0   0   0   0   0   0   0     0%   0    1  0,07   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0 12 12  0  0  0 
Rasmus Nielsen (R) (CHA)       12   0   0   0  -1   2   0   1   3   1   1   0  0,00%   3   70  5,79   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   1  0  0 0,00   0   0  0  0  0  0  0 12 12  0  0  0 
Andrei Filichkin (CHA)         12   0   0   0   0   0   0   0   0   0   0   0     0%   0    0  0,00   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0 12 12  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Frederik Andersen (R) (CHA)     3   0   1   0 0,821  5,10   82   0   0   7   39   20   0   0 0,000   0  0 12  0  0  0 
Justin Peters (CHA)            12   5   5   1 0,861  4,89  638   0   0  52  375  194   0   0 0,000   0 12  0  0  1  0 

Rockford IceHogs

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Jonathan Audy-Marchessault (R)  7   9   3  12  -4   4   0   4   6  25   9  19 36,00%   1  132 18,90   5   0   5   7  19   0   0   0   0   0  0  0 44,83%  116  16   3  0  1 1,81   0   0  0  0  0  2  7  0  0  0  1  1 
Phillip Danault (R) (RFD)       7   3   7  10   4   2   0   3  12  15   5  10 20,00%   3   91 13,05   0   0   0   1   1   0   1   1   0  29  0  0 50,00%    2   1   2  0  0 2,19   0   0  0  0  0  0  4  1  0  0  1  1 
Filip Forsberg (R) (RFD)        7   3   7  10  -4   0   0   7   4  19   5  16 15,79%   4  131 18,75   0   4   4   5  19   0   0   0   0   0  1  0 54,55%   11  11   7  0  0 1,52   0   0  0  0  0  0  6  1  0  0  0  1 
Marcus Kruger (RFD)             7   5   4   9   3   0   0   8  12  20   5  16 25,00%   3  136 19,48   1   1   2   2  21   1   0   1   2  30  0  2 52,03%  123  12   4  0  1 1,32   0   0  0  0  0  0  1  3  0  1  0  0 
Jimmy Hayes (R) (RFD)           7   3   5   8   4   0   0   4   3  11   6   8 27,27%   0   63  9,06   0   0   0   0   0   0   0   0   0   4  0  0 50,00%    4   6   0  0  0 2,52   0   0  0  0  0  0  0  2  1  1  0  0 
Jeremy Morin (RFD)              7   4   3   7   2   2   0  10   4  23   5  14 17,39%   1  107 15,25   1   1   2   8  21   0   0   0   0   0  0  1 33,33%    3   8   1  0  0 1,31   0   0  0  0  0  1  1  0  0  0  2  0 
Carter Ashton (R) (RFD)         7   0   6   6   5   2   0   7  11  11   4   6  0,00%   6  116 16,54   0   0   0   0   1   0   1   1   2  28  0  0 60,00%    5   4   3  0  0 1,04   0   0  0  0  0  0  1  7  0  0  0  0 
Adam Erne (R) (RFD)             7   0   6   6  -4  16  10  16   4  12   5  10  0,00%   2  129 18,47   0   2   2   2  18   0   0   0   0   0  0  0 20,00%   10   7   2  0  0 0,93   0   0  0  0  2  0  4  7  0  0  0  0 
David Ullstrom (R) (RFD)        7   1   4   5  -1   6   0   3   2  12   6  13  8,33%   5  108 15,42   0   2   2   2  21   0   0   0   0   0  1  0 40,00%    5  11   3  0  0 0,93   0   0  0  0  0  0  0  4  2  0  0  0 
Christopher DiDomenico (R) (RF  7   3   1   4   1   6   0   8   6  12   4  12 25,00%   6  115 16,39   0   0   0   0   0   1   0   1   2  27  1  0 53,16%   79   8   1  0  0 0,70   0   0  0  0  0  0  0  2  2  0  0  1 
Adam Clendening (R) (RFD)       7   0   4   4   0   2   0   6   7   4   5   3  0,00%   7  130 18,57   0   2   2   1  23   0   0   0   0  27  0  0     0%    0   0   5  0  0 0,62   0   0  0  0  0  0  0  7  2  0  0  0 
Enrico Miglioranzi (R) (RFD)    7   0   3   3  -2   2   0   2   4   8   5   2  0,00%   6  110 15,68   0   0   0   0   0   0   0   0   0   3  0  0     0%    0   0   3  0  0 0,55   0   0  0  0  0  0  2  7  0  0  0  0 
Olli Maatta (R) (RFD)           7   0   2   2   1   8   0   4  11   9   2   1  0,00%   4  167 23,79   0   1   1   2  21   0   0   0   0  32  0  0     0%    0   0   6  0  0 0,24   0   0  0  0  0  0  1  7  0  0  0  0 
Maxim Shalunov (R) (RFD)        7   0   2   2   0   6   0   8   3  14   6  12  0,00%   3   85 12,14   0   0   0   0   1   0   0   0   0   0  0  0   100%    1   8   0  0  0 0,47   0   0  0  0  0  0  0  7  2  0  0  0 
