Unassigned for ASHL

Update - 25 septembre 2013 at 18:50


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Aaron Voros                     LW      100,00    82 68 40 61 83 62 62 59 70 64 59 65 58 76 74 70 53    0  31            0 $  0 
Adam Cracknell                     RW   100,00    72 50 83 63 85 62 62 77 59 65 63 65 64 67 66 70 20    0  27            0 $  0 
Adrian Aucoin (Retired)               D 100,00    82 48 73 57 85 86 86 71 72 66 52 74 56 87 87 70 50    0  39            0 $  0 
Ales Kotalik                    LW RW   100,00    73 51 84 68 84 58 60 68 65 68 68 60 69 80 80 70 50    0  34            0 $  0 
Andrew Hutchinson - KHL               D 100,00    55 49 81 57 77 49 49 57 50 52 46 60 50 73 73 70 50    0  32            0 $  0 
Arron Asham                     LW RW   100,00    86 63 65 63 79 63 63 71 54 62 62 63 59 81 81 70 53    0  34            0 $  0 
Brad Lukowich                         D 100,00    57 52 90 59 75 64 63 59 50 66 48 72 50 85 85 70 50    0  36            0 $  0 
Brandon Segal                      RW   100,00    84 55 68 68 84 63 63 68 60 66 66 62 58 71 68 70 53    0  29            0 $  0 
Brian Fahey - AHLFA                   D 100,00    70 51 87 54 85 48 48 65 50 56 46 61 50 71 71 70 50    0  31            0 $  0 
Brian Rolston (Retired)         LW RW   100,00    71 49 76 64 85 80 80 77 57 71 67 70 67 87 87 70 50    0  39            0 $  0 
Brian Sutherby - AHLFA        C         100,00    76 63 63 60 82 64 64 62 70 50 49 65 53 70 70 70 50    0  30            0 $  0 
Cam Janssen                        RW   100,00    81 70 40 57 84 64 64 70 50 58 56 60 51 70 70 70 53    0  28            0 $  0 
Chris Pronger (Retired)               D 100,00    70 48 69 63 89 69 50 74 50 74 58 87 62 85 85 70 50    0  38            0 $  0 
D.J. King                       LW      100,00    73 71 49 54 91 61 61 66 50 62 55 69 50 70 68 70 53    0  28            0 $  0 
Daniel Alfredsson (Retired)        RW   100,00    67 49 82 70 78 73 73 75 52 74 72 72 70 90 90 70 50    0  40            0 $  0 
Darcy Hordichuk                 LW      100,00    79 63 61 65 77 71 71 70 50 66 67 61 60 76 74 70 53    0  32            0 $  0 
David Hale                            D 100,00    73 51 87 62 87 62 65 62 50 62 50 73 54 76 75 70 53    0  31            0 $  0 
David Koci - CZE                LW      100,00    69 63 34 50 93 56 56 66 50 48 48 60 52 71 71 70 50    0  31            0 $  0 
Dylan Reese                           D 100,00    64 55 77 64 75 63 63 64 50 63 46 73 50 70 67 70 53    0  28            0 $  0 
Eric Godard                        RW   100,00    84 66 35 59 83 62 62 71 50 60 60 61 50 77 75 70 53    0  32            0 $  0 
Ethan Moreau (Retired)          LW RW   100,00    82 49 75 66 87 71 62 72 54 70 61 77 51 83 83 70 50    0  37            0 $  0 
Fernando Pisani (Retired)          RW   100,00    72 51 89 65 80 73 73 72 63 63 62 71 59 81 81 70 50    0  36            0 $  0 
Francis Lessard                    RW   100,00    75 57 40 60 87 62 62 63 67 64 59 61 50 80 80 70 53    0  33            0 $  0 
Francis Wathier                 LW      100,00    72 52 95 63 83 65 65 63 50 64 64 59 60 70 68 70 53    0  28            0 $  0 
Garrett Stafford                      D 100,00    65 52 90 62 81 63 63 60 50 58 46 72 50 77 75 70 53    0  32            0 $  0 
Greg Mauldin                    LW      100,00    77 50 83 68 74 58 58 74 53 64 61 68 62 75 73 70 53    0  30            0 $  0 
Hugh Jessiman - AHLFA              RW   100,00    67 66 71 54 89 47 47 52 50 48 46 59 50 65 65 70 50    0  28            0 $  0 
Jason Arnott (Retired)        C         100,00    66 49 76 64 88 84 84 76 73 72 65 76 69 85 85 70 50    0  38            0 $  0 
Jason Blake                     LW      100,00    69 48 76 63 70 80 75 71 53 67 66 64 67 91 91 70 50    0  39            0 $  0 
Jason Strudwick - NP                  D 100,00    72 60 76 51 90 62 62 49 50 51 46 68 50 83 83 70 50    0  37            0 $  0 
Jassen Cullimore (Retired)            D 100,00    72 52 87 63 92 59 59 68 50 66 48 74 50 90 90 70 50    0  40            0 $  0 
Jay Leach                             D 100,00    66 63 72 59 85 62 62 58 50 57 46 72 50 77 77 70 53    0  33            0 $  0 
Jay Rosehill                    LW      100,00    74 62 40 58 85 65 65 65 50 60 61 70 52 67 66 70 47    0  27            0 $  0 
Jeremy Williams - AUS              RW   100,00    55 51 95 64 74 44 44 52 50 48 46 62 50 65 65 70 50    0  28            0 $  0 
Jim Vandermeer                        D 100,00    81 57 61 57 84 72 72 58 50 61 50 74 54 77 76 70 50    0  32            0 $  0 
Joe Callahan                          D 100,00    78 49 80 58 83 63 63 58 50 59 46 72 50 75 72 70 53    0  30            0 $  0 
John Madden                   C         100,00    60 50 90 61 69 80 80 70 74 59 58 73 62 91 89 70 50    0  39            0 $  0 
John Zeiler - DEL                  RW   100,00    61 52 95 57 79 47 47 52 61 48 46 59 50 70 70 70 50    0  30            0 $  0 
Jonas Andersson - KHL              RW   100,00    59 52 95 56 81 47 47 52 50 48 46 61 50 71 71 70 50    0  31            0 $  0 
Jordan Hendry - AHLFA                 D 100,00    71 51 92 62 76 59 59 53 50 48 48 61 52 65 65 70 50    0  28            0 $  0 
Josh Green                      LW      100,00    66 50 77 62 80 60 60 62 55 64 62 64 50 85 84 70 53    0  35            0 $  0 
Kent Huskins                          D 100,00    62 51 86 62 84 66 66 63 50 61 52 74 56 80 77 70 53    0  33            0 $  0 
Kevin Dallman                         D 100,00    53 41 64 69 63 68 68 70 50 66 55 65 68 65 62 70 53    0  32            0 $  0 
Kip Brennan                     LW      100,00    83 68 40 58 76 68 68 59 55 58 58 63 60 65 63 70 53    0  32            0 $  0 
Mario Bliznak - CZE           C         100,00    57 51 95 71 72 47 47 50 56 48 52 66 56 59 63 70 50    0  25            0 $  0 
Mark Parrish                       RW   100,00    60 52 95 62 74 62 62 63 50 66 67 61 62 83 80 70 50    0  35            0 $  0 
Marty Reasoner (Retired)      C         100,00    69 50 84 66 80 93 93 76 80 61 60 77 64 80 80 70 50    0  35            0 $  0 
Matt Campanale - ECHLFA               D 100,00    56 48 74 63 78 45 45 52 50 48 46 59 50 56 58 70 50    0  24            0 $  0 
Mikael Samuelsson (Retired)        RW   100,00    72 49 77 69 86 86 86 78 54 72 71 65 69 81 81 70 50    0  36            0 $  0 
Mike Commodore                        D 100,00    79 55 42 60 92 57 57 65 50 64 58 74 62 78 78 70 53    0  33            0 $  0 
Mike Mottau                           D 100,00    65 49 82 62 74 61 61 65 50 66 46 75 50 83 81 70 53    0  34            0 $  0 
Nathan Oystrick                       D 100,00    68 60 72 59 82 60 60 76 50 60 58 73 62 75 73 70 53    0  30            0 $  0 
Nick Boynton                          D 100,00    74 56 71 67 83 65 65 60 50 63 48 74 52 80 77 70 53    0  33            0 $  0 
Nicklas Lidstrom (Retired)            D 100,00    64 49 85 71 74 94 94 82 50 85 73 81 74 94 94 70 50    0  42            0 $  0 
Niclas Wallin                         D 100,00    78 49 74 61 77 77 76 58 50 64 52 74 56 87 83 70 50    0  37            0 $  0 
Noah Welch - SEL                      D 100,00    78 53 95 54 86 50 50 52 50 48 46 60 50 70 70 70 50    0  30            0 $  0 
Nolan Yonkman                         D 100,00    87 52 45 60 93 61 61 60 50 61 46 74 50 76 73 70 53    0  31            0 $  0 
Olivier Magnan                        D 100,00    75 51 88 65 83 61 61 60 50 62 46 73 50 65 69 70 53    0  26            0 $  0 
Patrick Rissmiller              LW      100,00    75 53 90 63 85 61 61 61 60 63 61 71 60 78 78 70 53    0  34            0 $  0 
Paul Mara                             D 100,00    80 55 61 62 78 68 68 62 50 60 48 75 52 80 77 70 50    0  33            0 $  0 
Radek Dvorak (Retired)             RW   100,00    67 49 81 65 79 79 79 70 54 72 69 75 58 80 80 70 50    0  35            0 $  0 
Radek Martinek (Retired)              D 100,00    72 52 76 65 83 77 77 63 50 64 52 79 56 81 81 70 50    0  36            0 $  0 
Ray Whitney (Retired)           LW      100,00    59 48 82 68 69 86 86 80 57 77 71 63 68 90 90 70 50    0  40            0 $  0 
Richard Petiot                        D 100,00    64 50 83 59 85 61 61 59 50 62 46 74 50 75 73 70 53    0  30            0 $  0 
Robert Earl - AUS               LW      100,00    69 52 95 61 76 49 49 52 50 48 46 59 50 62 62 70 50    0  27            0 $  0 
Roman Wick - NP                    RW   100,00    60 52 95 61 82 49 49 52 54 48 46 62 50 62 62 70 50    0  27            0 $  0 
Ryan Johnson - NP             C         100,00    68 50 87 62 78 60 60 69 79 56 48 72 52 81 81 70 50    0  36            0 $  0 
Sami Salo (Retired)                   D 100,00    60 49 78 63 84 60 60 63 50 71 62 77 66 85 85 70 50    0  38            0 $  0 
Scott Nichol (Retired)        C         100,00    82 57 68 64 69 69 69 67 79 69 61 72 55 85 85 70 50    0  38            0 $  0 
Sean Collins                          D 100,00    61 52 95 61 81 62 62 66 50 68 64 65 62 72 71 70 53    0  29            0 $  0 
Sean O'Donnell                        D 100,00    68 61 64 47 83 85 85 58 50 62 48 75 52 94 94 70 50    0  41            0 $  0 
Sergei Gonchar (Retired)              D 100,00    69 50 83 63 83 81 81 71 50 75 62 67 66 85 85 70 50    0  38            0 $  0 
Sheldon Brookbank                     D 100,00    73 61 55 61 79 72 68 52 50 60 46 74 50 76 73 70 50    0  32            0 $  0 
Steve MacIntyre                 LW      100,00    87 63 40 60 92 56 56 61 50 59 59 61 50 75 76 70 53    0  32            0 $  0 
Steve Sullivan (Retired)        LW RW   100,00    58 46 74 65 60 67 67 73 54 74 70 68 68 85 85 70 50    0  38            0 $  0 
T.J. Hensick                  C         100,00    55 50 90 71 73 72 72 70 73 68 67 58 65 67 66 70 20    0  27            0 $  0 
Teemu Selanne (Retired)            RW   100,00    58 51 73 72 76 85 85 84 58 83 75 65 79 94 94 70 50    0  42            0 $  0 
Tim Jackman                        RW   100,00    75 64 65 63 88 89 89 73 54 58 62 68 60 73 73 70 50    0  31            0 $  0 
Tim Stapleton                      RW   100,00    60 49 85 66 69 64 64 65 64 65 68 64 65 75 72 70 53    0  30            0 $  0 
Tim Wallace                        RW   100,00    84 63 77 61 81 61 61 63 72 65 67 62 56 70 67 70 53    0  28            0 $  0 
Toby Petersen                 C         100,00    66 51 87 64 74 68 68 59 73 67 63 70 52 81 81 70 50    0  34            0 $  0 
Todd White - NP               C         100,00    55 51 92 54 76 53 53 66 67 50 49 63 53 83 83 70 50    0  37            0 $  0 
Tomas Holmstrom (Retired)       LW      100,00    71 47 69 63 77 83 83 77 72 71 70 61 70 87 87 70 50    0  39            0 $  0 
Trevor Gillies                  LW      100,00    84 61 40 59 87 62 62 68 50 62 62 60 53 77 77 70 53    0  33            0 $  0 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Curtis McElhinney             G  100,00    82 77 82 86 82 78 77 77 78 83 78 73 73 70 53    0  28            0 $  0 
Dan Ellis                     G  100,00    81 78 78 80 81 80 80 79 83 79 83 77 80 35 53    0  31            0 $  0 
David Leggio                  G  100,00    76 71 71 76 80 73 74 77 76 76 74 71 71 70 53    0  27            0 $  0 
Drew MacIntyre                G  100,00    70 77 72 81 76 73 74 74 74 76 70 72 72 70 53    0  28            0 $  0 
Dwayne Roloson (Retired)      G  100,00    91 84 64 72 91 89 88 88 90 84 89 96 92 35 50    0  42            0 $  0 
Jakub Stepanek                G  100,00    78 76 76 80 74 77 76 74 77 76 75 55 55 70 47    0  27            0 $  0 
Jason Bacashihua              G  100,00    76 81 80 77 80 83 82 80 78 77 81 75 76 70 53    0  29            0 $  0 
Mike Brodeur                  G  100,00    76 77 81 82 76 77 74 74 75 77 75 72 75 70 50    0  28            0 $  0 
Mike McKenna                  G  100,00    77 78 78 80 80 81 77 76 79 81 75 73 74 70 53    0  28            0 $  0 



Output by the SimonT Hockey Simulator (STHS) for Bernard Brassard -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager