Coaches for ASHL

Update - 15 novembre 2013 at 12:16

Pro Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age     Salary Contract
-----------------------------------------------------------------------------------
Alain Vigneault (VAN)              90 95 93 85 95 82 50 CAN 50    500 000 $ 4 years
Barry Trotz (NSH)                  87 94 87 92 99 89 50 CAN 49    500 000 $ 4 years
Bob Hartley (TOR)                  75 80 83 85 83 85 75 CAN 52    990 000 $ 1 years
Bruce Boudreau (ANH)               96 92 93 96 94 99 50 CAN 57    500 000 $ 4 years
Claude Julien (BOS)                97 95 88 94 89 84 50 CAN 51    500 000 $ 4 years
Claude Noel (WPG)                  79 75 78 66 82 85 50 CAN 56    500 000 $ 4 years
Dale Hunter (FLA)                  90 80 70 75 60 70 70 CAN 51    500 000 $ 3 years
Dan Bylsma (PIT)                   99 92 90 89 74 82 50 USA 41    500 000 $ 4 years
Darryl Sutter (LOS)                70 75 75 75 80 75 70 CAN 53    500 000 $ 4 years
Dave Tippett (PHX)                 65 92 88 64 97 96 50 CAN 50    500 000 $ 4 years
Dean Blais (SEA)                   80 80 70 80 75 80 65 USA 61    700 000 $ 1 years
Derek Laxdal (STL)                 65 65 67 70 60 65 70 CAN 47    500 000 $ 3 years
Glen Gulutzan (DAL)                60 84 77 60 64 67 50 CAN 40    500 000 $ 4 years
Guy Boucher (TBL)                  73 88 85 69 65 69 50 CAN 40    500 000 $ 4 years
Jack Capuano (NYI)                 83 88 86 68 74 62 50 USA 45    500 000 $ 4 years
Joe Sacco (COL)                    92 84 89 89 71 69 50 USA 42    500 000 $ 4 years
Joel Quenneville (CHI)             89 92 92 91 99 99 50 CAN 53    500 000 $ 4 years
John Tortorella (NYR)              99 94 88 94 99 94 50 USA 53    500 000 $ 4 years
Kirk Muller (CAR)                  60 76 71 60 68 70 50 CAN 45    500 000 $ 4 years
Lindy Ruff (BUF)                   83 92 89 82 99 96 50 CAN 51    500 000 $ 4 years
Michel Therrien (MTL)              85 90 87 90 85 85 50 CAN 49    750 000 $ 2 years
Mike Babcock (DET)                 99 91 90 99 88 99 50 CAN 48    500 000 $ 4 years
Mike Yeo (MIN)                     63 75 75 60 73 63 50 CAN 37    500 000 $ 4 years
Patrick Roy (QUE)                  80 70 75 85 75 80 75 CAN 47  1 000 000 $ 2 years
Paul MacLean (OTT)                 99 60 72 68 84 76 50 FRA 53    500 000 $ 4 years
Peter DeBoer (NJD)                 60 88 85 99 69 60 50 CAN 43    500 000 $ 4 years
Peter Laviolette (PHI)             99 91 90 89 89 99 50 USA 47    500 000 $ 4 years
Ron Wilson (CGY)                   60 84 86 96 99 88 50 CAN 56    500 000 $ 4 years
Todd McLellan (SJS)                60 92 91 95 83 88 50 CAN 44    500 000 $ 4 years
Todd Richards (CLB)                71 88 86 95 75 68 50 USA 45    500 000 $ 4 years
Tom Renney (EDM)                   71 60 77 71 87 67 50 CAN 56    500 000 $ 4 years

Farm Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age     Salary Contract
-----------------------------------------------------------------------------------
Brent Thompson (BRI)               60 60 66 60 63 62 62 CAN 41    500 000 $ 4 years
Bruce Cassidy (PRO)                60 66 69 60 75 66 66 CAN 46    500 000 $ 4 years
Chuck Weber (SAR)                  50 50 50 50 50 50 50 USA 38    500 000 $ 4 years
Clement Jodoin (HAM)               60 80 70 75 80 80 60 CAN 60    500 000 $ 4 years
Craig MacTavish (CHI)              77 63 52 78 89 79 73 CAN 53    500 000 $ 4 years
Curt Fraser (GRG)                  61 60 78 60 94 81 50 USA 54    500 000 $ 4 years
Dallas Eakins (TOR)                75 60 67 70 66 62 67 USA 44    500 000 $ 4 years
David Quinn (LKE)                  60 60 69 63 62 60 62 USA 45    500 000 $ 4 years
Ian Herbers (MIL)                  60 60 64 62 63 60 61 CAN 44    500 000 $ 4 years
Jacques Beaulieu (CLE)             60 65 60 65 60 70 70 CAN 45    500 000 $ 2 years
Jared Bednar (PEO)                 60 60 63 60 61 60 61 CAN 39    500 000 $ 4 years
Jeff Daniels (CHA)                 63 75 79 60 71 72 50 CAN 43    500 000 $ 4 years
Jeff Pyle (TEX)                    60 65 65 70 70 65 70 USA 53    500 000 $ 4 years
Joe Paterson (ADK)                 60 60 67 60 72 63 64 CAN 51    500 000 $ 4 years
John Hynes (WBS)                   60 60 64 60 61 60 61 USA 51    500 000 $ 4 years
John Torchetti (HOU)               60 79 73 60 83 63 70 USA 47    500 000 $ 4 years
Jon Cooper (NOR)                   60 60 65 65 65 70 70 CAN 44    500 000 $ 4 years
Keith McCambridge (STJ)            60 60 63 60 61 60 61 CAN 37    500 000 $ 4 years
Ken Gernander (CTW)                77 75 77 63 68 63 50 USA 42    500 000 $ 4 years
Kurt Kleinendorst (BNG)            66 60 68 65 68 60 64 USA 51    500 000 $ 4 years
Mark Holick (SYR)                  65 70 76 65 60 65 65 CAN 43    500 000 $ 4 years
Mark Morris (MCH)                  60 84 78 60 69 70 50 USA 53    500 000 $ 4 years
Pat Quinn (HER)                    85 85 81 83 90 85 50 CAN 69    800 000 $ 1 years
Randy Carlyle (REG)                85 80 75 75 75 75 65 CAN 56    500 000 $ 2 years
Ray Edwards (POR)                  60 63 69 60 63 60 62 CAN 41    500 000 $ 4 years
Rick Kowalsky (ALB)                65 65 65 65 65 70 65 CAN 39    500 000 $ 4 years
Rob Riley (SPR)                    65 65 70 60 65 65 70 USA 57    500 000 $ 4 years
Ron Rolston (RCH)                  75 60 65 65 75 65 60 USA 45    500 000 $ 4 years
Roy Sommer (WOR)                   65 60 78 60 87 73 50 USA 54    500 000 $ 4 years
Ted Dent (RFD)                     99 60 67 60 65 60 50 CAN 42    500 000 $ 4 years
Todd Nelson (OKC)                  60 66 72 60 66 60 64 CAN 42    500 000 $ 4 years
Troy Ward (ABB)                    60 66 69 60 69 60 64 USA 49    500 000 $ 4 years

Available Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age     Salary Contract
-----------------------------------------------------------------------------------
Brent Sutter                       99 91 88 97 72 72 50 CAN 49    500 000 $ 4 years
Ken Hitchcock                      68 63 66 76 99 99 50 CAN 60    500 000 $ 5 years
Kevin Dineen                       61 79 80 60 69 84 50 CAN 48    500 000 $ 4 years
Randy Cunneyworth                  60 75 74 60 78 80 50 CAN 50    500 000 $ 5 years



Output by the SimonT Hockey Simulator (STHS) for Bernard Brassard -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager