Farm Leaders for ASHL

Update - 25 septembre 2013 at 18:50


Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Justin Schultz (R) (SYR)       76  82  53 135  76  18   0  75  88 301 106 135 27,24%  74 1657 21,80  24  12  36  68 174   3   5   8  11 116 16  3  0,00%    1 131 102  0  9 1,63   3   5  0  0  0  0  0  1  1 22 11  6 
J.T. Miller (R) (CTW)          82  50  77 127  83  55  25  98  64 243  80 160 20,58%  24 1441 17,58  14  14  28  35 181   0   0   0   0   9  8  0 54,79% 1294 108  24  0  4 1,76   2   6  0  3  2  0  0  1  1 10 10  4 
Teuvo Teravainen (R) (SYR)     82  46  69 115  66   6   0  44  36 246  95 198 18,70%  20 1409 17,18   9  27  36  43 183   1   0   1   5  80  5  4 61,39%  101 153  26  0  3 1,63   1   5  0  0  0  1  1  0  0  5  9 11 
Gilbert Brule (BRI)            82  62  49 111  62  81  35 126  45 265 100 191 23,40%  24 1468 17,90  15   9  24  52 174   0   2   2   3 124 12  0 57,08%  692 190  25  0  6 1,51   2   4  2  2  3  3  6  0  0 12  4 12 
Roman Cervenka (WOR)           82  58  53 111  39  32   0  41  51 315 101 187 18,41%  20 1444 17,61  13  11  24  44 136   0   0   0   0   2  9  1 56,29%  421 156  16  0  2 1,54   2   4  0  0  0  1  5  0  0 10 11  6 
Teemu Pulkkinen (R) (TOR)      82  43  66 109  68  32   0 103  59 297  90 179 14,48%  24 1470 17,93   7  16  23  62 216   0   0   0   0   0  8  1 57,69%   78 129  23  0  3 1,48   1   6  0  0  0  1  3  0  0  9  8  4 
Brian Flynn (R) (WOR)          75  54  53 107  48  26   0  50  37 273  92 153 19,78%  22 1314 17,52   9  17  26  44 129   1   0   1   1   8  7  0 50,91%   55 168  23  0  2 1,63   0   2  0  0  0  0  0  0  0 11  8  7 
Jamie Tardif (R) (PRO)         75  58  46 104 -27  82  60 106  70 319  98 168 18,18%  38 1379 18,39  10  10  20  39 102   0   0   0   1  18  7  2 64,62%   65 103  55  0  9 1,51   1   2  5  1  6  0  0  0  0  8 10  5 
Cam Atkinson (R) (SPR)         74  67  35 102  53  29   5  43  52 220  79 156 30,45%  19 1198 16,20   5   5  10  15  51   1   0   1   6  65 15  3 50,82%   61 148  31  0  4 1,70   2   3  0  0  0  9 10  0  0 13  8  8 
Carl Klingberg (STJ)           81  56  46 102  31   9   5  30  59 342 104 223 16,37%  24 1381 17,05  14   8  22  49 140   0   0   0   1  20 11  3 45,00%   60 211  31  0  3 1,48   3   4  0  0  1  1  1  0  0 10  7  4 
Jamie Arniel (R) (PRO)         74  39  63 102 -11   0   0  26  60 306 102 177 12,75%  33 1395 18,85  12  10  22  46 117   0   1   1   2  34  3  3 52,06%  705 151  38  0  4 1,46   1   4  0  0  0  0  0  0  0  7  3  7 
Riley Holzapfel (R) (ADK)      65  37  64 101   6  12   0  34  57 264  90 170 14,02%  43 1046 16,10  11   6  17  29  88   0   0   0   0  18  6  3 55,17%  841 107  42  0  2 1,93   2   4  0  0  0  0  0  3  1  6  7  4 
Tye McGinn (R) (ADK)           61  70  30 100  -3  28   0  81  57 316 121 204 22,15%  36 1039 17,03   5  13  18  28  69   0   0   0   1  18  5  0 44,07%  295 131  37  0  8 1,92   0   4  0  0  0  0  0  7  7 10  6  3 
Corey Tropp (R) (RCH)          75  58  42 100  52  42   0 110  35 228  60 144 25,44%  12 1223 16,30  11   9  20  33 126   0   0   0   0   0 10  1 43,14%   51 124  14  1  3 1,64   0   5  0  0  0  1  3  0  0  5 10 11 
Christian Thomas (R) (CTW)     78  53  47 100  81  26   0  34  37 209  83 149 25,36%  19 1365 17,50  10  14  24  38 169   0   0   0   0   6  9  0 51,72%   58 156  23  0  3 1,47   2   8  0  0  0  0  0  0  0  8  6  9 
James Sheppard (WOR)           70  36  59  95  49  49  15  81  56 178  60 124 20,22%  23 1233 17,61  10  18  28  27 114   0   0   0   2  28  2  0 59,53%  383  93  27  0  1 1,54   0   0  0  2  0  0  0  0  0  3  8  7 
Tomas Kubalik (R) (SPR)        82  66  28  94  34   5   5  57  53 350 114 210 18,86%  34 1391 16,96  13   9  22  45 135   0   0   0   0  12 10  4 54,39%   57 197  44  0  5 1,35   1   2  1  0  0  2  8  0  0 11  7  6 
Andrew Agozzino (R) (TOR)      82  38  55  93  71  26   0 119  61 213  81 133 17,84%  24 1462 17,83   9   3  12  33 170   0   0   0   2  48  8  1 52,58%  776  93  29  0  0 1,27   2   3  0  0  0  0  1  7  0  5  8  9 
Cody Eakin (R) (HER)           82  49  43  92  22  16   0  32  53 279 100 190 17,56%  18 1409 17,18   7   9  16  30 114   4   3   7   6 157  4  1 55,68% 1074 175  30  0  2 1,31   0   1  0  0  0  4  6  0  0  6  3  6 
Peter Trainor (R) (CTW)        76  49  42  91  43  22   0  59  48 253  85 169 19,37%  20 1110 14,61  10  10  20  42 138   0   0   0   0   2  6  1 50,34%  731 141  16  0  3 1,64   1   4  0  0  0  0  0  0  0  5  6  5 
Sven Andrighetto (R) (CTW)     82  37  53  90  84  45   5  87  34 199  71 128 18,59%  20 1437 17,53   5  15  20  21 183   0   0   0   0   0  6  2 53,73%   67 107  13  0  1 1,25   3   9  0  0  0  0  0  1  1  6 11  2 
Mikhail Grigorenko (R) (HER)   54  49  40  89  77  14   0  18  20 170  50 107 28,82%   6 1009 18,69   8   7  15  21  90   0   0   0   0  13  5  0 53,25%  954  73  13  0  3 1,76   0   4  0  0  0  6 10  0  0  5 10  2 
Kyle Palmieri (RCH)            77  46  42  88  63   2   0  37  36 233  60 137 19,74%  10 1226 15,92  10  12  22  41 140   0   0   0   1   4  7  3 46,03%   63 123  22  0  4 1,44   0   1  0  0  0  0  0  3  1  5  7  5 
Bobby Butler (R) (SYR)         79  42  46  88  33  12  10  46  37 227  75 142 18,50%  12 1182 14,96   7  17  24  45 139   0   0   0   0  14  6  2 53,73%   67 145  20  0  2 1,49   0   0  1  0  1  0  1  3  0  4  6  2 
Casey Cizikas (R) (TOT)        67  37  50  87  50  32   0  71  71 174  60 108 21,26%  34 1288 19,23   9  12  21  32 150   3   3   6   9 184  6  1 49,35% 1151  92  39  0  4 1,35   0   2  0  0  0  0  0  2  1  9  6  2 
  Casey Cizikas (PRO)           1   0   0   0   1   0   0   2   0   1   0   0  0,00%   2   24 23,92   0   0   0   0   3   0   0   0   0   0  0  0 33,33%    6   2   2  0  0 0,00   0   1  0  0  0  0  0  2  1 
  Casey Cizikas (SYR)          55  28  39  67  39  28   0  59  63 142  46  81 19,72%  28 1066 19,37   7   8  15  27 126   2   3   5   8 167  4  0 48,87% 1019  69  31  0  4 1,26   0   1  0  0  0  0  0  2  1 
  Casey Cizikas (MIL)          11   9  11  20  10   4   0  10   8  31  14  27 29,03%   4  199 18,07   2   4   6   5  21   1   0   1   1  16  2  1 53,97%  126  21   6  0  0 2,01   0   0  0  0  0  0  0  2  1 
Mark Letestu (CLE)             76  50  36  86  53  10   0  64  70 262  80 156 19,08%  32 1512 19,89  13   9  22  50 160   4   0   4  12 183 11  4 57,14% 1260 104  46  0  3 1,14   2   8  0  0  0  0  1  2  0 12  7  5 
Gabriel Bourque (RCH)          48  48  38  86  58  30  10  45  24 171  68 111 28,07%  18  790 16,45  11   7  18  23  76   0   0   0   0  14  7  0 57,89%   57  82  20  0  3 2,18   0   3  1  1  0  0  0  1  1 11  6  1 
Jesse Joensuu (R) (BRI)        74  41  45  86  49  70  30 121  39 221  78 119 18,55%  27 1307 17,67  10   8  18  31 143   2   0   2   7  93  6  0 46,15%   52 150  21  0  0 1,32   0   1  2  4  0  0  0  3  1  4 10  2 
Colin Stuart (RCH)             67  23  63  86  44   0   0  21  65 144  64 118 15,97%  40 1173 17,51   3  18  21  13 115   1   4   5   1 124  4  4 51,83%  847  86  43  0  1 1,47   0   0  0  0  0  0  3  1  0  3  5  4 
Marc-Antoine Pouliot (POR)     82  49  35  84   1  10  10  40  69 340 115 233 14,41%  29 1542 18,80  12  12  24  60 177   2   1   3   5  89  6  2 57,32% 1113 200  45  1  4 1,09   3   7  1  0  1  0  1  6  0  8  6  5 
Dustin Boyd (TOR)              82  42  42  84  52   2   0  65  68 250 103 176 16,80%  22 1275 15,55  10   6  16  43 161   1   0   1   6  74  9  0 60,26%   78 156  21  0  1 1,32   1   4  0  0  0  0  0  5  5  8  3 13 
Colin Smith (R) (SYR)          82  35  49  84  41  46   0  91  53 183  69 125 19,13%  14 1380 16,83  10  14  24  32 152   3   0   3   8  83  8  1 55,42% 1200  97  24  0  1 1,22   3   3  0  0  0  1  3  0  0  3  3  5 
Alexandre Bolduc (POR)         79  45  36  81  30 152  90  88  56 311 101 175 14,47%  23 1234 15,62   8   6  14  40 131   0   0   0   2  18 13  1 54,48%  938 141  26  0  3 1,31   1   6  1  6 11  0  0  2  1  6  4  8 
Jason Zucker (R) (SPR)         77  32  49  81  53  42   0  93  59 189  83 115 16,93%  37 1205 15,65   4   0   4  15  33   0   0   0   0  11  1  1 56,06%  503  62  35  1  2 1,34   1   3  0  0  0  0  0  0  0  4  8  9 
Matt Ellis (RCH)               82  29  51  80  39  16  10  49  51 190  79 125 15,26%  22 1316 16,05   3  15  18  19 145   0   0   0   0   7  6  0 47,89%   71 104  23  0  1 1,22   1   7  1  1  0  0  0  2  1  4  4  4 
Luke Walker (R) (LKE)          82  47  32  79   8  14   0  57  50 278  87 188 16,91%  32 1135 13,84   5   3   8  13  47   0   0   0   0   0  6  2 57,14%   63 174  36  0  6 1,39   1   5  0  0  0  0  2  1  0  8  4  3 
Max Friberg (R) (NOR)          78  41  38  79  14  13   5  45  30 223  71 151 18,39%  17  853 10,94   0   0   0   0   2   1   0   1   1  15  7  1 57,58%   33 162  18  0  1 1,85   2   3  0  0  0  0  0  2  2  8  3  2 
Nigel Dawes (HAM)              82  37  42  79  52  14  10 101  57 239  66 141 15,48%  24 1368 16,69   7  14  21  38 153   0   0   0   1  22  4  1 38,71%   62 120  25  0  1 1,15   1   9  1  0  1  0  0  1  1  9  5  8 
Matt Frattin (TOR)             82  32  46  78  43   0   0  27  56 236  67 158 13,56%  22 1434 17,49  13  14  27  59 215   0   0   0   1  20  4  1 38,98%   59 137  25  0  3 1,09   1   6  0  0  0  0  1 16  0  3  4  3 
Michael Ryan (RCH)             80  41  36  77  71 166  60  95  54 178  59  99 23,03%  28 1319 16,49   8   3  11  20  79   3   1   4  16 220  4  2 47,36%  435  90  35  0  3 1,17   0   1  3  1  8  3  5  0  0  6  3  5 
Blake Geoffrion (HAM)          82  39  36  75  31  17  15  46  80 267  67 141 14,61%  27 1412 17,21   9  10  19  27  97   1   0   1   9 135  7  4 49,68%  469 158  25  0  3 1,06   1   6  1  1  1  0  0  3  1  5  5  8 
Carter Ashton (R) (TOT)        74  42  31  73  23 129  85  77  49 153  59  83 27,45%  28  815 11,01   0   1   1   0   5   1   0   1   3  31  5  4 48,65%   37  62  26  0  1 1,79   0   0  7  5  4  0  0  1  1  3  5  5 
  Carter Ashton (NOR)          71  37  30  67  19 129  85  72  44 140  53  78 26,43%  25  755 10,64   0   0   0   0   1   1   0   1   3  31  4  4 41,94%   31  54  22  0  0 1,77   0   0  7  5  4  0  0  1  1 
  Carter Ashton (ADK)           3   5   1   6   4   0   0   5   5  13   6   5 38,46%   3   59 19,78   0   1   1   0   4   0   0   0   0   0  1  0 83,33%    6   8   4  0  1 2,02   0   0  0  0  0  0  0  1  1 
Johan Harju (NOR)              78  36  37  73 -44  19   5  24  23 255  91 165 14,12%  14 1053 13,49   0   3   3   7  24   0   0   0   0  13  0  0 58,90%   73 171  24  0  1 1,39   0   2  0  0  1  1  2  0  0  4  5  4 
Fabian Brunnstrom (CLE)        71  30  43  73  48  22   0  38  30 211  71 150 14,22%  17 1359 19,14   7  10  17  37 152   0   0   0   3  61  7  0 53,33%   60 132  12  0  0 1,07   3   6  0  0  0  0  0  0  0  5  9  6 
Petr Sykora (ALB)              71  45  27  72   8  48   0  63  51 207  80 131 21,74%  24 1130 15,92   6   4  10  24 104   0   0   0   0  11  5  3 55,78%  943 115  11  0  2 1,27   0   7  0  0  0  2  2  0  0  6  6  7 
Spencer Machacek (STJ)         61  32  39  71  18   2   0  47  42 241  82 142 13,28%  37 1182 19,38   8   5  13  36 119   0   0   0   2  57  3  0 43,40%   53 106  37  0  2 1,20   4   8  0  0  0  1  1  0  0  3  5  6 
David Van Der Gulik (RCH)      69  39  31  70  52   0   0  46  49 204  59 130 19,12%  19 1002 14,52   2   3   5   5  14   0   0   0   0   0  8  2 44,44%   36 134  23  0  2 1,40   3   7  0  0  0  1  1  0  0  5  3  8 
Kirill Petrov (R) (TOT)        76  39  31  70  51  10   0  56  47 196  81 149 19,90%  14 1151 15,14   3   2   5  19  69   2   0   2   2  38  5  0 44,05%   84 135  20  0  2 1,22   0   1  0  0  0  0  0  0  0  6  5  5 
  Kirill Petrov (BRI)          64  36  24  60  48   4   0  39  39 178  73 133 20,22%  12  880 13,75   3   2   5  18  55   0   0   0   0   3  4  0 55,56%   45 128  18  0  2 1,36   0   0  0  0  0  0  0  0  0 
  Kirill Petrov (REG)          12   3   7  10   3   6   0  17   8  18   8  16 16,67%   2  271 22,57   0   0   0   1  14   2   0   2   2  35  1  0 30,77%   39   7   2  0  0 0,74   0   1  0  0  0  0  0  0  0 
Dan Fritsche (TOT)             71  34  36  70  50  73  25  95  56 162  49 112 20,99%  28 1163 16,38   5   6  11  24 104   1   0   1   2  61  5  6 55,70%  632  92  29  0  2 1,20   2   5  0  0  4  1  1  0  0  4  3  5 
  Dan Fritsche (REG)           22  10  14  24  17  20  10  35  28  47   9  30 21,28%  10  412 18,71   0   1   1   1  32   0   0   0   0  11  0  2 51,93%  233  25  11  0  1 1,17   1   2  0  0  2  1  1  0  0 
  Dan Fritsche (CLE)           49  24  22  46  33  53  15  60  28 115  40  82 20,87%  18  751 15,33   5   5  10  23  72   1   0   1   2  50  5  4 57,89%  399  67  18  0  1 1,23   1   3  0  0  2  1  1  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Ben Scrivens (R) (TOR)         73  58  11   4 0,942  1,53 4387   6   9 112 1933 1127   3   0 0,800  30 73  0 16  7  9 
Kevin Poulin (R) (BRI)         69  54  10   4 0,940  1,59 4118   6  10 109 1810  996   3   0 0,625   8 69 13 12  7  9 
Jeff Drouin-Deslauriers (CLE)  44  34   8   2 0,945  1,63 2581   0   7  70 1262  766   2   0 0,737  19 44 37 13  2  4 
Yann Danis (HOU)               58  30  24   4 0,933  1,88 3474   4   5 109 1617  958   0   0 0,714  21 58  6 11 11  5 
Leland Irving (R) (ABB)        51  25  18   5 0,924  1,92 2934   0   6  94 1230  721   3   2 0,789  38 47 82  8  6  3 
Chet Pickard (R) (MIL)         64  34  26   4 0,929  1,92 3837   0   6 123 1725  998   1   0 0,786  28 64 14 11  8  7 
Andrey Vasilevskiy (R) (REG)   44  26  12   6 0,933  1,95 2646   0   2  86 1288  779   0   1 0,788  33 44 15 11  6  1 
Edward Pasquale (STJ)          53  38  11   4 0,922  1,98 3180   0   5 105 1352  797   3   1 0,821  28 53  0  6  5  7 
Matt Climie (WOR)              55  36  10   2 0,929  1,99 2992   0   6  99 1387  846   0   0 0,571   7 48 34  6 12  1 
Richard Bachman (R) (TEX)      61  35  17   8 0,924  2,02 3557   8   7 120 1588  908   2   1 0,667  36 60 21 11  9  4 



Output by the SimonT Hockey Simulator (STHS) for Bernard Brassard -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager