Pro Team Scoring for ASHL

Update - 12 janvier 2013 at 21:07

| Anaheim Ducks | Boston Bruins | Buffalo Sabres | Calgary Flames | Carolina Hurricanes | Chicago Blackhawks | Colorado Avalanche | Columbus Blue Jackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | Florida Panthers | Los Angeles Kings | Minnesota Wild | Montreal Canadiens | Nashville Predators | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senators | Philadelphia Flyers | Phoenix Coyotes | Pittsburgh Penguins | Quebec Nordiques | San Jose Sharks | Seattle Saints | St. Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Washington Capitals | Winnipeg Jets | Close All Team View | Open All Team View |

Anaheim Ducks

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Corey Perry (ANH)              82  57  57 114  59 137  45  93  87 281  88 169 20,28%  30 1727 21,07   9  11  20  31 144   2   1   3   4  76  9  3 44,84%  368 134  34  0  6 1,32   1   7  2  0  6  1  2  0  0 10  4  5 
Bobby Ryan (ANH)               82  55  57 112  78  77  25 145  63 247 108 147 22,27%  37 1486 18,12   6  12  18  30 144   0   2   2   4  70 10  0 36,11%   72 105  30  0  4 1,51   3   6  1  0  0  2  2  0  0 14  8  9 
Teemu Selanne (ANH)            82  44  51  95  45  40   0  67  45 240  82 184 18,33%  12 1410 17,20   5  12  17  40 129   0   0   0   1  12  7  4 45,76%   59 101  14  0  3 1,35   0   1  1  1  0  0  1  3  0 12  3  6 
Ryan Getzlaf (ANH)             81  25  65  90  55  70  20 139  83 187  57  96 13,37%  25 1643 20,28   5   9  14  20 139   1   3   4   3  81  5  1 47,19% 1208  81  27  0  0 1,10   3   7  1  1  2  0  1  4  0  3  8  4 
Lubomir Visnovsky (ANH)        82  43  46  89  63  24   0  74 111 209  91  96 20,57% 110 2090 25,48  10  11  21  35 166   3   2   5   3 150  7  6     0%    0  76  62  1  4 0,85   0   1  1  2  0  1  6  0  0  6  7  9 
Andrew Cogliano (ANH)          82  27  43  70  38  61  15 121 113 214  80 157 12,62%  35 1442 17,59   7   9  16  28 132   0   0   0   5  54  6  0 46,74%  967 103  33  0  0 0,97   0   1  1  0  2  1  2  0  0  2  8  4 
Cam Fowler (R) (ANH)           82  20  32  52  48  14   0  53 106 176  70  85 11,36%  70 1647 20,09   3   6   9  23 152   1   0   1   1  45  1  3   100%    1  83  37  0  0 0,63   0   0  0  0  0  1  1  0  0  1  0  3 
Sergei Kostitsyn (TOT)         81  15  28  43  30  22  10  77  44 131  42  77 11,45%  21 1464 18,08   3   6   9  26 131   0   2   2   4 121  4  2 47,62%   63  52  23  0  0 0,59   0   1  1  0  0  0  0  1  1  0  2  1 
  Sergei Kostitsyn (NSH)        2   0   1   1   2   0   0   0   1   8   3   4  0,00%   1   33 16,28   0   0   0   1   5   0   0   0   0   0  0  0   100%    2   2   0  0  0 0,61   0   0  0  0  0  0  0  1  1 
  Sergei Kostitsyn (BUF)        1   0   0   0   0   0   0   1   1   0   0   0     0%   0   14 14,23   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   2   1  0  0 0,00   0   0  0  0  0  0  0  1  1 
  Sergei Kostitsyn (ANH)       78  15  27  42  28  22  10  76  42 123  39  73 12,20%  20 1418 18,17   3   6   9  25 126   0   2   2   4 121  4  2 45,90%   61  48  22  0  0 0,59   0   1  1  0  0  0  0  1  1 
Saku Koivu (ANH)               81   9  31  40  17  26   0  69  94 173  59 122  5,20%  32 1275 15,74   0   0   0   1  10   2   1   3   7 122  0  1 57,53%  784  44  18  0  0 0,63   0   0  1  0  0  0  0 19  2  0  1  2 
Francois Beauchemin (ANH)      82   1  26  27  54  33   5 103 131  87  38  41  1,15% 122 1799 21,94   1   3   4  10 114   0   0   0   1 132  0  0     0%    0   1  62  0  0 0,30   0   0  0  0  1  0  0 20  4  0  0  0 
Toni Lydman (ANH)              82   0  26  26  66  26   0 138 199  95  45  43  0,00% 157 2039 24,87   0   1   1   9 128   0   1   1   4 198  0  0     0%    0   8 109  0  0 0,25   0   0  0  2  0  0  0 82  3  0  0  0 
Rod Pelley (ANH)               67   4  13  17  13  10   0  50  54  58  15  34  6,90%  11  629  9,39   0   0   0   0   0   0   0   0   0   1  0  0 46,88%  369  26   7  0  0 0,54   0   0  0  0  0  0  1 29  0  1  0  0 
Jason Blake (ANH)              62   4  12  16  14  18   0  47  28  72  27  45  5,56%  16  804 12,97   0   1   1   0   8   0   0   0   3  12  2  0 28,57%   28  24   9  0  0 0,40   0   0  0  0  0  0  0 14 10  2  0  1 
Niklas Hagman (ANH)            81   6   9  15  21  15   5  49  29  82  24  60  7,32%  17 1012 12,49   0   0   0   1   5   0   1   1   2  43  2  1 39,06%   64  31  11  0  0 0,30   0   0  0  0  1  0  1 16  0  0  0  2 
Matt Beleskey (ANH)            79   1   7   8   0  22   0  65  39  80  21  55  1,25%  10  607  7,68   0   0   0   0   0   0   1   1   0  29  0  0 48,48%   33  34   7  0  0 0,26   0   0  0  0  0  0  0  8  8  0  0  0 
Mark Fraser (ANH)              71   0   5   5   7 138  70  76  70  27  21  23  0,00%  43  952 13,41   0   0   0   0   0   0   0   0   0  40  0  0     0%    0   2  37  0  0 0,11   0   0  2  5  6  0  0 10  8  0  0  1 
Devante Smith-Pelly (R) (ANH)  71   1   3   4   2  53  25  28  20  28   8  22  3,57%   5  429  6,04   0   0   0   0   0   0   0   0   0   6  0  0 33,33%   21   8   2  0  0 0,19   0   0  1  4  0  0  1  2  0  0  0  0 
Sheldon Brookbank (ANH)        55   0   4   4   8 147  45  33  50  30  18  11  0,00%  41  680 12,36   0   0   0   0   0   0   0   0   0  39  0  0     0%    0   4  26  0  0 0,12   0   0  2  2  2  0  0 40  7  0  0  0 
Brandon McMillan (ANH)         15   2   1   3   3   5   5  11   6  19   1  11 10,53%   1  172 11,44   0   0   0   0   1   0   0   0   0   0  0  0 45,83%   24  14   2  0  0 0,35   0   0  0  0  1  0  0  2  2  0  0  1 
Andrew Gordon (ANH)             4   1   0   1  -1   0   0   0   2   1   0   0   100%   1   37  9,14   0   0   0   0   0   0   0   0   0   0  0  0 40,00%    5   2   0  0  0 0,55   0   0  0  0  0  0  0  8  8  0  0  0 
Luca Caputi (ANH)              19   1   0   1  -2   0   0  13   3  22   2  14  4,55%   2  167  8,80   0   0   0   0   0   0   0   0   0   0  1  0 83,33%    6   5   1  0  0 0,12   0   0  0  0  0  0  0  9  1  0  0  0 
Robyn Regehr (TOT)             20   0   1   1  -8   4   0  21  31   8   4   9  0,00%  17  325 16,27   0   0   0   0   0   0   0   0   0  25  0  0     0%    0   1   8  0  0 0,06   0   0  0  0  0  0  1 37  0  0  0  0 
  Robyn Regehr (ANH)           20   0   1   1  -8   4   0  21  31   8   4   9  0,00%  17  325 16,27   0   0   0   0   0   0   0   0   0  25  0  0     0%    0   1   8  0  0 0,06   0   0  0  0  0  0  1 37  0 
Bryan Rodney (ANH)             22   0   1   1  12   0   0   3  23  11   7   2  0,00%  15  310 14,08   0   0   0   0   0   0   0   0   0   2  0  0     0%    0   1  12  0  0 0,06   0   0  1  0  0  0  0 11  4  0  0  0 
Kyle Cumiskey (ANH)             1   0   0   0  -1   0   0   0   1   2   0   1  0,00%   2   13 13,18   0   0   0   0   0   0   0   0   0   1  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0 12  2  0  0  0 
Nick Bonino (ANH)               1   0   0   0  -1   0   0   0   0   0   1   0     0%   0    7  7,38   0   0   0   0   0   0   0   0   0   0  0  0 33,33%    3   1   0  0  0 0,00   0   0  0  0  0  0  0  1  1  0  0  0 
Troy Bodie (ANH)                1   0   0   0  -1   0   0   1   0   1   0   1  0,00%   0    7  7,38   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   1  0  0 0,00   0   0  0  0  0  0  0  2  1  0  0  0 
Emerson Etem (R) (ANH)          1   0   0   0   0   0   0   3   1   2   2   1  0,00%   0   12 12,25   0   0   0   0   0   0   0   0   0   0  0  0 46,15%   13   1   0  0  0 0,00   0   0  0  0  0  1  1  0  0  0  0  0 
Sami Vatanen (R) (ANH)          5   0   0   0   4   4   0   2   1   1   0   0  0,00%   4   68 13,57   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   1   5  0  0 0,00   0   0  0  0  0  0  0 11  2  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Jeff Drouin-Deslauriers (ANH)  11   7   3   1 0,912  2,40  675   0   0  27  307  173   0   0 0,889   9 11 70  0  0  1 
Jonas Hiller (ANH)             71  51  14   6 0,931  2,01 4293   6   0 144 2096 1215   4   0 0,688  16 71 11  4 13  7 

Boston Bruins

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
David Krejci (BOS)             82  29  60  89  34  23  15  70 113 222  71 119 13,06%  33 1568 19,12   3  10  13  28 136   0   2   2   6 103  2  2 52,98%  687 155  26  0  0 1,14   1   6  1  0  3  0  0  3  3  5  7  7 
David Backes (TOT)             82  31  41  72  22 234 110 181 108 210  59 138 14,76%  48 1593 19,43   2   9  11  28 132   2   2   4   8 162  6  1 49,67%  614  60  40  0  1 0,90   0   7  3  3 13  0  1  2  0  3  6  2 
  David Backes (STL)           14   6   5  11  -3  60  40  33  21  44   9  26 13,64%   9  271 19,39   0   0   0   3  22   1   0   1   2  38  0  0 48,08%  208  13   9  0  0 0,81   0   1  0  2  5  0  1  2  0 
  David Backes (CLB)           53  16  29  45  19 143  55 121  67 116  36  84 13,79%  31 1097 20,69   2   7   9  24  86   1   2   3   6 113  2  1 52,36%  296  33  24  0  0 0,82   0   5  3  0  7  0  1  2  0 
  David Backes (BOS)           15   9   7  16   6  31  15  27  20  50  14  28 18,00%   8  225 15,03   0   2   2   1  24   0   0   0   0  11  4  0 45,45%  110  14   7  0  1 1,42   0   1  0  1  1  0  1  2  0 
Milan Lucic (BOS)              82  31  37  68  26 206 100 198  53 200  87 131 15,50%  25 1336 16,29   5   4   9  23 129   0   1   1   0  12  6  0 42,47%   73 110  21  1  2 1,02   4  11  3  3 10  0  0  4  2  3  4  5 
Patrice Bergeron (BOS)         82  31  36  67   9  16   0  67 166 244  81 155 12,70%  56 1741 21,24   4   6  10  25 142   2   3   5   6 227  4  2 54,10% 1597 114  49  0  1 0,77   2   7  0  0  0  0  0  2  1  2  4  9 
Zdeno Chara (BOS)              82  11  38  49  12 132  20 186 209 157  64  73  7,01% 154 2116 25,81   2   7   9  21 163   1   1   2   1 169  1  1     0%    0  32 109  0  0 0,46   0   1  0  2  2  0  0  9  2  0  1  3 
Tyler Seguin (BOS)             82  23  22  45  15   8   0  38  49 187  51 128 12,30%  13 1355 16,52   3   3   6  24 119   0   0   0   0   0  4  0 53,36%  461  94  16  0  0 0,66   0   0  1  1  0  0  0  3  3  2  2  3 
Brad Marchand (BOS)            66  17  28  45  10  36   0 131  81 164  52  96 10,37%  26 1353 20,51   3   7  10  18 109   3   1   4   7 165  4  1 42,54%  134  97  19  0  0 0,66   4   8  1  0  0  0  5  1  0  2  5  3 
Joseph Corvo (BOS)             82  17  19  36  19  10   0  59 119 133  71  60 12,78% 114 1824 22,24   1   3   4  11 126   0   0   0   4 123  2  0     0%    0  79  70  0  0 0,39   0   1  2  0  0  0  0  2  2  1  3  2 
Matt Read (R) (TOT)            83  14  19  33  11  20   0  37  54 145  44  90  9,66%  21 1167 14,07   0   1   1   9  91   0   0   0   0  11  2  0 45,66%  357  60  21  0  0 0,57   1   3  1  0  0  0  0 10  3  0  1  1 
  Matt Read (PHI)               3   1   0   1   0   2   0   0   1   5   3   8 20,00%   0   28  9,32   0   0   0   0   0   0   0   0   0   4  0  0 33,33%    3   4   0  0  0 0,72   0   0  0  0  0  0  0 10  3 
  Matt Read (CLB)              65  12  14  26   7  18   0  35  49 129  38  72  9,30%  19  937 14,42   0   1   1   9  91   0   0   0   0   6  2  0 46,09%  345  50  18  0  0 0,55   1   2  1  0  0  0  0 10  3 
  Matt Read (BOS)              15   1   5   6   4   0   0   2   4  11   3  10  9,09%   2  202 13,48   0   0   0   0   0   0   0   0   0   0  0  0 33,33%    9   6   3  0  0 0,59   0   1  0  0  0  0  0 10  3 
Linus Omark (TOT)              81   8  19  27  -5  10   0  39  37 142  48 106  5,63%  16 1047 12,92   0   1   1   3  36   0   0   0   0  10  1  1 35,00%   40 101   6  0  0 0,52   1   7  0  0  0  0  1 13  0  0  1  3 
  Linus Omark (EDM)            46   5   3   8 -12   4   0  22  20  78  33  58  6,41%  13  583 12,68   0   0   0   2  14   0   0   0   0   8  1  0 25,00%   20  63   3  0  0 0,27   0   0  0  0  0  0  1 13  0 
  Linus Omark (BOS)            35   3  16  19   7   6   0  17  17  64  15  48  4,69%   3  463 13,24   0   1   1   1  22   0   0   0   0   1  0  1 45,00%   20  38   3  0  0 0,82   1   7  0  0  0  0  1 13  0 
Shawn Matthias (TOT)           81   7  19  26   3  37  25  65  44 114  50  79  6,14%  16  926 11,43   1   1   2   5  29   1   0   1   1   8  2  0 45,48%  299  44   8  0  0 0,56   0   0  0  3  2  0  0 19  2  0  2  1 
  Shawn Matthias (FLA)          4   0   1   1   0   2   0   4   1   5   1   1  0,00%   0   19  4,68   0   1   1   2   1   0   0   0   0   0  0  0 33,33%    6   1   1  0  0 1,07   0   0  0  0  0  0  0 19  2 
  Shawn Matthias (BOS)         77   7  18  25   3  35  25  61  43 109  49  78  6,42%  16  907 11,78   1   0   1   3  28   1   0   1   1   8  2  0 45,73%  293  43   7  0  0 0,55   0   0  0  3  2  0  0 19  2 
Jordan Caron (BOS)             81  10  14  24   9  23   5  58  56 123  35  64  8,13%  20  917 11,32   0   0   0   0   5   0   0   0   0   8  1  0 43,75%   32  57  13  0  0 0,52   0   0  1  0  0  0  0  3  2  3  1  3 
Nikolai Zherdev (TOT)          79  13  10  23  -8  16   0  54  41 121  46  85 10,74%   9 1052 13,32   3   6   9  10  80   0   0   0   0   0  3  1 64,10%   39  52   7  0  1 0,44   2   2  0  0  0  0  0 12 11  2  1  2 
  Nikolai Zherdev (QUE)        18   8   6  14  -2   8   0  16  11  40  20  32 20,00%   3  292 16,21   2   4   6   7  33   0   0   0   0   0  1  1 62,50%    8  20   1  0  1 0,96   0   0  0  0  0  0  0 12 11 
  Nikolai Zherdev (MTL)        22   1   1   2  -5   2   0  14  13  38  11  18  2,63%   1  302 13,71   0   1   1   2  30   0   0   0   0   0  0  0 73,33%   15  13   2  0  0 0,13   1   1  0  0  0  0  0 12 11 
  Nikolai Zherdev (BOS)        39   4   3   7  -1   6   0  24  17  43  15  35  9,30%   5  459 11,77   1   1   2   1  18   0   0   0   0   0  2  0 56,25%   16  19   4  0  0 0,31   1   1  0  0  0  0  0 12 11 
Bryan McCabe (TOT)             83  10  11  21 -19  51   5 132  92 104  46  61  9,62%  72 1949 23,48   1   2   3   7 153   0   0   0   1 127  1  0     0%    0  39  56  0  0 0,22   0   0  1  0  1  1  1  0  0  1  2  1 
  Bryan McCabe (SEA)           39   7   5  12 -23  27   5  79  37  68  25  26 10,29%  39  978 25,08   0   2   2   5  86   0   0   0   0  40  1  0     0%    0  26  28  0  0 0,25   0   0  0  0  1  1  1  0  0 
  Bryan McCabe (BOS)           44   3   6   9   4  24   0  53  55  36  21  35  8,33%  33  971 22,07   1   0   1   2  66   0   0   0   1  87  0  0     0%    0  13  28  0  0 0,19   0   0  1  0  0  1  1  0  0 
Benoit Pouliot (BOS)           66   7  14  21  11  65  15  79  30 128  38  86  5,47%   7  705 10,69   0   0   0   2   2   0   0   0   1  31  2  1 47,06%   17  45  10  0  0 0,60   0   0  2  2  0  0  0  2  2  1  1  0 
Steven Kampfer (BOS)           55   7  10  17  20  12   0  36  57  40  26  22 17,50%  33  963 17,51   2   0   2   8  82   0   0   0   0   0  1  0     0%    0  20  18  0  0 0,35   0   0  1  0  0  0  0  9  2  0  0  2 
Chris Pronger (TOT)            65   1  15  16   5  57   5  69 120  65  36  30  1,54%  96 1482 22,80   0   3   3   2  90   0   1   1   1 154  0  0   100%    1   3  75  0  0 0,22   0   0  1  1  0  0  0  2  2  0  0  2 
  Chris Pronger (MTL)          35   0   9   9  -1  25   5  42  70  30  20  21  0,00%  51  823 23,51   0   3   3   1  82   0   0   0   1  95  0  0     0%    0   3  45  0  0 0,22   0   0  1  0  0  0  0  2  2 
  Chris Pronger (BOS)          30   1   6   7   6  32   0  27  50  35  16   9  2,86%  45  659 21,97   0   0   0   1   8   0   1   1   0  59  0  0   100%    1   0  30  0  0 0,21   0   0  0  1  0  0  0  2  2 
Joshua Hennessy (R) (BOS)      48   3   6   9  10  12   0  13  30  35  14  18  8,57%   4  435  9,05   0   0   0   0   0   0   0   0   0   0  0  1 51,76%  255  12   6  0  0 0,41   0   0  0  0  0  0  0  0  0  0  0  0 
Maxim Lapierre (TOT)           23   1   6   7  12  31   5  23  18  25   7  17  4,00%   4  221  9,59   0   0   0   0   0   0   0   0   0   3  0  0 43,59%   78   8   5  0  0 0,63   0   0  0  0  1  0  0  5  1  0  0  0 
  Maxim Lapierre (QUE)          1   0   0   0   0   2   0   0   1   0   0   0     0%   0   12 11,82   0   0   0   0   0   0   0   0   0   3  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  5  1 
  Maxim Lapierre (BOS)         22   1   6   7  12  29   5  23  17  25   7  17  4,00%   4  209  9,49   0   0   0   0   0   0   0   0   0   0  0  0 43,59%   78   8   5  0  0 0,67   0   0  0  0  1  0  0  5  1 
Dougie Hamilton (R) (BOS)      59   0   6   6  20  28   0  51  46  26   8  11  0,00%  46  833 14,13   0   0   0   0   0   0   0   0   0   6  0  0     0%    0   3  29  0  0 0,14   0   0  0  0  0  0  0 39 12  0  0  1 
Zach Hamill (BOS)               9   0   1   1  -2   0   0   2   2  11   4  11  0,00%   2   82  9,11   0   0   0   0   0   0   0   0   0   0  0  0 52,00%   50   5   1  0  0 0,24   0   0  0  0  0  1  1  0  0  0  0  0 
Shawn Thornton (BOS)            1   0   0   0   1   5   5   1   0   0   0   0     0%   0    8  7,73   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  1  1  0  0  0 
Jared Knight (R) (BOS)         12   0   0   0  -3   2   0   6   1   6   0   2  0,00%   3  110  9,14   0   0   0   0   0   0   0   0   0   0  0  0  0,00%    1   1   0  0  0 0,00   0   0  0  0  0  0  0  7  5  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Anton Khudobin (BOS)            2   0   1   0 0,731  7,75   54   0   0   7   26   15   0   0 0,000   0  0 15  0  0  0 
Tuukka Rask (BOS)              43  22  12   6 0,926  2,19 2496   0   2  91 1223  685   2   0 0,750  32 41 41  6  6  4 

Buffalo Sabres

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Thomas Vanek (BUF)             82  66  70 136  81  10   0  74  71 295 121 157 22,37%  23 1799 21,94  10  23  33  35 159   3   0   3  13 182  9  6 45,85%  229 134  22  0  5 1,51   1   6  0  2  0  3  3  0  0 14 14 11 
Jeff Carter (TOT)              83  59  73 132  86  52  20 127 133 301  80 178 19,60%  51 1763 21,24  15  13  28  37 162   2   3   5  11 178 11  3 51,93% 1604 124  33  0  4 1,50   1   5  2  1  2  1  1  0  0 17  7  9 
  Jeff Carter (CLB)             2   3   2   5   2   0   0   2   3  11   5   3 27,27%   1   50 24,81   2   0   2   2   9   0   0   0   1  10  1  0 48,48%   66   4   1  0  1 2,02   0   0  1  0  0  1  1  0  0 
  Jeff Carter (BUF)            81  56  71 127  84  52  20 125 130 290  75 175 19,31%  50 1714 21,16  13  13  26  35 153   2   3   5  10 168 10  3 52,08% 1538 120  32  0  3 1,48   1   5  1  1  2  1  1  0  0 
Jason Pominville (BUF)         82  48  66 114  52  52  20  70  81 271  65 160 17,71%  41 1478 18,03  11  16  27  42 151   0   1   1   4  42  9  6 33,33%   93  89  37  0  3 1,54   1   3  1  1  1  1  1  0  0  7  7  9 
Drew Stafford (BUF)            82  30  36  66  38  20   0 109  73 189  58 131 15,87%  26 1408 17,17   4   9  13  31 146   1   0   1   6  34  6  1 45,28%   53 103  23  0  4 0,94   1   2  0  1  0  0  3  2  0  4  7  4 
Derek Roy (BUF)                82  20  32  52  18  20   0  52 100 158  59 119 12,66%  39 1261 15,37   4   3   7  17  96   0   0   0   0  12  5  1 46,47%  835 111  22  0  1 0,83   1   1  0  0  0  0  1  4  0  2  3  2 
John-Michael Liles (TOT)       85  16  25  41  21  41   5  62 117 148  52  64 10,81% 115 1863 21,92   4   3   7  17 168   0   0   0   1 117  3  0     0%    0  49  46  0  0 0,44   0   0  0  0  1  0  2  4  0  1  1  6 
  John-Michael Liles (TOR)     69  13  15  28  10  33   5  50  87 128  45  50 10,16%  80 1449 20,99   3   1   4  16 134   0   0   0   1  83  3  0     0%    0  47  32  0  0 0,39   0   0  0  0  1  0  2  4  0 
  John-Michael Liles (NYI)      2   1   2   3   2   2   0   1   4   7   0   4 14,29%   6   57 28,47   0   0   0   0   3   0   0   0   0  10  0  0     0%    0   2   2  0  0 1,05   0   0  0  0  0  0  2  4  0 
  John-Michael Liles (BUF)     14   2   8  10   9   6   0  11  26  13   7  10 15,38%  29  358 25,55   1   2   3   1  31   0   0   0   0  25  0  0     0%    0   0  12  0  0 0,56   0   0  0  0  0  0  2  4  0 
Tyler Ennis (BUF)              82  19  21  40  12  16   0  57  52 175  53 123 10,86%  25 1314 16,02   6   7  13  33 138   0   0   0   0   0  3  2 42,15%  121 111  19  0  2 0,61   0   0  0  1  0  1  1  0  0  2  1  4 
Nathan Gerbe (BUF)             82  18  21  39  12  24   0  51  35 180  58 133 10,00%  11 1079 13,16   0   1   1   4   9   0   0   0   3  29  4  2 40,54%   37 137  11  0  1 0,72   0   0  2  0  0  0  0  3  3  2  2  3 
Jordan Leopold (BUF)           82  14  24  38  62  34   0 101 132 101  48  43 13,86% 105 1992 24,29   2   1   3   9 159   1   0   1   4 162  8  0     0%    0  26  82  0  0 0,38   0   0  1  0  0  0  0 11  4  2  1  3 
Andrej Sekera (BUF)            82   1  34  35  63  28   0  84  92  65  31  38  1,54% 111 1892 23,08   1   5   6   9 146   0   2   2   0 142  0  0     0%    0   3  60  0  0 0,37   0   0  0  0  0  0  2  7  0  0  0  2 
Paul Gaustad (BUF)             82  15  18  33  14  88  30 107 103 163  49  83  9,20%  33 1143 13,94   2   3   5   4  40   0   0   0   2  37  0  1 58,31%  710  38  35  1  0 0,58   0   0  0  0  3  0  0  3  3  2  1  1 
Grant Clitsome (TOT)           81   2  26  28  32  47  15 124 119  87  41  36  2,30% 113 1834 22,65   0   3   3   8 148   0   1   1   3 141  0  0     0%    0   8  78  0  0 0,31   0   0  0  1  0  0  0 16  1  0  0  2 
  Grant Clitsome (CLB)          2   0   1   1   2   0   0   5   6   1   0   0  0,00%   2   39 19,28   0   0   0   0   5   0   0   0   0   5  0  0     0%    0   0   1  0  0 0,52   0   0  0  0  0  0  0 16  1 
  Grant Clitsome (BUF)         79   2  25  27  30  47  15 119 113  86  41  36  2,33% 111 1796 22,73   0   3   3   8 143   0   1   1   3 136  0  0     0%    0   8  77  0  0 0,30   0   0  0  1  0  0  0 16  1 
John Mitchell (TOT)            71   6   8  14  -4  12   0  49  37  78  35  54  7,69%  15  670  9,43   0   0   0   0   0   0   0   0   3  38  1  0 51,67%  300  57  17  0  0 0,42   0   0  0  0  0  0  0  7  7  0  2  1 
  John Mitchell (BUF)          71   6   8  14  -4  12   0  49  37  78  35  54  7,69%  15  670  9,43   0   0   0   0   0   0   0   0   3  38  1  0 51,67%  300  57  17  0  0 0,42   0   0  0  0  0  0  0  7  7 
Luca Sbisa (TOT)               83   1  13  14   8 119  55 112  93  57  29  34  1,75%  58 1416 17,06   0   2   2   2  56   0   0   0   1  61  0  0     0%    0   8  47  0  0 0,20   0   0  4  1  3  0  0 16  3  0  1  0 
  Luca Sbisa (ANH)              4   0   2   2   2   0   0   5   1   1   1   0  0,00%   3   53 13,29   0   0   0   0   1   0   0   0   0   0  0  0     0%    0   1   2  0  0 0,75   0   0  0  0  0  0  0 16  3 
  Luca Sbisa (BUF)             79   1  11  12   6 119  55 107  92  56  28  34  1,79%  55 1363 17,25   0   2   2   2  56   0   0   0   1  61  0  0     0%    0   7  45  0  0 0,18   0   0  4  1  3  0  0 16  3 
Gabriel Bourque (R) (TOT)      59   2   9  11  -4  44  20  34  17  52  16  43  3,85%   8  543  9,20   0   0   0   0   0   0   0   0   0   0  0  0 64,29%   14  22   3  0  0 0,41   0   0  0  1  2  1  1  0  0  0  0  0 
  Gabriel Bourque (NSH)         2   1   0   1   0  10  10   2   1   3   0   3 33,33%   0   24 12,12   0   0   0   0   0   0   0   0   0   0  0  0   100%    1   1   0  0  0 0,83   0   0  0  0  2  1  1  0  0 
  Gabriel Bourque (BUF)        57   1   9  10  -4  34  10  32  16  49  16  40  2,04%   8  519  9,10   0   0   0   0   0   0   0   0   0   0  0  0 61,54%   13  21   3  0  0 0,39   0   0  0  1  0  1  1  0  0 
Brandon Gormley (R) (TOT)      67   0  11  11  10  27  15  64  71  30  12  15  0,00%  63  938 14,00   0   0   0   0   9   0   1   1   2  43  0  0     0%    0   1  33  0  0 0,23   0   0  2  0  2  0  0  0  0  0  0  1 
  Brandon Gormley (NYR)         1   0   0   0   0   2   0   0   0   0   0   0     0%   0   16 16,35   0   0   0   0   1   0   0   0   0   1  0  0     0%    0   0   1  0  0 0,00   0   0  0  0  0  0  0  0  0 
