Pro Team Roster for ASHL

Update - 12 janvier 2013 at 21:07

| Anaheim Ducks | Boston Bruins | Buffalo Sabres | Calgary Flames | Carolina Hurricanes | Chicago Blackhawks | Colorado Avalanche | Columbus Blue Jackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | Florida Panthers | Los Angeles Kings | Minnesota Wild | Montreal Canadiens | Nashville Predators | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senators | Philadelphia Flyers | Phoenix Coyotes | Pittsburgh Penguins | Quebec Nordiques | San Jose Sharks | Seattle Saints | St. Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Washington Capitals | Winnipeg Jets | Close All Team View | Open All Team View |

Anaheim Ducks

General Manager : Charles Lassonde
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Bruce Boudreau
Morale : 98
Team Overall : N/A

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Saku Koivu                    C         100,00    64 47 77 64 70 88 88 77 80 75 68 72 66 85 85 70 89    0  37    2 500 000 $  2 
Ryan Getzlaf(C)               C         100,00    90 53 76 81 88 83 83 79 72 89 73 73 72 62 77 70 84    0  26    5 325 000 $  2 
Rod Pelley                    C LW RW   100,00    77 57 81 70 75 82 82 67 68 63 63 70 53 65 68 70 89    0  27      575 000 $  1 
Brandon McMillan              C LW RW   100,00    67 49 83 77 73 74 74 72 60 69 67 71 65 51 61 70 90    0  21      875 000 $  3 
Andrew Cogliano               C LW RW   100,00    70 50 71 84 72 93 93 75 68 73 70 78 61 59 67 70 88    0  24    2 400 000 $  3 
Matt Beleskey                   LW      100,00    78 56 68 68 80 61 61 69 54 70 65 66 56 56 61 70 89    0  23      738 000 $  2 
Jason Blake                     LW      100,00    69 48 76 63 73 86 86 71 53 70 69 64 67 87 87 70 88    0  38    3 000 000 $  1 
Sergei Kostitsyn                LW RW   100,00    64 50 85 71 82 87 87 76 52 71 71 67 72 59 66 70 88    0  24    2 500 000 $  1 
Niklas Hagman                   LW RW   100,00    64 50 82 66 82 81 81 72 52 70 68 62 62 75 75 70 89    0  32    3 000 000 $  1 
Bobby Ryan                      LW RW   100,00    83 51 71 76 82 95 95 81 57 76 81 75 79 59 69 70 89    0  24    5 100 000 $  4 
Teemu Selanne                      RW   100,00    58 51 73 72 76 85 85 84 58 83 75 65 79 94 94 70 89  N 0  41    4 000 000 $  3 
Corey Perry(A)                     RW   100,00    68 52 58 80 84 96 96 84 55 79 83 75 87 62 75 70 88    0  26    5 325 000 $  2 
Toni Lydman                           D 100,00    81 48 76 74 79 90 90 68 50 73 52 87 56 80 84 70 89    0  34    3 000 000 $  2 
Sheldon Brookbank                     D 100,00    73 61 52 61 79 61 61 52 50 59 46 75 50 73 73 70 75    0  31      750 000 $  1 
Mark Fraser                           D 100,00    85 62 66 62 87 56 56 63 50 65 46 75 50 60 63 70 81    0  25      500 000 $  1 
Lubomir Visnovsky                     D 100,00    65 49 83 82 76 94 94 85 50 83 73 77 75 81 83 70 89    0  35    5 600 000 $  2 
Francois Beauchemin(A)                D 100,00    77 49 80 71 80 93 93 66 50 70 56 80 60 73 77 70 88    0  31    3 600 000 $  1 
Cam Fowler(R)                         D 100,00    64 50 85 80 77 87 87 82 50 79 70 72 70 50 63 70 89    0  20    1 400 000 $  2 
Bryan Rodney                          D 100,00    55 50 87 65 76 65 65 65 50 69 54 74 50 65 65 70 86    0  27      525 000 $  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Jeff Drouin-Deslauriers       G  100,00    76 74 82 84 81 79 79 78 78 81 79 66 71 45 89    0  26    1 050 000 $  1 
Jonas Hiller                  G  100,00    94 81 72 76 89 86 91 92 92 87 90 70 76 35 89    0  28    4 500 000 $  3 

Boston Bruins

General Manager : Alexandre Brabant
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Claude Julien
Morale : 76
Team Overall : N/A

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Patrice Bergeron(A)           C         100,00    64 49 82 77 77 92 92 81 84 79 71 79 71 62 71 70 84    0  26    5 000 000 $  3 
Shawn Matthias                C LW      100,00    74 54 83 68 86 66 66 76 69 73 68 71 59 56 61 70 79    0  23      851 667 $  2 
Brad Marchand(A)              C LW      100,00    82 50 73 81 70 86 86 74 54 73 71 76 71 56 66 70 77    0  23    2 375 000 $  2 
Tyler Seguin                  C    RW   100,00    58 49 86 74 71 83 83 75 75 76 74 63 62 48 56 70 84    0  19    3 550 000 $  2 
David Backes                  C    RW   100,00    89 55 63 71 89 95 95 82 68 72 73 78 77 65 72 70 81    0  27    4 500 000 $  5 
David Krejci                  C    RW   100,00    65 55 80 86 68 87 87 81 74 85 69 75 64 60 72 70 84    0  25    3 750 000 $  4 
Matt Read(R)                  C LW RW   100,00    58 35 82 72 65 74 75 74 71 75 70 67 70 50 50 70 77    0  26      900 000 $  3 
Milan Lucic                     LW      100,00    91 58 49 73 88 91 91 80 55 73 73 68 77 56 67 70 81    0  23    4 083 333 $  2 
Benoit Pouliot                  LW      100,00    75 53 64 73 79 88 88 77 55 66 68 63 63 60 62 70 76    0  25    1 100 000 $  1 
Nikolai Zherdev                 LW RW   100,00    66 49 80 73 80 70 70 76 53 69 73 63 72 65 69 70 82    0  27    3 800 000 $  4 
Linus Omark                     LW RW   100,00    57 47 77 80 67 68 68 74 54 74 71 63 75 59 67 70 83    0  24      875 000 $  2 
Jordan Caron                       RW   100,00    67 50 86 75 80 65 65 72 52 72 69 73 59 51 62 70 83    0  21    1 100 000 $  2 
Zdeno Chara(C)                        D 100,00    84 51 64 66 94 94 94 73 50 72 68 90 72 80 80 70 82    0  34    6 900 000 $  7 
Steven Kampfer                        D 100,00    69 49 84 74 76 62 62 71 50 72 69 68 68 56 62 70 86    0  23      600 000 $  2 
Joseph Corvo                          D 100,00    66 50 86 72 80 95 95 72 50 75 71 74 70 80 80 70 84    0  34    1 200 000 $  2 
Dougie Hamilton(R)                    D 100,00    67 50 70 66 69 71 71 70 50 70 59 69 65 50 50 70 80    0  19      800 000 $  3 
Chris Pronger                         D 100,00    70 48 69 63 89 69 50 74 50 74 58 87 62 85 85 70 48    0  37    4 921 429 $  6 
Bryan McCabe                          D 100,00    76 49 77 65 88 79 79 74 50 73 72 71 66 83 83 70 66    0  36    3 500 000 $  2 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Anton Khudobin                G  100,00    66 71 71 64 71 71 66 68 68 67 72 62 62 65 71    0  24      660 000 $  1 
Tuukka Rask                   G  100,00    84 70 76 80 90 82 85 86 86 82 86 60 70 75 84    0  23    1 250 000 $  1 

Buffalo Sabres

General Manager : Marc-André Laporte
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Lindy Ruff
Morale : 98
Team Overall : N/A

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Paul Gaustad                  C         100,00    79 57 59 66 85 91 91 74 84 70 67 77 62 70 72 70 89    0  29    2 300 000 $  4 
Jochen Hecht                  C         100,00    63 48 75 70 78 81 81 73 75 70 67 74 64 80 80 70 89    0  34    3 525 000 $  1 
Jeff Carter                   C         100,00    68 52 77 77 79 93 93 82 73 69 76 74 80 62 71 70 90    0  26    5 273 000 $  9 
Derek Roy(A)                  C         100,00    60 48 79 81 70 65 65 79 70 81 71 75 70 67 75 70 90    0  28    4 000 000 $  2 
Tyler Ennis                   C LW      100,00    60 47 80 83 59 92 92 79 53 74 72 65 70 54 62 70 90    0  22      875 000 $  1 
John Mitchell                 C LW RW   100,00    73 49 78 70 80 62 62 63 72 69 67 70 56 62 66 70 82    0  26      650 000 $  2 
Thomas Vanek                    LW      100,00    62 50 83 73 81 92 92 81 54 76 80 64 78 65 72 70 90    0  27    7 143 000 $  3 
Nathan Gerbe                    LW      100,00    65 47 76 80 66 76 76 77 53 71 71 66 70 59 65 70 90    0  24    1 250 000 $  3 
Matt Ellis                      LW      100,00    64 52 95 69 83 71 72 70 62 69 68 64 50 71 71 70 81    0  30      525 000 $  2 
Ales Kotalik                    LW RW   100,00    76 51 84 70 88 58 58 70 65 70 70 61 71 78 78 70 89    0  33    1 000 000 $  1 
Jason Pominville(C)                RW   100,00    62 53 87 73 72 86 86 80 57 77 74 75 73 70 73 70 89    0  29    5 300 000 $  3 
Drew Stafford                      RW   100,00    70 49 76 76 85 77 77 83 55 72 79 67 83 62 73 70 90    0  26    4 000 000 $  4 
Mike Weber                            D 100,00    89 55 61 71 83 71 71 66 50 65 56 73 60 59 66 70 89    0  24      950 000 $  2 
Luca Sbisa                            D 100,00    87 61 74 70 81 78 78 65 50 70 50 74 54 51 59 70 87    0  21    2 150 000 $  4 
John-Michael Liles                    D 100,00    65 51 78 76 71 87 87 77 50 79 67 73 62 73 77 70 72  N 0  31    4 200 000 $  6 
Jordan Leopold(A)                     D 100,00    67 49 77 65 81 84 84 72 50 69 69 72 73 73 73 70 90    0  31    3 000 000 $  2 
Grant Clitsome                        D 100,00    83 49 78 73 81 62 62 78 50 75 64 74 68 62 70 70 79    0  26    1 400 000 $  2 
Brandon Gormley(R)                    D 100,00    72 54 73 69 71 72 72 68 50 70 56 73 55 50 50 70 83    0  20      900 000 $  3 
Andrej Sekera                         D 100,00    68 48 78 72 78 86 86 68 50 71 52 72 56 60 67 70 90    0  25    2 750 000 $  4 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Jhonas Enroth                 G  100,00    73 76 75 80 82 75 76 81 81 82 78 58 63 85 90    0  22      650 000 $  2 
Ryan Miller                   G  100,00    93 92 68 76 94 87 93 92 94 87 92 74 78 35 89    0  30    6 250 000 $  3 

Calgary Flames

General Manager : Disponible
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Ron Wilson
Morale : 35
Team Overall : N/A

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Olli Jokinen                  C         100,00    67 52 75 63 85 92 92 76 72 74 72 64 67 78 78 70 60    0  33    3 000 000 $  1 
Mikael Backlund               C         100,00    62 50 85 74 76 82 82 71 68 70 67 70 61 54 62 70 59    0  22    1 300 000 $  1 
Matthew Stajan                C         100,00    68 49 79 67 78 85 85 70 73 67 68 74 56 67 69 70 59    0  28    3 500 000 $  3 
Evgeny Grachev                C         100,00    68 53 95 73 90 73 72 72 73 72 69 62 50 51 57 70 67    0  21      845 800 $  2 
Brendan Morrison              C         100,00    59 49 86 69 71 80 80 76 71 76 57 75 61 83 83 70 59    0  36    1 250 000 $  1 
Michael Cammalleri(A)           LW      100,00    58 51 77 72 70 81 81 79 56 71 73 69 72 70 72 70 60    0  29    6 000 000 $  3 
Curtis Glencross                LW      100,00    74 51 71 72 78 91 91 72 57 62 69 77 73 70 74 70 62    0  29    2 550 000 $  4 
Chris Stewart                   LW RW   100,00    71 56 69 74 90 77 77 83 55 71 77 62 81 59 70 70 62    0  24    2 875 000 $  1 
Tom Kostopoulos(C)                 RW   100,00    78 59 67 65 78 84 84 69 54 65 65 72 58 75 75 70 53    0  32      916 700 $  1 
Tim Jackman                        RW   100,00    80 64 65 63 88 89 89 75 54 58 62 64 60 71 71 70 35    0  30      550 000 $  1 
Lee Stempniak                      RW   100,00    76 54 86 66 78 92 92 76 55 71 71 65 69 67 68 70 69    0  28    1 900 000 $  1 
David Moss                         RW   100,00    78 50 83 69 79 72 72 74 62 71 70 75 72 71 73 70 60    0  30    1 300 000 $  1 
Mark Giordano(A)                      D 100,00    80 55 70 73 79 94 94 75 50 75 67 78 66 67 73 70 58    0  28    4 000 000 $  5 
Jay Bouwmeester                       D 100,00    70 49 76 71 86 95 95 74 50 74 54 76 58 67 72 70 59    0  28    6 680 000 $  3 
Clay Wilson                           D 100,00    67 49 82 70 76 63 63 75 50 60 68 68 72 67 70 70 59    0  28      500 000 $  2 
Chris Butler                          D 100,00    67 48 76 68 78 66 66 63 50 65 52 73 56 60 64 70 46    0  25    1 250 000 $  2 
Brett Carson                          D 100,00    69 51 89 65 84 71 71 62 50 62 49 73 50 62 63 70 75    0  26      575 000 $  2 
Anton Babchuk                         D 100,00    60 50 80 66 85 89 89 73 50 68 66 76 70 65 69 70 59    0  27    2 500 000 $  2 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Henrik Karlsson               G  100,00    74 63 84 88 82 87 82 77 77 82 72 68 73 35 59    0  27      850 000 $  2 
Miikka Kiprusoff              G  100,00    86 96 67 72 90 90 90 88 89 83 89 82 85 35 54    0  34    5 833 000 $  3 

Carolina Hurricanes

General Manager : Peter Brabant
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Kirk Muller
Morale : 46
Team Overall : N/A

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Zac Dalpe                     C         100,00    63 52 95 71 76 74 71 76 72 70 67 63 63 54 59 70 72    0  22      875 000 $  3 
Tim Brent                     C         100,00    73 52 79 73 73 88 88 69 73 63 61 73 58 65 69 70 75    0  27      750 000 $  2 
Eric Staal(C)                 C         100,00    71 47 69 75 82 95 95 82 78 80 78 71 78 65 72 70 65    0  27    8 250 000 $  5 
Brandon Sutter                C         100,00    66 52 83 83 72 93 93 73 70 72 67 79 64 54 67 70 67    0  22    2 067 000 $  3 
Tuomo Ruutu                   C LW RW   100,00    92 48 73 75 80 93 93 79 75 79 72 66 69 67 72 70 70    0  28    3 800 000 $  1 
Zach Boychuk                    LW      100,00    81 50 89 73 71 56 56 73 53 71 68 62 62 54 58 70 71    0  22    1 225 000 $  1 
Jeff Skinner(A)                 LW      100,00    68 47 75 84 74 93 93 81 57 75 79 66 77 48 63 70 69    0  19    1 400 000 $  2 
Drayson Bowman                  LW      100,00    68 48 78 69 74 64 64 70 50 65 68 63 50 54 59 70 71    0  22      845 800 $  2 
Chad LaRose                     LW RW   100,00    84 50 72 68 69 93 93 76 54 71 68 67 66 70 70 70 62    0  29    1 700 000 $  2 
Radim Vrbata                       RW   100,00    63 50 85 73 77 91 91 78 53 75 71 65 69 71 71 70 66    0  30    3 000 000 $  3 
Evgeny Dadonov                     RW   100,00    70 48 81 75 68 63 63 74 53 70 69 63 66 54 60 70 71    0  22      630 000 $  2 
Anthony Stewart                    RW   100,00    76 52 73 71 91 90 90 75 54 66 67 66 64 62 65 70 77    0  26      900 500 $  2 
Tim Gleason                           D 100,00    89 53 65 71 84 92 92 71 50 73 64 76 54 67 70 70 57    0  28    2 750 000 $  1 
Kristopher Letang                     D 100,00    84 52 60 82 78 94 94 80 72 82 62 77 66 59 70 70 77    0  24    3 500 000 $  3 
Joni Pitkanen                         D 100,00    70 47 70 69 83 86 86 74 50 74 67 75 60 67 72 70 69    0  28    4 500 000 $  3 
Jamie McBain                          D 100,00    64 49 79 72 79 85 85 72 50 69 60 75 64 56 64 70 71    0  23      850 000 $  2 
Derek Joslin                          D 100,00    80 70 65 66 82 59 64 70 50 70 54 75 58 59 63 70 78    0  24      700 000 $  2 
Bryan Allen                           D 100,00    80 56 63 63 90 82 82 67 50 70 54 77 58 73 73 70 77    0  31    2 900 000 $  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Brian Boucher                 G  100,00    76 71 73 76 81 79 82 82 81 78 81 80 78 35 69    0  33      950 000 $  2 
Marc-Andre Fleury             G  100,00    89 91 69 76 91 90 90 89 90 85 90 66 74 45 57    0  26    5 000 000 $  4 

Chicago Blackhawks

General Manager : Mathieu Waldron
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Joel Quenneville
Morale : 15
Team Overall : N/A

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Patrik Berglund               C         100,00    77 50 82 68 87 93 93 81 68 69 71 67 71 56 64 70 69    0  23    2 250 000 $  2 
Jonathan Toews(C)             C         100,00    70 50 82 78 83 94 94 84 86 78 74 80 78 56 68 70 40    0  23    6 300 000 $  4 
Dave Bolland                  C         100,00    64 47 75 80 70 77 77 78 71 72 71 78 70 60 69 70 38    0  25    3 375 000 $  3 
Brandon Pirri                 C         100,00    62 50 95 83 62 60 65 70 75 71 64 62 50 50 56 70 37    0  20      648 333 $  3 
Patrick Kane(A)               C    RW   100,00    57 48 80 87 68 86 86 83 52 81 72 67 76 56 70 70 38    0  23    6 300 000 $  4 
Ben Smith                     C LW RW   100,00    68 52 95 74 79 52 52 72 72 71 71 66 59 56 61 70 55    0  23      512 500 $  1 
Viktor Stalberg                 LW      100,00    75 52 75 71 83 85 85 75 66 70 71 64 62 60 62 70 42    0  25      875 000 $  2 
Scott Hartnell                  LW      100,00    85 55 43 71 83 93 93 78 60 73 73 72 72 70 71 70 39    0  29    4 200 000 $  2 
Bryan Bickell                   LW      100,00    87 56 76 65 89 88 88 81 53 70 63 64 67 60 64 70 45    0  25      541 666 $  2 
Nino Niederreiter               LW RW   100,00    74 48 74 69 81 62 62 69 50 70 67 63 56 48 56 70 16    0  19    2 825 000 $  3 
Jeremy Morin                    LW RW   100,00    68 59 72 71 74 74 63 70 50 66 67 63 62 50 57 70 44    0  20      977 500 $  3 
Andrew Brunette                 LW RW   100,00    61 51 87 65 82 93 93 78 54 68 70 62 68 87 87 70 38    0  38    2 000 000 $  1 
Tomas Kaberle                         D 100,00    64 51 86 68 84 93 93 71 50 79 54 68 58 78 80 70 46    0  33    4 250 000 $  3 
Sami Lepisto                          D 100,00    70 50 71 76 76 80 80 73 66 71 57 74 58 65 68 70 38    0  27      800 000 $  1 
Niclas Wallin                         D 100,00    82 49 74 62 87 81 81 58 50 65 52 75 56 83 83 70 65    0  36      450 000 $  1 
Nick Leddy                            D 100,00    63 50 92 80 69 77 63 78 50 71 65 69 64 50 57 70 32    0  20      900 000 $  2 
Duncan Keith(A)                       D 100,00    64 50 84 76 77 96 96 70 50 76 60 80 64 67 74 70 38    0  28    5 538 462 $  9 
Brent Seabrook                        D 100,00    90 52 75 72 87 94 94 73 50 77 64 77 68 62 71 70 37    0  26    5 800 000 $  5 
Anton Stralman                        D 100,00    66 48 79 74 74 68 68 75 50 70 57 71 52 60 66 70 38    0  25      900 000 $  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Alec Richards                 G  100,00    65 66 78 84 72 66 64 64 66 66 56 60 65 75 58    0  23      875 000 $  1 
Corey Crawford                G  100,00    82 77 73 82 84 86 85 84 84 81 85 66 70 45 31    0  26    2 700 000 $  3 
Mike Brodeur                  G  100,00    70 71 75 76 71 72 68 68 69 72 69 68 70 35 36    0  27      450 000 $  1 

Colorado Avalanche

General Manager : Jean-Sébastien Ménard
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Joe Sacco
Morale : 48
Team Overall : N/A

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Trevor Lewis                  C         100,00    75 51 92 72 76 81 81 71 60 71 67 70 53 59 65 70 83    0  24      750 000 $  2 
Ryan Stoa                     C         100,00    71 47 72 70 79 58 58 70 55 71 71 61 55 59 60 70 75    0  24      850 000 $  1 
Matt Duchene(A)               C         100,00    66 52 79 81 78 93 93 84 75 85 73 67 75 50 64 70 77    0  20    3 200 000 $  7 
Jay McClement                 C         100,00    70 49 80 69 80 92 92 69 76 64 61 74 57 67 71 70 39    0  28    1 450 000 $  1 
Ryan O'Reilly                 C LW      100,00    66 50 87 80 78 85 85 73 75 71 65 78 64 50 63 70 72    0  20      880 000 $  1 
Antoine Vermette              C LW      100,00    76 47 72 75 78 94 94 79 83 73 70 72 69 70 71 70 63    0  29    3 750 000 $  4 
T.J. Galiardi                   LW      100,00    70 49 83 76 75 63 63 71 60 70 68 73 64 56 65 70 72    0  23      875 000 $  1 
Gabriel Landeskog(R)            LW      100,00    74 51 72 72 76 74 78 73 64 69 71 75 70 60 50 70 66    0  20      900 000 $  3 
Daniel Winnik                   LW      100,00    67 53 79 72 83 92 92 73 55 65 63 77 61 62 70 70 29    0  26      950 000 $  1 
Daniel Cleary                   LW RW   100,00    79 50 83 67 80 81 81 81 56 65 73 70 77 78 78 70 78    0  33    2 800 000 $  2 
Alexander Frolov                LW RW   100,00    69 51 88 75 83 65 65 75 52 70 73 64 77 70 70 70 45    0  29    4 000 000 $  4 
Alexei Morozov                  LW RW   100,00    58 45 67 70 67 72 67 71 65 71 70 65 70 80 70 70 45    0  35    2 500 000 $  1 
Milan Hejduk(C)                    RW   100,00    56 49 85 67 74 84 84 82 55 74 69 61 73 81 81 70 72    0  35    3 000 000 $  1 
David Jones                        RW   100,00    73 50 81 70 83 89 89 78 58 62 71 71 75 65 70 70 72    0  27    2 500 000 $  1 
Chuck Kobasew                      RW   100,00    63 53 83 69 75 75 75 72 56 70 63 72 61 70 70 70 20    0  29    1 250 000 $  2 
Shane O'Brien                         D 100,00    86 58 65 62 91 89 89 59 50 64 50 75 54 67 70 70 56    0  28    1 100 000 $  1 
Stefan Elliott(R)                     D 100,00    59 45 78 70 68 74 75 70 50 71 69 70 54 50 50 70 69    0  21      790 000 $  2 
Ryan O'Byrne                          D 100,00    90 50 63 67 92 79 79 61 50 60 46 77 50 65 71 70 68    0  27    1 800 000 $  2 
Kyle Quincey                          D 100,00    73 47 71 66 81 72 65 67 50 70 56 77 50 62 65 70 63    0  26    3 125 000 $  1 
Jan Hejda                             D 100,00    86 50 81 61 92 88 88 69 72 63 56 78 60 78 78 70 72    0  33    3 250 000 $  4 
Erik Johnson(A)                       D 100,00    77 56 72 71 92 88 88 75 50 73 62 82 66 56 65 70 67    0  23    2 600 000 $  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Jean-Sebastien Giguere        G  100,00    81 83 81 82 84 80 82 82 82 84 78 80 80 35 72    0  33    1 250 000 $  2 
Simeon Varlamov               G  100,00    82 75 75 83 83 84 84 83 82 85 81 58 69 85 72    0  22    1 750 000 $  2 

Columbus Blue Jackets

General Manager : Francis Boulianne
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Todd Richards
Morale : 56
Team Overall : N/A

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Paul Stastny(A)               C         100,00    70 47 71 76 80 87 87 85 82 79 74 71 75 62 69 70 83    0  26    6 600 000 $  3 
R.J. Umberger                 C LW      100,00    77 49 78 70 87 95 95 82 71 70 69 76 73 70 73 70 79    0  29    3 750 000 $  2 
Gregory Campbell              C LW      100,00    76 62 62 70 76 90 90 75 73 69 63 73 63 67 70 70 54    0  28    1 100 000 $  1 
Derek MacKenzie               C LW      100,00    85 55 81 74 69 74 74 76 70 72 67 72 61 71 73 70 79    0  30      600 000 $  1 
Rick Nash(C)                    LW RW   100,00    74 49 78 76 86 87 87 83 54 76 80 67 79 65 72 70 76    0  27    7 800 000 $  7 
Peter Mueller                   LW RW   100,00    67 48 75 75 65 72 48 75 75 69 74 61 71 70 50 70 83    0  24      900 000 $  1 
Maxim Mayorov                   LW RW   100,00    58 51 95 67 73 62 62 70 50 70 68 59 54 54 57 70 83    0  22    1 000 000 $  2 
Kristian Huselius               LW RW   100,00    55 50 86 68 73 65 65 78 50 69 71 60 74 78 78 70 79    0  33    4 750 000 $  1 
Wayne Simmonds                     RW   100,00    76 58 68 72 72 90 90 73 54 73 70 71 64 56 60 70 81    0  23    1 750 000 $  2 
Jared Boll                         RW   100,00    84 67 35 60 85 79 79 72 50 63 60 67 57 60 61 70 83    0  25      725 000 $  1 
Jakub Voracek                      RW   100,00    67 50 82 76 85 92 92 78 55 71 67 64 75 54 64 70 71    0  22    2 250 000 $  1 
Derek Dorsett                      RW   100,00    86 61 35 71 74 85 85 75 55 66 61 69 54 60 65 70 78    0  25      562 500 $  1 
Radek Martinek                        D 100,00    72 52 76 65 83 77 77 63 50 64 52 79 56 81 81 70 81    0  35    2 200 000 $  1 
Nikita Nikitin                        D 100,00    72 51 85 64 86 62 62 68 50 63 50 74 54 60 64 70 79    0  25      600 000 $  1 
Kevin Shattenkirk                     D 100,00    68 48 77 82 74 82 82 81 50 77 69 67 70 54 67 70 75    0  22    1 300 000 $  2 
