Pro Standing for ASHL

Update - 12 janvier 2013 at 21:07

Eastern Conference

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1  ZNew York Rangers        82  53  13  4  2  6  4 132  57 267 136  131  0,805 |  9 1  0   0   10 0  0   0    8 1  0   1   L1   
2  YBuffalo Sabres          82  53  16  3  4  4  2 126  56 311 167  144  0,768 |  8 1  1   0    8 2  0   0    6 3  1   0   W1   
3  YFlorida Panthers        82  35  30  2  4  5  6  94  37 233 230    3  0,573 |  5 2  1   2    7 1  2   0    3 4  0   3   SOL1 
4  XPhiladelphia Flyers     82  40  24  5  1  6  6 109  45 224 188   36  0,665 |  7 2  0   1    8 0  0   2    7 3  0   0   W2   
5  XBoston Bruins           82  38  26  4  2  7  5 105  42 251 187   64  0,640 |  6 3  0   1    7 1  1   1    5 5  0   0   L1   
6  XPittsburgh Penguins     82  33  28  7  4  3  7  97  40 215 189   26  0,591 |  3 6  0   1    5 3  0   2    4 6  0   0   OTW1 
7  XOttawa Senators         82  36  27  3  6  2  8  96  39 264 246   18  0,585 |  7 1  1   1    6 2  2   0    5 4  0   1   W4   
8  ZNew York Islanders      82  36  31  3  1  3  8  93  39 230 231   -1  0,567 |  7 1  0   2    8 1  0   1    6 2  0   2   L1   
------------------------------------------------------------------------------------------------------------------
9   Montreal Canadiens      82  29  32  4  3 10  4  93  33 183 192   -9  0,567 |  5 2  0   3    5 3  0   2    7 2  0   1   L1   
10 EColumbus Blue Jackets   82  37  33  1  2  5  4  92  38 270 257   13  0,561 |  5 5  0   0    6 4  0   0    5 5  0   0   W2   
11 EToronto Maple Leafs     82  32  33  5  5  4  3  90  37 220 229   -9  0,549 |  8 2  0   0    9 1  0   0    3 6  0   1   W2   
12 EWashington Capitals     82  27  32  5  3  7  8  89  32 209 220  -11  0,543 |  5 5  0   0    4 4  0   2    2 7  1   0   L2   
13 ECarolina Hurricanes     82  30  36  5  4  4  3  85  35 203 229  -26  0,518 |  5 5  0   0    6 4  0   0    3 6  0   1   L1   
14 ENew Jersey Devils       82  22  45  2  3  5  5  66  24 176 245  -69  0,402 |  2 7  0   1    5 4  1   0    1 8  0   1   W1   
15 EQuebec Nordiques        82  19  47  1  1  8  6  63  20 157 259 -102  0,384 |  2 8  0   0    1 9  0   0    1 9  0   0   L6   
16 ETampa Bay Lightning     82  13  55  1  7  2  4  43  14 169 295 -126  0,262 |  2 5  3   0    2 5  2   1    0 9  1   0   L1   

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

Western Conference

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1  ZVancouver Canucks       82  55  11  4  4  3  5 133  59 265 131  134  0,811 |  4 1  3   2    8 0  1   1    5 1  2   2   OTL1 
2  YNashville Predators     82  45  14  6  4  5  8 124  51 234 154   80  0,756 |  5 4  0   1    7 1  1   1    5 3  0   2   L1   
3  ZAnaheim Ducks           82  49  17  5  4  4  3 123  54 320 174  146  0,750 |  8 2  0   0    8 1  1   0    7 3  0   0   W1   
4  XDetroit Red Wings       82  48  19  4  5  4  2 119  52 264 191   73  0,726 |  6 4  0   0    7 3  0   0    8 2  0   0   L1   
5  XLos Angeles Kings       82  42  17  3  2  8 10 118  45 243 195   48  0,720 |  6 3  0   1    8 1  0   1    4 3  0   3   W1   
6  XSan Jose Sharks         82  35  27  0  5  6  9  96  35 216 187   29  0,585 |  4 6  0   0    5 3  0   2    3 7  0   0   L2   
7  XEdmonton Oilers         82  29  32  2  5  9  5  90  31 215 231  -16  0,549 |  6 3  1   0    6 2  1   1    4 4  1   1   W1   
8   Dallas Stars            82  27  35  7  3  6  4  87  34 191 188    3  0,530 |  4 6  0   0    3 7  0   0    5 5  0   0   L1   
------------------------------------------------------------------------------------------------------------------
9   Calgary Flames          82  28  32  3  5  6  8  87  31 206 223  -17  0,530 |  6 2  1   1    3 5  1   1    5 2  2   1   L1   
10 EWinnipeg Jets           82  31  38  1  3  6  3  82  32 192 218  -26  0,500 |  2 6  1   1    5 4  0   1    4 5  1   0   OTL1 
11 EColorado Avalanche      82  24  41  5  1  9  2  79  29 189 235  -46  0,482 |  6 4  0   0    6 4  0   0    4 5  1   0   SOW1 
12 ESt. Louis Blues         82  24  43  2  3  4  6  69  26 214 269  -55  0,421 |  2 6  0   2    2 6  0   2    3 6  1   0   SOL1 
13 EChicago Blackhawks      82  18  45  3  2  7  7  65  21 201 292  -91  0,396 |  3 5  0   2    5 3  1   1    3 6  0   1   OTW1 
14 EPhoenix Coyotes         82  24  47  1  1  4  5  64  25 198 280  -82  0,390 |  6 4  0   0    6 3  0   1    2 7  0   1   W2   
15 ESeattle Saints          82  12  56  2  2  5  5  45  14 155 293 -138  0,274 |  4 5  0   1    5 4  0   1    0 10 0   0   SOW1 
16 EMinnesota Wild          82  14  56  1  3  3  5  44  15 129 253 -124  0,268 |  3 5  1   1    2 7  1   0    4 4  0   2   L2   

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

Atlantic

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1  ZNew York Rangers        82  53  13  4  2  6  4 132  57 267 136  131  0,805 |  9 1  0   0   10 0  0   0    8 1  0   1   L1   
2  XPhiladelphia Flyers     82  40  24  5  1  6  6 109  45 224 188   36  0,665 |  7 2  0   1    8 0  0   2    7 3  0   0   W2   
3  XPittsburgh Penguins     82  33  28  7  4  3  7  97  40 215 189   26  0,591 |  3 6  0   1    5 3  0   2    4 6  0   0   OTW1 
4  ZNew York Islanders      82  36  31  3  1  3  8  93  39 230 231   -1  0,567 |  7 1  0   2    8 1  0   1    6 2  0   2   L1   
5  ENew Jersey Devils       82  22  45  2  3  5  5  66  24 176 245  -69  0,402 |  2 7  0   1    5 4  1   0    1 8  0   1   W1   

Northeast

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1  YBuffalo Sabres          82  53  16  3  4  4  2 126  56 311 167  144  0,768 |  8 1  1   0    8 2  0   0    6 3  1   0   W1   
2  XBoston Bruins           82  38  26  4  2  7  5 105  42 251 187   64  0,640 |  6 3  0   1    7 1  1   1    5 5  0   0   L1   
3  XOttawa Senators         82  36  27  3  6  2  8  96  39 264 246   18  0,585 |  7 1  1   1    6 2  2   0    5 4  0   1   W4   
4   Montreal Canadiens      82  29  32  4  3 10  4  93  33 183 192   -9  0,567 |  5 2  0   3    5 3  0   2    7 2  0   1   L1   
5  EToronto Maple Leafs     82  32  33  5  5  4  3  90  37 220 229   -9  0,549 |  8 2  0   0    9 1  0   0    3 6  0   1   W2   
6  EQuebec Nordiques        82  19  47  1  1  8  6  63  20 157 259 -102  0,384 |  2 8  0   0    1 9  0   0    1 9  0   0   L6   

Southeast

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1  YFlorida Panthers        82  35  30  2  4  5  6  94  37 233 230    3  0,573 |  5 2  1   2    7 1  2   0    3 4  0   3   SOL1 
2  EColumbus Blue Jackets   82  37  33  1  2  5  4  92  38 270 257   13  0,561 |  5 5  0   0    6 4  0   0    5 5  0   0   W2   
3  EWashington Capitals     82  27  32  5  3  7  8  89  32 209 220  -11  0,543 |  5 5  0   0    4 4  0   2    2 7  1   0   L2   
4  ECarolina Hurricanes     82  30  36  5  4  4  3  85  35 203 229  -26  0,518 |  5 5  0   0    6 4  0   0    3 6  0   1   L1   
5  ETampa Bay Lightning     82  13  55  1  7  2  4  43  14 169 295 -126  0,262 |  2 5  3   0    2 5  2   1    0 9  1   0   L1   

Central

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1  YNashville Predators     82  45  14  6  4  5  8 124  51 234 154   80  0,756 |  5 4  0   1    7 1  1   1    5 3  0   2   L1   
2  XDetroit Red Wings       82  48  19  4  5  4  2 119  52 264 191   73  0,726 |  6 4  0   0    7 3  0   0    8 2  0   0   L1   
3  ESt. Louis Blues         82  24  43  2  3  4  6  69  26 214 269  -55  0,421 |  2 6  0   2    2 6  0   2    3 6  1   0   SOL1 
4  EChicago Blackhawks      82  18  45  3  2  7  7  65  21 201 292  -91  0,396 |  3 5  0   2    5 3  1   1    3 6  0   1   OTW1 
5  EMinnesota Wild          82  14  56  1  3  3  5  44  15 129 253 -124  0,268 |  3 5  1   1    2 7  1   0    4 4  0   2   L2   

Northwest

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1  ZVancouver Canucks       82  55  11  4  4  3  5 133  59 265 131  134  0,811 |  4 1  3   2    8 0  1   1    5 1  2   2   OTL1 
2  XEdmonton Oilers         82  29  32  2  5  9  5  90  31 215 231  -16  0,549 |  6 3  1   0    6 2  1   1    4 4  1   1   W1   
3   Calgary Flames          82  28  32  3  5  6  8  87  31 206 223  -17  0,530 |  6 2  1   1    3 5  1   1    5 2  2   1   L1   
4  EWinnipeg Jets           82  31  38  1  3  6  3  82  32 192 218  -26  0,500 |  2 6  1   1    5 4  0   1    4 5  1   0   OTL1 
5  ESeattle Saints          82  12  56  2  2  5  5  45  14 155 293 -138  0,274 |  4 5  0   1    5 4  0   1    0 10 0   0   SOW1 

Pacific

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1  ZAnaheim Ducks           82  49  17  5  4  4  3 123  54 320 174  146  0,750 |  8 2  0   0    8 1  1   0    7 3  0   0   W1   
2  XLos Angeles Kings       82  42  17  3  2  8 10 118  45 243 195   48  0,720 |  6 3  0   1    8 1  0   1    4 3  0   3   W1   
3  XSan Jose Sharks         82  35  27  0  5  6  9  96  35 216 187   29  0,585 |  4 6  0   0    5 3  0   2    3 7  0   0   L2   
4   Dallas Stars            82  27  35  7  3  6  4  87  34 191 188    3  0,530 |  4 6  0   0    3 7  0   0    5 5  0   0   L1   
5  EColorado Avalanche      82  24  41  5  1  9  2  79  29 189 235  -46  0,482 |  6 4  0   0    6 4  0   0    4 5  1   0   SOW1 
6  EPhoenix Coyotes         82  24  47  1  1  4  5  64  25 198 280  -82  0,390 |  6 4  0   0    6 3  0   1    2 7  0   1   W2   

Overall

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1  ZVancouver Canucks       82  55  11  4  4  3  5 133  59 265 131  134  0,811 |  4 1  3   2    8 0  1   1    5 1  2   2   OTL1 
2  ZNew York Rangers        82  53  13  4  2  6  4 132  57 267 136  131  0,805 |  9 1  0   0   10 0  0   0    8 1  0   1   L1   
3  YBuffalo Sabres          82  53  16  3  4  4  2 126  56 311 167  144  0,768 |  8 1  1   0    8 2  0   0    6 3  1   0   W1   
4  YNashville Predators     82  45  14  6  4  5  8 124  51 234 154   80  0,756 |  5 4  0   1    7 1  1   1    5 3  0   2   L1   
5  ZAnaheim Ducks           82  49  17  5  4  4  3 123  54 320 174  146  0,750 |  8 2  0   0    8 1  1   0    7 3  0   0   W1   
6  XDetroit Red Wings       82  48  19  4  5  4  2 119  52 264 191   73  0,726 |  6 4  0   0    7 3  0   0    8 2  0   0   L1   
7  XLos Angeles Kings       82  42  17  3  2  8 10 118  45 243 195   48  0,720 |  6 3  0   1    8 1  0   1    4 3  0   3   W1   
8  XPhiladelphia Flyers     82  40  24  5  1  6  6 109  45 224 188   36  0,665 |  7 2  0   1    8 0  0   2    7 3  0   0   W2   
9  XBoston Bruins           82  38  26  4  2  7  5 105  42 251 187   64  0,640 |  6 3  0   1    7 1  1   1    5 5  0   0   L1   
10 XPittsburgh Penguins     82  33  28  7  4  3  7  97  40 215 189   26  0,591 |  3 6  0   1    5 3  0   2    4 6  0   0   OTW1 
11 XOttawa Senators         82  36  27  3  6  2  8  96  39 264 246   18  0,585 |  7 1  1   1    6 2  2   0    5 4  0   1   W4   
12 XSan Jose Sharks         82  35  27  0  5  6  9  96  35 216 187   29  0,585 |  4 6  0   0    5 3  0   2    3 7  0   0   L2   
13 YFlorida Panthers        82  35  30  2  4  5  6  94  37 233 230    3  0,573 |  5 2  1   2    7 1  2   0    3 4  0   3   SOL1 
14 ZNew York Islanders      82  36  31  3  1  3  8  93  39 230 231   -1  0,567 |  7 1  0   2    8 1  0   1    6 2  0   2   L1   
15  Montreal Canadiens      82  29  32  4  3 10  4  93  33 183 192   -9  0,567 |  5 2  0   3    5 3  0   2    7 2  0   1   L1   
16 EColumbus Blue Jackets   82  37  33  1  2  5  4  92  38 270 257   13  0,561 |  5 5  0   0    6 4  0   0    5 5  0   0   W2   
17 EToronto Maple Leafs     82  32  33  5  5  4  3  90  37 220 229   -9  0,549 |  8 2  0   0    9 1  0   0    3 6  0   1   W2   
18 XEdmonton Oilers         82  29  32  2  5  9  5  90  31 215 231  -16  0,549 |  6 3  1   0    6 2  1   1    4 4  1   1   W1   
19 EWashington Capitals     82  27  32  5  3  7  8  89  32 209 220  -11  0,543 |  5 5  0   0    4 4  0   2    2 7  1   0   L2   
20  Dallas Stars            82  27  35  7  3  6  4  87  34 191 188    3  0,530 |  4 6  0   0    3 7  0   0    5 5  0   0   L1   
21  Calgary Flames          82  28  32  3  5  6  8  87  31 206 223  -17  0,530 |  6 2  1   1    3 5  1   1    5 2  2   1   L1   
22 ECarolina Hurricanes     82  30  36  5  4  4  3  85  35 203 229  -26  0,518 |  5 5  0   0    6 4  0   0    3 6  0   1   L1   
23 EWinnipeg Jets           82  31  38  1  3  6  3  82  32 192 218  -26  0,500 |  2 6  1   1    5 4  0   1    4 5  1   0   OTL1 
24 EColorado Avalanche      82  24  41  5  1  9  2  79  29 189 235  -46  0,482 |  6 4  0   0    6 4  0   0    4 5  1   0   SOW1 
25 ESt. Louis Blues         82  24  43  2  3  4  6  69  26 214 269  -55  0,421 |  2 6  0   2    2 6  0   2    3 6  1   0   SOL1 
26 ENew Jersey Devils       82  22  45  2  3  5  5  66  24 176 245  -69  0,402 |  2 7  0   1    5 4  1   0    1 8  0   1   W1   
27 EChicago Blackhawks      82  18  45  3  2  7  7  65  21 201 292  -91  0,396 |  3 5  0   2    5 3  1   1    3 6  0   1   OTW1 
28 EPhoenix Coyotes         82  24  47  1  1  4  5  64  25 198 280  -82  0,390 |  6 4  0   0    6 3  0   1    2 7  0   1   W2   
29 EQuebec Nordiques        82  19  47  1  1  8  6  63  20 157 259 -102  0,384 |  2 8  0   0    1 9  0   0    1 9  0   0   L6   
30 ESeattle Saints          82  12  56  2  2  5  5  45  14 155 293 -138  0,274 |  4 5  0   1    5 4  0   1    0 10 0   0   SOW1 
31 EMinnesota Wild          82  14  56  1  3  3  5  44  15 129 253 -124  0,268 |  3 5  1   1    2 7  1   0    4 4  0   2   L2   
32 ETampa Bay Lightning     82  13  55  1  7  2  4  43  14 169 295 -126  0,262 |  2 5  3   0    2 5  2   1    0 9  1   0   L1   

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.


Output by the SimonT Hockey Simulator (STHS) for Bernard Brassard -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager