Pro Leaders for ASHL

Update - 12 janvier 2013 at 21:07


Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Daniel Sedin (VAN)             82  78  75 153 105  20   0  51  62 302 107 228 25,83%  21 1714 20,90  12   7  19  35 154   1   1   2   3  50 14  8 37,98%  337 160  11  1  6 1,79   1   8  1  0  0  0  0  3  1 19 16  7 
Ryan Kesler (VAN)              82  71  81 152 104  48  10 168 112 357 105 228 19,89%  56 1666 20,31  10  15  25  39 152   1   0   1   6 128 24  6 56,63% 1328 139  52  0  5 1,82   1   8  0  0  1  2  2  0  0 20 12  8 
Thomas Vanek (BUF)             82  66  70 136  81  10   0  74  71 295 121 157 22,37%  23 1799 21,94  10  23  33  35 159   3   0   3  13 182  9  6 45,85%  229 134  22  0  5 1,51   1   6  0  2  0  3  3  0  0 14 14 11 
Jeff Carter (TOT)              83  59  73 132  86  52  20 127 133 301  80 178 19,60%  51 1763 21,24  15  13  28  37 162   2   3   5  11 178 11  3 51,93% 1604 124  33  0  4 1,50   1   5  2  1  2  1  1  0  0 17  7  9 
  Jeff Carter (CLB)             2   3   2   5   2   0   0   2   3  11   5   3 27,27%   1   50 24,81   2   0   2   2   9   0   0   0   1  10  1  0 48,48%   66   4   1  0  1 2,02   0   0  1  0  0  1  1  0  0 
  Jeff Carter (BUF)            81  56  71 127  84  52  20 125 130 290  75 175 19,31%  50 1714 21,16  13  13  26  35 153   2   3   5  10 168 10  3 52,08% 1538 120  32  0  3 1,48   1   5  1  1  2  1  1  0  0 
Erik Karlsson (OTT)            82  67  64 131  32  46   0  84 136 382 182 201 17,54% 140 2070 25,25  18  12  30  74 172   3   1   4   5  97 10  5     0%    0 130  84  0  3 1,27   0   1  1  2  0  0  1  3  0 11 14  5 
Jason Spezza (OTT)             79  47  73 120  37  35   5  69 101 278 114 166 16,91%  28 1709 21,63   5  17  22  29 143   1   2   3   7 143 10  4 55,24% 1564  87  22  0  3 1,40   0   8  0  1  0  1  4  0  0 14  5  4 
Anze Kopitar (LOS)             82  59  59 118  42  22  10  78 107 337 101 204 17,51%  39 1610 19,63  11  17  28  45 147   0   0   0   0  47 14  6 52,40% 1439 179  26  0  1 1,47   3  18  0  1  1  0  0  1  1 16  8  5 
Sidney Crosby (TOT)            75  57  58 115  41  75  15  78  84 219  52 128 26,03%  32 1603 21,38  15  15  30  36 147   0   3   3   0 139 10  4 52,56% 1564 114  27  0  9 1,43   1  12  0  2  1  1  3  0  0 11  6  5 
  Sidney Crosby (PIT)          23  22  19  41  19  18   0  22  27  90  24  46 24,44%   9  494 21,50   5   4   9  13  46   0   0   0   0  44  4  0 50,57%  524  28   7  0  3 1,66   0   2  0  0  0  1  3  0  0 
  Sidney Crosby (SJS)          52  35  39  74  22  57  15  56  57 129  28  82 27,13%  23 1109 21,32  10  11  21  23 101   0   3   3   0  95  6  4 53,56% 1040  86  20  0  6 1,33   1  10  0  2  1  1  3  0  0 
Corey Perry (ANH)              82  57  57 114  59 137  45  93  87 281  88 169 20,28%  30 1727 21,07   9  11  20  31 144   2   1   3   4  76  9  3 44,84%  368 134  34  0  6 1,32   1   7  2  0  6  1  2  0  0 10  4  5 
Eric Staal (CAR)               82  56  58 114  12  66  10  90 125 262  92 154 21,37%  43 1751 21,35  14  13  27  47 185   0   1   1   4 103 11  5 53,42% 1653  94  26  1  4 1,30   2   6  1  1  0  0  0  2  1 11  9  4 
Jason Pominville (BUF)         82  48  66 114  52  52  20  70  81 271  65 160 17,71%  41 1478 18,03  11  16  27  42 151   0   1   1   4  42  9  6 33,33%   93  89  37  0  3 1,54   1   3  1  1  1  1  1  0  0  7  7  9 
Bobby Ryan (ANH)               82  55  57 112  78  77  25 145  63 247 108 147 22,27%  37 1486 18,12   6  12  18  30 144   0   2   2   4  70 10  0 36,11%   72 105  30  0  4 1,51   3   6  1  0  0  2  2  0  0 14  8  9 
Patric Hornqvist (NSH)         82  49  54 103  43  40   0 112  44 321  92 186 15,26%  25 1628 19,86   8  12  20  35 150   1   5   6   7 127 11  4 42,75%  138 203  18  1  1 1,27   3  13  0  0  0  1  1  0  0 10 12  4 
Rick Nash (CLB)                77  49  48  97  14  39   5  92  52 230  83 150 21,30%  24 1621 21,05   3  13  16  25 144   1   1   2   5  61  6  0 42,42%  264 126  16  1  5 1,20   3   9  0  0  0  1  1  0  0 11  5  6 
Jeff Skinner (CAR)             82  48  47  95  13  14   0  67  61 270  94 214 17,78%  17 1596 19,46  12  17  29  44 182   0   1   1   2  36  9  5 49,12%  114 190  20  0  6 1,19   1   6  0  0  0  0  0  5  1 12  3  2 
Claude Giroux (PHI)            79  45  50  95  11  97  15 135 111 278  85 213 16,19%  40 1787 22,63  11  12  23  42 145   0   1   1   4 118  7  4 51,84% 1518 159  37  0  5 1,06   1  11  1  0  1  0  0  3  1 13  9  0 
Teemu Selanne (ANH)            82  44  51  95  45  40   0  67  45 240  82 184 18,33%  12 1410 17,20   5  12  17  40 129   0   0   0   1  12  7  4 45,76%   59 101  14  0  3 1,35   0   1  1  1  0  0  1  3  0 12  3  6 
Matt Duchene (COL)             82  36  56  92   6  35  15  60  55 260  92 197 13,85%  24 1640 20,00   5   6  11  23 145   0   0   0   8  61  6  4 52,44% 1558 172  26  0  0 1,12   4  11  0  2  2  0  2  4  0  6  8  6 
Ryan Getzlaf (ANH)             81  25  65  90  55  70  20 139  83 187  57  96 13,37%  25 1643 20,28   5   9  14  20 139   1   3   4   3  81  5  1 47,19% 1208  81  27  0  0 1,10   3   7  1  1  2  0  1  4  0  3  8  4 
Lubomir Visnovsky (ANH)        82  43  46  89  63  24   0  74 111 209  91  96 20,57% 110 2090 25,48  10  11  21  35 166   3   2   5   3 150  7  6     0%    0  76  62  1  4 0,85   0   1  1  2  0  1  6  0  0  6  7  9 
Paul Stastny (TOT)             81  36  53  89  25  30   0 113 111 266  93 175 13,53%  38 1509 18,63   7   9  16  39 141   1   1   2   5  73  6  1 57,49% 1209 135  29  0  3 1,18   3  12  0  0  0  0  2  6  0 10  3  7 
  Paul Stastny (COL)           19   7   3  10   4   6   0  31  20  48  18  29 14,58%  10  321 16,92   1   0   1   5  33   0   0   0   2   7  2  0 60,38%  212  32   2  0  1 0,62   1   4  0  0  0  0  2  6  0 
  Paul Stastny (CLB)           62  29  50  79  21  24   0  82  91 218  75 146 13,30%  28 1188 19,15   6   9  15  34 108   1   1   2   3  66  4  1 56,87%  997 103  27  0  2 1,33   2   8  0  0  0  0  2  6  0 
David Krejci (BOS)             82  29  60  89  34  23  15  70 113 222  71 119 13,06%  33 1568 19,12   3  10  13  28 136   0   2   2   6 103  2  2 52,98%  687 155  26  0  0 1,14   1   6  1  0  3  0  0  3  3  5  7  7 
Kris Versteeg (FLA)            82  45  43  88   5  56  20  66  82 285  91 184 15,79%  48 1714 20,90   9  13  22  38 149   0   1   1   5 127  9  1 39,51%  162 141  33  0  0 1,03   1   9  1  1  2  1  1  0  0  9  8  7 
Brad Richards (NYR)            82  36  50  86  43  18   0  43  76 248  77 145 14,52%  29 1532 18,68   9  10  19  43 162   1   0   1   2  78  7  6 51,40% 1290 115  19  0  1 1,12   5  10  0  0  0  0  0  1  1  6 11  3 
Milan Michalek (OTT)           82  41  44  85  34  85  35  90  73 230 103 157 17,83%  43 1606 19,59   5   9  14  30 145   1   0   1   4 113  5  4 35,78%  109 110  30  0  3 1,06   2   7  1  0  2  3  4  0  0  6  5  7 
Alex Ovechkin (WSH)            82  44  40  84  -1 112  60 162  55 289  85 177 15,22%  27 1796 21,90   8   7  15  27 171   1   0   1  10 130  7  4 46,19%  381 194  29  0  3 0,94   5  15  2  3  3  0  0  1  1 10  5  7 
Taylor Hall (EDM)              81  41  43  84   3  25  15  96  55 222  82 164 18,47%  17 1531 18,90   9   6  15  32 148   0   0   0   1  16  6  5 34,34%   99 164  14  0  1 1,10   3  10  0  0  2  1  1  0  0  4  9  5 
Martin St-Louis (TOT)          84  26  57  83 -13   6   0  48  95 238  79 149 10,92%  31 1723 20,51   3  11  14  21 161   0   1   1   2 152  3  1 49,17%  120 143  38  0  0 0,96   2   8  0  0  0  0  0  4  1  6  4  7 
  Martin St-Louis (TBL)        68  20  38  58 -22   2   0  38  76 187  60 125 10,70%  28 1376 20,24   2   6   8  16 120   0   1   1   2 142  0  1 52,86%   70 120  25  0  0 0,84   1   6  0  0  0  0  0  4  1 
  Martin St-Louis (PHI)        16   6  19  25   9   4   0  10  19  51  19  24 11,76%   3  346 21,66   1   5   6   5  41   0   0   0   0  10  3  0 44,00%   50  23  13  0  0 1,44   1   2  0  0  0  0  0  4  1 
Phil Kessel (TOR)              78  42  40  82  -2  29   5  32  45 249  97 167 16,87%  23 1627 20,86   7   8  15  34 171   2   3   5   5 128  8  4 50,35%  288 140  13  0  5 1,01   2   7  1  0  0  0  2  1  0  8  5  3 
Tuomo Ruutu (CAR)              82  22  60  82  10  45   5 153  77 234  88 157  9,40%  25 1643 20,04   1  16  17  35 183   1   0   1   9 173  4  1 46,55%  116 116  27  0  0 1,00   1   3  0  0  1  0  0  9  2  3  7  5 
Patrick Sharp (TOT)            77  39  42  81  11  26   0  86  98 256  75 153 15,23%  33 1542 20,03   2  11  13  37 168   2   2   4   3  86  4  6 47,48% 1169  99  29  0  1 1,05   1   9  0  0  0  2  2  0  0  9  7  7 
  Patrick Sharp (CHI)          19   7   4  11  -7   4   0  17  28  40  10  24 17,50%   5  335 17,63   0   0   0   2  29   1   0   1   1  16  0  1 51,16%   86  18   5  0  0 0,66   0   1  0  0  0  2  2  0  0 
  Patrick Sharp (NYI)          29  14  16  30  11  10   0  40  36 108  32  69 12,96%  17  575 19,83   2   3   5  18  73   0   1   1   0  18  1  2 43,50%  377  45  11  0  1 1,04   0   4  0  0  0  2  2  0  0 
  Patrick Sharp (TOR)          29  18  22  40   7  12   0  29  34 108  33  60 16,67%  11  632 21,80   0   8   8  17  66   1   1   2   2  52  3  3 49,15%  706  36  13  0  0 1,27   1   4  0  0  0  2  2  0  0 
Patrick Kane (CHI)             82  30  49  79 -28  18   0  45  64 281  66 169 10,68%  29 1710 20,85   4  11  15  37 164   0   2   2   4 128  3  0 52,86%  140 177  23  0  1 0,92   2  14  0  0  0  0  4  2  0  4  7  3 
Nicklas Backstrom (WSH)        82  21  58  79   0  42   0  66 137 196  61 152 10,71%  53 1737 21,19   3  12  15  23 176   0   2   2   6 186  4  1 51,45% 1450  88  44  0  0 0,91   2  15  0  1  0  0  0  2  1  6  0  8 
Evgeni Malkin (PIT)            76  40  37  77  26  16   0  94  50 257  71 142 15,56%  21 1555 20,46   6   6  12  44 159   1   0   1   5  82  9  2 48,45%  743 144  22  0  3 0,99   4  10  1  2  0  1  1  0  0 10  5  4 
Mike Richards (LOS)            82  28  49  77  14  92  40 137 132 259  89 151 10,81%  58 1488 18,14   6  12  18  30 140   0   0   0   1  35  4  2 52,07%  895 118  33  0  0 1,04   5  18  5  3  4  1  1  0  0  4  6  5 
Chris Stewart (TOT)            82  38  38  76  -9 159  85 125  54 286 102 193 13,29%  26 1564 19,07  15  10  25  50 161   1   1   2   6  52  9  3 38,75%  160 157  20  0  2 0,97   3   9  2  3  9  0  4  1  0  7  5  2 
  Chris Stewart (STL)          37  20  21  41   0  87  45  61  15 149  48  84 13,42%   9  660 17,83   8   7  15  28  72   0   0   0   0   9  3  2 33,33%   39  65   6  0  0 1,24   1   2  1  1  5  0  4  1  0 
  Chris Stewart (CGY)          45  18  17  35  -9  72  40  64  39 137  54 109 13,14%  17  904 20,09   7   3  10  22  89   1   1   2   6  44  6  1 40,50%  121  92  14  0  2 0,77   2   7  1  2  4  0  4  1  0 
Nicklas Lidstrom (DET)         82  36  40  76  47  32  10  51 191 226 105 109 15,93% 166 2192 26,73  10   9  19  42 159   1   1   2   4 184  1  5     0%    0 113  84  0  0 0,69   0   0  1  0  1  0  0  4  1  8  7  5 
Derek Stepan (NYR)             81  33  43  76  51  13   5  59  62 238  80 130 13,87%  16 1337 16,50   2  10  12  23 110   2   2   4   5  47  8  1 45,45%  979 131  31  0  0 1,14   1   1  2  0  0  0  0  1  1  3  9  7 
Ales Hemsky (EDM)              82  33  43  76   8  20   0  80  66 220  74 152 15,00%  29 1421 17,33   7   8  15  39 148   1   0   1   6  50  6  4 44,93%   69 121  27  0  1 1,07   1   2  1  1  0  0  2  1  0  4  3 10 
Jonathan Toews (CHI)           79  33  42  75 -27  34   0  74 151 246  88 165 13,41%  58 1830 23,16   6   8  14  27 154   2   0   2   7 122  5  1 55,05% 1662  98  41  0  2 0,82   4  14  0  0  0  1  1  0  0  4  4  4 
Matt Moulson (TOT)             79  35  39  74  26  42  20  64  67 246  74 145 14,23%  14 1350 17,09   6  10  16  41 157   0   0   0   4  50  8  1 53,51%  114 117  26  0  4 1,10   2   6  0  2  2  0  0  2  1  6  3  5 
  Matt Moulson (NYI)           41  15  19  34  12  21  15  40  38 133  44  78 11,28%   9  704 17,18   1   5   6  18  83   0   0   0   3  18  3  0 50,00%   38  74  14  0  1 0,97   2   6  0  2  1  0  0  2  1 
  Matt Moulson (DET)           38  20  20  40  14  21   5  24  29 113  30  67 17,70%   5  646 16,99   5   5  10  23  74   0   0   0   1  33  5  1 55,26%   76  43  12  0  3 1,24   0   0  0  0  1  0  0  2  1 
Dustin Brown (LOS)             82  35  38  73  31  68   0 154  91 191  80 140 18,32%  39 1462 17,82   7   6  13  19 148   0   0   0   0  10  8  6 41,18%   68  81  21  0  1 1,00   3  14  0  1  0  0  0  7  1  3  8  7 
Joe Pavelski (SJS)             82  35  38  73  26  16   0  81 102 226  67 147 15,49%  44 1748 21,32   7  13  20  39 165   5   0   5   7 179  3  5 51,80%  417 139  39  0  2 0,84   1  12  0  0  0  0  0  3  3  8  5  3 
Stephen Weiss (FLA)            78  30  43  73   9  26   0  89 109 228  71 145 13,16%  40 1582 20,28   4  12  16  22 138   1   1   2   5 152  1  4 50,95% 1470  99  36  0  0 0,92   1   5  0  0  0  0  4  1  0  3  2  5 
T.J. Oshie (STL)               82  36  36  72   1  53  25  91  82 275  89 181 13,09%  28 1472 17,95   6   8  14  49 153   0   0   0   5  64  4  4 40,49%  526 146  20  0  1 0,98   3   4  2  0  2  0  0  4  4  6  5  5 
Alexander Semin (TOT)          83  36  36  72  38  61   5  70  65 264 102 175 13,64%  27 1536 18,51  10   6  16  38 147   3   0   3   8  68 10  4 42,11%  133 168  18  0  1 0,94   4  11  1  0  0  0  1  2  0  6  6  4 
  Alexander Semin (WSH)        33  10  10  20  10  20   0  14  21  83  24  44 12,05%   9  575 17,43   4   2   6  13  64   0   0   0   2  19  2  3 40,00%   40  53   5  0  0 0,70   1   5  0  0  0  0  1  2  0 
  Alexander Semin (FLA)        50  26  26  52  28  41   5  56  44 181  78 131 14,36%  18  961 19,22   6   4  10  25  83   3   0   3   6  49  8  1 43,01%   93 115  13  0  1 1,08   3   6  1  0  0  0  1  2  0 
David Backes (TOT)             82  31  41  72  22 234 110 181 108 210  59 138 14,76%  48 1593 19,43   2   9  11  28 132   2   2   4   8 162  6  1 49,67%  614  60  40  0  1 0,90   0   7  3  3 13  0  1  2  0  3  6  2 
  David Backes (STL)           14   6   5  11  -3  60  40  33  21  44   9  26 13,64%   9  271 19,39   0   0   0   3  22   1   0   1   2  38  0  0 48,08%  208  13   9  0  0 0,81   0   1  0  2  5  0  1  2  0 
  David Backes (CLB)           53  16  29  45  19 143  55 121  67 116  36  84 13,79%  31 1097 20,69   2   7   9  24  86   1   2   3   6 113  2  1 52,36%  296  33  24  0  0 0,82   0   5  3  0  7  0  1  2  0 
  David Backes (BOS)           15   9   7  16   6  31  15  27  20  50  14  28 18,00%   8  225 15,03   0   2   2   1  24   0   0   0   0  11  4  0 45,45%  110  14   7  0  1 1,42   0   1  0  1  1  0  1  2  0 
Steven Stamkos (TBL)           82  37  34  71 -27  36   0  91  91 247  87 160 14,98%  35 1915 23,35   4   5   9  21 145   0   0   0   7 140  5  2 46,04% 1464 161  28  0  4 0,74   0   6  0  0  0  0  2  1  0  7  4  3 
Logan Couture (TOT)            80  36  35  71  27  27   5  82  91 269  81 144 13,38%  37 1552 19,40   4   4   8  36 161   1   0   1   4  87  4  2 49,59%  363 149  29  0  4 0,91   2  12  0  0  0  0  2  8  0  5  7  3 
  Logan Couture (SJS)          24   9   9  18   3   2   0  24  30  78  27  43 11,54%  13  525 21,87   2   4   6  12  47   1   0   1   3  65  0  0 46,97%  132  50  11  0  1 0,69   0   5  0  0  0  0  2  8  0 
  Logan Couture (PIT)          56  27  26  53  24  25   5  58  61 191  54 101 14,14%  24 1027 18,34   2   0   2  24 114   0   0   0   1  22  4  2 51,08%  231  99  18  0  3 1,03   2   7  0  0  0  0  2  8  0 
Ryan Callahan (NYR)            82  33  38  71  40  85  35 152  95 214  87 155 15,42%  40 1476 18,00   9   8  17  42 148   0   2   2   3 220  8  1 48,28%  116 131  27  1  2 0,96   6   9  2  2  4  0  0  3  2  8  6  6 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Roberto Luongo (VAN)           74  58   6   8 0,950  1,40 4429  19   5 103 2076 1150   3   0 0,750  24 73  9  9 17 16 
Henrik Lundqvist (NYR)         63  50   7   6 0,951  1,41 3818  15   5  90 1847 1023   1   0 0,743  35 63 19 21 12  5 
Pekka Rinne (NSH)              75  52  11  10 0,943  1,62 4445  17   3 120 2110 1129   5   0 0,717  46 75  7 18 14  9 
Ilya Bryzgalov (PHI)           62  42  13   6 0,939  1,78 3709  15   3 110 1815  982   2   0 0,727  44 62  5 16  9  7 
Ryan Miller (BUF)              71  54  12   4 0,938  1,88 4212  19   1 132 2115 1162   5   1 0,917  12 71 10  6 17  2 
Tomas Vokoun (TOT)             72  43  17  10 0,936  1,91 4219   4   6 134 2100 1173   1   1 0,647  34 70 10 16 12  2 
  Tomas Vokoun (WSH)           29  17   6   5 0,939  1,76 1708   4   1  50  817  465   1   0 0,636  22 28  4 
  Tomas Vokoun (FLA)           43  26  11   5 0,935  2,01 2511   0   5  84 1283  708   0   1 0,667  12 42  6 
Antti Niemi (SJS)              67  35  18  14 0,931  1,96 4075   0   3 133 1928 1078   4   1 0,729  59 67 15  8  9 15 
Jonas Hiller (ANH)             71  51  14   6 0,931  2,01 4293   6   0 144 2096 1215   4   0 0,688  16 71 11  4 13  7 
Carey Price (MTL)              73  41  25   7 0,930  2,03 4368   2   4 148 2126 1176   6   1 0,825  57 73  8 18 12  3 
Tim Thomas (TOT)               53  36  16   1 0,931  2,04 3089   2   4 105 1511  836   4   0 0,857  14 52 28 14  5  2 
  Tim Thomas (BOS)             41  27  13   1 0,930  2,06 2444   0   4  84 1201  663   3   0 0,818  11 41 26 
  Tim Thomas (CLB)             12   9   3   0 0,932  1,95  646   2   0  21  310  173   1   0 1,000   3 11  2 



Output by the SimonT Hockey Simulator (STHS) for Bernard Brassard -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager