Unassigned for ASHL

Update - 23 février 2013 at 09:51


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Andrew Hutchinson - KHL               D 100,00    55 49 81 57 77 49 49 57 50 52 46 60 50 73 73 70 50    0  32      500 000 $  1 
Brian Fahey - AHLFA                   D 100,00    70 51 87 54 85 48 48 65 50 56 46 61 50 71 71 70 50    0  31      500 000 $  1 
Brian Sutherby - AHLFA        C         100,00    76 63 63 60 82 64 64 62 70 50 49 65 53 70 70 70 50    0  30      812 500 $  1 
David Koci - CZE                LW      100,00    69 63 34 50 93 56 56 66 50 48 48 60 52 71 71 70 50    0  31      575 000 $  1 
Hugh Jessiman - AHLFA              RW   100,00    67 66 71 54 89 47 47 52 50 48 46 59 50 65 65 70 50    0  28      500 000 $  1 
Jason Strudwick - NP                  D 100,00    72 60 76 51 90 62 62 49 50 51 46 68 50 83 83 70 50    0  37      725 000 $  1 
Jeremy Williams - AUS              RW   100,00    55 51 95 64 74 44 44 52 50 48 46 62 50 65 65 70 50    0  28      515 000 $  1 
John Zeiler - DEL                  RW   100,00    61 52 95 57 79 47 47 52 61 48 46 59 50 70 70 70 50    0  30      544 000 $  1 
Jonas Andersson - KHL              RW   100,00    59 52 95 56 81 47 47 52 50 48 46 61 50 71 71 70 50    0  31      675 000 $  1 
Jordan Hendry - AHLFA                 D 100,00    71 51 92 62 76 59 59 53 50 48 48 61 52 65 65 70 50    0  28      600 000 $  1 
Mario Bliznak - CZE           C         100,00    57 51 95 71 72 47 47 50 56 48 52 66 56 59 63 70 50    0  25      550 000 $  1 
Matt Campanale - ECHLFA               D 100,00    56 48 74 63 78 45 45 52 50 48 46 59 50 56 58 70 50    0  24            0 $  0 
Noah Welch - SEL                      D 100,00    78 53 95 54 86 50 50 52 50 48 46 60 50 70 70 70 50    0  30      525 000 $  1 
Robert Earl - AUS               LW      100,00    69 52 95 61 76 49 49 52 50 48 46 59 50 62 62 70 50    0  27            0 $  0 
Roman Wick - NP                    RW   100,00    60 52 95 61 82 49 49 52 54 48 46 62 50 62 62 70 50    0  27      625 000 $  1 
Ryan Johnson - NP             C         100,00    68 50 87 62 78 60 60 69 79 56 48 72 52 81 81 70 50    0  36    1 100 000 $  1 
Todd White - NP               C         100,00    55 51 92 54 76 53 53 66 67 50 49 63 53 83 83 70 50    0  37    2 375 000 $  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------



Output by the SimonT Hockey Simulator (STHS) for Bernard Brassard -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager