Farm Team StatsVS for ASHL

Update - 12 janvier 2013 at 21:07

| Syracuse Crunch | Providence Bruins | Rochester Americans | Abbotsford Heat | Charlotte Checkers | Rockford IceHogs | Lake Erie Monsters | Springfield Falcons | Texas Stars | Grand Rapids Griffins | Oklahoma City Barons | San Antonio Rampage | Manchester Monarchs | Houston Aeros | Hamilton Bulldogs | Milwaukee Admirals | Albany Devils | Bridgeport Sound Tigers | Connecticut Whale | Binghamton Senators | Adirondack Phantoms | Portland Pirates | Wilkes-Barre/Scranton Penguins | Regina Pats | Worcester Sharks | Cleveland Knights | Peoria Rivermen | Norfolk Admirals | Toronto Marlies | Chicago Wolves | Hershey Bears | St. John's IceCaps | Close All Team View | Open All Team View |

Syracuse Crunch

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Providence Bruins      2  2  1  1  0  0  0  0   7   6  |  1  1  0  0  0  0  0   5   2  |   7  12  19   2   1   4   0   61   21   12   28    0   52   13 
Rochester Americans    1  1  1  0  0  0  0  0   5   1  |  0  0  0  0  0  0  0   0   0  |   5   8  13   1   2   2   0   26    8   12    6    0   26    6 
Abbotsford Heat        3  3  2  0  0  0  1  0   9   4  |  2  2  0  0  0  0  0   7   3  |   9  13  22   1   4   3   2   81   25   30   25    4   66   17 
Charlotte Checkers     1  1  0  0  0  0  0  1   1   2  |  1  0  0  0  0  0  1   1   2  |   1   2   3   1   0   0   0   34   11   14    8    3   35   10 
Rockford IceHogs       4  4  3  0  1  0  0  0  21   7  |  3  3  0  0  0  0  0  17   4  |  21  33  54   6   3  11   1  111   31   29   50    1  109   45 
Lake Erie Monsters     3  3  0  1  1  0  0  1   8   9  |  2  0  1  1  0  0  0   6   6  |   8  13  21   3   0   4   2   91   31   22   35    9   82   40 
Springfield Falcons    3  3  2  1  0  0  0  0  10   5  |  1  1  0  0  0  0  0   3   1  |  10  16  26   5   0   5   0   88   32   25   31    0   88   33 
Texas Stars            5  5  4  1  0  0  0  0  24  11  |  2  1  1  0  0  0  0  10   8  |  24  41  65  10  10   4   0  164   57   60   47    0  109   48 
Grand Rapids Griffin   3  3  3  0  0  0  0  0   9   4  |  2  2  0  0  0  0  0   5   3  |   9  14  23   1   4   4   0   83   23   34   26    0   38    8 
Oklahoma City Barons   4  4  2  1  0  1  0  0   8  13  |  1  1  0  0  0  0  0   3   2  |   8  16  24   2   5   1   0  124   40   39   44    1  106   31 
San Antonio Rampage    1  1  0  0  0  0  0  1   1   2  |  0  0  0  0  0  0  0   0   0  |   1   2   3   0   0   1   0   36    6   17   11    5   22   18 
Manchester Monarchs    6  6  4  0  0  0  0  2  18   9  |  3  2  0  0  0  0  1   8   4  |  18  31  49   6   4   8   1  159   55   39   63    9  128   52 
Houston Aeros          4  4  0  0  1  0  2  1   7   5  |  1  0  0  0  0  1  0   2   1  |   7   9  16   1   3   0   4  136   39   56   28   22  100   43 
Hamilton Bulldogs      1  1  1  0  0  0  0  0   4   1  |  1  1  0  0  0  0  0   4   1  |   4   8  12   1   2   1   0   42   15   15   12    0   33   17 
Milwaukee Admirals     5  5  3  2  0  0  0  0  14   7  |  4  3  1  0  0  0  0  13   5  |  14  23  37   4   5   5   0  146   58   47   41    0  105   44 
Albany Devils          1  1  1  0  0  0  0  0   3   0  |  0  0  0  0  0  0  0   0   0  |   3   3   6   2   1   0   0   23    9    9    5    0   21   16 
Bridgeport Sound Tig   1  1  1  0  0  0  0  0   3   2  |  0  0  0  0  0  0  0   0   0  |   3   5   8   1   2   0   0   36    8   16   12    0   18   10 
Connecticut Whale      1  1  1  0  0  0  0  0   5   1  |  1  1  0  0  0  0  0   5   1  |   5   9  14   3   2   0   0   31   13   11    7    0   27   18 
Binghamton Senators    1  1  1  0  0  0  0  0   1   0  |  0  0  0  0  0  0  0   0   0  |   1   2   3   1   0   0   0   23   13    5    5    0    4    1 
Adirondack Phantoms    1  1  1  0  0  0  0  0   6   1  |  1  1  0  0  0  0  0   6   1  |   6  11  17   2   3   1   0   26    8   13    5    0   31    8 
Portland Pirates       6  6  4  0  1  1  0  0  24  14  |  3  3  0  0  0  0  0  15   6  |  24  40  64   9   5   9   1  168   53   56   57    2  155   60 
Wilkes-Barre/Scranto   1  1  1  0  0  0  0  0   3   1  |  0  0  0  0  0  0  0   0   0  |   3   4   7   0   2   1   0   26    9    5   12    0   19    6 
Regina Pats            2  2  0  1  0  0  0  1   2   4  |  1  0  1  0  0  0  0   1   2  |   2   3   5   0   2   0   0   60   17   18   21    7   67   22 
Worcester Sharks       5  5  4  0  1  0  0  0  19   8  |  3  2  0  1  0  0  0  14   6  |  19  32  51   7   5   6   1  123   44   36   40    3  114   35 
Cleveland Knights      3  3  2  0  0  0  1  0  11   7  |  1  1  0  0  0  0  0   2   1  |  11  18  29   3   4   3   1   90   17   32   40    4   93   36 
Peoria Rivermen        5  5  3  2  0  0  0  0  10   9  |  2  1  1  0  0  0  0   4   4  |  10  17  27   4   2   4   0  123   51   37   35    0  152   55 
Norfolk Admirals       2  2  2  0  0  0  0  0   9   1  |  2  2  0  0  0  0  0   9   1  |   9  12  21   2   4   3   0   58   17   17   24    0   53   23 
Toronto Marlies        1  1  0  0  0  1  0  0   1   2  |  1  0  0  0  1  0  0   1   2  |   1   2   3   1   0   0   0   26    6   10    9    1   22   11 
Chicago Wolves         4  4  3  1  0  0  0  0   9   4  |  1  1  0  0  0  0  0   2   1  |   9  15  24   2   4   3   0  126   47   39   40    0   92   33 
Hershey Bears          1  1  1  0  0  0  0  0   8   0  |  0  0  0  0  0  0  0   0   0  |   8  11  19   6   1   1   0   26   13    7    6    0   35   27 
St. John's IceCaps     1  1  1  0  0  0  0  0   4   0  |  1  1  0  0  0  0  0   4   0  |   4   8  12   0   3   1   0   34    8   15   11    0   33   16 
Vs Division              25 16  1  2  1  0  2  93  51  | 13  8  1  1  0  0  1  53  30  |  93 157 250  35  24  31   5  705  240  213  242   23  588  235 
Vs Conference            63 39  9  5  2  4  4 201 116  | 31 23  4  2  0  1  1 111  55  | 201 331 532  64  58  70  13 1813  603  581  602   55 1537  580 
Since Last GM Reset      82 52 11  5  3  4  7 264 140  | 41 30  5  2  1  1  2 147  67  | 264 433 697  87  83  85  13 2381  785  777  784   71 2035  802 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Providence Bruins       21   25    3   1  33,33%    1   1   0,00%    0  50,00%  44,44%  39,39%    42    44    34    16    28    17   0  0 
Rochester Americans     11   10    1   0   0,00%    2   0 100,00%    0  33,33%  44,44%  46,15%    30    19    11     6    14     6   0  0 
Abbotsford Heat         17   40    3   1  33,33%    3   0 100,00%    0  56,52%  63,64%  48,48%    83    60    42    20    39    22   0  0 
Charlotte Checkers       0   10    2   1  50,00%    0   0   0,00%    0  44,44%  62,50%  16,67%    31    21    13     6    14     7   0  0 
Rockford IceHogs        45   52    3   0   0,00%    8   0 100,00%    0  49,21%  52,94%  52,63%    93    85    64    30    54    33   0  0 
Lake Erie Monsters       8   44    5   0   0,00%    2   0 100,00%    0  44,68%  54,90%  45,95%    64    73    51    25    49    25   0  0 
Springfield Falcons     12   32    3   2  66,67%    5   0 100,00%    0  46,94%  57,14%  50,00%    67    72    41    19    50    21   0  0 
Texas Stars             58   75    8   1  12,50%    5   1  80,00%    0  35,29%  48,72%  49,23%   108   114    79    37    76    41   1  0 
Grand Rapids Griffin    19   41    1   0   0,00%    3   0 100,00%    0  53,57%  57,14%  59,46%    75    65    40    17    44    23   0  0 
Oklahoma City Barons    29   57    5   1  20,00%    6   2  66,67%    0  43,48%  50,59%  46,51%    81    94    67    33    61    32   0  0 
San Antonio Rampage      2   10    0   0   0,00%    0   0   0,00%    0  46,15%  44,44%  36,36%    29    20    15     7    13     8   0  0 
Manchester Monarchs     55   73    1   0   0,00%    9   0 100,00%    0  45,59%  55,93%  47,14%   180   108    82    37    66    45   0  0 
Houston Aeros           30   55    3   0   0,00%    3   1  66,67%    0  63,38%  59,49%  59,52%   107    90    59    27    60    32   0  0 
Hamilton Bulldogs        7   13    5   1  20,00%    0   0   0,00%    0  75,00%  72,22%  72,73%    19    27    14     7    19     8   0  0 
Milwaukee Admirals      28   68    4   0   0,00%   12   1  91,67%    0  43,90%  42,86%  55,77%    98   122    81    37    80    42   0  0 
Albany Devils            2   13    2   1  50,00%    1   0 100,00%    0  41,67%  57,14%  75,00%    24    20    16     8    12     9   1  0 
Bridgeport Sound Tig    19   18    2   0   0,00%    1   1   0,00%    0  54,55%  55,17%  71,43%    20    23    17     8    15     9   0  0 
Connecticut Whale       16    6    4   1  25,00%    1   0 100,00%    0  40,91%  50,00%  45,45%    21    25    14     7    19     7   0  0 
Binghamton Senators      4    5    0   0   0,00%    1   0 100,00%    0  50,00%  71,43%  50,00%    31    18    10     4    13     6   1  0 
Adirondack Phantoms      6   15    2   1  50,00%    2   0 100,00%    0  40,00%  64,71%  30,77%    24    20    16     7    13     8   0  0 
Portland Pirates        43  104    7   2  28,57%    8   3  62,50%    1  55,00%  42,35%  46,99%   122   138   102    50    89    51   0  0 
Wilkes-Barre/Scranto     9   11    1   0   0,00%    2   0 100,00%    0  21,43%  58,33%  50,00%    28    19    13     6    11     7   0  0 
Regina Pats             18   38    0   0   0,00%    6   0 100,00%    0  43,59%  54,84%  38,10%    47    45    33    18    28    15   0  0 
Worcester Sharks        30   69    6   1  16,67%    6   0 100,00%    0  61,11%  53,97%  46,03%   129   102    71    32    65    39   0  0 
Cleveland Knights       19   32    3   0   0,00%    4   1  75,00%    0  51,79%  51,06%  55,81%    81    64    40    19    44    21   0  0 
Peoria Rivermen         41   90    8   0   0,00%    4   0 100,00%    0  34,18%  48,00%  44,23%   117   104    80    39    63    41   0  0 
Norfolk Admirals        36   33    1   0   0,00%    4   0 100,00%    1  56,82%  45,45%  44,00%    46    43    31    16    28    16   1  0 
Toronto Marlies          6   15    1   0   0,00%    1   0 100,00%    0  50,00%  40,00%  61,54%    26    20    17     9    12     9   0  0 
Chicago Wolves          29   74    2   1  50,00%    3   0 100,00%    0  45,65%  56,34%  37,50%    68   101    71    31    66    36   0  0 
Hershey Bears           13    8    1   0   0,00%    3   0 100,00%    0  55,56%  50,00%  60,00%    26    21    12     6    15     7   1  0 
St. John's IceCaps       4   16    2   0   0,00%    1   0 100,00%    0  59,09%  57,14%  69,23%    23    22    14     7    15     8   1  0 
Vs Division            194  365   27   4  14,81%   30   4  86,67%    1  49,30%  50,30%  47,17%   602   535   385   181   344   202   1  0 
Vs Conference          463  906   62   9  14,52%   81   9  88,89%    1  48,52%  52,23%  49,40%  1472  1391   968   452   906   503   1  0 
Since Last GM Reset    637 1152   89  15  16,85%  107  11  89,72%    2  48,57%  52,55%  49,38%  1940  1801  1249   589  1175   648   6  0 

Providence Bruins

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Syracuse Crunch        2  2  1  1  0  0  0  0   6   7  |  1  1  0  0  0  0  0   4   2  |   6  11  17   1   3   2   0   52   18   11   23    0   61   23 
Rochester Americans    6  6  1  5  0  0  0  0  20  37  |  2  1  1  0  0  0  0  10  12  |  20  29  49   5   7   8   0  161   54   38   69    0  190   56 
Abbotsford Heat        2  2  1  1  0  0  0  0   8   7  |  0  0  0  0  0  0  0   0   0  |   8  12  20   2   4   2   0   39   11   16   12    0   46   14 
Charlotte Checkers     3  3  2  0  1  0  0  0  13   4  |  1  1  0  0  0  0  0   7   1  |  13  21  34   5   3   4   1   69   28   19   18    4   74   41 
Rockford IceHogs       1  1  0  0  0  1  0  0   2   3  |  1  0  0  0  1  0  0   2   3  |   2   3   5   0   1   1   0   29    8   12    9    0   27   13 
Lake Erie Monsters     1  1  0  1  0  0  0  0   1   6  |  0  0  0  0  0  0  0   0   0  |   1   1   2   1   0   0   0   27   11   11    5    0   31    6 
Springfield Falcons    1  1  0  1  0  0  0  0   1   5  |  1  0  1  0  0  0  0   1   5  |   1   1   2   0   1   0   0   29   13    9    7    0   24    6 
Texas Stars            1  1  1  0  0  0  0  0   6   4  |  1  1  0  0  0  0  0   6   4  |   6  10  16   0   4   2   0   35   10   17    8    0   33   14 
Grand Rapids Griffin   1  1  0  1  0  0  0  0   0   3  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0   31    6    8   17    0   16    3 
Oklahoma City Barons   2  2  0  2  0  0  0  0   2  14  |  1  0  1  0  0  0  0   1   6  |   2   3   5   1   1   0   0   56   16   12   28    0   61   25 
San Antonio Rampage    3  3  1  1  0  0  0  1  10  12  |  2  1  0  0  0  0  1  10   6  |  10  15  25   2   6   2   0   87   21   26   33   10   77   25 
Manchester Monarchs    1  1  1  0  0  0  0  0   3   1  |  0  0  0  0  0  0  0   0   0  |   3   4   7   0   1   2   0   18    4    1   13    0    7    7 
Houston Aeros          1  1  0  0  1  0  0  0   4   3  |  0  0  0  0  0  0  0   0   0  |   4   5   9   2   0   1   1   30    8   11    9    2   32    7 
Hamilton Bulldogs      5  5  1  4  0  0  0  0  16  29  |  2  1  1  0  0  0  0   7   7  |  16  23  39   7   5   4   0  115   39   38   38    0  170   69 
Milwaukee Admirals     1  1  0  1  0  0  0  0   1   4  |  0  0  0  0  0  0  0   0   0  |   1   2   3   1   0   0   0   14    8    3    3    0   27   13 
Albany Devils          4  4  3  1  0  0  0  0  16   9  |  3  2  1  0  0  0  0  12   8  |  16  28  44   4   7   5   0  101   27   46   28    0  107   42 
Bridgeport Sound Tig   4  4  2  2  0  0  0  0   8  12  |  3  2  1  0  0  0  0   8   7  |   8  10  18   2   1   5   0   89   20   30   39    0   91   39 
Connecticut Whale      5  5  0  3  1  0  0  1  15  32  |  4  0  2  1  0  0  1  14  24  |  15  26  41   3   8   3   2  130   40   53   36    5  199   83 
Binghamton Senators    6  6  3  1  0  0  1  1  20  14  |  2  2  0  0  0  0  0  13   5  |  20  30  50   9   3   7   1  138   44   47   46    8  139   61 
Adirondack Phantoms    3  3  1  2  0  0  0  0   1   4  |  1  1  0  0  0  0  0   1   0  |   1   1   2   0   1   0   0   61   18   25   18    0   59   16 
Portland Pirates       1  1  0  1  0  0  0  0   5   6  |  1  0  1  0  0  0  0   5   6  |   5   7  12   2   3   0   0   31    9   14    8    0   31    6 
Wilkes-Barre/Scranto   3  3  1  2  0  0  0  0   7  16  |  2  1  1  0  0  0  0   6   9  |   7  11  18   3   1   3   0   80   30   27   23    0   95   42 
Regina Pats            5  5  0  4  0  0  1  0  14  24  |  3  0  3  0  0  0  0   7  13  |  14  23  37   5   4   4   1  146   48   45   52    5  143   46 
Worcester Sharks       1  1  0  1  0  0  0  0   1   5  |  0  0  0  0  0  0  0   0   0  |   1   2   3   0   1   0   0   32   12    4   16    0   32   10 
Cleveland Knights      1  1  0  0  0  0  0  1   1   2  |  1  0  0  0  0  0  1   1   2  |   1   2   3   0   1   0   0   23    8    7    8    3   20   10 
Peoria Rivermen        2  2  0  1  0  0  1  0   3   6  |  0  0  0  0  0  0  0   0   0  |   3   4   7   2   0   0   2   42   16   12   12    5   62   22 
Norfolk Admirals       3  3  2  0  1  0  0  0  18  13  |  2  1  0  1  0  0  0  15  11  |  18  24  42   9   5   3   1   85   33   23   27    2   85   24 
Toronto Marlies        6  6  2  2  0  0  2  0  26  21  |  2  0  1  0  0  1  0   5   6  |  26  38  64   6   7  11   3  177   60   62   54   12  172   55 
Chicago Wolves         1  1  0  0  0  0  0  1   1   2  |  1  0  0  0  0  0  1   1   2  |   1   1   2   0   1   0   0   34   10    7   16    4   28   12 
Hershey Bears          3  3  2  1  0  0  0  0  17   7  |  2  1  1  0  0  0  0   9   4  |  17  24  41   5   4   8   0   68   23   22   23    0   89   34 
St. John's IceCaps     3  3  1  2  0  0  0  0  12  16  |  2  1  1  0  0  0  0  11  10  |  12  20  32   6   4   2   0   92   34   28   30    0  110   31 
Vs Division              28  7 16  0  0  4  1  96 125  | 11  4  6  0  0  1  0  42  43  |  96 143 239  32  26  34   5  737  245  230  259   25  814  287 
Vs Conference            62 22 30  3  0  4  3 213 250  | 33 15 13  2  0  1  2 135 123  | 213 323 536  71  66  69   9 1599  519  529  534   46 1800  664 
Since Last GM Reset      82 26 41  4  1  5  5 258 328  | 41 17 16  2  1  1  4 156 153  | 258 391 649  83  87  79  12 2121  687  684  728   60 2338  855 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Syracuse Crunch         25   40    1   1 100,00%    3   1  66,67%    0  55,56%  50,00%  60,61%    44    42    34    15    26    17   0  0 
Rochester Americans     24   86    4   0   0,00%    6   2  66,67%    0  52,75%  33,33%  46,88%   148   120    91    45    79    44   0  0 
Abbotsford Heat         29   27    1   0   0,00%    4   1  75,00%    0  41,38%  47,37%  55,17%    59    33    28    13    19    15   0  0 
Charlotte Checkers      22   38    5   1  20,00%    5   0 100,00%    0  38,64%  50,00%  59,46%    89    52    40    20    32    20   0  0 
Rockford IceHogs         7    8    0   0   0,00%    0   0   0,00%    0  72,73%  53,33%  77,78%    16    34    11     5    28     6   0  0 
Lake Erie Monsters      24   11    1   0   0,00%    2   1  50,00%    0  43,75%  53,33%  50,00%    22    24    14     7    17     6   0  0 
Springfield Falcons     12   11    2   0   0,00%    1   0 100,00%    0  53,85%  41,18%  50,00%    25    22    13     6    14     7   0  0 
Texas Stars             15   19    1   0   0,00%    0   0   0,00%    0  47,06%  61,54%  61,90%    23    22    15     7    15     8   0  0 
Grand Rapids Griffin     7    3    0   0   0,00%    1   0 100,00%    0  50,00%  47,06%  63,64%    29    18    12     5    12     7   0  0 
Oklahoma City Barons    38   17    4   0   0,00%    2   1  50,00%    0  47,06%  51,43%  46,43%    42    50    28    14    37    13   0  0 
San Antonio Rampage     26   37    3   1  33,33%    4   2  50,00%    0  61,70%  51,61%  54,76%    77    68    40    20    47    20   0  0 
Manchester Monarchs      6    5    2   1  50,00%    2   0 100,00%    0  33,33%  71,43%  60,00%    30    18    12     7    12     6   0  0 
Houston Aeros            6   17    3   0   0,00%    3   0 100,00%    1  57,89%  72,73%  58,33%    28    20    14     7    12     7   0  0 
Hamilton Bulldogs       22   78   10   2  20,00%    4   1  75,00%    0  41,27%  31,58%  54,32%   113   105    82    39    66    42   0  0 
Milwaukee Admirals       4    7    0   0   0,00%    2   1  50,00%    0  46,15%  38,46%  44,44%    24    22    14     8    16     6   0  0 
Albany Devils           20   52    5   2  40,00%    3   1  66,67%    0  43,14%  53,70%  58,18%    94    82    64    30    52    32   0  0 
Bridgeport Sound Tig    56   55    5   2  40,00%    7   2  71,43%    0  50,00%  48,39%  53,33%    93    86    62    31    55    31   1  0 
Connecticut Whale      105   58    7   1  14,29%    9   2  77,78%    0  39,80%  48,10%  51,04%   121   110    77    38    76    36   0  0 
Binghamton Senators     88   67   11   6  54,55%    6   2  66,67%    0  48,72%  55,95%  54,32%   178   107    85    41    65    45   0  0 
Adirondack Phantoms     11   14    7   0   0,00%    0   0   0,00%    0  41,94%  52,38%  54,17%    68    76    36    18    58    18   1  0 
Portland Pirates         2   18    0   0   0,00%    0   0   0,00%    0  40,91%  40,00%  47,37%    21    22    17     8    15     9   0  0 
Wilkes-Barre/Scranto    29   40    1   1 100,00%    3   3   0,00%    1  43,18%  52,27%  44,90%    61    75    45    21    54    23   0  0 
Regina Pats             71   57    7   1  14,29%    6   1  83,33%    0  52,69%  45,56%  48,53%   118   109    78    40    73    38   0  0 
Worcester Sharks         8    9    1   0   0,00%    2   0 100,00%    0  66,67%  40,00%  43,75%    23    21    16     9    15     7   0  0 
Cleveland Knights        4   13    0   0   0,00%    2   0 100,00%    0  58,82%  57,14%  45,45%    27    23    14     8    16     7   0  0 
Peoria Rivermen         16   13    5   1  20,00%    3   0 100,00%    0  44,12%  48,39%  55,00%    56    46    23    12    32    11   0  0 
Norfolk Admirals        19   31    3   0   0,00%    3   0 100,00%    0  52,00%  60,61%  48,08%    69    68    45    23    48    22   0  0 
Toronto Marlies         71   79   12   5  41,67%    9   4  55,56%    2  59,77%  52,08%  57,58%   157   125    88    41    81    47   0  0 
Chicago Wolves           5   10    1   0   0,00%    0   0   0,00%    0  57,14%  52,00%  27,27%    19    30    16     8    22     7   0  0 
Hershey Bears           49   29    8   1  12,50%    6   0 100,00%    1  53,23%  39,39%  40,00%    77    61    42    21    40    21   0  0 
St. John's IceCaps      32   43    1   1 100,00%    5   2  60,00%    0  56,86%  58,49%  64,71%    70    64    46    20    41    24   0  0 
Vs Division            276  367   44  14  31,82%   31  10  67,74%    2  51,70%  44,34%  52,47%   715   566   424   206   364   216   0  0 
Vs Conference          645  764   89  24  26,97%   76  22  71,05%    4  49,47%  48,15%  52,56%  1532  1307   921   448   868   463   2  0 
Since Last GM Reset    853  992  111  27  24,32%  103  27  73,79%    5  49,68%  48,81%  52,71%  2021  1753  1205   587  1176   602   2  0 

Rochester Americans

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Syracuse Crunch        1  1  0  1  0  0  0  0   1   5  |  1  0  1  0  0  0  0   1   5  |   1   2   3   1   0   0   0   26   10    8    8    0   26   18 
Providence Bruins      6  6  5  1  0  0  0  0  37  20  |  4  4  0  0  0  0  0  25  10  |  37  61  98   9  12  16   0  190   66   63   61    0  161   59 
Abbotsford Heat        1  1  0  1  0  0  0  0   2   5  |  0  0  0  0  0  0  0   0   0  |   2   3   5   0   1   1   0   24    7    4   13    0   26   21 
Charlotte Checkers     3  3  1  0  1  0  1  0   8   3  |  2  1  0  1  0  0  0   6   2  |   8  10  18   4   1   1   2   75   22   26   21   10   82   33 
Rockford IceHogs       1  1  0  0  0  0  0  1   1   2  |  0  0  0  0  0  0  0   0   0  |   1   2   3   0   1   0   1   31    6   18    3    8   27   20 
Lake Erie Monsters     2  2  1  1  0  0  0  0   6   7  |  1  1  0  0  0  0  0   4   1  |   6  10  16   2   3   1   0   53   20   24    9    0   63   13 
Springfield Falcons    1  1  1  0  0  0  0  0   3   1  |  0  0  0  0  0  0  0   0   0  |   3   3   6   1   1   1   0   39   23   10    6    0   26   11 
Texas Stars            1  1  1  0  0  0  0  0   3   0  |  1  1  0  0  0  0  0   3   0  |   3   3   6   1   2   0   0   27    2   10   15    0    4    5 
Grand Rapids Griffin   1  1  0  1  0  0  0  0   1   3  |  0  0  0  0  0  0  0   0   0  |   1   2   3   1   0   0   0   24    7    3   14    0   15    4 
Oklahoma City Barons   1  1  0  0  0  0  0  1   2   3  |  0  0  0  0  0  0  0   0   0  |   2   2   4   0   1   1   0   29    7   14    8    4   35    9 
San Antonio Rampage    3  3  1  2  0  0  0  0  13  11  |  2  1  1  0  0  0  0  12   7  |  13  19  32   4   6   3   0   82   24   23   35    0   61   20 
Manchester Monarchs    1  1  1  0  0  0  0  0   7   3  |  1  1  0  0  0  0  0   7   3  |   7   8  15   3   2   2   0   22    8    4   10    0   21   11 
Houston Aeros          1  1  1  0  0  0  0  0   7   1  |  1  1  0  0  0  0  0   7   1  |   7  12  19   4   1   2   0   31   18    4    9    0   25   18 
Hamilton Bulldogs      5  5  2  1  0  1  0  1  26  29  |  3  2  0  0  0  0  1  17  15  |  26  41  67   7   8  11   0  167   39   61   65    5  159   62 
Milwaukee Admirals     1  1  1  0  0  0  0  0   4   1  |  0  0  0  0  0  0  0   0   0  |   4   5   9   2   0   2   0   32   15    8    9    0   23    5 
Albany Devils          5  5  4  1  0  0  0  0  15   8  |  4  3  1  0  0  0  0  12   6  |  15  22  37   4   6   5   0  148   48   58   42    0   97   48 
Bridgeport Sound Tig   6  6  0  4  0  0  0  2   9  29  |  2  0  2  0  0  0  0   2   9  |   9  17  26   3   4   2   0  174   52   55   64    9  172   75 
Connecticut Whale      3  3  2  1  0  0  0  0  14  16  |  1  1  0  0  0  0  0   5   1  |  14  20  34   3   2   9   0   87   26   23   38    0   93   34 
Binghamton Senators    5  5  5  0  0  0  0  0  20   3  |  2  2  0  0  0  0  0  11   2  |  20  29  49   8   4   8   0  117   45   29   43    0   63   20 
Adirondack Phantoms    4  4  1  2  0  0  1  0  12  10  |  1  0  1  0  0  0  0   0   1  |  12  19  31   5   1   5   1   98   36   22   30   13   85   42 
Portland Pirates       1  1  0  1  0  0  0  0   3   4  |  1  0  1  0  0  0  0   3   4  |   3   3   6   1   1   1   0   35   14   10   11    0   19    5 
Wilkes-Barre/Scranto   3  3  0  2  0  0  0  1   4   8  |  1  0  1  0  0  0  0   0   2  |   4   7  11   0   0   4   0  113   31   23   55    7   79   31 
Regina Pats            5  5  1  4  0  0  0  0   9  19  |  3  1  2  0  0  0  0   6   8  |   9  15  24   3   3   3   0  140   55   43   42    0  132   53 
Worcester Sharks       1  1  1  0  0  0  0  0   3   0  |  1  1  0  0  0  0  0   3   0  |   3   3   6   1   0   2   0   21    9    0   12    0   11    7 
Cleveland Knights      1  1  1  0  0  0  0  0   3   1  |  0  0  0  0  0  0  0   0   0  |   3   4   7   0   1   2   0   18    2    8    8    0   15    4 
Peoria Rivermen        2  2  0  2  0  0  0  0   2   8  |  1  0  1  0  0  0  0   1   6  |   2   3   5   0   0   2   0   45   16   12   17    0   62   30 
Norfolk Admirals       3  3  1  2  0  0  0  0   7   8  |  2  1  1  0  0  0  0   7   6  |   7   9  16   3   2   2   0   51   16   26    9    0   83   29 
Toronto Marlies        5  5  1  1  0  2  0  1  16  21  |  3  0  1  0  2  0  0   7  14  |  16  24  40   4   6   6   0  130   20   59   50    3  154   66 
