Farm Team Scoring for ASHL

Update - 12 janvier 2013 at 21:07

| Syracuse Crunch | Providence Bruins | Rochester Americans | Abbotsford Heat | Charlotte Checkers | Rockford IceHogs | Lake Erie Monsters | Springfield Falcons | Texas Stars | Grand Rapids Griffins | Oklahoma City Barons | San Antonio Rampage | Manchester Monarchs | Houston Aeros | Hamilton Bulldogs | Milwaukee Admirals | Albany Devils | Bridgeport Sound Tigers | Connecticut Whale | Binghamton Senators | Adirondack Phantoms | Portland Pirates | Wilkes-Barre/Scranton Penguins | Regina Pats | Worcester Sharks | Cleveland Knights | Peoria Rivermen | Norfolk Admirals | Toronto Marlies | Chicago Wolves | Hershey Bears | St. John's IceCaps | Close All Team View | Open All Team View |

Syracuse Crunch

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Max Friberg (R) (SYR)          80  38  35  73  48  24   0  44  36 236  76 147 16,10%  17 1319 16,48   0   0   0   4  18   0   0   0   1  11  3  2 48,00%   50 176  21  0  2 1,11   0   3  1  0  0  1  1  0  0  5  7  5 
Brandon McMillan (SYR)         68  43  24  67  28  29   5  61  83 263  69 186 16,35%  47 1454 21,39   6   2   8  18  58   2   0   2   4  83 12  1 46,08% 1007 170  54  0  2 0,92   3   9  0  1  0  0  0  2  2 13  5  2 
Peter Holland (R) (SYR)        82  22  36  58  42  55   5  68  69 202  79 134 10,89%  22 1288 15,71   2   1   3   3  27   0   0   0   0   4  5  2 56,46%  666 102  33  0  0 0,90   0   0  0  0  0  1  1  0  0  3  4  5 
Emerson Etem (R) (SYR)         50  32  25  57  38  12   0  81  48 151  53  97 21,19%  19  951 19,01   1   1   2   9  40   0   0   0   1  28  8  1 54,77%  608  96  23  0  2 1,20   1   6  0  0  0  1  1  0  0  9  3  3 
Dan Sexton (SYR)               82  26  30  56  26   2   0  52  73 237  91 174 10,97%  33 1454 17,74   1   3   4  16  77   0   0   0   0   4  6  1 45,83%   48 146  42  0  0 0,77   0   2  0  0  0  0  1  3  0  3  5  2 
Troy Bodie (SYR)               82  17  31  48  56 109  65 114  57 159  42  97 10,69%  32 1306 15,92   0   0   0   0   5   0   0   0   0   0  3  1 54,55%   44  39  44  0  0 0,74   0   0  3  3  5  0  0  2  1  6  2  2 
Jean-Francois Jacques (SYR)    82  18  28  46  30 165  95 139  32 140  46  88 12,86%  15 1406 17,15   1   4   5  12  76   0   0   0   1  26  3  2 57,45%   47  77  25  0  0 0,65   0   1  6  1  3  0  1  3  0  0  4  3 
Andrew Gordon (SYR)            79   4  33  37  16   4   0  21  46 130  42  99  3,08%  28 1216 15,39   1   5   6  10  62   0   0   0   2  26  1  0 42,35%   85  74  31  0  0 0,61   4   8  0  1  0  0  0  8  8  0  1  1 
Robyn Regehr (TOT)             62   1  34  35  17  35   5 100 112 100  46  62  1,00% 128 1624 26,20   0   4   4   6  84   0   1   1   5  85  0  0   100%    2  11 129  0  0 0,43   0   0  0  0  1  0  1 37  0  0  0  5 
  Robyn Regehr (RCH)            3   0   3   3  -1   2   0   5   6   5   2   4  0,00%   6   89 29,82   0   0   0   0   1   0   0   0   0   2  0  0   100%    1   1   3  0  0 0,67   0   0  0  0  0  0  1 37  0 
  Robyn Regehr (SYR)           59   1  31  32  18  33   5  95 106  95  44  58  1,05% 122 1535 26,02   0   4   4   6  82   0   1   1   5  83  0  0   100%    1  10 126  0  0 0,42   0   0  0  0  1  0  1 37  0 
Nick Bonino (SYR)              81  21  13  34  24   0   0  25  49 137  41  78 15,33%  13  764  9,43   0   0   0   0   2   0   0   0   8  66  6  1 50,75%  335  81  29  0  0 0,89   0   0  2  1  0  0  0  1  1  1  5  5 
Luca Caputi (SYR)              62   5  22  27  13  25   5  47  42 140  63 126  3,57%  15 1067 17,21   1   2   3   6  45   0   0   0   0   9  1  0 40,00%   25  87  22  0  0 0,51   0   0  0  0  0  0  0  9  1  0  0  1 
Sami Vatanen (R) (SYR)         76   4  22  26  48  16   0  72  80  79  35  45  5,06%  81 1546 20,34   1   2   3   6  60   0   0   0   2  66  1  0     0%    0  25  93  0  0 0,34   0   0  1  0  0  0  0 11  2  1  1  0 
Mathieu Carle (R) (SYR)        82  11  14  25  42  20   0  54  66  91  38  47 12,09%  54 1202 14,66   0   0   0   0   3   0   0   0   0   2  3  3  0,00%    1  36  58  0  0 0,42   0   0  0  1  0  0  0  8  8  3  1  3 
Bryan Rodney (SYR)             53   4  19  23  31   4   0  25  61  61  30  30  6,56%  73 1082 20,42   0   0   0   3  31   0   0   0   2  55  1  2     0%    0   2  66  0  0 0,43   0   0  0  0  0  0  0 11  4  1  1  1 
Nate Guenin (SYR)              82   1  16  17  38   2   0  54  79  52  33  27  1,92%  59 1122 13,68   0   0   0   0   0   0   0   0   1  20  0  0     0%    0   1  86  0  0 0,30   0   0  1  0  0  0  0 79  2  0  0  1 
Matt Smaby (SYR)               41   0  12  12  20   8   0  46  51  25  23  15  0,00%  44  926 22,59   0   0   0   3  36   0   0   0   1  44  0  0     0%    0   3  60  0  0 0,26   0   0  0  0  0  0  0 12  3  0  0  1 
Jason Blake (SYR)              20   6   5  11   0   8   0  35  18  44  12  33 13,64%   9  450 22,48   0   0   0   1  13   0   0   0   0  24  2  0 44,29%   70  26   9  0  1 0,49   0   1  0  0  0  0  0 14 10  0  1  0 
Kyle Cumiskey (SYR)            29   0   9   9  13   6   0  11  36  39  15  23  0,00%  47  666 22,95   0   0   0   2  31   0   0   0   0  38  0  0     0%    0   3  47  0  0 0,27   0   0  1  0  0  0  0 12  2  0  0  0 
Devante Smith-Pelly (R) (SYR)  12   2   4   6   4  32  30  11  10  31  15  25  6,45%   5  209 17,42   1   0   1   4  18   0   0   0   2  18  2  0 40,00%   10  14   4  0  0 0,57   0   1  0  1  3  0  1  2  0  0  1  0 
Rod Pelley (SYR)               13   3   2   5   3  10   0  21  19  18   5  15 16,67%   7  285 21,94   0   0   0   0   9   0   0   0   1  19  0  1 45,83%  144  13   3  0  0 0,35   0   1  0  2  0  0  1 29  0  1  1  0 
Matt Beleskey (SYR)             2   0   4   4   4   4   0   5   3   6   1   3  0,00%   1   44 22,22   0   0   0   0   2   0   0   0   0   1  0  0  0,00%    2   1   0  0  0 1,80   0   0  0  0  0  0  0  8  8  0  0  0 
Sheldon Brookbank (SYR)         9   0   3   3   4   6   0  15  12   3   4   4  0,00%   6  120 13,28   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   6  0  0 0,50   0   0  1  0  0  0  0 40  7  0  0  0 
Riley Holzapfel (R) (SYR)      29   1   1   2   2   2   0   5   7  14   0  10  7,14%   2  105  3,63   0   0   0   0   0   0   0   0   0   0  0  0 51,79%   56   9   3  0  0 0,38   0   0  0  0  0  0  0  7  7  0  0  1 
Mark Fraser (SYR)               1   0   1   1   0   2   0   1   2   0   0   2     0%   2   25 25,27   0   0   0   0   2   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,79   0   0  0  0  0  0  0 10  8  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Igor Bobkov (SYR)               1   0   0   0 0,667  6,29   19   0   0   2    6    3   0   0 0,000   0  0 82  0  0  0 
Jeff Drouin-Deslauriers (SYR)   1   1   0   0 0,929  2,00   60   0   0   2   28   18   0   0 0,000   0  1  0  0  0  0 
Dan Ellis (SYR)                81  60  11  10 0,936  1,58 4908   2   6 129 2001 1150   3   0 0,697  33 81  0 12 15 11 

Providence Bruins

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Shawn Thornton (PRO)           79  61  26  87 -33 280 140 177 112 405 142 277 15,06%  64 1703 21,56   4   4   8  24  84   1   0   1   4  39  5  5 68,12%   69 201  80  1  6 1,02   2  10  3  3 16  0  0  1  1  6  3  7 
Zach Hamill (PRO)              63  29  29  58 -21   5   5  29  64 242  80 145 11,98%  45 1213 19,25   1   3   4  16  60   0   0   0   0   7  4  1 54,14%  556 108  51  0  1 0,96   1   4  1  0  0  1  1  0  0  3  5  2 
Jared Knight (R) (PRO)         59  25  28  53 -11  12   0  65  68 209  76 125 11,96%  35 1076 18,24   1   3   4  13  63   0   0   0   0   1  4  1 34,78%   46 103  31  0  0 0,98   0   0  0  0  0  0  0  7  5  3  7  2 
Steven Kampfer (PRO)           25  33  19  52  10   4   0  27  41 103  52  40 32,04%  46  660 26,41   5   2   7  12  26   1   1   2   1  16  6  3     0%    0  66  38  0  5 1,58   0   0  1  0  0  0  0  9  2  6  3  2 
Maxim Lapierre (TOT)           35  13  35  48   9  16   0  66  50 133  50  95  9,77%  30  835 23,87   3   5   8  14  44   1   0   1   3  48  2  1 59,76%  338  73  48  0  1 1,15   2   9  0  0  0  0  0  5  1  3  4  3 
  Maxim Lapierre (PRO)         35  13  35  48   9  16   0  66  50 133  50  95  9,77%  30  835 23,87   3   5   8  14  44   1   0   1   3  48  2  1 59,76%  338  73  48  0  1 1,15   2   9  0  0  0  0  0  5  1 
Jamie Arniel (PRO)             55  22  22  44 -25   2   0  14  48 155  58  76 14,19%  41 1242 22,59   4   3   7  12  52   0   2   2   1  36  1  1 41,23%  359  88  48  0  1 0,71   0   2  1  0  0  0  0  9  4  1  2  1 
Alexander Khokhlachev (R) (PRO 72  12  31  43 -28  30  10  47  57 137  52  99  8,76%  33 1254 17,42   2   4   6  10  49   0   0   0   0  10  3  0 52,46%  366  79  47  0  0 0,69   0   1  2  1  2  0  0  4  1  1  0  3 
Dougie Hamilton (R) (PRO)      22   7  10  17 -12   4   0  26  34  40  20  22 17,50%  38  547 24,87   3   0   3   6  29   1   0   1   1  19  1  1 20,00%    5  21  33  0  1 0,62   0   0  0  0  0  0  0 39 12  1  1  0 
Stefan Chaput (R) (PRO)        38   3   8  11 -15  10   0  27  40  83  34  77  3,61%  19  694 18,26   0   0   0   3  22   0   0   0   0   2  0  0 46,92%  130  41  42  0  0 0,32   1   1  0  0  0  0  0  1  1  0  0  0 
Joshua Hennessy (R) (PRO)      11   2   5   7  -7   2   0  10  14  24   6  10  8,33%   1  239 21,72   0   0   0   4  11   0   0   0   0   1  0  0 51,72%   58  10   8  0  0 0,59   0   0  1  0  0  0  0  0  0  0  0  1 
Benoit Pouliot (PRO)            5   4   1   5  -2   4   0   7   3  21   9  13 19,05%   1  108 21,58   0   0   0   5   8   1   0   1   1   3  1  0   100%    4  14   3  0  0 0,93   0   0  0  0  0  0  0  2  2  0  0  0 
Shawn Matthias (TOT)            1   0   2   2   1   0   0   3   0   3   1   0  0,00%   0   22 22,10   0   1   1   0   0   0   0   0   0   1  0  0 63,64%   11   0   0  0  0 1,81   0   0  0  0  0  0  0 19  2  0  0  0 
  Shawn Matthias (SAR)          1   0   2   2   1   0   0   3   0   3   1   0  0,00%   0   22 22,10   0   1   1   0   0   0   0   0   0   1  0  0 63,64%   11   0   0  0  0 1,81   0   0  0  0  0  0  0 19  2 
Casey Cizikas (R) (TOT)         3   1   0   1   1   0   0   3   4   8   1   4 12,50%   1   49 16,19   0   0   0   0   1   0   0   0   0   0  0  0 54,17%   24   1   2  0  0 0,41   0   0  0  0  0  0  0  0  0  0  0  0 
  Casey Cizikas (BRI)           1   1   0   1   2   0   0   1   1   5   0   1 20,00%   0   17 17,03   0   0   0   0   1   0   0   0   0   0  0  0 66,67%    6   0   0  0  0 1,17   0   0  0  0  0  0  0  0  0 
  Casey Cizikas (ADK)           2   0   0   0  -1   0   0   2   3   3   1   3  0,00%   1   32 15,78   0   0   0   0   0   0   0   0   0   0  0  0 50,00%   18   1   2  0  0 0,00   0   0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Michael Hutchinson (PRO)       32   7   6   4 0,861  3,64 1351   0   0  82  592  339   0   0 0,731  26 15 82  1  2  1 
Anton Khudobin (PRO)           67  28  35   2 0,862  3,96 3605   0   2 238 1730  995   7   0 0,917  12 67  0  3  3  4 

Rochester Americans

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Michael Ryan (RCH)             82  76  52 128  66 165 105  97  54 368 120 237 20,65%  46 1226 14,96   5   5  10  18  34   1   0   1   4  24 11  6 51,00%  100 181  48  0  7 2,09   1   5  1  8  8  0 21  1  0 17  7  6 
Colin Stuart (RCH)             82  38  58  96  38   7   5  25  58 236  78 140 16,10%  33  948 11,56   4   4   8  14  38   0   0   0   1  24  8  1 57,84% 1039  89  39  0  1 2,03   0   3  0  0  1  1  1  0  0  1 13  4 
Jochen Hecht (RCH)             58  59  34  93  22  14   0  68 108 436 122 266 13,53%  65 1281 22,08   4   5   9  47  84   0   0   0   5  56  5  4 60,95%  991 195  49  0  7 1,45   0   7  0  2  0  0  0  7  7  9  8  5 
Matt Ellis (RCH)               46  36  33  69   2   2   0  40  50 230  86 178 15,65%  22  900 19,57   1   7   8   7  21   1   0   1   1   2  8  4 53,20%  297 107  24  0  0 1,53   0   4  1  0  0  0  0 14  2  7  7  3 
T.J. Brennan (R) (RCH)         39  26  41  67  37  12   0  87  63 178  84  98 14,61%  67  942 24,16   2   2   4   8  29   0   2   2   1  36  5  2  0,00%    3  50  66  0  2 1,42   0   0  0  0  0  0  0  2  1  6  6  5 
Mark Pysyk (R) (RCH)           81   5  51  56 -10 188  90 198 157 387 158 167  1,29% 183 1961 24,21   3   5   8  63 110   0   0   0   2  60  0  1     0%    0 104 131  0  0 0,57   1   1  3  0  7  0  2  2  0  1  2  9 
Riley Boychuk (R) (RCH)        13   6  12  18   9   4   0  25   7  26  10  16 23,08%   7  230 17,67   0   0   0   2   4   0   0   0   0   2  0  1 36,00%   25  14   5  0  0 1,57   0   0  0  0  0  0  0  1  1  0  1  1 
Dennis Persson (R) (RCH)       19   3  13  16  21   0   0  32  32  41  15  19  7,32%  24  451 23,72   1   0   1   5  14   0   0   0   0  13  1  0   100%    1   8  27  0  0 0,71   0   0  0  0  0  0  0  5  2  0  0  4 
Kyle Palmieri (TOT)             7   2   5   7   3   0   0   4   3  24   7  20  8,33%   1  146 20,82   0   0   0   2   9   0   0   0   0   0  0  0 46,94%   49  11   3  0  0 0,96   0   0  0  0  0  0  2  1  0  0  0  0 
  Kyle Palmieri (SYR)           2   1   2   3   1   0   0   0   2   5   5   5 20,00%   0   37 18,64   0   0   0   0   2   0   0   0   0   0  0  0  0,00%    1   6   1  0  0 1,61   0   0  0  0  0  0  2  1  0 
  Kyle Palmieri (RCH)           5   1   3   4   2   0   0   4   1  19   2  15  5,26%   1  108 21,70   0   0   0   2   7   0   0   0   0   0  0  0 47,92%   48   5   2  0  0 0,74   0   0  0  0  0  0  2  1  0 
Brandon Gormley (R) (TOT)       4   1   6   7   7   2   0  11  10  10   6   2 10,00%   2  119 29,69   0   0   0   0   8   0   0   0   0   9  0  0  0,00%    1   0   6  0  0 1,18   0   0  0  0  0  0  0  0  0  0  1  0 
  Brandon Gormley (POR)         1   0   5   5   4   0   0   6   4   3   5   1  0,00%   1   31 31,25   0   0   0   0   1   0   0   0   0   2  0  0     0%    0   0   0  0  0 3,20   0   0  0  0  0  0  0  0  0 
  Brandon Gormley (RCH)         3   1   1   2   3   2   0   5   6   7   1   1 14,29%   1   88 29,17   0   0   0   0   7   0   0   0   0   8  0  0  0,00%    1   0   6  0  0 0,46   0   0  0  0  0  0  0  0  0 
Patrick Kaleta (RCH)            7   4   2   6   2  16   0  20   9  25  11  17 16,00%   5  156 22,35   0   0   0   0   7   0   0   0   0   4  0  0 63,64%   11   9   1  0  0 0,77   0   0  0  0  0  1  2  0  0  0  0  1 
Ales Kotalik (RCH)              1   3   2   5   3   0   0   3   1  10   0   0 30,00%   0   25 25,48   0   0   0   0   1   0   0   0   0   1  0  0   100%    1   1   0  0  1 3,92   0   0  0  0  0  0  0 16  3  1  0  0 
Gabriel Bourque (R) (TOT)       5   2   2   4  -1   0   0   2   4  11   1   8 18,18%   4  105 21,05   1   0   1   2   6   0   0   0   0   7  0  0 33,33%   15  10   2  0  0 0,76   0   0  0  0  0  1  1  0  0  0  1  0 
  Gabriel Bourque (RCH)         5   2   2   4  -1   0   0   2   4  11   1   8 18,18%   4  105 21,05   1   0   1   2   6   0   0   0   0   7  0  0 33,33%   15  10   2  0  0 0,76   0   0  0  0  0  1  1  0  0 
Zack Kassian (R) (RCH)          4   3   0   3   1   7   5   8   4  19   5  11 15,79%   3   95 23,78   1   0   1   4   5   0   0   0   0   9  1  0 60,00%   30   6   2  0  0 0,63   0   0  0  0  1  0  0  1  1  0  0  1 
Cody McCormick (RCH)            3   1   1   2   4   9   5   9   2   7   2   6 14,29%   2   73 24,47   0   0   0   0   2   0   0   0   1   2  0  0 54,55%   33   4   3  0  0 0,54   0   0  0  0  1  1  2  0  0  0  0  0 
John Mitchell (TOT)             2   0   1   1  -3   4   0   2   4   4   4   3  0,00%   1   45 22,71   0   0   0   1   3   0   0   0   0   0  0  0 44,83%   29   4   4  0  0 0,44   0   0  0  0  0  0  0  7  7  0  0  0 
  John Mitchell (CTW)           2   0   1   1  -3   4   0   2   4   4   4   3  0,00%   1   45 22,71   0   0   0   1   3   0   0   0   0   0  0  0 44,83%   29   4   4  0  0 0,44   0   0  0  0  0  0  0  7  7 
Jacob Lagace (R) (RCH)          2   0   1   1  -2   0   0   1   1   8   1   2  0,00%   0   40 20,12   0   0   0   1   2   0   0   0   0   1  0  0 50,00%    4   2   2  0  0 0,50   0   0  0  0  0  0  1  2  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Drew MacIntyre (RCH)           13   7   2   2 0,858  4,10  746   0   0  51  360  210   1   1 0,667   3 13  2  0  1  0 
David Leggio (RCH)             71  34  29   8 0,897  2,52 4091   0   6 172 1662 1011   6   1 0,667  24 69 80  4  3  9 

Abbotsford Heat

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Roman Horak (R) (ABB)          70  37  41  78  23  37   5  46  34 229  83 173 16,16%  34  991 14,15   2   4   6  14  41   0   0   0   0   6  6  2 48,78%   41 138  39  0  4 1,57   4  10  0  0  0  0  0  2  1  4  7  6 
Greg Nemisz (ABB)              44  37  30  67  30   2   0  20  37 185  64 116 20,00%  25  693 15,75   3   2   5   9  35   1   0   1   2   6  9  1 56,79%  567  92  19  1  3 1,93   1   5  1  0  0  0  7  1  0  9  4  3 
Evgeny Grachev (TOT)           35  28  19  47  27   2   0  22  27 112  39  69 25,00%  14  661 18,88   1   0   1   5  24   2   0   2   6  56  1  0 56,79%  405  65  14  0  3 1,42   2   5  0  0  0  0  0 15 15  9  1  1 
  Evgeny Grachev (PEO)         35  28  19  47  27   2   0  22  27 112  39  69 25,00%  14  661 18,88   1   0   1   5  24   2   0   2   6  56  1  0 56,79%  405  65  14  0  3 1,42   2   5  0  0  0  0  0 15 15 
Paul Byron (ABB)               46  28  16  44  21   0   0  41  29 151  48  71 18,54%  15  591 12,85   1   0   1   4  11   0   0   0   0   3  3  4 47,04%  304  82  19  0  2 1,49   1   3  0  0  0  0  0  0  0  5  3  4 
Guillaume Desbiens (ABB)       70  27  16  43   9  42  30  99  51 275 100 193  9,82%  33 1055 15,07   4   2   6  29  61   0   0   0   0   0  2  4 58,70%   46 129  33  0  1 0,82   3   3  1  2  2  0  0  1  1  1  5  7 
T.J. Brodie (ABB)              70   0  29  29   8  10   0  62  81 163  75  86  0,00% 102 1261 18,02   0   0   0   7  32   0   0   0   2  23  0  0 57,14%    7  30  89  0  0 0,46   1   1  0  0  0  0  0 70  3  0  3  2 
Derek Smith (ABB)              54   1  22  23  -1   2   0  45  71  93  59  61  1,08%  73 1054 19,52   0   2   2   4  34   0   0   0   3  21  0  0     0%    0  13  65  0  0 0,44   0   2  0  0  0  0  0  0  0  0  1  1 
Stefan Meyer (ABB)             20  17   4  21  -3  31  25  52  22  94  32  49 18,09%  11  443 22,14   2   1   3   8  27   0   0   0   3   9  3  1 54,55%   33  51  15  0  1 0,95   0   3  0  0  4  0  0  0  0  2  1  0 
Blair Jones (ABB)              15   2  15  17   5   0   0  19  19  38  12  36  5,26%   8  322 21,47   0   2   2   5  16   0   0   0   2  13  1  0 53,81%  197  27   5  0  0 1,06   0   1  0  0  0  0  0  0  0  1  2  1 
Maxwell Reinhart (R) (ABB)     34   5   8  13   9   6   0  32  23  64  19  36  7,81%  10  317  9,33   0   0   0   2   4   0   0   0   0   2  0  1 55,56%  135  18  13  0  0 0,82   0   2  0  0  0  1  1  0  0  0  2  1 
Raphael Diaz (R) (TOT)         16   3   8  11   7   6   0  30  18  55  28  26  5,45%  27  441 27,55   0   1   1  15  20   0   0   0   0  12  1  0     0%    0   9  27  0  0 0,50   0   1  0  0  0  0  0  0  0  1  1  2 
  Raphael Diaz (ABB)           16   3   8  11   7   6   0  30  18  55  28  26  5,45%  27  441 27,55   0   1   1  15  20   0   0   0   0  12  1  0     0%    0   9  27  0  0 0,50   0   1  0  0  0  0  0  0  0 
Michael Ferland (R) (ABB)      14   3   0   3  -4  12   0  21   6  31   6  22  9,68%  11  277 19,76   0   0   0   0   7   0   0   0   0   2  0  0 33,33%    9  11  10  0  0 0,22   0   0  0  0  0  0  0  0  0  0  0  0 
Chris Butler (ABB)              6   0   3   3  -6   4   0  11   8  16   4  13  0,00%  18  152 25,41   0   0   0   4   7   0   0   0   0   3  0  0     0%    0   2   7  0  0 0,39   0   0  0  0  0  0  1 15  0  0  0  0 
Lee Stempniak (ABB)             1   1   0   1   0   0   0   2   0   6   0   4 16,67%   0   23 23,35   0   0   0   0   1   0   0   0   0   0  0  0 66,67%    3   0   0  0  0 0,86   0   0  0  0  0  1  3  0  0  0  0  0 
Ryan Howse (R) (ABB)            3   1   0   1   1   0   0   5   3   4   2   3 25,00%   1   43 14,31   0   0   0   0   0   0   0   0   0   0  0  0   100%    1   3   1  0  0 0,47   0   0  0  0  0  0  0  0  0  0  0  0 
Mikael Backlund (ABB)           1   0   1   1  -1   0   0   1   0   2   1   3  0,00%   1   24 24,32   0   0   0   0   1   0   0   0   0   1  0  0 57,14%   14   4   1  0  0 0,82   0   0  0  0  0  0  0 10  3  0  0  0 
Brett Carson (ABB)              2   0   1   1  -4   0   0   4   6   1   1   1  0,00%  11   57 28,74   0   0   0   1   4   0   0   0   0   0  0  0     0%    0   0   5  0  0 0,35   0   0  0  0  0  0  1 15  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Leland Irving (ABB)            70  35  26   7 0,912  2,28 4177   0   3 159 1810 1051   3   2 0,778  45 70  0  6  7  7 

Charlotte Checkers

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Andreas Nodl (CHA)             82  40  25  65  34   2   0  93  83 383 142 240 10,44%  64 1395 17,01   1   0   1   9  31   0   0   0   6  44  7  3 51,56%   64 229  66  1  3 0,93   4  18  0  0  0  0  3  2  0 10  6  3 
Jay Harrison (CHA)             75  16  31  47   9 258 120 177 138 384 178 192  4,17% 149 1746 23,28   4   1   5  50  84   0   0   0   3  68  5  0 25,00%    4 114 131  1  1 0,54   1   9  7  4  8  0  0  5  5  2  6  6 
Brett Sutter (CHA)             65  33   9  42  18  19  15  35  89 207  88 156 15,94%  25  879 13,53   0   1   1   1  12   0   0   0   0   7  5  5 56,70%  552  93  41  0  0 0,96   2   3  1  1  1  0  0  3  3  0  5 11 
Patrick Dwyer (CHA)            32  10  20  30   6   2   0  60  40 147  39 116  6,80%  26  745 23,29   1   2   3  16  46   0   0   0   3  34  2  1 50,76%  264  73  35  0  0 0,81   3   7  0  0  0  1  3  0  0  5  1  2 
Jiri Tlusty (CHA)              33  16   9  25   8   7   5  22  37  95  32  62 16,84%   9  520 15,75   0   0   0   0   3   0   1   1   0   7  2  3 44,69%  179  51  13  0  0 0,96   3   7  0  0  1  0  0  1  1  2  0  1 
Ryan Murphy (R) (CHA)          32   5  10  15  -5   8   0  28  31  75  37  32  6,67%  30  592 18,50   0   0   0   5   8   0   0   0   0   6  0  0 61,11%   18  31  35  0  0 0,51   0   0  0  0  0  0  0  9  2  0  1  1 
