Farm Standing for ASHL

Update - 12 janvier 2013 at 21:07

Conference 1

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1  YBridgeport Sound (NYI)  82  55  12  3  5  3  4 131  58 272 114  158  0,799 |  6 3  1   0    8 1  1   0    8 2  0   0   W1   
2  YRegina Pats      (QUE)  82  50  19  2  1  5  5 120  52 319 200  119  0,732 |  5 4  0   1    7 2  0   1    4 5  0   1   L1   
3  YCharlotte Checker(CAR)  82  31  28  0  5  9  9  94  31 177 158   19  0,573 |  7 2  1   0    9 0  0   1    3 5  1   1   L1   
4  XToronto Marlies  (TOR)  82  42  22  4  2  7  5 113  46 265 201   64  0,689 |  8 1  0   1    7 2  0   1    8 1  0   1   W1   
5  XHamilton Bulldogs(MTL)  82  38  27  3  1  6  7 102  41 279 222   57  0,622 |  3 6  0   1    7 3  0   0    1 7  1   1   L4   
6  XRochester America(BUF)  82  38  31  1  3  2  7  92  39 267 249   18  0,561 |  5 4  1   0    7 2  1   0    3 5  1   1   W2   
7  XAdirondack Phanto(PHI)  82  35  33  3  1  5  5  92  38 160 179  -19  0,561 |  1 9  0   0    5 4  1   0    0 10 0   0   L8   
8   St. John's IceCap(WPG)  82  36  33  4  4  2  3  91  40 251 262  -11  0,555 |  5 3  1   1    4 2  2   2    7 3  0   0   L1   
------------------------------------------------------------------------------------------------------------------
9   Connecticut Whale(NYR)  82  37  33  3  4  2  3  91  40 312 216   96  0,555 |  6 3  0   1    7 2  0   1    3 5  0   2   L2   
10  San Antonio Rampa(FLA)  82  30  34  4  3  9  2  91  34 195 229  -34  0,555 |  8 2  0   0    8 1  0   1    6 4  0   0   W4   
11 EAlbany Devils    (NJD)  82  31  37  4  4  3  3  83  35 204 214  -10  0,506 |  6 4  0   0    8 2  0   0    5 3  0   2   L1   
12 EHershey Bears    (WSH)  82  31  40  4  1  1  5  78  35 270 327  -57  0,476 |  7 1  0   2    7 2  0   1    4 3  0   3   W4   
13 EProvidence Bruins(BOS)  82  26  41  4  1  5  5  76  30 258 328  -70  0,463 |  5 2  0   3    6 0  0   4    3 7  0   0   SOW2 
14 EWilkes-Barre/Scra(PIT)  82  23  41  3  3  7  5  74  26 160 218  -58  0,451 |  4 5  0   1    3 7  0   0    2 7  0   1   L1   
15 ENorfolk Admirals (TBL)  82  26  50  3  1  2  0  63  29 222 373 -151  0,384 |  5 5  0   0    6 4  0   0    4 6  0   0   W1   
16 EBinghamton Senato(OTT)  82  11  54  1  4  5  7  45  12 107 255 -148  0,274 |  1 7  0   2    2 7  0   1    1 8  0   1   L4   

x - Clinched Playoff Spot
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

Conference 2

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1  YSyracuse Crunch  (ANH)  82  52  11  5  3  4  7 132  57 264 140  124  0,805 |  7 0  2   1    9 0  1   0    7 1  1   1   W1   
2  YLake Erie Monster(COL)  82  52  15  3  3  4  5 126  55 315 152  163  0,768 |  8 2  0   0    8 1  0   1    6 3  0   1   L2   
3  YPeoria Rivermen  (STL)  82  45  13  1  2  9 12 124  46 269 147  122  0,756 |  6 0  0   4    7 0  0   3    7 1  0   2   SOL1 
4  XOklahoma City Bar(EDM)  82  43  25  6  2  3  3 109  49 273 200   73  0,665 |  4 6  0   0    7 2  0   1    3 6  0   1   L1   
5  XChicago Wolves   (VAN)  82  35  25  6  4  5  7 103  41 207 175   32  0,628 |  5 4  0   1    9 1  0   0    3 4  0   3   L1   
6  XSpringfield Falco(CLB)  82  36  28  4  1  8  5 102  40 219 209   10  0,622 |  4 2  1   3    6 1  1   2    2 7  0   1   SOL1 
7  XPortland Pirates (PHX)  82  38  31  6  2  3  2  98  44 319 282   37  0,598 |  7 3  0   0    9 1  0   0    6 3  0   1   W5   
8  XHouston Aeros    (MIN)  82  27  29  4  3 10  9  94  31 223 220    3  0,573 |  5 2  1   2    7 1  1   1    1 5  1   3   W3   
------------------------------------------------------------------------------------------------------------------
9  ECleveland Knights(SEA)  82  28  31  4  3  5 11  88  32 238 221   17  0,537 |  5 3  0   2    7 1  0   2    3 5  0   2   W1   
10 ERockford IceHogs (CHI)  82  23  38  7  6  5  3  79  30 219 285  -66  0,482 |  4 5  0   1    5 3  1   1    5 5  0   0   W1   
11 EGrand Rapids Grif(DET)  82  23  35  0  8  9  7  79  23 134 157  -23  0,482 |  4 4  0   2    5 5  0   0    4 3  1   2   L1   
12 EMilwaukee Admiral(NSH)  82  26  40  3  3  7  3  78  29 171 226  -55  0,476 |  6 4  0   0    7 3  0   0    6 4  0   0   SOW1 
13 EAbbotsford Heat  (CGY)  82  25  40  3  3  7  4  77  28 188 241  -53  0,470 |  8 2  0   0    8 2  0   0    5 5  0   0   SOW1 
14 ETexas Stars      (DAL)  82  27  43  1  4  4  3  71  28 196 261  -65  0,433 |  0 9  0   1    1 9  0   0    1 7  1   1   L6   
15 EWorcester Sharks (SJS)  82  18  45  0  8  4  7  59  18 138 233  -95  0,360 |  3 6  1   0    2 7  0   1    2 6  2   0   W1   
16 EManchester Monarc(LOS)  82   8  62  0  1  7  4  35   8 162 359 -197  0,213 |  0 10 0   0    1 9  0   0    0 9  0   1   L15  

x - Clinched Playoff Spot
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

Atlantic

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1  YBridgeport Sound (NYI)  82  55  12  3  5  3  4 131  58 272 114  158  0,799 |  6 3  1   0    8 1  1   0    8 2  0   0   W1   
2  XAdirondack Phanto(PHI)  82  35  33  3  1  5  5  92  38 160 179  -19  0,561 |  1 9  0   0    5 4  1   0    0 10 0   0   L8   
3   Connecticut Whale(NYR)  82  37  33  3  4  2  3  91  40 312 216   96  0,555 |  6 3  0   1    7 2  0   1    3 5  0   2   L2   
4  EAlbany Devils    (NJD)  82  31  37  4  4  3  3  83  35 204 214  -10  0,506 |  6 4  0   0    8 2  0   0    5 3  0   2   L1   
5  EWilkes-Barre/Scra(PIT)  82  23  41  3  3  7  5  74  26 160 218  -58  0,451 |  4 5  0   1    3 7  0   0    2 7  0   1   L1   

Northeast

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1  YRegina Pats      (QUE)  82  50  19  2  1  5  5 120  52 319 200  119  0,732 |  5 4  0   1    7 2  0   1    4 5  0   1   L1   
2  XToronto Marlies  (TOR)  82  42  22  4  2  7  5 113  46 265 201   64  0,689 |  8 1  0   1    7 2  0   1    8 1  0   1   W1   
3  XHamilton Bulldogs(MTL)  82  38  27  3  1  6  7 102  41 279 222   57  0,622 |  3 6  0   1    7 3  0   0    1 7  1   1   L4   
4  XRochester America(BUF)  82  38  31  1  3  2  7  92  39 267 249   18  0,561 |  5 4  1   0    7 2  1   0    3 5  1   1   W2   
5  EProvidence Bruins(BOS)  82  26  41  4  1  5  5  76  30 258 328  -70  0,463 |  5 2  0   3    6 0  0   4    3 7  0   0   SOW2 
6  EBinghamton Senato(OTT)  82  11  54  1  4  5  7  45  12 107 255 -148  0,274 |  1 7  0   2    2 7  0   1    1 8  0   1   L4   

Southeast

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1  YCharlotte Checker(CAR)  82  31  28  0  5  9  9  94  31 177 158   19  0,573 |  7 2  1   0    9 0  0   1    3 5  1   1   L1   
2   St. John's IceCap(WPG)  82  36  33  4  4  2  3  91  40 251 262  -11  0,555 |  5 3  1   1    4 2  2   2    7 3  0   0   L1   
3   San Antonio Rampa(FLA)  82  30  34  4  3  9  2  91  34 195 229  -34  0,555 |  8 2  0   0    8 1  0   1    6 4  0   0   W4   
4  EHershey Bears    (WSH)  82  31  40  4  1  1  5  78  35 270 327  -57  0,476 |  7 1  0   2    7 2  0   1    4 3  0   3   W4   
5  ENorfolk Admirals (TBL)  82  26  50  3  1  2  0  63  29 222 373 -151  0,384 |  5 5  0   0    6 4  0   0    4 6  0   0   W1   

Central

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1  YPeoria Rivermen  (STL)  82  45  13  1  2  9 12 124  46 269 147  122  0,756 |  6 0  0   4    7 0  0   3    7 1  0   2   SOL1 
2  XSpringfield Falco(CLB)  82  36  28  4  1  8  5 102  40 219 209   10  0,622 |  4 2  1   3    6 1  1   2    2 7  0   1   SOL1 
3  ERockford IceHogs (CHI)  82  23  38  7  6  5  3  79  30 219 285  -66  0,482 |  4 5  0   1    5 3  1   1    5 5  0   0   W1   
4  EGrand Rapids Grif(DET)  82  23  35  0  8  9  7  79  23 134 157  -23  0,482 |  4 4  0   2    5 5  0   0    4 3  1   2   L1   
5  EMilwaukee Admiral(NSH)  82  26  40  3  3  7  3  78  29 171 226  -55  0,476 |  6 4  0   0    7 3  0   0    6 4  0   0   SOW1 

Northwest

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1  YLake Erie Monster(COL)  82  52  15  3  3  4  5 126  55 315 152  163  0,768 |  8 2  0   0    8 1  0   1    6 3  0   1   L2   
2  XOklahoma City Bar(EDM)  82  43  25  6  2  3  3 109  49 273 200   73  0,665 |  4 6  0   0    7 2  0   1    3 6  0   1   L1   
3  XChicago Wolves   (VAN)  82  35  25  6  4  5  7 103  41 207 175   32  0,628 |  5 4  0   1    9 1  0   0    3 4  0   3   L1   
4  XHouston Aeros    (MIN)  82  27  29  4  3 10  9  94  31 223 220    3  0,573 |  5 2  1   2    7 1  1   1    1 5  1   3   W3   
5  ECleveland Knights(SEA)  82  28  31  4  3  5 11  88  32 238 221   17  0,537 |  5 3  0   2    7 1  0   2    3 5  0   2   W1   
6  EAbbotsford Heat  (CGY)  82  25  40  3  3  7  4  77  28 188 241  -53  0,470 |  8 2  0   0    8 2  0   0    5 5  0   0   SOW1 

Pacific

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1  YSyracuse Crunch  (ANH)  82  52  11  5  3  4  7 132  57 264 140  124  0,805 |  7 0  2   1    9 0  1   0    7 1  1   1   W1   
2  XPortland Pirates (PHX)  82  38  31  6  2  3  2  98  44 319 282   37  0,598 |  7 3  0   0    9 1  0   0    6 3  0   1   W5   
3  ETexas Stars      (DAL)  82  27  43  1  4  4  3  71  28 196 261  -65  0,433 |  0 9  0   1    1 9  0   0    1 7  1   1   L6   
4  EWorcester Sharks (SJS)  82  18  45  0  8  4  7  59  18 138 233  -95  0,360 |  3 6  1   0    2 7  0   1    2 6  2   0   W1   
5  EManchester Monarc(LOS)  82   8  62  0  1  7  4  35   8 162 359 -197  0,213 |  0 10 0   0    1 9  0   0    0 9  0   1   L15  

Overall

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1  YSyracuse Crunch  (ANH)  82  52  11  5  3  4  7 132  57 264 140  124  0,805 |  7 0  2   1    9 0  1   0    7 1  1   1   W1   
2  YBridgeport Sound (NYI)  82  55  12  3  5  3  4 131  58 272 114  158  0,799 |  6 3  1   0    8 1  1   0    8 2  0   0   W1   
3  YLake Erie Monster(COL)  82  52  15  3  3  4  5 126  55 315 152  163  0,768 |  8 2  0   0    8 1  0   1    6 3  0   1   L2   
4  YPeoria Rivermen  (STL)  82  45  13  1  2  9 12 124  46 269 147  122  0,756 |  6 0  0   4    7 0  0   3    7 1  0   2   SOL1 
5  YRegina Pats      (QUE)  82  50  19  2  1  5  5 120  52 319 200  119  0,732 |  5 4  0   1    7 2  0   1    4 5  0   1   L1   
6  XToronto Marlies  (TOR)  82  42  22  4  2  7  5 113  46 265 201   64  0,689 |  8 1  0   1    7 2  0   1    8 1  0   1   W1   
7  XOklahoma City Bar(EDM)  82  43  25  6  2  3  3 109  49 273 200   73  0,665 |  4 6  0   0    7 2  0   1    3 6  0   1   L1   
8  XChicago Wolves   (VAN)  82  35  25  6  4  5  7 103  41 207 175   32  0,628 |  5 4  0   1    9 1  0   0    3 4  0   3   L1   
9  XHamilton Bulldogs(MTL)  82  38  27  3  1  6  7 102  41 279 222   57  0,622 |  3 6  0   1    7 3  0   0    1 7  1   1   L4   
10 XSpringfield Falco(CLB)  82  36  28  4  1  8  5 102  40 219 209   10  0,622 |  4 2  1   3    6 1  1   2    2 7  0   1   SOL1 
11 XPortland Pirates (PHX)  82  38  31  6  2  3  2  98  44 319 282   37  0,598 |  7 3  0   0    9 1  0   0    6 3  0   1   W5   
12 XHouston Aeros    (MIN)  82  27  29  4  3 10  9  94  31 223 220    3  0,573 |  5 2  1   2    7 1  1   1    1 5  1   3   W3   
13 YCharlotte Checker(CAR)  82  31  28  0  5  9  9  94  31 177 158   19  0,573 |  7 2  1   0    9 0  0   1    3 5  1   1   L1   
14 XRochester America(BUF)  82  38  31  1  3  2  7  92  39 267 249   18  0,561 |  5 4  1   0    7 2  1   0    3 5  1   1   W2   
15 XAdirondack Phanto(PHI)  82  35  33  3  1  5  5  92  38 160 179  -19  0,561 |  1 9  0   0    5 4  1   0    0 10 0   0   L8   
16  St. John's IceCap(WPG)  82  36  33  4  4  2  3  91  40 251 262  -11  0,555 |  5 3  1   1    4 2  2   2    7 3  0   0   L1   
17  Connecticut Whale(NYR)  82  37  33  3  4  2  3  91  40 312 216   96  0,555 |  6 3  0   1    7 2  0   1    3 5  0   2   L2   
18  San Antonio Rampa(FLA)  82  30  34  4  3  9  2  91  34 195 229  -34  0,555 |  8 2  0   0    8 1  0   1    6 4  0   0   W4   
19 ECleveland Knights(SEA)  82  28  31  4  3  5 11  88  32 238 221   17  0,537 |  5 3  0   2    7 1  0   2    3 5  0   2   W1   
20 EAlbany Devils    (NJD)  82  31  37  4  4  3  3  83  35 204 214  -10  0,506 |  6 4  0   0    8 2  0   0    5 3  0   2   L1   
21 ERockford IceHogs (CHI)  82  23  38  7  6  5  3  79  30 219 285  -66  0,482 |  4 5  0   1    5 3  1   1    5 5  0   0   W1   
22 EGrand Rapids Grif(DET)  82  23  35  0  8  9  7  79  23 134 157  -23  0,482 |  4 4  0   2    5 5  0   0    4 3  1   2   L1   
23 EHershey Bears    (WSH)  82  31  40  4  1  1  5  78  35 270 327  -57  0,476 |  7 1  0   2    7 2  0   1    4 3  0   3   W4   
24 EMilwaukee Admiral(NSH)  82  26  40  3  3  7  3  78  29 171 226  -55  0,476 |  6 4  0   0    7 3  0   0    6 4  0   0   SOW1 
25 EAbbotsford Heat  (CGY)  82  25  40  3  3  7  4  77  28 188 241  -53  0,470 |  8 2  0   0    8 2  0   0    5 5  0   0   SOW1 
26 EProvidence Bruins(BOS)  82  26  41  4  1  5  5  76  30 258 328  -70  0,463 |  5 2  0   3    6 0  0   4    3 7  0   0   SOW2 
27 EWilkes-Barre/Scra(PIT)  82  23  41  3  3  7  5  74  26 160 218  -58  0,451 |  4 5  0   1    3 7  0   0    2 7  0   1   L1   
28 ETexas Stars      (DAL)  82  27  43  1  4  4  3  71  28 196 261  -65  0,433 |  0 9  0   1    1 9  0   0    1 7  1   1   L6   
29 ENorfolk Admirals (TBL)  82  26  50  3  1  2  0  63  29 222 373 -151  0,384 |  5 5  0   0    6 4  0   0    4 6  0   0   W1   
30 EWorcester Sharks (SJS)  82  18  45  0  8  4  7  59  18 138 233  -95  0,360 |  3 6  1   0    2 7  0   1    2 6  2   0   W1   
31 EBinghamton Senato(OTT)  82  11  54  1  4  5  7  45  12 107 255 -148  0,274 |  1 7  0   2    2 7  0   1    1 8  0   1   L4   
32 EManchester Monarc(LOS)  82   8  62  0  1  7  4  35   8 162 359 -197  0,213 |  0 10 0   0    1 9  0   0    0 9  0   1   L15  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.


Output by the SimonT Hockey Simulator (STHS) for Bernard Brassard -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager