Farm Leaders for ASHL

Update - 12 janvier 2013 at 21:07


Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Michael Ryan (RCH)             82  76  52 128  66 165 105  97  54 368 120 237 20,65%  46 1226 14,96   5   5  10  18  34   1   0   1   4  24 11  6 51,00%  100 181  48  0  7 2,09   1   5  1  8  8  0 21  1  0 17  7  6 
Jan Mursak (GRG)               82  76  42 118  85   2   0  38  40 346  95 203 21,97%  38  830 10,12   1   1   2   2   5   0   0   0   2   3 15  9 46,88%   64 161  29  0  5 2,84   6  16  0  0  0  0  0  1  1 19 16 19 
Bobby Butler (CLE)             81  69  48 117  42   6   0  61  41 378 123 251 18,25%  33 1283 15,84  11   4  15  39  88   0   0   0   1  11 11  2 44,68%   94 216  25  0  5 1,82   4  10  1  3  0  4  4  0  0 15  3 10 
Tyler Toffoli (R) (MCH)        82  88  24 112   2  24   0  39  76 441 153 296 19,95%  74 1146 13,98   1   0   1   1  11   0   0   0   0   5  4  3 50,00%  172 202  57  0  7 1,95   4  10  0  3  0  1  1  0  0 16  8 11 
Cory Emmerton (GRG)            82  43  68 111  85   0   0  16  71 294 105 184 14,63%  45  819  9,99   1   1   2   3   5   0   0   0   0   0  8  3 53,54% 1115 113  46  0  0 2,71   3  16  1  1  0  0  0  6  1 12 12 11 
Marc-Antoine Pouliot (POR)     82  66  38 104   5   7   5  45  54 271 107 178 24,35%  27 1380 16,83   7   8  15  26  90   0   1   1   1   3  7  2 60,75% 1009 127  25  0  3 1,51   1   2  0  0  1  0  0  1  1  5  7  7 
Kevin Porter (LKE)             82  57  47 104  65  12   0  91  54 260  84 169 21,92%  22 1649 20,11   6   6  12  24  76   1   4   5  14 199  9  3 50,93%  108 133  46  0  5 1,26   4   9  1  1  0  1  1  0  0 14  6  7 
Christian Hanson (HER)         75  58  42 100   9  80  40  87  56 355 131 247 16,34%  35 1188 15,84   6   3   9  34  76   0   0   0   0   2  4  3 55,07% 1026 149  33  0  5 1,68   0   1  3  1  3  4  4  0  0  7  8  7 
David Van Der Gulik (LKE)      82  50  48  98  63   6   0 100  68 292 107 230 17,12%  16 1565 19,08   5   6  11  29  76   1   0   1   3  40 10  2 42,06%  107 153  41  0  3 1,25   0   4  0  1  0  0  0  2  2 10  8  9 
Brett MacLean (POR)            73  43  53  96  -6   4   0  85  49 274  89 162 15,69%  24 1412 19,34   5   5  10  23  72   2   0   2   6  92  5  0 51,85%   54 145  35  0  1 1,36   1   5  0  0  0  0  0  3  1  7  4  3 
Colin Stuart (RCH)             82  38  58  96  38   7   5  25  58 236  78 140 16,10%  33  948 11,56   4   4   8  14  38   0   0   0   1  24  8  1 57,84% 1039  89  39  0  1 2,03   0   3  0  0  1  1  1  0  0  1 13  4 
Matt Taormina (ALB)            66  68  27  95  27  15   5  63 112 351 149 173 19,37% 142 1614 24,45  14   3  17  54  84   1   0   1   4  65 14  2 50,00%   16 137  93  1  6 1,18   1   3  0  3  0  1  1  0  0 12 12  3 
Jochen Hecht (RCH)             58  59  34  93  22  14   0  68 108 436 122 266 13,53%  65 1281 22,08   4   5   9  47  84   0   0   0   5  56  5  4 60,95%  991 195  49  0  7 1,45   0   7  0  2  0  0  0  7  7  9  8  5 
Charlie Coyle (R) (HOU)        81  48  42  90  18  32   0  41  51 320  96 190 15,00%  23 1435 17,72  14   2  16  59 116   0   0   0   0   2  8  5 51,76%   85 195  29  0  5 1,25   3  11  0  0  0  2  2  0  0 10  2  4 
Sean Collins (HER)             71  64  23  87  51  68  40  27  51 292 102 145 21,92%  60  954 13,44   1   0   1   1   1   0   0   0   1   3  9  4 50,00%    2  71  51  0  7 1,82   1   4  5  0  4  0  0  0  0 10  5  2 
Shawn Thornton (PRO)           79  61  26  87 -33 280 140 177 112 405 142 277 15,06%  64 1703 21,56   4   4   8  24  84   1   0   1   4  39  5  5 68,12%   69 201  80  1  6 1,02   2  10  3  3 16  0  0  1  1  6  3  7 
Darryl Boyce (TOR)             82  46  40  86  32  32  10  90  80 341 121 208 13,49%  42 1334 16,27   5   9  14  23  76   0   1   1   4  91  9  3 54,20%  882 154  52  0  2 1,29   1  10  1  2  1  0  0  1  1 10  6  5 
Dustin Boyd (REG)              80  52  33  85  59   7   5  59  74 308  98 182 16,88%  54 1438 17,97   4   3   7  42 105   0   0   0   3  42  6  5 51,00%  251 161  46  0  3 1,18   0   6  0  2  0  0  0  1  1 11  3  5 
Brett Sterling (PEO)           82  46  39  85  58  64   0  90  68 255  90 158 18,04%  37 1161 14,16   2   2   4  11  47   0   0   0   0   1 10  2 50,98%   51 137  47  0  2 1,46   2  14  2  0  0  0  1  2  0 10  4  7 
Viktor Tikhonov (R) (POR)      75  48  35  83  28  20   0  62  50 279  87 175 17,20%  32 1223 16,30   2   1   3  10  27   1   0   1   2  26  6  3 47,62%   42 170  36  0  1 1,36   2   3  0  0  0  1  1  0  0 10  5  5 
Gilbert Brule (TOT)            71  47  33  80  41  50  20 141  55 211  62 134 22,27%  24 1301 18,32   5   2   7  11  74   0   2   2   1  39 13  0 54,41%  873 125  30  0  2 1,23   3   9  0  0  4  0  2  2  0 10 12  4 
  Gilbert Brule (REG)           9   7   6  13   9   9   5  16  12  30  11  13 23,33%   3  168 18,69   1   0   1   2  10   0   0   0   0   4  2  0 55,43%   92  10   2  0  0 1,55   0   1  0  0  1  0  2  2  0 
  Gilbert Brule (HAM)          62  40  27  67  32  41  15 125  43 181  51 121 22,10%  21 1133 18,27   4   2   6   9  64   0   2   2   1  36 11  0 54,29%  781 115  28  0  2 1,18   3   8  0  0  3  0  2  2  0 
Ben Holmstrom (ADK)            65  61  18  79  34  79  65  63  90 390 125 247 15,64%  56 1295 19,93   4   2   6  26  54   0   0   0   4  93 16  5 54,91% 1202 190  59  1  5 1,22   2   8  3  4  8  0  0  0  0 17  5  5 
Brett Connolly (R) (NOR)       69  49  29  78 -39  10   0  75  71 308 106 209 15,91%  39 1496 21,68   5   2   7  25  66   1   1   2   7  87  6  0 54,56%  526 194  48  1  0 1,04   1   1  0  2  0  1  1  0  0  9  6  2 
Corey Locke (CLE)              55  38  40  78  41   7   5  12  42 157  81 126 24,20%  13  866 15,74   4   4   8  14  55   1   1   2   1  13  5  2 52,77% 1065  62  20  0  3 1,80   0   8  2  1  0  0  0  0  0  4  7  5 
Roman Horak (R) (ABB)          70  37  41  78  23  37   5  46  34 229  83 173 16,16%  34  991 14,15   2   4   6  14  41   0   0   0   0   6  6  2 48,78%   41 138  39  0  4 1,57   4  10  0  0  0  0  0  2  1  4  7  6 
Chris Kreider (R) (CTW)        82  34  44  78  34 108  70 138  62 222  84 134 15,32%  24 1622 19,78   2   0   2  11 104   1   0   1   2  37  5  1 57,86%  897 122  36  0  1 0,96   2   5  3  6  7  0  0  1  1  4  2  7 
Brandon Yip (LKE)              70  32  46  78  55  34  10  62  29 170  77 130 18,82%  18 1171 16,73   6   7  13  20  67   0   1   1   2  37  7  0 47,37%   57 100  27  0  1 1,33   3   8  1  1  1  0  0  4  3  5  3  8 
Tyler Johnson (R) (NOR)        75  43  33  76 -44  29   5  74  74 335 126 198 12,84%  25 1487 19,82   3   4   7  14  61   0   0   0   1  17  4  1 51,25%  757 163  44  0  2 1,02   0   0  0  0  0  0  0  2  2  5  4  4 
Patrice Cormier (STJ)          70  38  38  76  32   8   0  77  73 214  69 132 17,76%  44 1239 17,70   2   5   7   8  39   0   0   0  11 110  5  2 55,88%  757  77  68  0  2 1,23   1   5  1  0  0  0  0  5  3  7  5  8 
Mike Comrie (CTW)              45  35  40  75  46  24  10  30  24 141  47  87 24,82%   6  705 15,67   5   5  10  16  53   0   0   0   0   9  2  0 50,99%  504  56  20  0  4 2,13   0   1  1  1  0  0  0  1  1  4  5  4 
Spencer Machacek (STJ)         75  33  42  75  19   2   0  46  34 214  82 155 15,42%  14 1060 14,14   6   4  10  14  45   0   0   0   0   4  4  3 39,47%   38 146  25  1  0 1,41   0   0  0  0  0  0  0  2  2  3  4  7 
Brendan Gallagher (R) (TOT)    67  44  29  73  43  16   0  44  19 213  59 137 20,66%  12 1027 15,32   2   1   3   8  31   0   0   0   0   5  8  2 57,89%   57 129  14  0  4 1,42   1   5  3  3  0  0  4  2  0  5  5  7 
  Brendan Gallagher (HAM)       7   2   0   2   0   2   0  11   0  18  11  24 11,11%   1  109 15,64   0   0   0   0   1   0   0   0   0   1  1  0 37,50%   16  16   0  0  0 0,37   0   0  0  0  0  0  4  2  0 
  Brendan Gallagher (REG)      60  42  29  71  43  14   0  33  19 195  48 113 21,54%  11  917 15,29   2   1   3   8  30   0   0   0   0   4  7  2 65,85%   41 113  14  0  4 1,55   1   5  3  3  0  0  4  2  0 
Max Friberg (R) (SYR)          80  38  35  73  48  24   0  44  36 236  76 147 16,10%  17 1319 16,48   0   0   0   4  18   0   0   0   1  11  3  2 48,00%   50 176  21  0  2 1,11   0   3  1  0  0  1  1  0  0  5  7  5 
Fredrik Sjostrom (CTW)         46  27  46  73  46   4   0  67  32 120  56  76 22,50%  19  842 18,30   6   5  11  15  56   0   1   1   3 173  2  1 57,14%   28  82  25  0  1 1,73   0   0  0  0  0  0  0  3  1  5  5  5 
Brandon Segal (RFD)            80  37  35  72  -7 190 120 122  76 301 108 176 12,29%  34 1565 19,56   2   6   8  22  61   0   1   1   8  74  4  3 56,82%  132 135  60  0  0 0,92   3   7  5  2 11  5  5  0  0  1  8  2 
Maxim Mayorov (SPR)            70  52  19  71  26   0   0  28  34 196  82 149 26,53%  18 1051 15,01   1   0   1   9  30   0   0   0   0  12 10  3 47,91%  215  99  20  0  4 1,35   1   6  1  0  0  0  0  1  1  7  7  5 
Christian Thomas (R) (CTW)     46  35  36  71  45  10   0  20  23 135  43  90 25,93%   8  694 15,09   3   8  11  10  56   0   0   0   0   0  4  0 42,42%   33  92  16  0  4 2,05   1   4  0  2  0  0  0  1  1  5  5  1 
Jordan Weal (R) (MCH)          52  23  48  71  10  16   0  46  47 189  56 118 12,17%  26  721 13,87   0   1   1   2  11   0   0   0   0   3  1  2 51,03%  729  74  18  0  1 1,97   2   7  1  1  0  0  0 29  9  4  7  4 
Carter Ashton (R) (NOR)        69  38  32  70 -55  81  45 116  72 269  96 172 14,13%  46 1410 20,44   6   3   9  24  59   1   1   2   5  77  7  1 57,14%   56 121  57  0  1 0,99   0   1  2  1  2  1  1  0  0  7  4  5 
Matt Ellis (RCH)               46  36  33  69   2   2   0  40  50 230  86 178 15,65%  22  900 19,57   1   7   8   7  21   1   0   1   1   2  8  4 53,20%  297 107  24  0  0 1,53   0   4  1  0  0  0  0 14  2  7  7  3 
Brandon McMillan (SYR)         68  43  24  67  28  29   5  61  83 263  69 186 16,35%  47 1454 21,39   6   2   8  18  58   2   0   2   4  83 12  1 46,08% 1007 170  54  0  2 0,92   3   9  0  1  0  0  0  2  2 13  5  2 
Greg Nemisz (ABB)              44  37  30  67  30   2   0  20  37 185  64 116 20,00%  25  693 15,75   3   2   5   9  35   1   0   1   2   6  9  1 56,79%  567  92  19  1  3 1,93   1   5  1  0  0  0  7  1  0  9  4  3 
Ryan Jones (OKC)               63  37  30  67  47  38  20 116  87 241  87 145 15,35%  37 1489 23,64   2   3   5  12  62   3   0   3   6  97  7  2 49,67%  302 116  53  0  1 0,90   0   6  1  1  1  0  0  1  1  6  6  5 
Zack Phillips (R) (HOU)        82  24  43  67   8  18   0  64  78 211  80 135 11,37%  51 1165 14,21   1   3   4  10  39   0   0   0   1   6  6  2 51,58% 1328  76  37  0  1 1,15   4  17  0  0  0  1  2  0  0  3  7  5 
J.T. Miller (R) (CTW)          79  22  45  67  31  44   0  94  50 233  94 134  9,44%  28 1588 20,10   0   2   2  18 105   4   0   4   9  67  4  3 52,28%  635 135  33  0  1 0,84   1   5  0  1  0  0  0  8  2  2  6  1 
Brian Willsie (HAM)            68  18  49  67  37   8   0  41  79 184  60 118  9,78%  46 1424 20,93   1   6   7   8  66   2   1   3   7  60  0  0 49,59%  246  78  50  0  1 0,94   2  10  0  0  0  0  0  0  0  0  7  4 
Jeremy Colliton (BRI)          78  20  46  66  59  16   0 100 102 209  77 132  9,57%  32 1452 18,62   2   8  10  21  90   0   0   0   2  55  5  2 59,25%  908  86  34  1  0 0,91   0   4  3  0  0  0  1 12  0  6  4  7 
Aaron Volpatti (CHI)           75  40  25  65  25  84  30 113  43 230  73 130 17,39%  26 1485 19,79   4   1   5  30  64   0   0   0   0  43 11  0 44,86%  107 175  25  0  0 0,88   2  12  3  0  3  0  0  5  1 11  6  5 
Andreas Nodl (CHA)             82  40  25  65  34   2   0  93  83 383 142 240 10,44%  64 1395 17,01   1   0   1   9  31   0   0   0   6  44  7  3 51,56%   64 229  66  1  3 0,93   4  18  0  0  0  0  3  2  0 10  6  3 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Jake Allen (PEO)               42  27   4  10 0,950  1,17 2555   0   5  50  996  590   1   0 0,692  52 41 82 10  8  5 
Kevin Poulin (BRI)             80  61  10   9 0,950  1,28 4812  21  12 103 2047 1192   9   0 0,708  24 80  0 16 16  7 
Michael Leighton (ADK)         52  36  13   3 0,943  1,44 3132   0   5  75 1309  773   1   3 0,792  24 52  0 12 18  4 
Justin Peters (CHA)            49  23  16  10 0,941  1,53 2988   2   8  76 1287  749   4   1 0,700  30 49  0 12  8  5 
Dan Ellis (SYR)                81  60  11  10 0,936  1,58 4908   2   6 129 2001 1150   3   0 0,697  33 81  0 12 15 11 
Devan Dubnyk (OKC)             63  45  14   4 0,939  1,63 3787   0   6 103 1700 1002   3   2 0,818  22 63  0 12 11  1 
Cedrick Desjardins (LKE)       80  58  14   8 0,928  1,73 4829   0  11 139 1920 1163   2   1 0,714  35 80  2  7 12  6 
Joey MacDonald (GRG)           82  32  35  15 0,924  1,76 4987   2   7 146 1932 1129   5   2 0,797  64 82  0 17  9 13 
Mark Owuya (R) (TOR)           53  38  11   4 0,924  1,88 3096   2   5  97 1274  742   4   0 0,708  24 53  0  7  5  4 
Jacob Markstrom (SAR)          50  29  17   3 0,928  1,92 2974   0   5  95 1314  781   2   2 0,931  29 50 14 13  8  2 



Output by the SimonT Hockey Simulator (STHS) for Bernard Brassard -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager